Ellis Park Pool / Swimming South Africa - Site License 
  2nd African Youth Games,Botswana 2014 - 23/05/2014 to 26/05/2014  
              University Of Botswana Swimming Complex               
 
 Event 1  Men 13-18 400 LC Meter Freestyle
==================================================================
 2014Botswana: # 3:57.62  23/05/2014Ahmed Akram Abbas, EGY
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Abbas, Ahmed Akram    17-96 EGY               3:54.00    4:06.69  
                 28.77        59.16 (30.39)
        1:29.80 (30.64)     2:00.79 (30.99)
        2:32.18 (31.39)     3:03.63 (31.45)
        3:35.49 (31.86)     4:06.69 (31.20)
  2 Ronaldson, Daniel O   17-96 RSA               4:00.85    4:10.67  
                 29.09      1:00.56 (31.47)
        1:33.07 (32.51)     2:05.78 (32.71)
        2:38.16 (32.38)     3:10.38 (32.22)
        3:41.44 (31.06)     4:10.67 (29.23)
  3 Agili, Mohamed        16-97 TUN               4:09.34    4:11.21  
                 28.98      1:00.76 (31.78)
        1:33.33 (32.57)     2:05.74 (32.41)
        2:38.04 (32.30)     3:10.23 (32.19)
        3:41.38 (31.15)     4:11.21 (29.83)
  4 Zaoui, Farouk         16-98 TUN               4:05.00    4:15.57  
                 29.38      1:00.63 (31.25)
        1:32.17 (31.54)     2:04.64 (32.47)
        2:37.43 (32.79)     3:10.48 (33.05)
        3:43.48 (33.00)     4:15.57 (32.09)
  5 Basson, Alard D       18-96 RSA               4:23.35    4:17.38  
                 28.88      1:00.60 (31.72)
        1:33.31 (32.71)     2:05.83 (32.52)
        2:38.67 (32.84)     3:12.30 (33.63)
        3:44.97 (32.67)     4:17.38 (32.41)
  6 Behiani, Imadeddine   17-97 ALG               4:19.00    4:23.16  
                 29.93      1:02.92 (32.99)
        1:36.12 (33.20)     2:09.43 (33.31)
        2:43.01 (33.58)     3:16.92 (33.91)
        3:50.68 (33.76)     4:23.16 (32.48)
  7 Diekmann, Jörn 
 H    17-96 NAM               4:23.74    4:28.85  
                 30.09      1:02.80 (32.71)
        1:37.16 (34.36)     2:11.51 (34.35)
        2:45.58 (34.07)     3:20.78 (35.20)
        3:55.65 (34.87)     4:28.85 (33.20)
  8 Onorati, Chase        14-99 ZIM-ZZ            4:37.74    4:33.41  
                 30.75      1:04.19 (33.44)
        1:39.07 (34.88)     2:13.85 (34.78)
        2:49.91 (36.06)     3:25.05 (35.14)
        4:00.85 (35.80)     4:33.41 (32.56)
 -----------------------------------------------------------------
  9 Onorati, Aidan        16-98 ZIM-ZZ            5:02.23    4:57.28  
                 32.14      1:07.84 (35.70)
        1:46.02 (38.18)     2:24.53 (38.51)
        3:03.56 (39.03)     3:42.27 (38.71)
        4:21.10 (38.83)     4:57.28 (36.18)
 10 Botha, Michael        15-98 BOT               4:40.50    4:58.20  
                 31.51      1:07.96 (36.45)
        1:46.13 (38.17)     2:25.33 (39.20)
        3:04.61 (39.28)     3:43.05 (38.44)
        4:21.16 (38.11)     4:58.20 (37.04)
 -----------------------------------------------------------------
 11 Fernandes, Marcio     16-98 ANG               4:50.20    5:01.53  
                 31.74      1:06.31 (34.57)
        1:43.43 (37.12)     2:21.85 (38.42)
        3:01.41 (39.56)     3:41.98 (40.57)
        4:22.86 (40.88)     5:01.53 (38.67)
 12 Mataka, Mapalo J      15-98 ZAM               5:40.36    5:09.09  
                 33.89      1:11.38 (37.49)
        1:50.71 (39.33)     2:30.05 (39.34)
        3:10.25 (40.20)     3:50.28 (40.03)
        4:30.27 (39.99)     5:09.09 (38.82)
 13 Aboye, Yohannes       15-99 ETH               4:53.00    5:10.43  
                 32.29      1:08.99 (36.70)
        1:49.11 (40.12)     2:29.88 (40.77)
        3:10.09 (40.21)     3:50.47 (40.38)
      5:10.43 (1:19.96)                    
 14 Chagas, Elmano        14-99 ANG               5:05.20    5:24.52  
                 33.13      1:11.70 (38.57)
        1:52.78 (41.08)     2:34.51 (41.73)
        3:17.75 (43.24)     4:01.81 (44.06)
      5:24.52 (1:22.71)                    
 15 Bharmal, Adil         14-99 TAN               5:12.50    5:31.16  
                 32.92      1:10.08 (37.16)
        1:51.34 (41.26)     2:35.12 (43.78)
        3:19.85 (44.73)     4:04.95 (45.10)
        4:49.59 (44.64)     5:31.16 (41.57)
 -- Nso Ekang, Juan       17-96 GEQ                    NT    5:21.89  
                 34.61      1:15.33 (40.72)
        2:04.56 (49.23)     2:58.44 (53.88)
      4:04.86 (1:06.42)   5:21.89 (1:17.03)