Swim. South Africa - NATL AQ-YTH CHAMP - Organization License
2020 Grand Prix Invitational Swimming Meet-KZ - 21/02/2020 to 23/02/
Event 33 Men 50 LC Meter Freestyle
==================================================================
2016SA-Long: R 21.67 16/08/1908ROLAND M. SCHOEMAN at Olympic, RSA
2017SSA Stel: M 22.56 24/02/2017Douglas J. Erasmus at 2017 Gra, TUKS-TS
Name Year Team Seed Finals
==================================================================
1 Erasmus, Doug J 90 SEAL-UM 22.57 23.13
2 Jimmie, Clayton M 95 SEAL-UM 23.20 23.53
3 Ronaldson, Daniel O 96 SGUL-ET 23.47 23.59
4 Bosch, Matthew 01 SGUL-ET 23.95 23.94
5 Matthysen, Lucian L 99 WSTV-ET 23.53 24.06
6 Haddon, Simon M 98 Swimlab-CP 23.69 24.17
7 Hartigan, Ross M 98 Tuks-TS 23.61 24.36
8 Mayer, Chad J 02 AZON-ET 23.81 24.47
9 Ndebele, Kobe A 03 HASC-JH 24.86 24.48
10 Rayment, Chase 01 SGUL-ET 24.22 24.49
11 Schlechter, Gustav 02 Fea-ED 24.34 24.51
11 Essof, Taahir M 00 ATLA-JH 24.45 24.51
13 Koekemoer, Ethan M 03 AZON-ET 24.90 24.75
14 Botha, Jarryd 85 Swimlab-CP 23.76 24.82
15 Altmann, Luke F 01 Vineyard-CP 24.65 24.85
15 Oliver, Cameron M 96 MDOL-JH 24.34 24.85
17 McCallum, Stephen H 01 Vineyard-CP 24.79 24.97
18 Muth, Hendrich 01 Tuks-TS 25.13 24.99
19 Di Paolo, Massimo 99 SGUL-ET 25.01 25.23
20 Van Heerden, Schalk 99 Tuks-TS 25.23 25.31
20 Engelbrecht, Pirow P 99 Swimlab-CP 24.95 25.31
22 Langeveldt, Marno B 94 TOTIS-ET 25.12 25.36
22 Du Preez, Ethan M 03 Cybersmart-CP 25.53 25.36
24 McGrath, Rouke A 00 Swim Academy-ET 24.35 25.40
25 Rademeyer, Janco 00 Tuks-TS 25.05 25.47
26 Plattner, Benjamin R 99 Tuks-TS 51.81 25.52
27 Michaelides, Sebastie 03 Tuks-TS 25.39 25.56
28 Godfrey, Blake B 03 FLOD-JH 25.50 25.58
29 Taukobong, Lebone N 02 Tuks-TS 25.48 25.60
30 Tarr, Aaron 04 WSTV-ET 25.72 25.66
31 Buckle, Peter J 03 MDOL-JH 26.42 25.79
32 Letley, Kyle C 01 ESTR-EK 25.72 25.83
33 Kleynhans, Andrč C 00 Maties-CE 26.64 25.93
34 Steenkamp, Jaden M 03 TOTIS-ET 25.65 26.05
35 VD Schyff, Danyal K 03 FLOD-JH 26.16 26.06
36 Potgieter, Wikus R 04 Vineyard-CP 26.37 26.11
37 Cartwright, Andrew G 05 WSTV-ET 25.90 26.36
38 Watkins, Jared S 05 WSTV-ET 27.79 26.91
38 Jacoby, Aaron 00 Beavers-ET 26.48 26.91
40 Hunt, Matthew P 06 SGUL-ET 28.05 27.69
-- Irvine, Jethro C 01 AZON-ET 25.14 NS