Swim. South Africa - NATL AQ-YTH CHAMP - Organization License
2020 Grand Prix Invitational Swimming Meet-KZ - 21/02/2020 to 23/02/
Event 16 Men 50 LC Meter Butterfly
==================================================================
2016SA-Long: R 22.90 26/07/2009ROLAND M. SCHOEMAN at World Ch, RSA
2017SSA Stel: M 24.19 14/02/2015Chad le Clos at SSA Grand Prix, SGUL-KZ
Name Year Team Prelims Finals
==================================================================
=== Finals ===
1 Erasmus, Doug J 90 SEAL-UM 24.85 24.37
2 Jimmie, Clayton M 95 SEAL-UM 25.12 24.45
3 Ronaldson, Daniel O 96 SGUL-ET 24.89 24.89
4 Botha, Jarryd 85 Swimlab-CP 25.18 25.07
5 Hartigan, Ross M 98 Tuks-TS 25.98 25.42
6 Rayment, Chase 01 SGUL-ET 25.57 25.51
7 Haddon, Simon M 98 Swimlab-CP 25.58 25.56
8 Coetzé, Pieter T 04 Otters-BP 25.75 25.68
9 Schlechter, Gustav 02 Fea-ED 25.89 25.95
10 Plattner, Benjamin R 99 Tuks-TS 26.12 26.26
=== Preliminaries ===
11 Muth, Hendrich 01 Tuks-TS 26.32
12 Van Heerden, Schalk 99 Tuks-TS 26.35
13 Engelbrecht, Pirow P 99 Swimlab-CP 26.42
14 Ndebele, Kobe A 03 HASC-JH 26.49
15 Rothman, Cole L 01 WATR-JH 26.62
16 Irvine, Jethro C 01 AZON-ET 26.63
17 Du Preez, Ethan M 03 Cybersmart-CP 26.69
18 Altmann, Luke F 01 Vineyard-CP 26.70
19 Naidoo, Kaydn K 03 Beavers-ET 26.76
20 Koekemoer, Ethan M 03 AZON-ET 26.80
21 Robinson, Adrian 00 Tuks-TS 26.90
22 Mayer, Chad J 02 AZON-ET 26.98
22 Ras, Ruan 96 Tuks-TS 26.98
24 Singh, Juvahn R 01 WSTV-ET 27.15
24 Letley, Kyle C 01 ESTR-EK 27.15
26 Taukobong, Lebone N 02 Tuks-TS 27.39
27 Michaelides, Sebastie 03 Tuks-TS 27.40
28 Theron, Connor G 03 Swimlab-CP 27.48
29 Godfrey, Blake B 03 FLOD-JH 27.63
30 Keylock, Kian C 05 BOKS-EK 27.65
31 McCallum, Stephen H 01 Vineyard-CP 27.77
32 Buckle, Peter J 03 MDOL-JH 27.86
33 Potgieter, Wikus R 04 Vineyard-CP 27.90
34 John, Gregor 03 Vineyard-CP 27.99
35 VD Schyff, Danyal K 03 FLOD-JH 28.04
36 Craig, Cole B 00 NMU-NM 28.15
37 Beukes, Ivan 00 FLOD-JH 28.18
38 McGrath, Rouke A 00 Swim Academy-ET 28.23
39 Van Deemter, Aj J 01 Tuks-TS 28.29
40 Heslop, Jonathan V 03 Tuks-TS 28.76
41 Kleynhans, Andrč C 00 Maties-CE 29.22
42 Watkins, Jared S 05 WSTV-ET 29.40
-- Essof, Taahir M 00 ATLA-JH DQ
-- Tarr, Aaron 04 WSTV-ET DQ