Swim. South Africa - NATL AQ-YTH CHAMP - Organization License
Sa Short Course Swimming Champs (25m) PMBG 19 - 08/08/2019 to 11/08/
Event 414 Men 1500 SC Meter Freestyle
==================================================================
2019SA-Short: R 14:30.54 07/08/2013Myles Brown at FINA Swimming W, RSA
2019Africa-S: # 14:18.79 07/12/2014Oussama Mellouli - World Champ, TUN
Name Age Team Seed Finals
==================================================================
1 Michau, Chad A 19 AquaTech 15:19.53 15:41.64
28.96 1:00.56 (31.60)
1:32.52 (31.96) 2:04.61 (32.09)
2:36.49 (31.88) 3:08.38 (31.89)
3:40.12 (31.74) 4:12.01 (31.89)
4:44.10 (32.09) 5:16.15 (32.05)
5:48.35 (32.20) 6:20.38 (32.03)
6:51.97 (31.59) 7:22.78 (30.81)
7:54.15 (31.37) 8:25.30 (31.15)
8:57.10 (31.80) 9:28.89 (31.79)
10:00.40 (31.51) 10:32.09 (31.69)
11:03.66 (31.57) 11:35.19 (31.53)
12:06.62 (31.43) 12:38.03 (31.41)
13:09.06 (31.03) 13:39.66 (30.60)
14:10.34 (30.68) 14:41.05 (30.71)
15:11.98 (30.93) 15:41.64 (29.66)
2 Louw, Henre J 17 Tuks-TSH 15:25.32 15:44.63
28.94 1:00.73 (31.79)
1:32.50 (31.77) 2:04.67 (32.17)
2:36.42 (31.75) 3:08.45 (32.03)
3:40.48 (32.03) 4:12.32 (31.84)
4:44.28 (31.96) 5:16.35 (32.07)
5:48.42 (32.07) 6:20.24 (31.82)
6:51.53 (31.29) 7:22.54 (31.01)
7:53.55 (31.01) 8:24.88 (31.33)
8:56.84 (31.96) 9:28.53 (31.69)
10:00.38 (31.85) 10:32.26 (31.88)
11:04.00 (31.74) 11:35.52 (31.52)
12:06.96 (31.44) 12:38.76 (31.80)
13:10.50 (31.74) 13:42.17 (31.67)
14:13.80 (31.63) 14:44.78 (30.98)
15:15.28 (30.50) 15:44.63 (29.35)
3 Gomes, Roberto D 19 WATR-JHB 15:25.75 15:55.83
29.06
1:32.68 ( ) 2:04.85 (32.17)
2:36.71 (31.86) 3:08.67 (31.96)
3:40.40 (31.73) 4:12.27 (31.87)
4:44.31 (32.04) 5:16.27 (31.96)
5:48.43 (32.16) 6:20.49 (32.06)
6:52.20 (31.71) 7:23.09 (30.89)
7:54.47 (31.38) 8:25.59 (31.12)
8:57.19 (31.60) 10:00.96 (1:03.77)
10:32.55 ( )
11:04.25 (31.70) 11:35.96 (31.71)
12:07.95 (31.99) 12:40.00 (32.05)
13:12.46 (32.46) 13:44.95 (32.49)
14:17.73 (32.78) 14:50.91 (33.18)
15:24.17 (33.26) 15:55.83 (31.66)
4 Ashley, Joshua 16 Action Swim-ETH 15:58.89 16:09.11
29.67 1:02.16 (32.49)
1:34.16 (32.00) 2:06.48 (32.32)
2:38.84 (32.36) 3:11.09 (32.25)
3:43.54 (32.45) 4:16.14 (32.60)
4:48.38 (32.24) 5:20.64 (32.26)
5:53.01 (32.37) 6:25.14 (32.13)
6:57.39 (32.25) 7:29.61 (32.22)
8:01.77 (32.16) 8:34.01 (32.24)
9:06.12 (32.11) 9:38.22 (32.10)
10:10.57 (32.35) 10:43.04 (32.47)
11:15.43 (32.39) 11:48.15 (32.72)
12:20.64 (32.49) 12:53.57 (32.93)
13:26.24 (32.67) 13:59.12 (32.88)
14:32.03 (32.91) 15:04.66 (32.63)
15:37.41 (32.75) 16:09.11 (31.70)
5 Zowitsky, Reece J 17 Midwit-NGD 16:38.40 16:19.18
29.28 1:00.72 (31.44)
1:32.70 (31.98) 2:04.98 (32.28)
2:37.49 (32.51) 3:09.60 (32.11)
3:41.98 (32.38) 4:14.37 (32.39)
4:47.10 (32.73) 5:19.34 (32.24)
5:52.03 (32.69) 6:24.61 (32.58)
6:57.54 (32.93) 7:30.32 (32.78)
8:03.34 (33.02) 8:36.42 (33.08)
9:09.45 (33.03) 9:42.82 (33.37)
10:15.97 (33.15)
11:22.47 ( ) 11:55.28 (32.81)
12:28.35 (33.07) 13:01.77 (33.42)
13:35.16 (33.39) 14:08.36 (33.20)
14:41.53 (33.17) 15:14.98 (33.45)
15:47.75 (32.77) 16:19.18 (31.43)
6 Bester, Divan 17 MDOL-JHB 16:12.35 16:27.95
29.43 1:01.46 (32.03)
1:33.74 (32.28) 2:05.78 (32.04)
2:38.03 (32.25) 3:10.55 (32.52)
3:43.33 (32.78) 4:16.17 (32.84)
4:49.11 (32.94) 5:22.03 (32.92)
5:55.17 (33.14) 6:28.30 (33.13)
7:01.58 (33.28) 7:34.96 (33.38)
8:08.26 (33.30) 8:41.73 (33.47)
9:15.40 (33.67) 9:48.70 (33.30)
10:22.19 (33.49) 10:55.71 (33.52)
11:29.29 (33.58) 12:02.90 (33.61)
12:36.45 (33.55) 13:10.20 (33.75)
13:43.85 (33.65) 14:17.69 (33.84)
14:50.98 (33.29) 15:24.10 (33.12)
15:56.58 (32.48) 16:27.95 (31.37)
7 Buck, Connor R 16 Action Swim-ETH 16:35.42 16:32.47
28.58 1:00.51 (31.93)
1:33.02 (32.51) 2:05.58 (32.56)
2:38.12 (32.54) 3:10.62 (32.50)
3:43.39 (32.77) 4:16.26 (32.87)
4:49.10 (32.84) 5:22.18 (33.08)
5:55.19 (33.01) 6:28.39 (33.20)
7:01.68 (33.29) 7:35.11 (33.43)
8:08.51 (33.40) 8:41.95 (33.44)
9:15.56 (33.61) 9:49.01 (33.45)
10:22.47 (33.46) 10:55.87 (33.40)
11:29.36 (33.49) 12:02.97 (33.61)
12:36.69 (33.72) 13:10.50 (33.81)
13:44.26 (33.76) 14:18.24 (33.98)
14:52.07 (33.83) 15:25.57 (33.50)
16:32.33 (1:06.76) 16:32.47 (0.14)
8 Jordaan, AJ 16 Eagar Aquatics-C 17:00.38 16:59.69
29.26 1:02.05 (32.79)
1:35.31 (33.26) 2:08.56 (33.25)
2:42.15 (33.59) 3:16.00 (33.85)
3:50.25 (34.25) 4:24.30 (34.05)
4:58.83 (34.53) 5:33.06 (34.23)
6:07.29 (34.23) 6:41.89 (34.60)
7:16.38 (34.49) 7:50.32 (33.94)
8:24.99 (34.67) 8:59.45 (34.46)
9:34.13 (34.68) 10:08.75 (34.62)
10:43.10 (34.35) 11:17.13 (34.03)
11:51.66 (34.53) 12:26.13 (34.47)
13:00.85 (34.72) 13:35.58 (34.73)
14:09.98 (34.40) 14:44.13 (34.15)
15:19.29 (35.16) 15:53.53 (34.24)
16:26.96 (33.43) 16:59.69 (32.73)
9 Pillay, Leshen A 15 SGUL-ETH 16:34.59 17:04.29
29.60 1:02.63 (33.03)
1:35.77 (33.14) 2:09.20 (33.43)
2:42.90 (33.70) 3:17.29 (34.39)
3:51.46 (34.17) 4:25.48 (34.02)
4:59.81 (34.33) 5:34.00 (34.19)
6:08.34 (34.34) 6:42.36 (34.02)
7:16.39 (34.03) 7:50.67 (34.28)
8:24.98 (34.31) 8:59.30 (34.32)
9:33.90 (34.60) 10:08.22 (34.32)
10:42.74 (34.52)
11:17.66 ( ) 11:52.38 (34.72)
12:27.03 (34.65) 13:02.01 (34.98)
13:36.84 (34.83) 14:11.66 (34.82)
14:46.62 (34.96) 15:21.67 (35.05)
15:56.39 (34.72) 17:04.29 (1:07.90)
10 Gauche, Arno 15 WSTV-ETH 17:33.99 17:08.88
29.23 1:02.12 (32.89)
1:35.45 (33.33) 2:08.99 (33.54)
2:42.84 (33.85) 3:17.18 (34.34)
3:51.03 (33.85) 4:25.33 (34.30)
4:59.81 (34.48) 5:33.83 (34.02)
6:08.07 (34.24) 6:42.70 (34.63)
7:16.99 (34.29) 7:51.46 (34.47)
8:26.01 (34.55) 9:00.99 (34.98)
9:35.75 (34.76) 10:10.47 (34.72)
10:45.24 (34.77) 11:19.92 (34.68)
11:55.32 (35.40) 12:29.27 (33.95)
13:05.08 (35.81) 13:40.32 (35.24)
14:15.64 (35.32) 14:50.59 (34.95)
15:25.93 (35.34) 16:00.77 (34.84)
16:35.09 (34.32) 17:08.88 (33.79)
11 Pelser, Matt 16 AZON-ETH 18:09.77 17:49.66
31.89 1:07.46 (35.57)
1:42.67 (35.21) 2:18.19 (35.52)
2:54.01 (35.82) 3:29.36 (35.35)
4:05.10 (35.74) 4:40.82 (35.72)
5:16.54 (35.72) 5:51.99 (35.45)
6:27.60 (35.61) 7:03.10 (35.50)
7:39.07 (35.97) 8:14.91 (35.84)
8:50.61 (35.70) 9:26.66 (36.05)
10:02.46 (35.80) 10:38.70 (36.24)
11:14.86 (36.16) 11:50.95 (36.09)
12:26.81 ( )
13:02.95 (36.14) 13:38.73 (35.78)
14:14.46 (35.73) 14:50.95 (36.49)
15:27.37 (36.42) 16:03.33 (35.96)
16:39.29 (35.96) 17:49.66 (1:10.37)
12 Caldwell, Matt D 13 DRGN-JHB 17:45.95 18:08.58
32.29 1:07.03 (34.74)
1:42.25 (35.22) 2:17.88 (35.63)
2:53.66 (35.78) 3:29.86 (36.20)
4:05.60 (35.74) 4:41.99 (36.39)
5:17.18 (35.19) 5:54.07 (36.89)
7:10.47 ( )
7:48.61 (38.14) 8:26.02 (37.41)
9:02.88 (36.86) 9:39.91 (37.03)
10:16.49 ( )
10:53.73 (37.24) 11:32.11 (38.38)
12:09.67 (37.56) 12:46.93 (37.26)
13:24.48 (37.55)
14:35.29 ( ) 15:11.96 (36.67)
16:23.07 ( )
17:35.21 (1:12.14) 18:08.58 (33.37)
13 Pattle, Dylan M 15 Benoni-EKU 18:17.71 18:09.03
32.28 1:07.41 (35.13)
1:43.49 (36.08) 2:19.79 (36.30)
2:55.37 (35.58) 3:31.75 (36.38)
4:08.26 (36.51) 4:44.91 (36.65)
5:21.45 (36.54) 5:58.39 (36.94)
6:35.23 (36.84) 7:11.55 (36.32)
7:48.71 (37.16) 8:25.74 (37.03)
9:02.46 (36.72) 9:39.62 (37.16)
10:16.79 (37.17)
10:54.02 ( ) 11:31.38 (37.36)
12:08.31 (36.93) 12:45.21 (36.90)
13:22.03 (36.82) 13:58.61 (36.58)
14:35.19 (36.58) 15:11.42 (36.23)
15:47.92 (36.50) 16:23.74 (35.82)
17:36.29 (1:12.55) 18:09.03 (32.74)
14 White, Teague S 14 AZON-ETH 19:08.02 19:01.39
32.75 1:08.86 (36.11)
1:46.53 (37.67) 2:25.17 (38.64)
3:02.59 (37.42) 3:41.35 (38.76)
4:19.81 (38.46) 4:58.24 (38.43)
5:37.18 (38.94) 6:15.80 (38.62)
6:54.44 (38.64) 7:32.47 (38.03)
8:10.52 (38.05) 8:48.85 (38.33)
9:26.76 (37.91) 10:04.95 (38.19)
10:43.20 (38.25) 11:21.93 (38.73)
12:00.42 (38.49) 12:38.43 (38.01)
13:16.72 (38.29) 13:55.11 (38.39)
14:34.22 (39.11) 15:12.91 (38.69)
15:51.43 (38.52) 16:29.88 (38.45)
17:08.29 (38.41) 17:46.48 (38.19)
18:24.30 (37.82) 19:01.39 (37.09)
15 Nel, Aiden 12 Potch-KKD 21:03.46 19:49.55
33.79 1:12.08 (38.29)
1:51.17 (39.09) 2:30.66 (39.49)
3:10.35 (39.69) 3:50.25 (39.90)
4:29.54 (39.29) 5:09.98 (40.44)
5:50.43 (40.45) 6:29.35 (38.92)
7:09.60 (40.25) 7:49.72 (40.12)
8:29.83 (40.11) 9:10.64 (40.81)
9:51.17 (40.53) 10:31.28 (40.11)
11:11.63 (40.35) 11:52.00 (40.37)
12:32.62 (40.62) 13:13.14 (40.52)
13:52.85 (39.71) 14:33.01 (40.16)
15:12.68 (39.67) 15:53.46 (40.78)
16:33.76 (40.30) 17:14.14 (40.38)
17:53.99 (39.85)
19:11.72 ( ) 19:49.55 (37.83)