Swim. South Africa - NATL AQ-YTH CHAMP - Organization License
Sa Short Course Swimming Champs (25m) PMBG 19 - 08/08/2019 to 11/08/
Event 124 Men 400 SC Meter Freestyle
==================================================================
2019SA-Short: R 3:37.91 07/08/2013Myles Brown at Fina Swimming W, RSA
2019Africa-S: # 3:36.75 15/11/2008Oussama Mellouli - World Cup B, TUN
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Ras, Ruan 22 Tuks-TSH 3:58.73 3:56.17
26.64 56.24 (29.60)
1:26.64 (30.40) 1:57.31 (30.67)
2:27.77 (30.46) 2:58.26 (30.49)
3:27.78 (29.52) 3:56.17 (28.39)
2 Coetzee, Calvin 19 SGUL-ETH 3:57.47 3:56.37
26.70 56.31 (29.61)
1:26.77 (30.46) 1:57.28 (30.51)
2:27.69 (30.41) 2:58.32 (30.63)
3:28.12 (29.80) 3:56.37 (28.25)
3 Michau, Chad A 19 AquaTech 3:59.77 3:57.38
27.41 56.75 (29.34)
1:26.51 (29.76) 1:56.74 (30.23)
2:26.87 (30.13) 2:57.13 (30.26)
3:27.50 (30.37) 3:57.38 (29.88)
4 Louw, Henre J 17 Tuks-TSH 3:55.99 3:57.54
27.27 56.69 (29.42)
1:26.70 (30.01) 1:56.99 (30.29)
2:27.49 (30.50) 2:57.95 (30.46)
3:28.16 (30.21) 3:57.54 (29.38)
5 Gomes, Roberto D 19 WATR-JHB 3:58.62 3:57.74
27.25 56.66 (29.41)
1:26.61 (29.95) 1:56.99 (30.38)
2:27.50 (30.51) 2:58.20 (30.70)
3:28.58 (30.38) 3:57.74 (29.16)
6 Rademeyer, Janco 19 Tuks-TSH 4:03.58 4:01.47
27.70 57.65 (29.95)
1:28.19 (30.54) 1:58.84 (30.65)
2:29.60 (30.76) 3:00.52 (30.92)
3:31.48 (30.96) 4:01.47 (29.99)
7 Smith, Gavin A 17 Vineyard-CPT 4:03.57 4:01.56
27.66 57.57 (29.91)
1:27.66 (30.09) 1:57.80 (30.14)
2:28.22 (30.42) 2:58.84 (30.62)
3:29.45 (30.61) 4:01.56 (32.11)
8 Casali, Cameron J 16 Infinity-NMA 4:06.84 4:04.56
27.54 58.22 (30.68)
1:29.63 (31.41) 2:00.73 (31.10)
2:31.88 (31.15) 3:03.43 (31.55)
3:34.77 (31.34) 4:04.56 (29.79)
9 Hartigan, Ross M 20 Tuks-TSH 4:05.01 4:05.11
27.22 58.13 (30.91)
1:29.54 (31.41) 2:00.68 (31.14)
2:32.29 (31.61) 3:03.33 (31.04)
3:34.57 (31.24) 4:05.11 (30.54)
10 Bester, Divan 17 MDOL-JHB 4:06.48 4:08.55
28.06 58.29 (30.23)
1:28.82 (30.53) 2:00.00 (31.18)
2:31.46 (31.46) 3:03.61 (32.15)
3:36.33 (32.72) 4:08.55 (32.22)
=== B - Final ===
11 Ashley, Joshua 16 Action Swim-ETH 4:08.01 4:04.13
28.34 58.94 (30.60)
1:29.58 (30.64) 2:00.54 (30.96)
2:31.26 (30.72) 3:02.28 (31.02)
3:33.66 (31.38) 4:04.13 (30.47)
12 Vd Berg, Antoni A 15 Tuks-TSH 4:08.12 4:07.80
28.14 59.49 (31.35)
1:30.88 (31.39) 2:02.08 (31.20)
2:33.86 (31.78) 3:05.87 (32.01)
3:37.90 (32.03) 4:07.80 (29.90)
13 Randle, Matthew J 16 Tuks-TSH 4:08.59 4:09.02
28.57 59.71 (31.14)
1:31.14 (31.43) 2:02.50 (31.36)
2:33.99 (31.49) 3:05.90 (31.91)
3:37.85 (31.95) 4:09.02 (31.17)
14 Albertyn, Connor S 15 Tuks-TSH 4:12.37 4:10.95
29.04 1:00.95 (31.91)
1:33.11 (32.16) 2:05.28 (32.17)
2:36.34 (31.06) 3:08.03 (31.69)
3:40.31 (32.28) 4:10.95 (30.64)
15 Zowitsky, Reece J 17 Midwit-NGD 4:09.71 4:11.73
28.28 59.01 (30.73)
1:30.75 (31.74) 2:02.58 (31.83)
2:34.74 (32.16) 3:07.46 (32.72)
3:39.90 (32.44) 4:11.73 (31.83)
16 Buck, Connor R 16 Action Swim-ETH 4:12.37 4:12.82
27.79 58.97 (31.18)
1:30.56 (31.59) 2:02.72 (32.16)
2:35.14 (32.42) 3:07.75 (32.61)
3:40.65 (32.90) 4:12.82 (32.17)
17 Mostert, Zian Z 16 Tuks-TSH 4:08.82 4:13.00
27.39 57.70 (30.31)
1:29.33 (31.63) 2:01.84 (32.51)
2:34.52 (32.68) 3:07.05 (32.53)
3:40.08 (33.03) 4:13.00 (32.92)
18 Kruger, Arno S 16 Soul-EKU 4:14.85 4:13.70
28.33 59.24 (30.91)
1:30.84 (31.60) 2:02.65 (31.81)
2:34.92 (32.27) 3:08.10 (33.18)
3:41.28 (33.18) 4:13.70 (32.42)
19 McCallum, Stephen H 17 Vineyard-CPT 4:14.90 4:20.22
29.86 1:01.64 (31.78)
1:34.29 (32.65) 2:07.34 (33.05)
2:40.59 (33.25) 3:13.53 (32.94)
3:46.77 (33.24) 4:20.22 (33.45)
20 Viljoen, Adriaan 17 Players-CED 4:11.05 4:22.44
27.05 57.51 (30.46)
1:28.07 (30.56) 1:58.81 (30.74)
2:30.47 (31.66) 3:03.09 (32.62)
3:35.12 (32.03) 4:22.44 (47.32)
=== Preliminaries ===
21 Pretorius, Divan 18 BOKS-EKU 4:17.49
27.85 59.20 (31.35)
1:31.73 (32.53) 2:04.89 (33.16)
2:38.15 (33.26) 3:10.79 (32.64)
3:44.29 (33.50) 4:17.49 (33.20)
22 Paterson, Ross C 14 Action Swim-ETH 4:17.87
29.03 1:01.70 (32.67)
1:34.90 (33.20) 2:08.04 (33.14)
2:41.30 (33.26) 3:14.36 (33.06)
3:46.80 (32.44) 4:17.87 (31.07)
23 Vd Merwe, Benno L 17 Maties-CED 4:18.29
27.74 58.66 (30.92)
1:30.72 (32.06) 2:03.81 (33.09)
2:37.46 (33.65) 3:11.14 (33.68)
3:45.20 (34.06) 4:18.29 (33.09)
24 Jordaan, AJ 16 Eagar Aquatics-C 4:18.94
28.79 1:00.35 (31.56)
1:33.01 (32.66) 2:06.43 (33.42)
2:39.61 (33.18) 3:13.25 (33.64)
3:46.81 (33.56) 4:18.94 (32.13)
25 Pillay, Leshen A 15 SGUL-ETH 4:19.63
28.15 59.71 (31.56)
1:32.49 (32.78) 2:05.84 (33.35)
2:39.40 (33.56) 3:12.94 (33.54)
3:46.54 (33.60) 4:19.63 (33.09)
26 Keylock, Kian C 14 BOKS-EKU 4:21.91
1:01.73 ( )
3:15.58 ( )
4:21.91 (1:06.33)
27 Gauche, Arno 15 WSTV-ETH 4:22.98
28.76 1:01.35 (32.59)
1:34.20 (32.85) 2:08.27 (34.07)
2:42.00 (33.73) 3:16.32 (34.32)
3:50.59 (34.27) 4:22.98 (32.39)
28 Sproule, Luke E 15 DRGN-JHB 4:24.15
30.00 1:02.70 (32.70)
1:35.84 (33.14) 2:09.23 (33.39)
2:42.31 (33.08) 3:15.96 (33.65)
3:50.26 (34.30) 4:24.15 (33.89)
29 Johnson, Reece M 15 ELEC-JHB 4:24.69
28.82 1:01.09 (32.27)
1:34.94 (33.85) 2:09.36 (34.42)
2:42.76 (33.40) 3:16.13 (33.37)
3:50.66 (34.53) 4:24.69 (34.03)
30 Griffiths, James E 15 Swimlab-CPT 4:26.18
28.52 1:00.08 (31.56)
1:33.00 (32.92) 2:06.96 (33.96)
2:41.39 (34.43) 3:16.23 (34.84)
3:51.43 (35.20) 4:26.18 (34.75)
31 Shepherd, Rogan R 18 ELEC-JHB 4:26.33
28.45 1:01.15 (32.70)
1:34.80 (33.65) 2:08.86 (34.06)
2:43.41 (34.55) 3:18.11 (34.70)
3:52.22 (34.11) 4:26.33 (34.11)
32 Baker, Daniel E 15 Benoni-EKU 4:28.80
1:03.94 ( )
1:39.34 (35.40) 2:13.74 (34.40)
2:48.45 (34.71) 3:21.30 (32.85)
3:54.28 (32.98) 4:28.80 (34.52)
33 Kleyn, Nathan M 15 SGUL-ETH 4:29.93
29.26 1:02.10 (32.84)
1:35.85 (33.75) 2:10.27 (34.42)
2:45.02 (34.75) 3:19.94 (34.92)
4:29.93 (1:09.99)
34 Van der Linde, Sven C 14 ASA-ILD 4:31.98
1:04.03 ( )
1:38.74 (34.71)
2:48.85 ( ) 3:23.18 (34.33)
3:58.03 (34.85) 4:31.98 (33.95)
35 Botes, Cobus 14 BLSS-MAN 4:32.26
30.21 1:03.85 (33.64)
1:38.73 (34.88) 2:14.06 (35.33)
2:49.41 (35.35) 3:24.52 (35.11)
3:59.62 (35.10) 4:32.26 (32.64)
36 Caldwell, Matt D 13 DRGN-JHB 4:34.31
30.44 1:04.21 (33.77)
1:39.26 (35.05) 2:14.22 (34.96)
2:49.61 (35.39) 3:25.26 (35.65)
4:00.37 (35.11) 4:34.31 (33.94)
37 Pattle, Dylan M 15 Benoni-EKU 4:37.55
30.96 1:04.67 (33.71)
1:39.94 (35.27) 2:15.54 (35.60)
2:51.05 (35.51) 3:26.81 (35.76)
4:02.68 (35.87) 4:37.55 (34.87)
38 Esterhuysen, Retief R 14 Pukke-KKD 4:38.62
31.32 1:05.68 (34.36)
1:40.61 (34.93) 2:16.14 (35.53)
2:51.40 (35.26) 3:27.13 (35.73)
4:03.61 (36.48) 4:38.62 (35.01)
39 Coetzee, Liam 14 Players-CED 4:40.88
31.30 1:05.88 (34.58)
1:41.61 (35.73) 2:17.95 (36.34)
2:54.21 (36.26) 3:30.47 (36.26)
4:06.77 (36.30) 4:40.88 (34.11)
40 White, Teague S 14 AZON-ETH 4:41.89
31.25 1:05.86 (34.61)
1:40.96 (35.10)
2:52.70 ( ) 3:29.29 (36.59)
4:06.25 (36.96) 4:41.89 (35.64)
41 Huang, Eric 13 MDOL-JHB 4:41.99
1:42.02 ( ) 4:41.99 (2:59.97)
42 Nel, Aiden 12 Potch-KKD 5:00.82
33.40 1:10.30 (36.90)
1:48.51 (38.21) 2:27.25 (38.74)
3:05.98 (38.73) 3:44.89 (38.91)
4:23.21 (38.32) 5:00.82 (37.61)
-- Brooks, Guy C 16 SGUL-ETH NS