Swim. South Africa - NATL AQ-YTH CHAMP - Organization License
Sa Short Course Swimming Champs (25m) PMBG 19 - 08/08/2019 to 11/08/
Event 110 Women 200 SC Meter Backstroke
==================================================================
2019SA-Short: R 2:05.01 21/11/2009Mandy LOOTS at Fina Arena Worl, MDOL-CG
2019Africa-S: # 2:00.91 11/04/2008Kirsty Coventry at Manchester, ZIM
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Randle, Samantha C 20 Tuks-TSH 2:12.82 2:11.31
32.10 1:05.29 (33.19)
1:38.50 (33.21) 2:11.31 (32.81)
2 Du Plessis, Ilinde G 18 Tuks-TSH 2:17.80 2:13.72
31.83 1:06.00 (34.17)
1:39.72 (33.72) 2:13.72 (34.00)
3 Ross, Marlies 21 Tuks-TSH 2:17.54 2:14.13
31.96 1:05.50 (33.54)
1:40.05 (34.55) 2:14.13 (34.08)
4 Tully, Megan 17 SGUL-ETH 2:15.91 2:15.53
31.83 1:05.39 (33.56)
1:40.34 (34.95) 2:15.53 (35.19)
5 Phillips, Zoe 16 Tuks-TSH 2:15.86 2:15.56
32.32 1:06.39 (34.07)
1:41.45 (35.06) 2:15.56 (34.11)
6 Tully, Olivia 17 SGUL-ETH 2:18.75 2:16.38
32.47 1:06.63 (34.16)
1:41.59 (34.96) 2:16.38 (34.79)
7 Straszacker, Kristen 19 Aqua Sharks-CPT 2:18.94 2:17.27
31.84 1:06.84 (35.00)
1:42.20 (35.36) 2:17.27 (35.07)
8 Noades, Kiara J 18 Tuks-TSH 2:18.23 2:19.08
31.99 1:06.19 (34.20)
1:42.24 (36.05) 2:19.08 (36.84)
9 Fos, Talia 16 AEC-JHB 2:18.55 2:19.28
10 Downes, Sianne 18 DRGN-JHB 2:18.96 2:22.86
32.05 1:07.09 (35.04)
1:44.25 (37.16) 2:22.86 (38.61)
=== B - Final ===
11 Tully, Jemma 17 SGUL-ETH 2:19.42 2:17.80
32.94 1:07.48 (34.54)
1:42.67 (35.19) 2:17.80 (35.13)
12 Hudson, Grace E 15 WATR-JHB 2:20.28 2:19.40
32.48 1:07.24 (34.76)
1:43.22 (35.98) 2:19.40 (36.18)
13 Forster, Paige 16 SEAL-UMD 2:20.41 2:19.71
33.15 1:08.85 (35.70)
1:45.05 (36.20) 2:19.71 (34.66)
14 Claassens, Talea 19 Tuks-TSH 2:20.53 2:20.00
31.90 1:07.23 (35.33)
1:43.75 (36.52) 2:20.00 (36.25)
15 Cleworth, Holly E 15 Swimlab-CPT 2:20.75 2:21.21
32.94 1:08.89 (35.95)
1:45.70 (36.81) 2:21.21 (35.51)
16 Doster, Bernelee 15 ESP-EKU 2:22.82 2:21.55
32.39 1:07.46 (35.07)
1:44.40 (36.94) 2:21.55 (37.15)
17 De Almeida, Kaylin J 17 Aqua Athlete-JHB 2:22.74 2:21.89
18 Enslin, Alicia 19 Tuks-TSH 2:23.08 2:23.31
33.27 1:10.26 (36.99)
1:47.46 (37.20) 2:23.31 (35.85)
19 Vroon, Kelly A 19 Maties-CED 2:23.26 2:23.33
33.61 1:09.32 (35.71)
1:46.20 (36.88) 2:23.33 (37.13)
20 Botha, Jana 16 Tygers-CPT 2:21.67 2:23.79
34.01 1:10.19 (36.18)
1:47.19 (37.00) 2:23.79 (36.60)
=== Preliminaries ===
15 Kuhn, Emma A 14 SEAL-UMD 2:20.64
32.99 1:08.36 (35.37)
1:44.58 (36.22) 2:20.64 (36.06)
18 Dixon, Ruby 14 Action Swim-ETH 2:21.73
33.30 1:08.80 (35.50)
1:45.38 (36.58) 2:21.73 (36.35)
23 Jonker, Tayla 14 Players-TSH 2:23.51
32.62 1:08.79 (36.17)
1:46.74 (37.95) 2:23.51 (36.77)
24 Mbatha, Lwethu T 16 Tuks-TSH 2:24.15
34.06 2:24.15 (1:50.09)
25 Wilcocks, Catherine E 17 PAC-TSH 2:25.34
34.56 1:10.49 (35.93)
1:47.75 (37.26) 2:25.34 (37.59)
26 Harradine, Reese B 16 PAC-TSH 2:25.94
33.24 1:09.54 (36.30)
1:47.93 (38.39) 2:25.94 (38.01)
27 Andraos, Hannah 16 Tuks-TSH 2:26.73
34.83 1:12.59 (37.76)
1:50.79 (38.20) 2:26.73 (35.94)
28 Storm, Jaime 16 Beavers-ETH 2:26.75
33.67 1:11.09 (37.42)
1:48.79 (37.70) 2:26.75 (37.96)
28 Podesta, Emma 16 Aquabear-NMA 2:26.75
33.16 1:09.81 (36.65)
1:48.54 (38.73) 2:26.75 (38.21)
30 Orton, Chazél 14 Potch-KKD 2:27.05
33.59 1:10.67 (37.08)
1:49.30 (38.63) 2:27.05 (37.75)
31 Dyantyi, Bathandwa 21 NMU-NMA 2:27.18
33.49 1:09.83 (36.34)
1:48.32 (38.49) 2:27.18 (38.86)
32 Vroon, Mandy L 16 Tygers-CPT 2:27.24
34.13 1:10.71 (36.58)
1:49.05 (38.34) 2:27.24 (38.19)
33 Liebenberg, Sune 15 Tuks-TSH 2:27.55
32.45 1:08.27 (35.82)
1:47.14 (38.87) 2:27.55 (40.41)
34 Carlisle, Demi- Lee 16 FLOD-JHB 2:27.61
34.87 1:11.80 (36.93)
1:49.92 (38.12) 2:27.61 (37.69)
35 Wartnaby, Tessa 18 WSTV-ETH 2:28.03
32.37 1:09.10 (36.73)
1:48.15 (39.05) 2:28.03 (39.88)
36 Carmody, Emma J 14 SGUL-ETH 2:28.07
33.76 1:11.46 (37.70)
1:51.22 (39.76) 2:28.07 (36.85)
37 Lubbe, Megan M 15 Tuks-TSH 2:28.32
35.22 1:12.82 (37.60)
1:50.79 (37.97) 2:28.32 (37.53)
38 Coetzer, Tane 15 Tuks-TSH 2:29.03
34.40 1:11.64 (37.24)
1:50.39 (38.75) 2:29.03 (38.64)
38 Marx, Ianč 15 Maties-CED 2:29.03
35.46 1:13.81 (38.35)
1:51.84 (38.03) 2:29.03 (37.19)
40 Booyse, Lisbe 14 Tuks-TSH 2:29.08
33.95 1:12.38 (38.43)
1:51.87 (39.49) 2:29.08 (37.21)
41 Siebel, Louisa C 16 Swimlab-CPT 2:29.10
32.92 1:09.44 (36.52)
1:49.05 (39.61) 2:29.10 (40.05)
42 Dennis, Anica 17 Pukke-KKD 2:29.15
35.04 1:12.31 (37.27)
1:50.62 (38.31) 2:29.15 (38.53)
43 Ridderhof, Morgan 14 WATR-JHB 2:29.48
35.56 1:13.02 (37.46)
1:51.70 (38.68) 2:29.48 (37.78)
44 Hepplewhite, Nicole R 17 ELEC-JHB 2:29.58
34.05 1:11.02 (36.97)
1:50.25 (39.23) 2:29.58 (39.33)
45 Drakopoulos, Milla A 13 SEAL-UMD 2:31.38
35.29 1:13.47 (38.18)
1:52.59 (39.12) 2:31.38 (38.79)
46 Steyn, Courtney L 15 Action Swim-ETH 2:31.39
34.58 1:12.32 (37.74)
1:52.12 (39.80) 2:31.39 (39.27)
47 Schmelzer, Kayla 14 Infinity-NMA 2:31.85
34.32 1:12.90 (38.58)
1:52.82 (39.92) 2:31.85 (39.03)
48 Aaron, Robyn 13 WSTV-ETH 2:32.35
34.15 1:12.66 (38.51)
1:53.00 (40.34) 2:32.35 (39.35)
49 De Villiers, Lezanne 14 Players-CED 2:34.50
34.68 1:12.64 (37.96)
1:53.19 (40.55) 2:34.50 (41.31)
50 McCann, Erin 15 Penguins-UMD 2:35.44
35.10 2:35.44 (2:00.34)
51 Oberholzer, Pascale F 16 MDOL-JHB 2:36.05
36.37 1:15.25 (38.88)
1:55.35 (40.10) 2:36.05 (40.70)
52 van Rensburg, Zanje 15 Reflections-BPD 2:36.94
34.95 1:15.17 (40.22)
1:57.11 (41.94) 2:36.94 (39.83)
53 Olivier, Rebekah B 12 Action Swim-ETH 2:37.10
37.12 1:17.22 (40.10)
1:58.26 (41.04) 2:37.10 (38.84)
54 Scott, Olivia 17 Vineyard-CPT 2:37.65
35.54 1:14.96 (39.42)
1:56.55 (41.59) 2:37.65 (41.10)
55 Harvey, Brookelyn P 16 AZON-ETH 2:39.57
35.04 2:39.57 (2:04.53)
56 Potgieter, Amori 14 Pukke-KKD 2:41.41
38.03 1:18.46 (40.43)
2:41.41 (1:22.95)
57 Palmer, Xandri 12 Pukke-KKD 2:50.47
38.97 1:22.01 (43.04)
2:06.48 (44.47) 2:50.47 (43.99)
-- Meier, Ane' 13 PAC-TSH DQ
33.05 1:09.46 (36.41)
1:47.87 (38.41) DQ (37.29)