KZN Aquatic-Kings Park Centre - Site License 2019/04/12 - 4:32 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
Event 514 Men 50 LC Meter Freestyle
==================================================================
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Tandy, Brad 91 KZNA-ET 21,74 21,92
2 Erasmus, Douglas 90 KZNA-ET 21,68 22,61
2 Coetzee, Ryan 95 KZNA-ET 22,39 22,61
4 Waddell, Zane 98 FSA-FS 22,17 22,74
5 Moll, Jandré 01 AGA-EK 23,90 23,43
6 Nortje, Gawie 01 FSA-FS 23,02 23,54
7 Bosch, Matthew 01 KZNA-ET 23,30 23,56
8 Wolmarans, Martin 02 ECA-BU 23,78 23,60
9 Basson, Alard 96 ECA-BU 23,87 23,67
10 Houlie, Michael 00 Western Cape-WC 23,96 23,73
-----------------------------------------------------------------
11 Walters, Joshua 97 KZNA-ET 23,12 23,74
12 Matthysen, Lucian 99 KZNA-ET 23,87 23,76
13 Basson, Alaric 96 ECA-BU 23,81 23,79
13 Oberholzer, Louw 99 AGC-TS 23,39 23,79
15 Groenewald, Kobus 02 FSA-FS 23,91 23,82
16 Haddon, Simon 98 Western Cape-WC 23,87 23,86
17 Kieser, Max 97 Western Cape-WC 24,45 23,95
18 Saunders, Joshua 95 KZNA-ET 24,17 24,02
19 Goddard, Alex 00 ECA-BU 24,36 24,05
20 Du Plessis, Francois 01 AGC-TS 24,59 24,06
-----------------------------------------------------------------
21 Spieker, Ethan 02 AGC-TS 23,94 24,17
22 Di Domenico, Riccardo 00 Agb-Jhb-JH 24,71 24,20
-----------------------------------------------------------------
23 Van Rensburg, Anandt 99 Western Cape-WC 24,33 24,31
24 Cillie, Luke 00 Western Cape-WC 25,19 24,32
25 Coetzee, Calvin 00 KZNA-ET 24,38 24,33
26 Hamilton, Joshua 01 FSA-FS 24,76 24,34
26 Giuricich, Enrico 02 AGA-EK 25,44 24,34
28 Smith, Gavin 02 Western Cape-WC 24,95 24,35
29 Ndebele, Kobe 03 Agb-Jhb-JH 24,47 24,38
30 Hamilton, Juan-Luke 99 FSA-FS 24,43 24,49
31 Hough, Pieter-Jan 01 AGC-TS 24,08 24,51
31 Saaiman, Janco 97 AGC-TS 24,80 24,51
33 Cleland, Duncan 01 ECA-BU 25,35 24,54
34 Essof, Taahir 00 Agb-Jhb-JH 24,56 24,55
35 Petersen, Bradley 02 AGA-EK 24,80 24,56
36 Slabber, Luke 03 Western Cape-WC 25,04 24,57
37 Beukes, LW 02 KZNA-ET 25,55 24,60
38 Mayer, Chad 02 KZNA-ET 24,65 24,61
39 Saleh, Fadhil 01 Agb-Jhb-JH 25,61 24,65
40 McGrath, Rourke 00 KZNA-ET 24,39 24,70
41 Schlechter, Gustav 02 Western Cape-WC 24,83 24,72
42 Fourie, Johannes 01 KZNA-ET 24,57 24,73
43 Ross, Andrew 01 AGC-TS 24,54 24,76
44 Pretorius, Divan 00 AGA-EK 24,88 24,77
44 Delport, Jaden 01 ECA-BU 24,94 24,77
46 Nortje, Armand 99 KZNA-ET 25,00 24,78
46 Royle, Jordan 00 ECA-BU 24,88 24,78
48 Nortje, Rhuben 01 KZNA-ET 24,81 24,81
49 Brown, Andrew 98 Agb-Jhb-JH 25,33 24,82
50 Van Loggerenberg, Chr 04 ECA-BU 24,90 24,84
51 Henning, Steffan 02 AGC-TS 24,90 24,85
51 Beukes, Ivan 00 Agb-Jhb-JH 25,23 24,85
53 Vorster, Gareth 98 ECA-BU 25,08 24,89
54 Irvine, Jethro 01 KZNA-ET 24,85 24,90
55 Chapman, Brandon 02 ECA-BU 25,84 24,92
55 Sates, Matthew 03 KZNA-ET 23,91 24,92
55 Synodinos, Georgios 00 AGC-TS 25,07 24,92
58 Wright, Wesley 99 AGC-TS 25,07 24,94
58 Nienaber, Dirco 03 Western Cape-WC 25,15 24,94
58 Muth, Hendrich 01 AGC-TS 25,15 24,94
61 Venter, Jasper 88 MP-MPD 24,52 24,95
62 Hanaczeck Kruger, Rua 02 LP-LP 24,80 24,96
63 Rayment, Chase 01 KZNA-ET 24,59 25,00
63 Harris, Jaden 00 Agb-Jhb-JH 25,98 25,00
65 Hepburn, Dylan 99 Western Cape-WC 25,28 25,02
66 Bruce, Dale 00 ZIM 25,00 25,05
66 Terblanche, Estiaan 99 ECA-BU 24,81 25,05
68 Piso, Jetro 01 MP-MPD 24,88 25,08
69 Taukobong, Lebone 02 Agb-Jhb-JH 24,75 25,16
70 Drummond, Robbie 02 MP-MPD 25,32 25,17
71 Oliver, Jack 00 Western Cape-WC 24,77 25,19
72 McCallum, Stephen 01 Western Cape-WC 24,96 25,23
73 Letley, Kyle 01 AGA-EK 25,53 25,24
74 Breytenbach, Trey 00 Agb-Jhb-JH 25,03 25,26
75 Engelbrecht, Pirow 99 Western Cape-WC 26,09 25,28
76 Deacon, Nicolaas 94 AGC-TS 24,47 25,30
77 Deans, Michael 01 Agb-Jhb-JH 25,84 25,32
77 Onorati, Chase 99 ZIM 25,16 25,32
79 Prins, Joshua 98 AGC-TS 25,26 25,34
79 Theunissen, Ruben 00 AGC-TS 25,17 25,34
81 Brand, Van Zyl 98 NWS 24,90 25,35
81 Khota, Ma'az 01 NWS 25,14 25,35
83 Macdonald, David 01 KZNA-ET 26,21 25,42
84 Goosen, Jarod 97 Agb-Jhb-JH 25,95 25,44
84 Kockott, Raymond 00 LP-LP 25,13 25,44
84 Altmann, Luke 01 Western Cape-WC 25,67 25,44
87 Ervedosa, Mario 98 AGC-TS 25,74 25,46
87 Van Renen, Ruard 03 Western Cape-WC 26,73 25,46
89 Moodley, Sean 99 AGC-TS 25,86 25,50
89 Van Heerden, Schalk 99 AGC-TS 25,09 25,50
91 Ferreira, Theo 02 NWS 25,87 25,52
91 Esterhuyse, Michael 02 KZNA-ET 26,01 25,52
93 Beyers, Shane 99 AGC-TS 25,72 25,54
94 Roos, Matt 99 NWS 25,70 25,59
94 Malan, Jacques 02 AGC-TS 25,24 25,59
96 Luus, Chris 01 AGC-TS 24,49 25,63
97 Slaughter, William-St 02 NWS 26,01 25,65
98 De Mascarenhas, Henri 01 ANG 25,82 25,72
98 O'Hara, Liam 01 ZIM 25,50 25,72
100 Vd Lingen, Kadin 01 AGC-TS 25,42 25,76
101 Smith, Andrew 01 Agb-Jhb-JH 25,97 25,77
102 Dos Santos, Sèrgio 01 Western Cape-WC 25,95 25,78
102 Ngcobo, Sabusiswa 00 Agb-Jhb-JH 25,71 25,78
104 Taylor, Matthew 03 Agb-Jhb-JH 25,48 25,79
105 Bevan, Matthew 00 Agb-Jhb-JH 26,19 25,83
106 Muller, Marcell 01 ECA-BU 26,40 25,92
106 Hanlon, Luke 03 Agb-Jhb-JH 27,15 25,92
108 Edwards, Matthew 98 Agb-Jhb-JH 25,64 26,03
109 Van der Walt, Jayson 97 AGC-TS 26,16 26,13
110 Smith, Mathew 02 KZNA-ET 26,63 26,21
110 Kleinhans, Mark 01 Western Cape-WC 25,01 26,21
112 Scribante, Aldo 99 AGC-TS 26,18 26,27
113 Hutten, Ruan 02 AGC-TS 26,72 26,30
114 Jacoby, Aaron 00 KZNA-ET 26,43 26,31
115 Buffel, Tyler 01 Agb-Jhb-JH 27,13 26,36
115 Vd Merwe, Benno 02 Western Cape-WC 26,14 26,36
117 van der Bank, Morné 99 NWS 26,39 26,38
118 Botha, Malcolm 02 NWS 26,61 26,42
119 Redelinghuys, Daniel 98 Western Cape-WC 26,47 26,49
120 Faure, Reuben 03 Western Cape-WC 26,65 26,59
121 Engelke, Mitchel 03 Western Cape-WC 26,15 26,61
122 Truter, Petrus 03 Western Cape-WC 28,01 26,74
123 Opperman, Philip 95 AGC-TS 25,48 27,09
124 Lange, Oliva 04 ECA-BU 28,84 27,30
125 Forbes, Thomas 04 Western Cape-WC 28,87 28,55
-- Bique, Ahllan 99 MOZ 26,12 NS