KZN Aquatic-Kings Park Centre - Site License 2019/04/12 - 4:32 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
Event 513 Women 50 LC Meter Freestyle
==================================================================
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Chelius, Emma 96 Western Cape-WC 26,05 25,62
2 Gallagher, Erin 98 KZNA-ET 25,17 25,86
3 Weidemann, Inge 00 Western Cape-WC 26,58 26,29
4 Nel, Olivia 02 Western Cape-WC 26,12 26,30
5 Lovemore, Tayla 95 KZNA-ET 26,51 26,34
6 Canny, Aimee 03 Western Cape-WC 26,02 26,43
7 De Lange, Caitlin 04 AGC-TS 27,07 26,73
8 Munro, Kelsea 02 AGC-TS 26,75 26,84
9 Rafferty, Toni 01 ECA-BU 26,95 26,85
10 Rossouw, Veronique 04 AGC-TS 26,87 26,87
-----------------------------------------------------------------
11 Cillie, Lindi 02 Western Cape-WC 27,18 27,08
12 Labuschagne, Samantha 99 AGC-TS 27,64 27,10
13 Croxon, Brooklyn 04 MP-MPD 27,24 27,17
14 Nielsen, Anne 98 DEN 26,50 27,19
15 Nel, Georgia 02 Western Cape-WC 27,25 27,24
16 Solkow, Daniella 01 Western Cape-WC 27,35 27,26
17 De Villiers, Michaela 03 Western Cape-WC 27,38 27,30
18 de Goede, Kirsten 03 KZNA-ET 27,33 27,40
19 Neser, Jade 00 Agb-Jhb-JH 26,88 27,50
20 Van Heerden, Michelle 03 Western Cape-WC 27,47 27,51
-----------------------------------------------------------------
21 Cornelius, Natasha 01 AGC-TS 27,24 27,63
22 Herbst, Kerryn 02 Agb-Jhb-JH 27,60 27,64
-----------------------------------------------------------------
23 Noades, Kiara 01 AGC-TS 27,41 27,65
24 Grobler, Jessica 02 Agb-Jhb-JH 27,90 27,67
24 Van Niekerk, Lara 03 AGC-TS 27,91 27,67
26 Blignaut, Lesley 00 AGC-TS 27,45 27,70
27 Opperman, Bianca 02 NWS 27,93 27,71
27 van Biljon, Courtney 98 NWS 27,69 27,71
29 Meyer, Kate 03 ECA-BU 27,85 27,73
30 Hurndall, Shana 02 KZNA-ET 27,58 27,75
31 Phillips, Zoe 03 AGC-TS 28,30 27,84
32 Janse van Vuuren, Min 02 KZNA-ET 27,75 27,88
33 Du Plessis, Ilinde 00 AGC-TS 28,28 27,93
34 Abrie, Tanya 96 Agb-Jhb-JH 28,45 27,96
34 McWilliam, Danica 96 Agb-Jhb-JH 28,06 27,96
36 Vroon, Kelly 99 Western Cape-WC 28,24 28,03
37 Hearne, Trinity 03 Western Cape-WC 28,19 28,06
38 Cromhout, Hannah 04 Western Cape-WC 28,23 28,12
38 Coetzé, Jana 01 NWS 28,17 28,12
40 Meikle, Carla 02 KZNA-ET 28,12 28,13
40 Weber, Zuné 01 NASU 27,58 28,13
40 Eland, Catherine 04 ECA-BU 28,41 28,13
43 Cornelius, Chante' 01 AGC-TS 28,00 28,14
44 Nortje, Marine 00 KZNA-ET 27,61 28,16
45 Janson, Lana 03 Western Cape-WC 28,22 28,18
46 Segurola, Nora 01 Agb-Jhb-JH 28,55 28,26
47 Miszewski, Lucy 02 Western Cape-WC 28,29 28,28
48 Soukup, Therese 03 KZNA-ET 28,10 28,29
49 O'Rourke, Amy 01 Agb-Jhb-JH 28,76 28,32
49 Pietersen, Connie 01 ECA-BU 28,45 28,32
51 Brown, Kelly-Ann 05 KZNA-ET 28,16 28,34
52 Mjimba, Nomvula 02 KZNA-ET 27,88 28,42
52 Marx, Ianč 04 Western Cape-WC 28,46 28,42
54 Calitz, Abigail 02 Western Cape-WC 28,58 28,43
55 Counihan, Hannah 02 ECA-BU 28,07 28,48
56 Wessels, Christine 06 Agb-Jhb-JH 28,52 28,56
57 Franck, Emma 04 Agb-Jhb-JH 28,06 28,57
57 Gersbach, Aletta 03 AGC-TS 28,31 28,57
59 Carlisle, Demi- Lee 02 Agb-Jhb-JH 28,81 28,59
59 Vrey, Nastasiya 98 AGC-TS 28,43 28,59
61 Mbatha, Lwethu 02 AGC-TS 29,15 28,67
62 Claassens, Talea 00 AGC-TS 28,16 28,73
63 Masson, Laela 03 Western Cape-WC 28,15 28,75
64 Terblanche, Meralda 01 ECA-BU 28,92 28,78
65 Tucker, Dakota 04 Agb-Jhb-JH 29,19 28,79
65 Hough, Izaan 01 Western Cape-WC 28,17 28,79
67 Wallis, Becky 01 Agb-Jhb-JH 28,66 28,81
68 Schoeman, Savannah 01 AGC-TS 28,08 28,84
69 Davidson, Lize-Marie 03 FSA-FS 28,95 28,86
70 Canter, Jessica 99 Western Cape-WC 28,76 28,87
70 Green, Ashleigh 00 KZNA-ET 28,92 28,87
72 Tarr, Emma 01 Agb-Jhb-JH 29,09 28,88
73 Straw, Samantha 01 FSA-FS 28,49 28,92
74 Beyers, Charnan 05 AGC-TS 29,59 29,01
74 Meier, Marné 99 NWS 28,73 29,01
76 Royden-Turner, Cath 00 KZNA-ET 27,73 29,05
77 Chislett, Ally 01 KZNA-ET 27,66 29,06
78 Blaisse, Jeanne 02 Western Cape-WC 28,56 29,07
79 Koekemoer, Annissa 99 Western Cape-WC 28,49 29,08
80 Roelofsz, Holly 02 Agb-Jhb-JH 29,97 29,11
81 Siebel, Louisa 03 Western Cape-WC 30,18 29,15
82 Botha, Tahlia 00 Western Cape-WC 28,85 29,16
83 Graham, Erin 01 Agb-Jhb-JH 29,89 29,21
84 Engelbrecht, Kirsten 04 Agb-Jhb-JH 29,57 29,23
85 Wartnaby, Tessa 01 KZNA-ET 29,51 29,30
86 Velde, Chloe 01 ECA-BU 28,69 29,34
87 Vd Walt, Mia 04 Western Cape-WC 29,81 29,40
88 Bishop, Kayla 02 Agb-Jhb-JH 29,38 29,49
89 Shaw, Reedah 00 AGC-TS 30,38 29,72
90 Butcher, Georgina 04 KZNA-ET 29,08 29,76
91 Simons, Jade 01 ECA-BU 30,97 29,84
92 van der Westhuizen, C 01 AGC-TS 30,33 29,92
93 Forster, Paige 03 KZNA-ET 28,44 29,97
94 Van As, Jessica 01 Agb-Jhb-JH 30,79 29,98
95 Volkwyn, Ashton 02 ECA-BU 31,05 30,87
96 Corbett, Kaylene 99 AGC-TS 28,28 32,45
-- Landmann, Natalie 01 FSA-FS 28,58 DQ
-- LE Roux, Chloe 04 FSA-FS 28,25 NS