KZN Aquatic-Kings Park Centre - Site License 2019/04/11 - 6:31 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
Event 309 Women 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Schoenmaker, Tatjana 21-97 AGC-TS 31,00 31,34
2 Corbett, Kaylene 19-99 AGC-TS 32,17 31,96
3 Van Niekerk, Lara 15-03 AGC-TS 31,93 31,99
4 Mundell, Christin 17-01 AGC-TS 32,16 33,09
5 Opperman, Bianca 17-02 NWS 33,68 33,29
6 Abrahams, Hanim 17-02 Western Cape-WC 32,86 33,36
7 Seyffert, Tailyn 16-02 FSA-FS 33,58 33,37
8 Meyer, Kate 16-03 ECA-BU 33,96 33,41
9 Heymans, Marna 20-99 KZNA-ET 33,64 33,45
10 Simons, Jade 17-01 ECA-BU 33,10 33,50
-----------------------------------------------------------------
11 Neser, Jade 18-00 Agb-Jhb-JH 32,98 33,65
12 Nicholls, Alex 16-02 ECA-BU 34,87 33,74
13 Botha, Tahlia 18-00 Western Cape-WC 33,64 33,96
14 Parker, Brie 22-97 KZNA-ET 34,71 34,12
15 Brombacher, Paige 15-03 ECA-BU 33,37 34,19
16 van der Westhuizen, C 17-01 AGC-TS 34,14 34,25
17 Shaw, Reedah 18-00 AGC-TS 35,61 34,30
18 Kuhn, Emma 14-04 KZNA-ET 35,21 34,59
19 Peyerl, Tatum 18-00 Agb-Jhb-JH 34,14 34,66
20 De Lange, Caitlin 15-04 AGC-TS 34,18 34,86
-----------------------------------------------------------------
21 Baker, Tanna 17-01 AGC-TS 34,41 34,90
22 Croxon, Brooklyn 15-04 MP-MPD 35,10 34,95
-----------------------------------------------------------------
23 Bishop, Kayla 17-02 Agb-Jhb-JH 34,48 35,04
24 Butcher, Georgina 15-04 KZNA-ET 34,26 35,47
25 Huxtable, Emma 18-01 KZNA-ET 34,95 35,48
26 Ruane, Caitlin 13-06 AGC-TS 34,72 35,56
27 Meier, Marné 20-99 NWS 35,32 35,63
28 Van Veyeren, Sam 18-01 AGC-TS 36,47 35,68
29 Cornelius, Chante' 17-01 AGC-TS 35,11 35,70
30 Volkwyn, Ashton 16-02 ECA-BU 35,97 35,80
31 Calitz, Abigail 16-02 Western Cape-WC 36,19 35,81
32 Graham, Erin 17-01 Agb-Jhb-JH 35,84 35,83
33 Voigt, Savannah 14-04 Western Cape-WC 35,70 35,84
34 Solkow, Daniella 17-01 Western Cape-WC 35,56 36,22
35 Shepherd, Megan 15-03 Agb-Jhb-JH 35,61 36,24
36 Dal Medico, Michaela 13-05 Agb-Jhb-JH 36,00 36,35
37 Vd Walt, Mia 15-04 Western Cape-WC 35,89 36,38
38 Barrow, Isabelle 13-05 Agb-Jhb-JH 35,45 36,57
39 Hudson, Grace 15-04 Agb-Jhb-JH 35,46 36,62
40 Rippon, Georgia 17-02 Western Cape-WC 36,39 37,05
41 Booth, Jess 16-02 ECA-BU 36,96 37,17
42 Rogge, Kaelin 16-02 KZNA-ET 36,52 37,40
43 LE Roux, Chloe 15-04 FSA-FS 35,93 38,04
-- Van Rensburg, Catheri 14-04 AGC-TS 36,70 DQ