KZN Aquatic-Kings Park Centre - Site License 2019/04/11 - 6:30 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
Event 302 Men 400 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Sweeney, Ayrton 25-93 KZNA-ET 4:16,00 4:25,97
27,84 59,22 (31,38)
1:33,64 (34,42) 2:07,56 (33,92)
2:44,78 (37,22) 3:22,02 (37,24)
3:54,74 (32,72) 4:25,97 (31,23)
2 Ras, Ruan 22-96 AGC-TS 4:21,80 4:27,33
27,71 59,66 (31,95)
1:33,70 (34,04) 2:06,74 (33,04)
2:45,89 (39,15) 3:25,35 (39,46)
3:57,31 (31,96) 4:27,33 (30,02)
3 Fair, Neil 22-97 AGC-TS 4:32,46 4:30,37
29,40 1:01,38 (31,98)
1:35,49 (34,11) 2:10,09 (34,60)
2:48,83 (38,74) 3:26,27 (37,44)
3:58,77 (32,50) 4:30,37 (31,60)
4 Odendaal, Dayne 22-97 KZNA-ET 4:22,97 4:31,56
28,60 1:00,57 (31,97)
1:36,28 (35,71) 2:11,09 (34,81)
2:50,00 (38,91) 3:28,29 (38,29)
4:00,68 (32,39) 4:31,56 (30,88)
5 Mullen, Damian 22-96 Agb-Jhb-JH 4:27,06 4:31,58
29,15 1:01,84 (32,69)
1:36,85 (35,01) 2:11,13 (34,28)
2:49,28 (38,15) 3:27,45 (38,17)
3:59,92 (32,47) 4:31,58 (31,66)
6 Breytenbach, Ruan 16-02 AGC-TS 4:25,80 4:32,35
28,34 1:00,98 (32,64)
1:37,52 (36,54) 2:13,97 (36,45)
2:51,26 (37,29) 3:29,18 (37,92)
4:01,39 (32,21) 4:32,35 (30,96)
7 Hartigan, Ross 20-98 AGC-TS 4:37,30 4:36,30
27,71 1:00,98 (33,27)
1:36,06 (35,08) 2:12,11 (36,05)
2:51,86 (39,75) 3:32,80 (40,94)
4:03,96 (31,16) 4:36,30 (32,34)
8 Seyffert, JP 17-01 FSA-FS 4:34,43 4:38,17
28,91 1:01,98 (33,07)
1:37,75 (35,77) 2:14,23 (36,48)
2:53,43 (39,20) 3:32,88 (39,45)
4:06,01 (33,13) 4:38,17 (32,16)
9 Brown, Andrew 20-98 Agb-Jhb-JH 4:34,92 4:39,18
29,03 1:02,33 (33,30)
1:38,66 (36,33) 2:15,33 (36,67)
2:52,51 (37,18) 3:31,31 (38,80)
4:05,42 (34,11) 4:39,18 (33,76)
10 Randle, Matthew 15-03 AGC-TS 4:40,83 4:43,69
30,94 1:04,76 (33,82)
1:42,34 (37,58) 2:19,47 (37,13)
2:57,07 (37,60) 3:35,86 (38,79)
4:10,26 (34,40) 4:43,69 (33,43)
-----------------------------------------------------------------
11 Marquet, Mathieu 25-94 MRI 4:39,64 4:44,03
28,89 1:02,75 (33,86)
1:40,00 (37,25) 2:15,88 (35,88)
2:57,62 (41,74) 3:40,10 (42,48)
4:12,57 (32,47) 4:44,03 (31,46)
12 Casali, Cameron 16-02 ECA-BU 4:42,31 4:44,36
29,63 1:03,19 (33,56)
1:41,27 (38,08) 2:17,78 (36,51)
2:59,02 (41,24) 3:39,28 (40,26)
4:12,98 (33,70) 4:44,36 (31,38)
13 McKenzie, Kyle 18-00 AGA-EK 4:46,05 4:45,55
1:01,76 ( )
1:39,12 (37,36) 2:16,34 (37,22)
2:55,97 (39,63) 3:36,16 (40,19)
4:10,96 (34,80) 4:45,55 (34,59)
14 Truter, Petrus 15-03 Western Cape-WC 4:54,79 4:46,72
30,66 1:06,04 (35,38)
1:43,01 (36,97) 2:19,22 (36,21)
3:00,87 (41,65) 3:41,70 (40,83)
4:14,84 (33,14) 4:46,72 (31,88)
15 Steyn, Corrie 17-01 FSA-FS 4:52,33 4:47,76
29,38 1:04,86 (35,48)
1:41,98 (37,12) 2:19,06 (37,08)
2:59,43 (40,37) 3:39,84 (40,41)
4:14,74 (34,90) 4:47,76 (33,02)
16 Pleass, Ronan 18-01 Agb-Jhb-JH 4:40,70 4:48,70
29,69 1:02,55 (32,86)
1:39,46 (36,91) 2:16,13 (36,67)
2:59,35 (43,22) 3:41,52 (42,17)
4:15,81 (34,29) 4:48,70 (32,89)
17 Brooks, Guy 16-03 KZNA-ET 4:37,07 4:49,66
30,27 1:03,80 (33,53)
1:39,90 (36,10) 2:15,79 (35,89)
2:59,97 (44,18) 3:42,64 (42,67)
4:16,64 (34,00) 4:49,66 (33,02)
18 Buck, Connor 16-03 KZNA-ET 4:48,55 4:50,41
30,26 1:05,88 (35,62)
1:43,29 (37,41) 2:19,93 (36,64)
3:01,65 (41,72) 3:44,20 (42,55)
4:17,57 (33,37) 4:50,41 (32,84)
19 Vd Merwe, Benno 17-02 Western Cape-WC 4:46,54 4:50,65
29,31 1:03,51 (34,20)
1:41,25 (37,74) 2:18,44 (37,19)
3:00,70 (42,26) 3:42,81 (42,11)
4:17,11 (34,30) 4:50,65 (33,54)
20 Shepherd, Rogan 17-01 Agb-Jhb-JH 4:47,32 4:51,98
28,43 1:01,91 (33,48)
1:39,61 (37,70) 2:17,07 (37,46)
3:00,93 (43,86) 3:44,49 (43,56)
4:18,92 (34,43) 4:51,98 (33,06)
-----------------------------------------------------------------
21 Bester, Divan 17-01 Agb-Jhb-JH 4:41,87 4:52,06
29,37 1:03,72 (34,35)
1:40,96 (37,24) 2:18,24 (37,28)
3:00,51 (42,27) 3:43,66 (43,15)
4:18,43 (34,77) 4:52,06 (33,63)
22 Ramaala, Alex 18-00 Agb-Jhb-JH 4:51,50 4:52,42
30,32 1:04,27 (33,95)
1:43,15 (38,88) 2:21,63 (38,48)
3:02,95 (41,32) 3:43,95 (41,00)
4:19,31 (35,36) 4:52,42 (33,11)
-----------------------------------------------------------------
23 Premlall, Yuvish 18-01 AGC-TS 4:55,76 4:53,26
30,16 1:03,99 (33,83)
1:44,53 (40,54) 2:24,26 (39,73)
3:04,40 (40,14) 3:44,38 (39,98)
4:19,25 (34,87) 4:53,26 (34,01)
24 Keylock, Kian 13-05 AGA-EK 5:10,90 4:53,51
30,27 1:05,76 (35,49)
1:44,32 (38,56) 2:21,38 (37,06)
3:02,41 (41,03) 3:44,30 (41,89)
4:20,40 (36,10) 4:53,51 (33,11)
25 Petersen, Aiden 17-01 Agb-Jhb-JH 5:06,83 4:53,85
29,96 1:04,59 (34,63)
1:43,24 (38,65) 2:20,88 (37,64)
3:03,90 (43,02) 3:46,21 (42,31)
4:21,32 (35,11) 4:53,85 (32,53)
26 Kincaid, Reece 19-00 KZNA-ET 4:41,64 4:54,54
28,94 1:02,10 (33,16)
1:39,29 (37,19) 2:17,28 (37,99)
2:57,81 (40,53) 3:41,77 (43,96)
4:18,70 (36,93) 4:54,54 (35,84)
27 O'Hara, Liam 18-01 ZIM 4:57,61 4:54,82
29,90 1:04,38 (34,48)
1:45,66 (41,28) 2:24,31 (38,65)
3:05,51 (41,20) 3:46,63 (41,12)
4:20,93 (34,30) 4:54,82 (33,89)
28 Vehbi, Liam 15-04 ECA-BU 4:55,14 4:55,39
29,93 1:05,21 (35,28)
1:42,31 (37,10) 2:20,12 (37,81)
3:03,87 (43,75) 3:47,15 (43,28)
4:22,22 (35,07) 4:55,39 (33,17)
29 De Mascarenhas, Henri 17-01 ANG 5:07,80 4:56,46
30,20 1:06,11 (35,91)
1:45,60 (39,49) 2:25,17 (39,57)
3:07,80 (42,63) 3:52,27 (44,47)
4:24,33 (32,06) 4:56,46 (32,13)
30 Ashley, Joshua 15-03 KZNA-ET 4:42,37 4:59,62
29,92 1:04,70 (34,78)
1:43,30 (38,60) 2:20,59 (37,29)
3:06,45 (45,86) 3:52,50 (46,05)
4:26,49 (33,99) 4:59,62 (33,13)
31 Grant, Adrian 15-03 FSA-FS 4:57,47 5:02,54
30,76 1:05,27 (34,51)
1:44,84 (39,57) 2:23,64 (38,80)
3:07,99 (44,35) 3:52,57 (44,58)
4:27,62 (35,05) 5:02,54 (34,92)
32 Nortje, Armand 19-99 KZNA-ET 4:55,91 5:05,13
28,48 1:02,00 (33,52)
1:40,59 (38,59) 2:19,11 (38,52)
3:04,74 (45,63) 3:52,59 (47,85)
4:28,54 (35,95) 5:05,13 (36,59)
33 Jacoby, Joshua 19-00 KZNA-ET 4:58,18 5:05,88
29,91 1:05,72 (35,81)
1:47,11 (41,39) 2:27,32 (40,21)
3:12,35 (45,03) 3:57,49 (45,14)
4:32,81 (35,32) 5:05,88 (33,07)
34 Zasas, Ryan 14-04 Agb-Jhb-JH 4:59,71 5:07,42
30,12 1:05,84 (35,72)
1:46,13 (40,29) 2:25,50 (39,37)
3:08,87 (43,37) 3:53,22 (44,35)
4:31,01 (37,79) 5:07,42 (36,41)
35 Smit, Naested 18-00 KZNA-ET 4:56,45 5:10,67
30,33 1:06,15 (35,82)
1:46,49 (40,34) 2:26,10 (39,61)
3:10,89 (44,79) 3:57,58 (46,69)
4:35,09 (37,51) 5:10,67 (35,58)
36 Forbes, Thomas 14-04 Western Cape-WC 5:19,62 5:13,55
33,14 1:12,97 (39,83)
1:54,34 (41,37) 2:34,07 (39,73)
3:19,64 (45,57) 4:05,59 (45,95)
4:40,09 (34,50) 5:13,55 (33,46)
-- Zowitsky, Reece 16-02 MP-MPD 4:59,44 DQ
31,59 1:06,09 (34,50)
1:45,59 (39,50) 2:23,70 (38,11)
3:06,90 (43,20) 3:51,65 (44,75)
4:26,00 (34,35) DQ (31,91)