KZN Aquatic-Kings Park Centre - Site License 2019/04/11 - 7:02 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
Event 402 Men 400 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Szurdoki, Brent 22-96 Agb-Jhb-JH 4:01,00 3:51,96
54,57 ( )
1:23,51 (28,94) 1:53,00 (29,49)
2:22,49 (29,49) 2:52,29 (29,80)
3:22,26 (29,97) 3:51,96 (29,70)
2 Freeman, James 18-01 AGC-TS 3:58,58 3:53,18
27,11 56,16 (29,05)
1:25,81 (29,65) 1:55,38 (29,57)
2:25,30 (29,92) 2:54,68 (29,38)
3:24,49 (29,81) 3:53,18 (28,69)
3 Dannhauser, Josh 21-98 KZNA-ET 3:58,66 3:53,30
26,90 55,89 (28,99)
1:25,48 (29,59) 1:55,06 (29,58)
2:25,13 (30,07) 2:54,99 (29,86)
3:24,78 (29,79) 3:53,30 (28,52)
4 Breytenbach, Ruan 16-02 AGC-TS 4:03,56 3:59,94
27,70 58,08 (30,38)
1:28,26 (30,18) 1:59,06 (30,80)
2:29,78 (30,72) 3:00,49 (30,71)
3:30,85 (30,36) 3:59,94 (29,09)
5 Muller, Righardt 16-02 Western Cape-WC 4:00,82 4:00,64
27,71 57,12 (29,41)
1:27,33 (30,21) 1:57,79 (30,46)
2:28,60 (30,81) 2:59,62 (31,02)
3:30,57 (30,95) 4:00,64 (30,07)
6 Du Preez, Ethan 15-03 Western Cape-WC 4:03,12 4:01,03
27,58 57,43 (29,85)
1:27,75 (30,32) 1:58,72 (30,97)
2:29,50 (30,78) 3:00,18 (30,68)
3:30,91 (30,73) 4:01,03 (30,12)
7 McGlynn, Michael 19-00 KZNA-ET 4:03,66 4:01,14
27,88 58,27 (30,39)
1:28,60 (30,33) 1:59,03 (30,43)
2:29,34 (30,31) 3:00,25 (30,91)
3:31,16 (30,91) 4:01,14 (29,98)
8 Gomes, Roberto 19-00 Agb-Jhb-JH 4:00,46 4:02,55
57,59 ( )
1:27,94 (30,35) 1:58,75 (30,81)
2:29,68 (30,93) 3:00,82 (31,14)
3:32,03 (31,21) 4:02,55 (30,52)
9 Louw, Henre 17-02 AGC-TS 4:03,47 4:03,30
27,60 57,71 (30,11)
1:28,40 (30,69) 1:59,51 (31,11)
2:30,67 (31,16) 3:01,94 (31,27)
3:32,98 (31,04) 4:03,30 (30,32)
10 McGlynn, Chris 23-95 KZNA-ET 4:03,71 4:03,71
28,17 58,61 (30,44)
1:29,46 (30,85) 2:00,50 (31,04)
3:02,60 ( )
4:03,71 (1:01,11)
=== B - Final ===
11 Ras, Ruan 22-96 AGC-TS 4:06,07 4:01,13
27,05 56,57 (29,52)
1:26,70 (30,13) 1:57,25 (30,55)
2:28,06 (30,81) 2:59,17 (31,11)
3:30,60 (31,43) 4:01,13 (30,53)
12 Hartigan, Ross 20-98 AGC-TS 4:04,84 4:02,34
27,41 57,57 (30,16)
1:28,46 (30,89) 1:59,30 (30,84)
2:30,44 (31,14) 3:01,66 (31,22)
3:32,42 (30,76) 4:02,34 (29,92)
13 Smith, Gavin 16-02 Western Cape-WC 4:04,69 4:03,33
28,58 59,11 (30,53)
1:30,11 (31,00) 2:01,47 (31,36)
2:31,67 (30,20) 3:01,79 (30,12)
3:32,46 (30,67) 4:03,33 (30,87)
14 Rademeyer, Janco 19-00 AGC-TS 4:04,21 4:04,87
27,64 57,74 (30,10)
1:28,94 (31,20) 2:00,02 (31,08)
2:31,47 (31,45) 3:02,81 (31,34)
3:34,51 (31,70) 4:04,87 (30,36)
15 Ross, Andrew 17-01 AGC-TS 4:05,44 4:06,69
27,74 57,31 (29,57)
1:27,78 (30,47) 1:58,77 (30,99)
2:30,28 (31,51) 3:02,26 (31,98)
3:34,22 (31,96) 4:06,69 (32,47)
16 Wright, Dylan 16-02 Western Cape-WC 4:10,72 4:08,39
27,94 58,94 (31,00)
1:30,90 (31,96) 2:02,67 (31,77)
2:34,13 (31,46) 3:05,82 (31,69)
3:37,80 (31,98) 4:08,39 (30,59)
17 Di Domenico, Riccardo 18-00 Agb-Jhb-JH 4:10,76 4:08,58
27,42 58,01 (30,59)
1:29,29 (31,28) 2:00,99 (31,70)
2:32,95 (31,96) 3:05,08 (32,13)
3:37,23 (32,15) 4:08,58 (31,35)
18 Bester, Divan 17-01 Agb-Jhb-JH 4:13,39 4:10,18
27,95 58,60 (30,65)
1:30,27 (31,67) 2:02,13 (31,86)
2:34,00 (31,87) 3:06,44 (32,44)
3:38,59 (32,15) 4:10,18 (31,59)
19 Engelke, Mitchel 15-03 Western Cape-WC 4:13,78 4:14,10
28,27 59,22 (30,95)
1:31,49 (32,27) 2:03,82 (32,33)
2:36,60 (32,78) 3:09,65 (33,05)
3:42,72 (33,07) 4:14,10 (31,38)
20 Pretorius, Divan 18-00 AGA-EK 4:15,14 4:16,78
27,33 58,84 (31,51)
1:30,77 (31,93) 2:03,61 (32,84)
2:36,15 (32,54) 3:09,69 (33,54)
3:43,65 (33,96) 4:16,78 (33,13)
=== Preliminaries ===
3 Vorster, Eben 21-97 FSA-FS 4:00,38
27,03 57,10 (30,07)
1:27,42 (30,32) 1:58,51 (31,09)
2:29,41 (30,90) 3:00,26 (30,85)
3:30,86 (30,60) 4:00,38 (29,52)
16 Odendaal, Dayne 22-97 KZNA-ET 4:05,60
27,82 57,94 (30,12)
1:28,78 (30,84) 1:59,80 (31,02)
2:30,89 (31,09) 3:02,32 (31,43)
3:34,13 (31,81) 4:05,60 (31,47)
20 Ferreri, Alessio 20-99 AGC-TS 4:12,91
28,24 59,76 (31,52)
1:31,77 (32,01) 2:04,35 (32,58)
2:36,45 (32,10) 3:09,28 (32,83)
3:41,77 (32,49) 4:12,91 (31,14)
24 Casali, Cameron 16-02 ECA-BU 4:15,33
28,66 1:00,73 (32,07)
1:33,09 (32,36) 2:05,67 (32,58)
2:37,70 (32,03) 3:10,52 (32,82)
3:43,25 (32,73) 4:15,33 (32,08)
25 Piso, Jetro 17-01 MP-MPD 4:15,35
28,09 59,19 (31,10)
1:31,44 (32,25) 2:04,33 (32,89)
2:36,88 (32,55) 3:10,44 (33,56)
3:43,70 (33,26) 4:15,35 (31,65)
26 Van Tonder, Hein 18-01 AGA-EK 4:15,57
27,77 58,52 (30,75)
1:30,78 (32,26) 2:03,77 (32,99)
2:36,99 (33,22) 3:10,60 (33,61)
3:43,73 (33,13) 4:15,57 (31,84)
27 De Mascarenhas, Henri 17-01 ANG 4:16,72
28,80 1:00,51 (31,71)
1:32,89 (32,38) 2:05,96 (33,07)
2:39,09 (33,13) 3:12,49 (33,40)
3:45,42 (32,93) 4:16,72 (31,30)
28 Chapman, Brandon 16-02 ECA-BU 4:16,96
27,49 59,06 (31,57)
1:31,94 (32,88) 2:05,17 (33,23)
2:38,89 (33,72) 3:12,38 (33,49)
3:45,81 (33,43) 4:16,96 (31,15)
29 Brooks, Guy 16-03 KZNA-ET 4:17,70
28,14 59,06 (30,92)
1:31,67 (32,61) 2:04,75 (33,08)
2:38,49 (33,74) 3:12,06 (33,57)
3:45,17 (33,11) 4:17,70 (32,53)
30 Petersen, Aiden 17-01 Agb-Jhb-JH 4:18,58
28,66 1:00,08 (31,42)
1:32,80 (32,72) 2:05,99 (33,19)
2:39,46 (33,47) 3:12,85 (33,39)
3:46,39 (33,54) 4:18,58 (32,19)
31 Zowitsky, Reece 16-02 MP-MPD 4:19,69
28,72 59,92 (31,20)
1:32,96 (33,04) 2:06,40 (33,44)
2:40,18 (33,78) 3:14,00 (33,82)
3:47,14 (33,14) 4:19,69 (32,55)
32 Kriel, Christian 19-00 AGC-TS 4:20,01
27,94 58,89 (30,95)
1:31,51 (32,62) 2:04,89 (33,38)
2:38,85 (33,96) 3:12,64 (33,79)
3:46,87 (34,23) 4:20,01 (33,14)
33 Vd Merwe, Benno 17-02 Western Cape-WC 4:20,19
29,18 1:01,38 (32,20)
1:34,40 (33,02) 2:07,47 (33,07)
2:40,68 (33,21) 3:14,12 (33,44)
3:47,80 (33,68) 4:20,19 (32,39)
34 Wolfaardt, Bernard 16-02 Agb-Jhb-JH 4:21,24
28,07 59,47 (31,40)
1:32,82 (33,35) 2:06,47 (33,65)
2:39,80 (33,33) 3:13,95 (34,15)
3:48,05 (34,10) 4:21,24 (33,19)
35 Pillay, Leshen 14-04 KZNA-ET 4:22,95
29,03 1:01,28 (32,25)
1:34,56 (33,28) 2:08,18 (33,62)
2:41,86 (33,68) 3:16,27 (34,41)
3:49,82 (33,55) 4:22,95 (33,13)
36 Forbes, Thomas 14-04 Western Cape-WC 4:24,00
29,58 1:02,20 (32,62)
1:35,81 (33,61) 2:09,80 (33,99)
2:43,46 (33,66) 3:17,66 (34,20)
3:51,24 (33,58) 4:24,00 (32,76)
37 Nortje, Armand 19-99 KZNA-ET 4:24,16
28,29 1:00,31 (32,02)
1:33,20 (32,89) 2:06,39 (33,19)
2:39,79 (33,40) 3:13,85 (34,06)
3:49,29 (35,44) 4:24,16 (34,87)
38 Smith, Ruben 17-01 ECA-BU 4:24,51
1:01,67 ( )
2:09,30 ( )
3:17,48 ( )
3:50,95 (33,47) 4:24,51 (33,56)
39 Albertyn, Connor 15-04 AGC-TS 4:24,79
28,86 1:01,59 (32,73)
2:09,77 ( )
2:43,50 (33,73) 3:18,00 (34,50)
4:24,79 (1:06,79)
40 White, Kyle 15-03 ECA-BU 4:25,59
30,23 1:03,26 (33,03)
1:37,25 (33,99) 2:11,93 (34,68)
2:45,92 (33,99) 3:20,13 (34,21)
3:53,57 (33,44) 4:25,59 (32,02)
41 Vehbi, Liam 15-04 ECA-BU 4:26,48
30,13 1:02,84 (32,71)
1:36,85 (34,01) 2:11,20 (34,35)
2:45,66 (34,46) 3:20,17 (34,51)
3:54,53 (34,36) 4:26,48 (31,95)
42 Shepherd, Rogan 17-01 Agb-Jhb-JH 4:28,07
1:01,49 ( )
1:34,89 (33,40) 2:09,50 (34,61)
2:43,77 (34,27) 3:18,86 (35,09)
3:53,86 (35,00) 4:28,07 (34,21)
43 Stroebel, Christiaan 17-01 AGC-TS 4:28,10
28,90 1:01,11 (32,21)
1:34,74 (33,63) 2:09,24 (34,50)
2:43,51 (34,27) 3:18,95 (35,44)
3:53,73 (34,78) 4:28,10 (34,37)
44 Kockott, Raymond 18-00 LP-LP 4:28,55
30,23 1:03,40 (33,17)
1:37,64 (34,24) 2:12,25 (34,61)
2:47,08 (34,83) 3:21,81 (34,73)
3:55,72 (33,91) 4:28,55 (32,83)
45 Vorster, Simeon 15-04 FSA-FS 4:31,30
28,79 1:01,53 (32,74)
1:35,36 (33,83) 2:10,08 (34,72)
2:44,01 (33,93) 3:19,89 (35,88)
3:55,66 (35,77) 4:31,30 (35,64)
46 Slaughter, William-St 16-02 NWS 4:31,35
29,00 1:01,36 (32,36)
1:35,02 (33,66) 2:09,42 (34,40)
2:44,04 (34,62) 3:19,46 (35,42)
3:55,69 (36,23) 4:31,35 (35,66)
47 McCallum, Stephen 17-01 Western Cape-WC 4:33,50
32,63 1:07,13 (34,50)
2:17,38 ( )
2:51,68 (34,30) 3:25,65 (33,97)
4:00,15 (34,50) 4:33,50 (33,35)
48 Letley, Kyle 17-01 AGA-EK 4:37,46
29,59 1:02,30 (32,71)
1:36,35 (34,05) 2:12,07 (35,72)
2:48,00 (35,93) 3:24,33 (36,33)
4:01,15 (36,82) 4:37,46 (36,31)