KZN Aquatic-Kings Park Centre - Site License 2019/04/11 - 6:30 PM
Sa National Aquatic Championship 2019 Durban - 2019/04/08 to 2019/04
Event 208 Men 200 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Basson, Alaric 23-96 ECA-BU 2:16,84 2:13,42
30,34 1:04,24 (33,90)
1:38,76 (34,52) 2:13,42 (34,66)
2 Sweeney, Ayrton 25-93 KZNA-ET 2:15,91 2:15,32
30,34 1:03,52 (33,18)
1:38,02 (34,50) 2:15,32 (37,30)
3 Musgrave, Bailey 20-98 KZNA-ET 2:20,73 2:16,84
31,33 1:05,92 (34,59)
1:41,11 (35,19) 2:16,84 (35,73)
4 Theron, Francois 23-95 FSA-FS 2:19,54 2:17,75
32,19 1:06,10 (33,91)
1:42,28 (36,18) 2:17,75 (35,47)
5 Sates, Matthew 15-03 KZNA-ET 2:22,16 2:19,26
33,14 1:08,49 (35,35)
1:44,00 (35,51) 2:19,26 (35,26)
6 Breytenbach, Ruan 16-02 AGC-TS 2:21,19 2:19,64
31,77 1:06,97 (35,20)
1:42,90 (35,93) 2:19,64 (36,74)
7 Davis, Liam 19-00 ZIM 2:21,00 2:19,85
31,78 1:07,09 (35,31)
1:43,16 (36,07) 2:19,85 (36,69)
8 Deans, Michael 17-01 Agb-Jhb-JH 2:20,51 2:20,01
32,11 1:08,19 (36,08)
1:44,55 (36,36) 2:20,01 (35,46)
9 Randle, Matthew 15-03 AGC-TS 2:21,21 2:20,02
32,70 1:07,99 (35,29)
1:43,88 (35,89) 2:20,02 (36,14)
11 Pike, Jared 28-91 KZNA-ET 2:21,46 2:20,22
31,69 1:07,76 (36,07)
1:43,96 (36,20) 2:20,22 (36,26)
=== B - Final ===
10 Brown, Andrew 20-98 Agb-Jhb-JH 2:23,55 2:20,08
31,65 1:06,91 (35,26)
1:42,98 (36,07) 2:20,08 (37,10)
12 Seyffert, JP 17-01 FSA-FS 2:26,67 2:23,96
32,67 1:09,54 (36,87)
1:46,27 (36,73) 2:23,96 (37,69)
13 Chetty, Sachin 19-00 KZNA-ET 2:24,86 2:24,11
31,70 1:08,04 (36,34)
1:45,49 (37,45) 2:24,11 (38,62)
14 Le Roux, Robbie 19-99 AGC-TS 2:25,90 2:24,16
32,55 1:09,90 (37,35)
1:46,86 (36,96) 2:24,16 (37,30)
15 O'Hara, Liam 18-01 ZIM 2:24,72 2:24,47
32,45 1:08,75 (36,30)
1:46,64 (37,89) 2:24,47 (37,83)
16 Royle, Jordan 18-00 ECA-BU 2:25,15 2:25,76
32,39 1:09,18 (36,79)
1:47,37 (38,19) 2:25,76 (38,39)
17 McKenzie, Kyle 18-00 AGA-EK 2:23,53 2:26,69
31,96 1:08,42 (36,46)
1:46,92 (38,50) 2:26,69 (39,77)
18 Steyn, Corrie 17-01 FSA-FS 2:27,59 2:26,77
32,80 1:11,14 (38,34)
1:49,39 (38,25) 2:26,77 (37,38)
19 Trummer, Phillip 19-00 Agb-Jhb-JH 2:26,13 2:28,49
33,90 1:10,61 (36,71)
1:50,24 (39,63) 2:28,49 (38,25)
20 Whitaker, Reece 20-98 Western Cape-WC 2:27,69 2:33,99
34,84 1:13,00 (38,16)
1:54,16 (41,16) 2:33,99 (39,83)
=== Preliminaries ===
11 Fair, Neil 22-97 AGC-TS 2:22,80
32,65 1:09,19 (36,54)
1:46,00 (36,81) 2:22,80 (36,80)
22 Hamilton, Juan-Luke 19-99 FSA-FS 2:28,01
32,02 1:09,81 (37,79)
1:48,58 (38,77) 2:28,01 (39,43)
23 Goslin, Matthew 18-00 Agb-Jhb-JH 2:28,26
32,86 1:10,41 (37,55)
1:48,66 (38,25) 2:28,26 (39,60)
24 Keylock, Kian 13-05 AGA-EK 2:28,29
33,10 1:10,50 (37,40)
1:48,85 (38,35) 2:28,29 (39,44)
25 Bevan, Matthew 19-00 Agb-Jhb-JH 2:28,87
33,29 1:10,62 (37,33)
1:49,43 (38,81) 2:28,87 (39,44)
26 Bedderson, Matthew 19-99 KZNA-ET 2:29,47
32,60 1:10,03 (37,43)
1:49,58 (39,55) 2:29,47 (39,89)
27 Ramaala, Alex 18-00 Agb-Jhb-JH 2:29,51
34,55 1:12,36 (37,81)
1:51,07 (38,71) 2:29,51 (38,44)
28 Buffel, Tyler 17-01 Agb-Jhb-JH 2:29,62
33,78 1:12,00 (38,22)
1:50,93 (38,93) 2:29,62 (38,69)
29 Truter, Petrus 15-03 Western Cape-WC 2:29,65
33,54 1:10,99 (37,45)
1:50,11 (39,12) 2:29,65 (39,54)
30 Staines, Jaiden 15-03 AGA-EK 2:31,11
33,18 1:10,80 (37,62)
1:51,01 (40,21) 2:31,11 (40,10)
31 Whitaker, Ryan 20-98 Western Cape-WC 2:31,45
33,12 1:11,10 (37,98)
1:50,48 (39,38) 2:31,45 (40,97)
32 Vd Merwe, Rieghardt 16-02 Agb-Jhb-JH 2:31,53
34,98 1:13,66 (38,68)
1:52,58 (38,92) 2:31,53 (38,95)
33 De Waal, Luan 16-02 FSA-FS 2:31,73
33,18 1:11,45 (38,27)
1:51,42 (39,97) 2:31,73 (40,31)
34 Premlall, Yuvish 18-01 AGC-TS 2:31,74
34,08 1:13,06 (38,98)
1:52,36 (39,30) 2:31,74 (39,38)
35 Du Toit, Tevin 22-96 KZNA-ET 2:32,00
33,82 1:10,11 (36,29)
1:51,53 (41,42) 2:32,00 (40,47)
36 Malan, Jacques 17-02 AGC-TS 2:32,02
32,81 1:11,65 (38,84)
1:53,13 (41,48) 2:32,02 (38,89)
37 Klynhans, Tyron 16-02 KZNA-ET 2:32,86
34,49 1:13,43 (38,94)
1:51,10 (37,67) 2:32,86 (41,76)
38 Nel, Josh 17-01 Agb-Jhb-JH 2:33,03
34,50 1:12,60 (38,10)
1:52,12 (39,52) 2:33,03 (40,91)
39 Heslop, Jonathan 15-03 AGC-TS 2:33,39
34,19 1:12,88 (38,69)
1:52,51 (39,63) 2:33,39 (40,88)
40 Aromin, Ozzy 15-04 KZNA-ET 2:34,25
34,03 1:12,27 (38,24)
1:52,81 (40,54) 2:34,25 (41,44)
41 Muller, Marcell 17-01 ECA-BU 2:34,51
34,77 1:14,14 (39,37)
1:54,07 (39,93) 2:34,51 (40,44)
42 White, Kyle 15-03 ECA-BU 2:34,72
34,78 1:14,30 (39,52)
1:55,28 (40,98) 2:34,72 (39,44)
43 Koekemoer, Ethan 16-03 KZNA-ET 2:34,82
35,19 1:13,93 (38,74)
1:55,84 (41,91) 2:34,82 (38,98)
44 Faure, Reuben 15-03 Western Cape-WC 2:35,00
33,78 1:12,14 (38,36)
1:52,78 (40,64) 2:35,00 (42,22)
45 Lange, Oliva 15-04 ECA-BU 2:35,19
33,04 1:11,56 (38,52)
1:52,70 (41,14) 2:35,19 (42,49)
46 Terblanche, Estiaan 19-99 ECA-BU 2:35,63
33,29 1:12,66 (39,37)
1:54,04 (41,38) 2:35,63 (41,59)
47 Snyman, Conrad 15-04 AGC-TS 2:35,77
34,68 1:12,93 (38,25)
1:52,98 (40,05) 2:35,77 (42,79)
48 Meyer, Tim 17-01 Western Cape-WC 2:36,10
34,17 1:12,94 (38,77)
1:54,42 (41,48) 2:36,10 (41,68)
49 Otter, Ciaran 17-01 Agb-Jhb-JH 2:37,01
34,42 1:13,69 (39,27)
1:54,71 (41,02) 2:37,01 (42,30)
50 Njoroge, Tully 17-02 Agb-Jhb-JH 2:37,02
34,32 1:13,76 (39,44)
1:55,40 (41,64) 2:37,02 (41,62)
51 Fourie, Damian 18-01 ECA-BU 2:37,04
34,55 1:14,44 (39,89)
1:55,58 (41,14) 2:37,04 (41,46)
52 Louw, Andro 14-04 FSA-FS 2:37,07
34,93 1:14,83 (39,90)
1:55,67 (40,84) 2:37,07 (41,40)
53 Hanlon, Luke 16-03 Agb-Jhb-JH 2:37,12
35,16 1:14,94 (39,78)
1:56,25 (41,31) 2:37,12 (40,87)
54 Ngcobo, Sabusiswa 18-00 Agb-Jhb-JH 2:38,27
34,53 1:13,66 (39,13)
1:55,54 (41,88) 2:38,27 (42,73)
55 Scribante, Aldo 19-99 AGC-TS 2:39,91
35,30 1:15,15 (39,85)
1:57,51 (42,36) 2:39,91 (42,40)
56 Zasas, Ryan 14-04 Agb-Jhb-JH 2:42,06
35,11 1:14,48 (39,37)
1:59,08 (44,60) 2:42,06 (42,98)
57 Hanaczeck Kruger, Rua 17-02 LP-LP 2:44,04
36,11 1:18,38 (42,27)
2:01,86 (43,48) 2:44,04 (42,18)
58 Jacoby, Aaron 19-00 KZNA-ET 2:46,58
33,40 1:14,34 (40,94)
1:58,87 (44,53) 2:46,58 (47,71)
-- Uys, Juandré 16-03 NWS DQ
34,98 1:13,42 (38,44)
DQ (1:21,06)
-- Robinson, Adrian 18-00 AGC-TS DQ
33,21 1:10,91 (37,70)
1:49,52 (38,61) DQ (38,40)
-- Fick, Bob 17-01 Western Cape-WC DQ
35,38 1:13,10 (37,72)
1:54,06 (40,96) DQ (39,91)
-- Bique, Ahllan 19-99 MOZ NS
Event 208 Men 200 LC Meter Breaststroke Multi-Class
==================================================================
Name Age Team Prelims Finals
==================================================================
1 Vd Merwe, Hendrik SB5 28-90 AGC-TS 3:48,85
49,35 1:46,54 (57,19)
2:47,27 (1:00,73) 3:48,85 (1:01,58)