Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA Level 3 Regional Age Group Champs 2019-WC - 28/03/2019 to 31/03/
Event 402 Girls 11 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Tahnah Abrahams 11 Manta-CPT 32.65 31.63
2 Kiyara Campbell 11 VIKI-BUF 32.26 31.73
3 Myra Viduya 11 Infinity-NMA 32.40 31.93
4 Chuma Magobongo 11 USC-BUF 32.85 31.98
5 Kiara Croft 11 Pea-NMA 32.97 32.18
6 Charnč Van Tonder 11 Tyger-CPT 32.57 32.48
7 Jana Lombard 11 Vineyard-CPT 33.06 32.83
8 Tanč Putter 11 Curro Durbanvill 32.92 33.23
=== Preliminaries ===
9 Isabella Stanyon 11 Harlequins-BUF 33.16
10 Charnč Fourie 11 Tyger-CPT 33.56
11 Caitlin Watson 11 Blouberg Marlins 33.57
12 Mila Prinsloo 11 Tyger-CPT 33.65
13 Isabella Mansfield 11 Curro-WCD 33.93
14 Madison Franks 11 Swimlab-CPT 34.20
14 Tara Nel 11 Pea-NMA 34.20
16 Chloe Du Preez 11 Pea-NMA 34.28
17 Holley Jacoby 11 VIKI-BUF 34.30
18 Erin Horsley 11 Harlequins-BUF 34.48
19 Kaitlyn Baxter 11 Infinity-NMA 34.74
20 Veneske Steenkamp 11 Rsa-EDD 34.77
21 Mila Aucamp 11 Tyger-CPT 35.15
22 Kalynne Dowdle 11 Tyger-CPT 35.27
22 Aurora Ryser 11 Tyger-CPT 35.27
24 Naledi Thobeha 10 Quick Silver-CPT 35.35
25 Madison Goliath 11 VIKI-BUF 35.38
26 Anri De Beer 11 Infinity-NMA 35.63
27 Amy Beetge 11 Vineyard-CPT 36.02
28 Fallon Tweedie 11 Aquabear-NMA 36.09
29 Leah Erasmus 11 AQUA-BUF 39.57
Event 402 Girls 12 Year Olds 50 LC Meter Freestyle
==================================================================
2016SA Age G: # 27.81 18/12/1998Kelly F Acutt at Westville Sp, SEPN
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Danel Rossouw 12 Tyger-CPT 31.70 30.44
2 Soleil Greyling 12 Tyger-CPT 31.65 30.72
3 Emma Lacey 12 Bay Eagle-NMA 32.00 30.92
4 Jada Coetzee 12 Fea-EDD 31.96 31.01
5 Skyla Havenga 12 Swimlab-CPT 31.47 31.23
5 Rebecca Pitout 12 Dragons-EDD 31.53 31.23
7 Jozelle De Oliveira E 12 Tyger-CPT 32.27 31.79
8 Utah Novello 12 Curro-WCD 32.14 32.02
=== Preliminaries ===
9 Kelly Williamson 12 Infinity-NMA 32.31
10 Carlie Olckers 12 Tyger-CPT 32.46
11 Juliet Walsh 12 Swimlab-CPT 32.72
12 Ninah Wedderburn 12 Pea-NMA 32.74
13 Tamryn Olsen 12 Aquawolf-CPT 32.77
14 Danelle Bosman 12 Rsa-EDD 32.82
15 Danielle Pienaar 12 Pea-NMA 32.99
16 Nadia Rossouw 12 Tyger-CPT 33.04
17 Jorja Lindstrom 12 Harlequins-BUF 33.07
17 Anika Hugo 12 Paarl Aquarius-C 33.07
19 Erin Belle Nordgaard 12 Vineyard-CPT 33.26
20 Emily Hughes 12 Infinity-NMA 33.36
21 Emily Beatt 12 Aquabear-NMA 33.44
22 Erin Langenhoven 12 Tyger-CPT 33.59
23 Leila Pollicutte 12 Curro-WCD 33.87
24 Skye Micklethwaite 12 Swimlab-CPT 33.92
25 Keesha Adams 12 Aquasharks Winel 33.94
26 Lara Botha 12 Paarl Aquarius-C 34.00
27 Kelee Flanegan 12 Harlequins-BUF 34.33
28 Mienke Herbst 12 Swimlab-CPT 35.15
29 Sophie Vickers 12 Swimlab-CPT 35.47
30 Emily Pienaar 12 Pea-NMA 35.85
Event 402 Girls 13 Year Olds 50 LC Meter Freestyle
==================================================================
2016SA Age G: # 27.28 04/12/2015Rebecca A. Meder at WP SUMMER, TYGE-CP
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Tiara Finnis 13 Infinity-NMA 31.80 31.17
2 Daniella September 13 Dragons-EDD 32.04 31.20
3 Josi Arnold 13 Harlequins-BUF 31.87 31.22
3 Katelyn Pienaar 13 Pea-NMA 31.41 31.22
5 Erin O'Sullivan 13 Blouberg Marlins 32.05 31.38
6 Payton Brink 13 Vineyard-CPT 31.58 31.43
7 Wendy-Mae Turner 13 Aquabear-NMA 31.87 32.03
8 Jenna Renecle 13 Vineyard-CPT 32.05 32.25
=== Preliminaries ===
9 Samantha Mouton 13 Harlequins-BUF 32.19
10 Jaime Abegglen 13 Tyger-CPT 32.24
11 Thea Vd Toorn 13 Cybersmart-CPT 32.61
12 Courtney Smith 13 Tyger-CPT 33.07
13 Anlyn Maxwell 13 Tyger-CPT 33.18
14 Aeryn Reyneke 13 Cybersmart-CPT 33.27
15 Lesedi Thunzi 13 Harlequins-BUF 33.34
16 Ava Rathner 13 Swimlab-CPT 33.35
17 Robyn Hough 13 Pea-NMA 33.40
18 Somikazi Qwemesha 13 Cybersmart-CPT 33.41
19 Shaina Adriaan 13 Tyger-CPT 33.59
20 Ami Pirie 13 Quick Silver-CPT 34.25
21 Sarah West 13 Quick Silver-CPT 34.31
22 Nicole Bantom 13 Vineyard-CPT 34.64
23 Isabella Rodriques 13 Quick Silver-CPT 34.68
24 Lia Kotze 13 Rsa-EDD 34.96
-- Helena Prinsloo 13 Paarl Aquarius-C NS
Event 402 Girls 14 Year Olds 50 LC Meter Freestyle
==================================================================
2016SA Age G: # 26.67 16/04/2004Tanya Strydom at SA National A, KZN-KZ
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Lerato Thobeha 14 Quick Silver-CPT 30.85 30.00
2 Tayla-Paige Lacey 14 Bay Eagle-NMA 31.12 30.26
3 Yanti Prins 14 Maties-CED 31.32 31.09
4 Megan Bulose 14 Quick Silver-CPT 31.77 31.17
5 Erin Daffarn 14 Vineyard-CPT 31.40 31.18
6 Kate Tinley 14 Aquabear-NMA 31.37 31.54
7 Jenna Daniels 14 Tyger-CPT 31.75 31.55
8 Kerryn Benade 14 Swimlab-CPT 31.72 31.70
=== Preliminaries ===
9 Aimee Langenhoven 14 Tyger-CPT 32.27
10 Jessica Vorster 14 Swartland Swim C 32.40
11 Ashleč Pretorius 14 Blouberg Marlins 33.02
12 Kayla Rogers 14 Tyger-CPT 34.08
Event 402 Women 15 Year Olds 50 LC Meter Freestyle
==================================================================
2016SA Age G: # 26.13 20/03/2003Lauren Roets at Telkom SA Nati, TUKS-NT
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Zanli Klopper 15 Aquabear-NMA 31.72 30.68
2 Fathima Moola 15 SRAY-BUF 31.40 31.46
3 Minka Liebenberg 15 Curro Durbanvill 32.53 31.57
4 Aimeč-Jane Jephthah 15 Paarl Aquarius-C 32.18 32.42
5 Shaelyn Walker 15 Aquabear-NMA 33.00 32.60
Event 402 Women 16-18 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
1 Anlizč Vermeulen 17 Fea-EDD 30.59 30.08
2 Trisha Pollicutte 16 Curro-WCD 30.77 30.13
3 Zoë Bredenkamp 17 Manta-CPT 30.88 30.28
4 Talitha Vd Walt 18 Curro Durbanvill 30.73 30.65
5 Kayleigh Möller 16 Blouberg Marlins 31.64 31.29
6 Marcelle Pakendorf 17 Tyger-CPT 32.31 31.33
7 Susanna Pretorius 17 Infinity-NMA 31.47 31.52
8 Rachel Heilbron 16 Aqua Sharks-CPT 32.98 32.04