Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA Level 3 Regional Age Group Champs 2019-FS - 28/03/2019 to 31/03/
Event 305 Boys 11 & Under 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bekker, Bjorn 11 KLOO-ETH 40.52 40.83
2 Van Rensburg, Ernst 11 BLSS-MAN 43.11 43.17
3 Gibson, Sean 11 Action Swim-ETH 42.52 43.26
4 Basson, Roald R 11 BLSS-MAN 43.54 43.32
5 Mpungose, Art N 10 SGUL-ETH 42.32 43.70
6 Scheepers, Jared 11 ASA-ILD 46.60 44.14
7 Geyser, Jacobus 11 USH-UHD 45.85 44.87
8 Spoors, St John S 11 NCDST-ETH 45.74 45.39
9 Kotze, Derick F 11 BLSS-MAN 44.26 45.96
10 Naidoo, Shiven 11 Beavers-ETH 46.72 46.10
-----------------------------------------------------------------
11 Swart, Tristan N 11 TOTIS-ETH 49.40 46.16
12 Labuschagne, Henro 11 BLOT-MAN 47.52 46.37
-----------------------------------------------------------------
13 Naidoo, Thiren 11 BAYV-ETH 46.81 46.50
14 Cibane, Zakhe 11 UMSH-ETH 49.38 46.73
15 Kuboni, Mhlengi 11 UMSH-ETH 46.27 46.91
16 September, Dominic J 11 PISC-ETH 46.08 47.05
17 Cilliers, Christopher 11 BLSS-MAN 44.41 47.57
18 Landmann, Armand 10 SASOL-FDD 48.48 47.78
19 Durocher-Yvon, Raphae 11 NCDST-ETH 50.80 48.34
20 De Vos, Juan-dre 11 KALA-JTD 47.82 48.39
21 Gander, Dylan C 11 AQSA-ETH 47.93 48.73
22 Forrest, Kai A 10 NCDST-ETH 53.35 49.00
23 Emond, Jed D 11 NCDST-ETH 48.45 50.30
24 Le Roux, Tiaan 11 KALA-JTD 51.20 51.80
25 Holton, Riley 11 ASA-ILD 54.82 52.65
Event 305 Boys 12 Year Olds 50 LC Meter Breaststroke
==================================================================
2019SA Age G: 32.75 12/03/2015Luan E. Grobbelaar at SA Level, BARR-WP
Name Age Team Seed Prelims
==================================================================
1 Fisher, Daniel N 12 BLUO-UGD 38.88 39.76
2 Fourie, Heinrich N 12 USH-UHD 40.92 40.26
3 Sutcliffe, Ayrton K 12 WSTV-ETH 46.31 41.03
4 Terblanche, Eben C 12 CSA-EP 46.01 41.88
5 Strydom, Rogan 12 ASA-ILD 48.11 42.77
6 Zungu, Bongumusa M 12 UMSH-ETH 43.18 43.40
7 Schweitzer, Liam 12 BLOT-MAN 43.10 44.03
8 Naidoo, Ethan R 12 WVAQ-ETH 41.85 44.46
9 Du Preez, Ewan 12 USH-UHD 44.98 44.54
10 Remley, Kaden J 12 SGUL-ETH 46.41 45.20
-----------------------------------------------------------------
11 Eilers, De-Anzo C 12 KALA-JTD 45.88 45.31
Event 305 Boys 13 Year Olds 50 LC Meter Breaststroke
==================================================================
2019SA Age G: 31.03 20/03/2019Kian Keylock at SA National JN, BOKS-EK
Name Age Team Seed Prelims
==================================================================
1 Hair, Leith E 13 AZON-ETH 36.48 36.63
2 Van Rooyen, Jayden 13 Flamingo's-FBD 39.27 36.92
3 Cilliers, Jacques 13 BLSS-MAN 38.02 37.28
4 Coetzer, Zander 13 USH-UHD 37.97 37.97
5 Govender, Sivash 13 SGUL-ETH 38.98 38.47
6 Knepscheld, HJ 13 BULS-MAN 38.39 39.43
7 Hinze, Sven F 13 USH-UHD 40.23 40.88
8 Govender, Kaylan 13 SGUL-ETH 42.86 41.37
9 Holton, Jaryd 13 ASA-ILD 41.39 41.56
10 Mc Carthy, Taegen J 13 Beavers-ETH 42.12 42.40
-----------------------------------------------------------------
11 Janson, Rossouw P 13 NSAD-EZD 42.43 43.32
Event 305 Boys 14 Year Olds 50 LC Meter Breaststroke
==================================================================
2019SA Age G: 30.37 18/03/2016Joshua Hamilton at SA Level 3, BLOT-MA
Name Age Team Seed Prelims
==================================================================
1 Van Heerden, Tian 14 SEAL-UMD 35.18 34.26
2 Fourie, Ruben 14 KLOO-ETH 35.20 34.44
3 Zwane, Lehakwe M 14 SASOL-FDD 34.19 34.46
4 Faber, Conrad 14 Good Hope Swem-F 35.27 34.99
5 Moonsamy, Zaid 14 BLSS-MAN 35.15 35.53
6 Le Roux, Adrian D 14 Valsrivier-FDD 35.12 35.58
7 Nel, Jaden 14 SASOL-FDD 35.67 35.70
8 Reddhi, Trevin 14 Action Swim-ETH 38.07 36.20
9 Ramoholi, Thapelo R 14 Action Swim-ETH 38.12 37.07
10 Naude, Stephan 14 BLOT-MAN 36.38 37.55
-----------------------------------------------------------------
11 Le Gassick, Liam R 14 BLSS-MAN 37.20 38.31
12 van Niekerk, Junior S 14 Good Hope Swem-F 40.85 40.44
Event 305 Men 15 Year Olds 50 LC Meter Breaststroke
==================================================================
2019SA Age G: 28.46 18/03/2016Michael J. Houlie at SA Level, ASA-CP
Name Age Team Seed Prelims
==================================================================
1 Moolman, Cobus 15 BULS-MAN 33.34 32.70
2 Barker, Cameron D 15 Penguins-UMD 35.01 35.56
3 Bruce, Liam 15 Beavers-ETH 37.00 36.02
4 Du Toit, Thian 15 BLSS-MAN 36.30 36.49
5 Van der Walt, Ryno 15 PSA-ZLD 38.68 38.23
Event 305 Men 16-18 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Roberts, Joshua S 18 Penguins-UMD 32.99 32.79
2 Leukes, David J 17 BLSS-MAN 33.11 33.46
3 Swanepoel, Hanno 17 SASOL-FDD 34.53 34.18
4 Joubert, Jeandre' 17 MGSC-UGD 33.07 34.53
5 Nieuwoudt, Benjamin 17 BLOT-MAN 34.71 35.49
6 Jansen van Vuuren, An 16 BLSS-MAN 35.19 35.54
7 Dooling, Ethan W 17 Flamingo's-FBD 35.50 35.66
8 Vlassides, Alexi J 17 SGUL-ETH 36.51 36.14
9 Green, Jarred 17 Flamingo's-FBD 37.19 36.16
10 Kleynhans, Jan-Ebert 18 Good Hope Swem-F 40.90 37.25
-----------------------------------------------------------------
11 Smith, Michael G 16 USH-UHD 38.53 37.89
12 Booysen, Darian M 16 BLOT-MAN 36.19 38.13
-----------------------------------------------------------------
13 le Roux, Ruan 17 UPTS-ZMD 39.19 39.72
14 Nel, Nicholas 16 TOTIS-ETH 43.82 40.23
15 Joubert, Gary L 17 Penguins-UMD 36.67 41.69