Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA National JNR Age Group Champs 2019-KZN - 20/03/2019 to 24/03/2019
Event 309 Boys 12 & Under 50 LC Meter Butterfly
==================================================================
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Vd Heever, Andrè P 06 Tuks-TSH 29.35 29.07
2 Strydom, Cristopher R 06 Dynamo-EKU 29.22 30.41
3 Mia, Sirhaan 06 Marlin-CPT 30.86 30.45
4 Hart, Ivan 06 MAQ-ZZ 30.04 30.49
5 Mahan, Tumelo E 06 Tuks-TSH 31.25 30.94
6 Jordaan, Chris 06 Aquasharks Winel 31.75 31.03
7 Shumba, Wisdom 07 ZIM 31.38 31.30
8 Malan, Jason M 06 ELEC-JHB 31.43 31.35
9 Vorster, Wilbert P 06 Flamingo's-FBD 32.80 31.40
10 Reinders, Connor 06 BLOT-MAN 31.45 31.52
-----------------------------------------------------------------
11 Briel, Charlie H 06 BLSS-MAN 31.84 31.53
12 Pearson, Tai L 07 Vineyard-CPT 32.07 31.62
-----------------------------------------------------------------
13 Visser, Brendan 06 Action Swim-ETH 33.01 31.74
14 Minderon, Bryce 06 Pea-NMA 32.37 31.97
15 Findlay, MJ J 06 Tuks-TSH 33.49 32.26
16 Munguambe, Cleyton 07 MOZ 32.87 32.57
17 Ellis, Quinn 06 NASU 32.35 32.59
18 Torricelli, Gianluca 06 WATR-JHB 33.76 32.64
19 Potgieter, Luca 06 Rsa-EDD 33.41 32.65
20 Mhlanga, Bjorn N 06 WATR-JHB 35.29 32.85
21 Forster, Nathan J 07 SGUL-ETH 33.19 33.38
22 Adams, David B 07 Flamingo's-FBD 34.32 33.43
23 Kruger, Nicholas L 06 SEAL-UMD 33.25 33.47
24 Brice, Canaan J 06 BLSS-MAN 33.57 33.57
25 Koekemoer, Marnu 06 BLUO-UGD 35.38 33.60
26 Sivai, Jayden M 06 Aqua-BUF 34.82 34.08
27 Allen, Matthew M 06 ACES-ETH 34.03 34.12
28 O'Connor, Matt 06 WATR-JHB 34.27 34.16
29 Samuels, Bradley 06 ZIM 35.47 34.30
30 Paton, Joshua E 06 AZON-ETH 37.31 34.42
31 McWilliam, Benn D 06 Camps Bay-CPT 33.72 34.99
32 Potgieter, Ruan 07 EAGA-CCD 34.70 35.01
33 Kgomogadio, Yande Y 06 Tuks-TSH 35.84 35.16
34 Botha, Jacobus 06 Limpopo Tuks-WBD 35.26 36.23
35 Lee, Ho Won 07 Vineyard-CPT 38.08 37.19
36 Porter, Connor T 07 SGUL-ETH 38.56 37.59
37 Lindeque, Migael 06 Tuks-TSH 38.70 39.32
38 Van Zyl, Rossouw 06 Cybersmart-CPT 39.51 40.73
Event 309 Boys 13 Year Olds 50 LC Meter Butterfly
==================================================================
2019SA Age G: # 26.46 18/03/2005Kristopher P Matulovich at Tel, BISH-CG
Name Year Team Seed Prelims
==================================================================
1 Keylock, Kian C 05 BOKS-EKU 28.39 28.44
2 Canjulo, Jose N 05 NASU 27.80 28.62
3 Nogueira, Enzo 05 WATR-JHB 28.94 28.66
4 Coetzee, Liam 05 Aquasharks Winel 28.75 28.95
5 Paco, Kelvin 05 MOZ 28.52 29.14
6 Laubscher, Ben-Johan 05 Tuks-TSH 30.10 29.20
6 Covill, Josh 05 ZIM 29.07 29.20
8 Thompson, Cameron K 05 CRSC-JHB 29.81 29.29
9 Makaya, Tichatonga 06 ZIM 29.15 29.39
10 Hendricks, Robert A 05 Rsa-EDD 30.01 29.49
-----------------------------------------------------------------
11 Lobo, Caio 05 Naval 29.17 29.59
12 Saaiman, Rikus T 05 Quick Silver-CPT 29.80 29.60
-----------------------------------------------------------------
13 Dredge, Elijah E 05 PAC-TSH 29.59 29.74
13 Wallace, Garron L 05 ELEC-JHB 29.47 29.74
15 Chisungo, Tawanda 05 ZIM 31.24 30.02
16 De Clerck, Dean 05 Players-TSH 29.63 30.06
17 Mwipikeni, Paul 06 ZIM 30.33 30.13
18 Watkins, Jared S 05 WSTV-ETH 30.93 30.23
19 Smit, Byron G 05 Dynamo-EKU 31.66 30.34
20 Vd Merwe, Johan H 05 Maties-CED 30.55 30.41
21 Gross-Mitchell, Travi 05 SGUL-ETH 31.79 30.58
22 Lindeque, Kinnae N 05 WATR-JHB 30.64 30.63
23 Eaton, Jarden D 05 CRSC-JHB 30.95 30.78
24 Carrol, Matt 05 Blouberg Marlins 30.79 30.85
25 Adams, Jonathan B 05 Flamingo's-FBD 29.83 30.97
26 Rolfe, Jethro 05 BLUO-UGD 31.94 30.98
27 Consani, Dario L 05 Tyger-CPT 30.96 31.01
28 Lottering, Ricky M 05 SEAL-UMD 30.94 31.15
29 Spence, Jamie L 05 Action Swim-ETH 30.65 31.20
30 Louw, Ruan 06 BULS-MAN 31.76 31.23
31 Van Coller, Matthew G 05 Infinity-NMA 33.85 31.49
32 Kleynhans, Michael M 05 Tuks-TSH 31.71 31.65
33 Coetzer, Jayden P 05 Cybersmart-CPT 33.50 31.67
34 Rebelo, Ricardo 05 Tuks-TSH 32.84 31.73
35 De Beer, Josh D 05 Swim Academy-ETH 31.76 31.90
36 Le Roux, Ruan H 05 Infinity-NMA 33.67 31.95
37 Smuts, Jamie 05 Tyger-CPT 31.35 32.02
38 Wood, Nico M 05 Action Swim-ETH 34.43 32.06
39 Huang, Eric 06 MDOL-JHB 33.32 32.07
40 Cartwright, Andrew G 05 TSSC-ETH 33.70 32.09
41 Truter, Tom N 05 Penguins-UMD 32.28 32.10
42 Luck, Taylor R 05 Swimlab-CPT 32.50 32.21
43 Grobler, Regardt 05 Tuks-TSH 32.04 32.30
44 Scheffer, Jonathan 06 PAC-TSH 32.83 32.50
45 Wessels, Rickus F 06 Tuks-TSH 33.65 32.57
46 Caldwell, Matt D 06 DRGN-JHB 32.00 32.67
47 Shoshore, Rangi S 05 CRSC-JHB 32.75 33.12
48 Visagie, Leson G 05 MWU-NGD 33.20 33.74
49 Greyling, Cullen C 05 WATR-JHB 33.64 33.95
Event 309 Boys 14 Year Olds 50 LC Meter Butterfly
==================================================================
2019SA Age G: # 25.64 10/07/2018Matthew E. Sates at TYR PRESTI, SEAL-UM
Name Year Team Seed Prelims
==================================================================
1 Coetzé, Pieter T 04 Otters-NW 26.43 26.73
2 Antonio, Manuel 04 MOZ 27.67 27.74
3 Hempel, Joss E 04 Aquabear-NMA 28.60 28.22
3 Elstadt, Luard 04 Fea-EDD 27.91 28.22
5 Burger, Mikah K 04 NASU 27.91 28.23
6 de Gouveia, Matthew 04 PER-JHB 28.00 28.32
7 Buret, Bryce 05 Harlequins-BUF 28.76 28.63
8 Grant, Kieran J 05 TRAZ-TSH 29.28 28.69
9 Denyer, Jordan T 05 Infinity-NMA 28.27 28.91
10 Govender, Craydon C 04 Swim Academy-ETH 29.35 29.04
-----------------------------------------------------------------
11 Lichtblau, Max C 05 Onyx-EKU 28.70 29.07
12 Strydom, Benno W 04 PAC-TSH 29.14 29.11
-----------------------------------------------------------------
13 Lundie, Matthew G 04 Dynamo-EKU 29.47 29.14
14 Els, Johnathan R 04 WSTV-ETH 29.95 29.22
15 West, Gabriel 04 Tyger-CPT 30.17 29.27
16 Botes, Cobus 05 BLSS-MAN 29.82 29.28
17 Vd Merwe, Darno 04 Tuks-TSH 29.38 29.29
18 Mahan, Owethu S 04 Tuks-TSH 29.87 29.34
19 Potgieter, Wikus R 04 Vineyard-CPT 29.50 29.39
20 De Jager, Christopher 04 NASU 29.51 29.40
21 Hinckley, Joshua D 04 Dynamo-EKU 30.34 29.42
22 Clark, Keenan 04 Tuks-TSH 31.75 29.60
23 Van Vuuren, Manus J 04 Players-TSH 30.25 29.70
24 Villet, Tommy H 04 Flamingo's-FBD 29.87 29.75
25 Malherbe, Francois 04 Maties-CED 29.72 29.76
26 Pillay, Leshen A 04 SGUL-ETH 29.31 29.80
27 Van Zyl, Zander D 04 Curro Durbanvill 29.94 29.83
28 Seagreen, Steven P 04 Action Swim-ETH 30.22 29.86
29 Swarts, Keeno A 05 Vineyard-CPT 29.67 29.89
30 Haswell, Joshua D 04 Action Swim-ETH 30.98 30.02
31 Arelisky, Nicholas R 04 Aqua Sharks-CPT 29.81 30.04
32 Liu, Benny 04 BLSS-MAN 29.84 30.08
33 Roos, Willem W 05 Tuks-TSH 29.97 30.13
34 Brits, Tristan 04 LOTTA-WBD 30.20 30.16
35 Manson, Ty G 04 DRGN-JHB 30.76 30.19
36 Winter, Joshua B 05 MDOL-JHB 29.94 30.22
37 Johnson, Reece M 04 ELEC-JHB 29.80 30.40
38 Braithwaite, Gregory 05 Penguins-UMD 32.50 30.41
39 Louw, Andro 04 BULS-MAN 30.97 30.46
40 Witthuhn, Josh M 04 Infinity-NMA 31.59 30.48
41 Esterhuysen, Retief R 04 Pukke-KKD 31.20 30.50
42 Davel, Estiaan C 04 KALA-JTD 30.61 30.57
43 Fourie, Henk J 05 PAC-TSH 31.27 30.62
44 Smal, Lucques 04 Titans-SDD 30.09 30.72
45 Lategan, Ruan 04 Players-CED 30.73 30.80
46 Eales, Clinton M 04 Infinity-NMA 30.75 30.94
47 Groenewald, Bennet B 04 MWU-NGD 30.76 31.04
47 Fildes, Nathan H 04 Tuks-TSH 31.97 31.04
49 van Zyl, Stephan J 05 UPTS-ZMD 31.81 31.17
50 Dutiro, Tambai M 04 ESP-EKU 31.69 31.18
51 Balfour, Joshua D 04 WSTV-ETH 31.69 31.28
52 Bornman, Aiden 04 BOKS-EKU 31.11 31.39
53 Bester, Wihan 04 Tyger-CPT 30.12 31.74
54 Claassen, Kian N 04 Pea-NMA 32.08 32.04
55 Maharaj, Yasheer 04 BAYV-ETH 31.25 32.15
56 Kleyn, Nathan M 04 SGUL-ETH 32.88 32.16
57 Andrew, Julian 05 MWU-NGD 32.91 32.82
Event 309 Men 15 Year Olds 50 LC Meter Butterfly
==================================================================
2019SA Age G: # 25.24 16/12/2008Heinrich Alberts at KZN Provin, PSA-LP
Name Year Team Seed Prelims
==================================================================
1 Sates, Matthew E 03 SEAL-UMD 25.48 25.73
2 Staines, Jaiden 03 BOKS-EKU 26.95 26.79
3 Hoal, Graham 03 ZIM 27.33 27.15
4 Holmes, Blake S 03 WSTV-ETH 28.21 27.21
5 Parry, Joshua J 03 WSTV-ETH 27.57 27.43
5 Nel, Jayden C 03 Welkom Aquatics- 27.24 27.43
7 Ferguson, Thomas C 03 Dragons-EDD 28.01 27.44
8 Jorna, Mark D 03 Pea-NMA 27.89 27.47
9 Michaelides, Sebastie 03 Tuks-TSH 27.74 27.65
9 Griffiths, James E 03 Aqua Sharks-CPT 27.02 27.65
-----------------------------------------------------------------
11 Truter, Logan J 03 Tuks-TSH 28.22 27.66
12 Van Loggerenberg, Chr 04 VIKI-BUF 28.10 27.68
-----------------------------------------------------------------
13 Webb, Corey 03 Swimlab-CPT 28.02 27.74
14 Lombard, Kaleb 03 BLSS-MAN 28.02 27.88
15 Holtzhausen, Luca D 04 SGUL-ETH 26.27 28.02
16 Lombard, Rian A 04 Welkom Aquatics- 27.54 28.06
17 Lawrence, Matthew 03 Naval 26.61 28.15
18 Paco, Edilson 03 MOZ 27.49 28.17
19 Vorster, Simeon W 04 BLSS-MAN 27.69 28.18
20 Snyman, Christiaan W 03 Tuks-TSH 29.21 28.20
20 Bekker, Stephan T 03 Royal Fins-TSH 27.95 28.20
22 Hattingh, Robbie 03 BLOT-MAN 28.16 28.24
23 Santos, Fabio A 03 BLOT-MAN 29.06 28.29
24 Bender, Ethan 03 USH-UHD 28.72 28.30
25 Taylor, Matthew H 03 MDOL-JHB 28.65 28.32
26 Godfrey, Blake B 03 FLOD-JHB 27.92 28.36
27 Huang, Dylan 03 ZIM 29.00 28.40
28 Heslop, Jonathan V 03 Tuks-TSH 28.76 28.41
29 Smith, James A 03 Tuks-TSH 28.59 28.42
30 Botha, Joe H 03 Tyger-CPT 28.11 28.48
31 Jerg, Connor 03 AZON-ETH 29.03 28.51
32 Moodley, Jordan L 03 SGUL-ETH 28.09 28.60
33 Vorster, Philip S 03 Flamingo's-FBD 28.74 28.61
34 Vd Berg, Antoni A 03 Tuks-TSH 29.32 28.69
35 Vehbi, Liam 04 Infinity-NMA 29.11 28.91
36 Goosen, Tyler 03 Tuks-TSH 28.36 29.01
37 VD Schyff, Danyal K 03 FLOD-JHB 29.38 29.07
38 Lewis, Ethan E 03 OLDE-JHB 28.45 29.16
39 Lotter, Jordan G 04 DRGN-JHB 29.72 29.17
40 Verster, Dewie 03 BLOT-MAN 28.94 29.26
41 Singh, Shiragh R 04 WSTV-ETH 28.85 29.36
42 Gillespie, Joshua A 04 Dynamo-EKU 29.37 29.37
43 Kirsten, Kian E 03 Welkom Aquatics- 29.91 29.51
44 Delport, Pieter A 03 BLSS-MAN 30.68 29.68
45 Caldwell, Adrian R 04 ACT-JHB 29.91 29.81
46 McKinnon, Donald D 03 Aquasharks Winel 29.69 29.89
47 Snyman, Conrad 04 Tuks-TSH 30.29 29.93
48 Tarr, Aaron 04 WSTV-ETH 30.64 30.15
49 Lea, Myles D 04 WSTV-ETH 29.93 30.36
50 Malan, Nicholas J 03 ELEC-JHB 32.11 31.01
51 Grant, Adrian D 03 BLSS-MAN 30.54 31.11
52 Sproule, Luke E 03 DRGN-JHB 31.50 31.31
53 Lange, Oliva N 04 Aquabear-NMA 32.19 31.62
-- Wolmarans, Gideon J 03 Lebone-BPD 28.49 DQ
Event 309 Men 16 Year Olds 50 LC Meter Butterfly
==================================================================
2019SA Age G: # 24.44 12/03/2015ZANE WADDELL at SA Level 3 Nat, BLSS-FS
Name Year Team Seed Prelims
==================================================================
1 Chapman, Brandon A 02 Pea-NMA 26.48 25.97
2 Beukes, LW W 02 WSTV-ETH 26.50 26.28
3 Smith, Gavin A 02 Vineyard-CPT 26.11 26.29
4 Wolmarans, Martin J 02 Aquabear-NMA 26.16 26.44
5 McKonie, Joash 02 ZIM 26.23 26.46
6 Schlechter, Gustav 02 Fea-EDD 26.19 26.47
7 Spieker, Ethan R 02 Tuks-TSH 26.36 26.65
8 Armon, Jacob 03 SEAL-UMD 26.50 26.67
8 Ndebele, Kobe A 03 HASC-JHB 26.38 26.67
10 Koekemoer, Ethan M 03 AZON-ETH 27.11 26.69
-----------------------------------------------------------------
11 Weyermuller, Jaron 02 USH-UHD 27.17 26.70
12 Neitz, Wihann R 02 Aquasharks Winel 26.96 26.82
-----------------------------------------------------------------
13 Slabber, Luke T 03 Vineyard-CPT 26.79 26.88
14 Mayer, Chad J 02 AZON-ETH 26.40 26.94
14 Giuricich, Enrico C 02 Dynamo-EKU 26.96 26.94
16 Duckham, Michael P 02 SGUL-ETH 27.23 26.95
17 Steyn, Hennie H 02 Players-TSH 27.09 26.97
18 Naidoo, Kaydn K 03 Beavers-ETH 27.15 27.10
19 Ferreira, Theo H 02 Potch-KKD 27.12 27.14
20 Nienaber, Dirco 03 Fea-EDD 26.85 27.20
21 Riekert, Ethan 02 Tuks-TSH 26.75 27.24
22 Taukobong, Lebone T 02 MDOL-JHB 27.36 27.27
23 Henning, Steffan 02 PAC-TSH 27.59 27.34
24 Slaughter, William S 02 Potch-KKD 27.68 27.39
25 Groenewald, Kobus 02 BLOT-MAN 27.33 27.52
26 Le Roux, Corné 02 NASU 27.38 27.54
27 Horak, Ivan G 02 Players-TSH 27.94 27.55
28 Hutten, Ruan 02 Royal Fins-TSH 27.88 27.57
29 Lee, Won Hee 02 Vineyard-CPT 27.57 27.61
30 De Waal, Luan 02 BLSS-MAN 27.13 27.82
30 Steyn, Adriaan 02 Aqua Athlete-JHB 28.22 27.82
32 Terblanche, Jakobus P 02 GTC-EZD 27.84 28.07
33 Dos Santos, Giano 02 Players-TSH 27.21 28.16
34 Van der Merwe, Jacque 03 SEAL-UMD 28.27 28.18
35 Griffith, Aidan M 02 WATR-JHB 28.23 28.28
36 Viljoen, Adriaan 02 Aquasharks Winel 28.35 28.58
37 Smit, Wian 02 Tuks-TSH 28.33 28.65
38 Maseko, Felix F 02 WSTV-ETH 30.47 28.73
38 Smith, Mathew T 02 WSTV-ETH 29.28 28.73
40 Bekker, Andile 03 Dmss Gators 28.55 28.78
41 Klynhans, Tyron B 02 AZON-ETH 30.05 28.81
42 Hanlon, Luke H 03 WATR-JHB 28.77 29.23
43 Zowitsky, Reece J 02 MWU-NGD 30.33 30.38
44 Uys, Juandré 03 Pukke-KKD 30.16 30.67
45 Andrew, Matthew 03 MWU-NGD 31.40 31.84
Event 309 Men 17-18 50 LC Meter Butterfly
==================================================================
Name Year Team Seed Prelims
==================================================================
1 Di Domenico, Riccardo 00 MDOL-JHB 25.30 25.57
2 Duvenhage, Henju P 01 Curro Durbanvill 25.38 25.59
3 Rayment, Chase 01 SGUL-ETH 25.31 25.79
4 Fourie, Damian J 01 USC-BUF 26.64 25.94
5 Freeman, James S 01 Tuks-TSH 26.12 26.00
6 Hanaczeck Kruger, Rua 02 SS-MPD 26.21 26.05
7 Smit, Ruben 00 Tuks-TSH 26.30 26.07
8 Beetge, Altus J 01 Tuks-TSH 26.53 26.21
8 Becker, Bernard 01 GZSA-TSH 26.01 26.21
10 Kockott, Raymond 00 Limpopo Tuks-WBD 26.48 26.23
-----------------------------------------------------------------
11 Goddard, Alex T 00 Aqua-BUF 25.97 26.24
12 Luus, Chris 01 Royal Fins-TSH 26.06 26.26
-----------------------------------------------------------------
13 Du Plessis, Francois 01 Tuks-TSH 26.23 26.27
14 Muth, Hendrich 01 PAC-TSH 26.25 26.28
15 Thompson, Stephan S 01 Flamingo's-FBD 26.39 26.29
16 Delport, Jaden 01 Pea-NMA 25.95 26.30
17 Thomas, Cullen 00 BLSS-MAN 26.26 26.40
18 Koch, Kobus 02 Players-CED 27.12 26.45
19 Hamilton, Joshua 01 BLSS-MAN 26.57 26.49
20 Irvine, Jethro C 01 AZON-ETH 26.64 26.50
21 Moll, Jandré J 01 Dynamo-EKU 26.25 26.55
22 Essof, Taahir M 00 ATLA-JHB 26.39 26.58
23 Emslie, Joshua D 02 VIKI-BUF 26.42 26.63
24 Khota, Ma'az 01 Otters-NW 27.00 26.65
25 Hassim, Rais 00 WATR-JHB 27.22 26.70
26 Hassim, Mikhi 01 WATR-JHB 26.41 26.71
27 Tayali, Quintin T 01 ZIM 26.87 26.74
28 Wantenaar, Ronan Z 01 NASU 26.80 26.75
29 Beukes, Ivan 00 FLOD-JHB 26.41 26.83
29 Rothman, Cole L 01 WATR-JHB 28.36 26.83
31 Piso, Jetro W 01 UNIN-MPD 26.91 26.89
31 Steyn, Corrie 01 BLSS-MAN 27.38 26.89
33 Royle, Jordan R 00 Infinity-NMA 26.83 26.90
34 Smith, Ruben B 01 Infinity-NMA 27.27 26.93
35 Oliver, Jack H 00 Cybersmart-CPT 27.48 27.00
36 Lategan, Deorg 01 Players-TSH 26.66 27.03
37 Robinson, Adrian 00 Tuks-TSH 27.23 27.05
38 Deans, Michael B 01 WATR-JHB 27.09 27.12
39 Breytenbach, Trey H 00 ELEC-JHB 26.73 27.14
40 Bromfield, Michael V 01 WSTV-ETH 27.12 27.19
41 Bodlall, Jivall 02 ASA-ILD 27.36 27.20
42 Bradshaw, Jordan D 01 WATR-JHB 27.16 27.21
43 Singh, Juvahn R 01 WSTV-ETH 27.72 27.23
44 Vd Lingen, Kadin R 01 PAC-TSH 27.63 27.27
45 Letley, Kyle C 01 ESTR-EKU 27.36 27.32
46 Altmann, Luke F 01 Vineyard-CPT 27.12 27.34
47 Nortje, Gawie 01 BLOT-MAN 26.30 27.39
48 Fortune, Lyle K 01 SASE-JHB 27.72 27.79
49 Nel, Josh 01 OLDE-JHB 27.87 27.86
50 Njoroge, Tully R 02 ELEC-JHB 29.21 27.90
51 Esterhuyse, Michael C 02 USH-UHD 27.74 28.00
52 Beukes, Jano C 01 Limpopo Tuks-WBD 28.07 28.01
53 McGrath, Rourke A 00 Swim Academy-ETH 27.42 28.07
54 Woodhead, Thomas B 02 PER-JHB 27.56 28.12
55 McCallum, Stephen H 01 Vineyard-CPT 26.93 28.19
56 Geere, Michael 01 SASE-JHB 28.43 28.22
57 Kleynhans, Andre C 00 Maties-CED 28.70 28.25
58 Pretorius, Divan 00 BOKS-EKU 27.95 28.28
59 Shepherd, Rogan R 01 ELEC-JHB 27.60 28.42
60 Hough, Pieter-Jan 01 Royal Fins-TSH 28.02 28.44
60 Craig, Cole B 00 Pea-NMA 28.68 28.44
62 Van Tonder, Hein 01 BOKS-EKU 27.80 28.49
63 Krastanov, Alexander 01 ELEC-JHB 28.75 28.53
64 Saleh, Fadhil T 01 ELEC-JHB 28.53 28.70
65 Buffel, Tyler J 01 WATR-JHB 29.30 29.08
66 De Beer, Coenraad C 02 Limpopo Tuks-WBD 28.48 29.18