Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA National JNR Age Group Champs 2019-KZN - 20/03/2019 to 24/03/2019
Event 408 Women 15-18 800 LC Meter Freestyle
==================================================================
Name Year Team Seed Finals
==================================================================
1 Coetzee, Dune 02 Tuks-TSH 8:55.50 8:48.24
30.05 1:02.46 (32.41)
1:35.42 (32.96) 2:08.83 (33.41)
2:42.05 (33.22) 3:15.83 (33.78)
3:49.43 (33.60) 4:23.04 (33.61)
4:55.90 (32.86) 5:29.23 (33.33)
6:02.75 (33.52) 6:36.01 (33.26)
7:09.54 (33.53) 7:43.08 (33.54)
8:16.02 (32.94) 8:48.24 (32.22)
2 Beavon, Kate J 00 WATR-JHB 8:50.96 9:06.12
30.80 1:03.67 (32.87)
1:37.17 (33.50) 2:11.07 (33.90)
2:44.97 (33.90) 3:19.17 (34.20)
3:53.69 (34.52) 4:28.51 (34.82)
5:03.22 (34.71) 5:38.08 (34.86)
6:13.17 (35.09) 6:48.25 (35.08)
7:22.97 (34.72) 7:57.69 (34.72)
8:32.32 (34.63) 9:06.12 (33.80)
3 Rolfe, Jordan-Jenna 01 WATR-JHB 9:05.06 9:10.54
31.20 1:04.30 (33.10)
1:38.25 (33.95) 2:12.52 (34.27)
2:47.23 (34.71) 3:21.96 (34.73)
3:57.75 (35.79) 4:33.49 (35.74)
5:08.51 (35.02) 5:43.87 (35.36)
6:18.77 (34.90) 6:54.27 (35.50)
7:29.30 (35.03) 8:04.34 (35.04)
8:38.44 (34.10) 9:10.54 (32.10)
4 Antonopoulos, Carli T 01 Tyger-CPT 9:14.51 9:10.92
31.71 1:06.17 (34.46)
1:41.10 (34.93) 2:15.72 (34.62)
3:25.98 ( )
4:01.05 (35.07) 4:35.89 (34.84)
5:10.58 (34.69) 5:45.12 (34.54)
6:19.63 (34.51) 6:54.52 (34.89)
7:29.42 (34.90) 8:04.40 (34.98)
8:38.86 (34.46) 9:10.92 (32.06)
5 Coetzer, Janie 01 Tuks-TSH 9:12.79 9:21.70
1:04.66 ( )
1:38.67 (34.01) 2:13.63 (34.96)
2:48.53 (34.90) 3:24.43 (35.90)
4:00.01 (35.58) 4:36.18 (36.17)
5:11.28 (35.10) 5:46.81 (35.53)
6:22.82 (36.01) 6:59.36 (36.54)
7:35.84 (36.48) 8:12.10 (36.26)
8:47.66 (35.56) 9:21.70 (34.04)
6 Albertyn, Kaitlyn E 02 Tuks-TSH 9:20.64 9:21.73
32.03 1:06.64 (34.61)
1:41.76 (35.12) 2:17.08 (35.32)
2:52.85 (35.77) 3:27.89 (35.04)
4:03.56 (35.67) 4:39.24 (35.68)
5:15.00 (35.76) 5:50.56 (35.56)
6:26.29 (35.73) 7:01.74 (35.45)
7:37.33 (35.59) 8:12.95 (35.62)
8:47.84 (34.89) 9:21.73 (33.89)
7 Earle, Tory L 02 SGUL-ETH 9:26.13 9:24.49
31.72 1:06.29 (34.57)
1:41.47 (35.18) 2:16.46 (34.99)
2:51.76 (35.30) 3:26.94 (35.18)
4:02.27 (35.33) 4:37.50 (35.23)
5:13.22 (35.72) 5:49.19 (35.97)
6:25.24 (36.05) 7:01.43 (36.19)
7:37.62 (36.19) 8:13.67 (36.05)
8:49.46 (35.79) 9:24.49 (35.03)
8 Pearse, Hannah C 03 Vineyard-CPT 9:31.91 9:25.27
33.32 1:08.53 (35.21)
1:44.09 (35.56) 2:19.37 (35.28)
2:54.74 (35.37) 3:30.10 (35.36)
4:06.20 (36.10) 4:42.02 (35.82)
5:17.85 (35.83) 5:53.34 (35.49)
6:28.98 (35.64) 7:04.60 (35.62)
7:40.03 (35.43) 8:15.67 (35.64)
8:51.12 (35.45) 9:25.27 (34.15)
9 Van den Berg, Sulinke 02 BLSS-MAN 9:33.60 9:29.45
31.94 1:06.82 (34.88)
1:42.35 (35.53) 2:17.96 (35.61)
2:53.67 (35.71) 3:29.17 (35.50)
4:05.14 (35.97) 4:41.19 (36.05)
5:17.56 (36.37) 5:54.30 (36.74)
6:30.85 (36.55) 7:07.60 (36.75)
7:43.12 (35.52) 8:19.11 (35.99)
8:55.00 (35.89) 9:29.45 (34.45)
10 Oliver, Tori C 03 Action Swim-ETH 9:32.41 9:29.93
31.79 1:06.41 (34.62)
1:41.75 (35.34) 2:17.32 (35.57)
2:52.95 (35.63) 3:29.03 (36.08)
4:04.72 (35.69) 4:40.86 (36.14)
5:16.98 (36.12) 5:53.29 (36.31)
6:29.58 (36.29) 7:06.21 (36.63)
7:42.40 (36.19) 8:18.93 (36.53)
8:54.81 (35.88) 9:29.93 (35.12)
11 Lausberg, Guilma 04 BLSS-MAN 9:45.87 9:30.39
32.19 1:06.91 (34.72)
1:42.48 (35.57) 2:18.15 (35.67)
2:53.67 (35.52) 3:29.47 (35.80)
4:05.46 (35.99) 4:41.69 (36.23)
5:17.99 (36.30) 5:54.54 (36.55)
6:31.22 (36.68) 7:07.90 (36.68)
7:44.46 (36.56) 8:20.53 (36.07)
8:56.06 (35.53) 9:30.39 (34.33)
12 Barnes, Kiara 01 Tyger-CPT 9:32.88 9:32.64
32.20 1:06.92 (34.72)
1:42.25 (35.33) 2:17.98 (35.73)
2:53.85 (35.87) 3:29.95 (36.10)
4:06.44 (36.49) 4:42.60 (36.16)
5:19.03 (36.43) 5:55.55 (36.52)
7:08.40 ( )
7:44.68 (36.28) 8:20.98 (36.30)
8:57.21 (36.23) 9:32.64 (35.43)
13 Liebenberg, Joanne 02 NASU 9:43.10 9:38.36
31.50 1:06.68 (35.18)
1:42.90 (36.22) 2:18.58 (35.68)
2:54.92 (36.34) 3:31.25 (36.33)
4:08.18 (36.93) 4:45.15 (36.97)
5:22.48 (37.33) 5:59.19 (36.71)
6:36.39 (37.20) 7:13.46 (37.07)
7:50.39 (36.93) 8:27.27 (36.88)
9:03.54 (36.27) 9:38.36 (34.82)
14 Coetzer, Tane 04 Tuks-TSH 9:51.77 9:40.01
31.81 1:07.18 (35.37)
2:19.98 ( )
3:32.98 ( )
4:47.02 ( )
6:01.04 ( )
6:38.12 (37.08) 7:14.53 (36.41)
8:29.67 ( )
9:05.31 (35.64) 9:40.01 (34.70)
15 Terblanche, Meralda E 01 USC-BUF 9:57.34 9:45.10
32.65 1:09.00 (36.35)
1:45.92 (36.92) 2:23.59 (37.67)
3:01.17 (37.58) 3:38.65 (37.48)
4:16.02 (37.37) 4:53.72 (37.70)
5:30.91 (37.19) 6:08.38 (37.47)
6:45.21 (36.83) 7:21.89 (36.68)
7:58.59 (36.70) 8:35.56 (36.97)
9:11.51 (35.95) 9:45.10 (33.59)
16 Ebrahim, Tasneen 02 Pea-NMA 9:39.25 9:45.43
32.33 1:07.41 (35.08)
1:43.39 (35.98) 2:19.84 (36.45)
2:57.00 (37.16) 3:34.10 (37.10)
4:11.23 (37.13) 4:48.31 (37.08)
5:25.90 (37.59) 6:03.11 (37.21)
6:40.58 (37.47) 7:17.92 (37.34)
7:55.53 (37.61) 8:32.69 (37.16)
9:09.46 (36.77) 9:45.43 (35.97)
17 Van Jaarsveld, Danica 03 WATR-JHB 9:52.07 9:54.52
32.91 1:08.66 (35.75)
1:45.39 (36.73) 2:22.37 (36.98)
2:59.93 (37.56) 3:37.44 (37.51)
4:14.84 (37.40) 4:52.57 (37.73)
6:08.07 ( )
6:45.68 (37.61) 7:23.84 (38.16)
8:01.53 (37.69) 8:39.29 (37.76)
9:17.23 (37.94) 9:54.52 (37.29)
18 Obermeyer, Danje 04 UNIN-MPD 10:44.47 10:05.12
1:10.07 ( )
2:26.06 ( )
3:42.88 ( )
4:59.58 ( )
6:17.59 ( )
7:33.54 ( )
8:50.27 ( )
10:05.12 (1:14.85)
19 Oberholzer, Pascale F 03 MDOL-JHB 10:19.40 10:05.96
1:09.53 ( )
2:24.88 ( )
3:41.04 ( )
4:57.89 ( )
6:15.13 ( )
7:32.87 ( )
8:49.69 ( )
10:05.96 (1:16.27)