Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA National JNR Age Group Champs 2019-KZN - 20/03/2019 to 24/03/2019
Event 407 Women 12-14 800 LC Meter Freestyle
==================================================================
Name Year Team Seed Finals
==================================================================
1 Robertson, Hannah K 04 MDOL-JHB 9:14.88 9:04.92
30.66 1:04.12 (33.46)
1:38.00 (33.88) 2:12.45 (34.45)
2:46.39 (33.94) 3:20.68 (34.29)
3:55.14 (34.46) 4:29.87 (34.73)
5:04.58 (34.71) 5:39.34 (34.76)
6:14.02 (34.68) 6:48.93 (34.91)
7:23.73 (34.80) 7:58.15 (34.42)
8:32.12 (33.97) 9:04.92 (32.80)
2 McMorran, Leigh 04 Aqua Athlete-JHB 9:40.07 9:09.91
31.22 1:05.07 (33.85)
2:13.32 ( )
2:48.23 (34.91) 3:22.77 (34.54)
3:57.37 (34.60) 4:32.23 (34.86)
5:07.19 (34.96) 5:42.32 (35.13)
6:17.52 (35.20) 6:52.42 (34.90)
7:27.30 (34.88) 8:01.96 (34.66)
8:36.44 (34.48) 9:09.91 (33.47)
3 Van Rensburg, Catheri 04 Tuks-TSH 9:21.80 9:15.14
31.00 1:04.73 (33.73)
1:39.04 (34.31) 2:13.50 (34.46)
2:48.08 (34.58) 3:22.83 (34.75)
3:57.82 (34.99) 4:32.63 (34.81)
5:07.53 (34.90) 5:42.77 (35.24)
6:18.13 (35.36) 6:53.61 (35.48)
7:29.03 (35.42) 8:04.50 (35.47)
8:40.04 (35.54) 9:15.14 (35.10)
4 Brown, Kelly-Ann 05 SGUL-ETH 9:31.02 9:22.49
30.87 1:03.97 (33.10)
1:38.11 (34.14) 2:13.25 (35.14)
2:48.41 (35.16) 3:23.47 (35.06)
3:58.56 (35.09) 4:34.09 (35.53)
5:46.05 ( )
6:58.25 ( )
7:34.79 (36.54) 8:11.55 (36.76)
8:48.05 (36.50) 9:22.49 (34.44)
5 Coetzee, Lise 05 Tuks-TSH 9:27.10 9:32.20
31.42 1:05.61 (34.19)
1:41.01 (35.40) 2:16.36 (35.35)
2:51.87 (35.51) 3:28.14 (36.27)
4:04.29 (36.15) 4:40.89 (36.60)
5:17.32 (36.43) 5:53.87 (36.55)
6:29.91 (36.04) 7:06.29 (36.38)
7:42.90 (36.61) 8:19.62 (36.72)
8:56.29 (36.67) 9:32.20 (35.91)
6 Neilson, Hannah K 05 Cybersmart-CPT 9:49.29 9:43.51
32.36 1:07.42 (35.06)
1:44.00 (36.58) 2:20.52 (36.52)
2:57.38 (36.86) 3:34.44 (37.06)
4:11.22 (36.78) 4:48.35 (37.13)
5:25.30 (36.95) 6:02.06 (36.76)
6:39.54 (37.48) 7:17.01 (37.47)
7:54.32 (37.31) 8:31.90 (37.58)
9:08.62 (36.72) 9:43.51 (34.89)
7 Pienaar, Ambrin E 04 Action Swim-ETH 9:51.76 9:44.05
32.37 1:08.03 (35.66)
1:45.00 (36.97) 2:22.13 (37.13)
2:59.38 (37.25) 3:36.43 (37.05)
4:13.71 (37.28) 4:50.70 (36.99)
5:27.76 (37.06) 6:04.79 (37.03)
6:42.20 (37.41) 7:19.22 (37.02)
7:56.75 (37.53) 8:33.80 (37.05)
9:09.74 (35.94) 9:44.05 (34.31)
8 Beyers, Charnan 05 Tuks-TSH 9:49.07 9:44.86
31.54 1:06.91 (35.37)
2:20.22 ( )
2:57.44 (37.22) 3:34.65 (37.21)
4:11.98 (37.33) 4:49.19 (37.21)
5:26.82 (37.63) 6:04.00 (37.18)
7:19.00 ( )
7:56.56 (37.56) 8:33.44 (36.88)
9:10.00 (36.56) 9:44.86 (34.86)
9 Kleyn, Lisa C 05 Tuks-TSH 9:56.17 9:46.38
31.51 1:06.78 (35.27)
1:43.38 (36.60) 2:20.53 (37.15)
2:57.55 (37.02) 3:35.19 (37.64)
4:11.81 (36.62) 4:49.21 (37.40)
5:26.47 (37.26) 6:04.05 (37.58)
6:41.26 (37.21) 7:19.03 (37.77)
7:56.14 (37.11) 8:34.07 (37.93)
9:10.55 (36.48) 9:46.38 (35.83)
10 King, Mischa 05 Aquasharks Winel 10:02.15 9:54.42
34.61 1:12.08 (37.47)
1:50.19 (38.11) 2:28.52 (38.33)
3:06.42 (37.90) 3:44.45 (38.03)
4:23.13 (38.68) 5:01.32 (38.19)
5:38.02 (36.70) 6:16.45 (38.43)
6:53.91 (37.46) 7:30.95 (37.04)
8:07.19 (36.24) 8:44.32 (37.13)
9:20.43 (36.11) 9:54.42 (33.99)
11 Meter, Jess L 05 SEAL-UMD 9:59.95 9:57.02
34.34 1:12.66 (38.32)
1:51.25 (38.59) 2:29.45 (38.20)
3:07.79 (38.34) 3:45.52 (37.73)
4:23.75 (38.23) 5:01.19 (37.44)
5:39.03 (37.84) 6:16.30 (37.27)
7:30.78 ( )
8:08.03 (37.25) 8:45.40 (37.37)
9:57.02 (1:11.62)
12 Morelli, Abigail 04 MDOL-JHB 9:56.33 10:04.54
32.43 1:07.84 (35.41)
1:44.95 (37.11) 2:22.22 (37.27)
3:00.06 (37.84) 3:37.35 (37.29)
4:14.94 (37.59) 4:53.11 (38.17)
5:31.69 (38.58) 6:10.78 (39.09)
6:50.77 (39.99) 7:30.04 (39.27)
8:08.99 (38.95) 8:47.86 (38.87)
9:27.52 (39.66) 10:04.54 (37.02)
13 Pieterse, Charlize 04 Tuks-TSH 10:10.02 10:05.66
1:11.39 ( )
1:49.95 (38.56) 2:28.77 (38.82)
3:06.85 (38.08) 3:45.11 (38.26)
4:23.68 (38.57) 5:01.69 (38.01)
5:39.73 (38.04) 6:17.68 (37.95)
6:55.71 (38.03) 7:34.37 (38.66)
8:13.42 (39.05) 8:52.56 (39.14)
9:29.63 (37.07) 10:05.66 (36.03)
14 Schmelzer, Kayla 04 Infinity-NMA 9:56.98 10:14.53
34.50 1:13.43 (38.93)
1:52.56 (39.13) 2:31.09 (38.53)
3:10.50 (39.41) 3:49.76 (39.26)
4:29.71 (39.95) 5:08.69 (38.98)
5:48.29 (39.60) 6:27.28 (38.99)
7:06.44 (39.16) 7:45.02 (38.58)
8:23.81 (38.79) 9:01.70 (37.89)
9:39.46 (37.76) 10:14.53 (35.07)
15 Morrison, Catherine P 04 MDOL-JHB 10:09.60 10:16.65
36.06 1:13.85 (37.79)
1:52.81 (38.96) 2:31.61 (38.80)
3:10.30 (38.69) 3:49.49 (39.19)
4:28.06 (38.57) 5:07.21 (39.15)
5:45.87 (38.66) 6:24.90 (39.03)
7:04.18 (39.28) 7:43.68 (39.50)
8:22.60 (38.92) 9:01.46 (38.86)
9:39.88 (38.42) 10:16.65 (36.77)