Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA National JNR Age Group Champs 2019-KZN - 20/03/2019 to 24/03/2019
Event 405 Boys 12 & Under 50 LC Meter Backstroke
==================================================================
Name Year Team Prelims Finals
==================================================================
=== Finals ===
1 Strydom, Cristopher R 06 Dynamo-EKU 31.40 31.03
2 Vd Heever, Andrč P 06 Tuks-TSH 31.89 31.63
3 Truter, Thomas J 06 Maties-CED 32.08 31.81
4 Kleinhans, Kyle 06 Swimlab-CPT 33.06 32.57
5 Sandri, Luca 07 KLOO-ETH 33.11 32.67
6 Louw, Adriaan B 06 Curro-WCD 33.09 32.93
7 Vorster, Wilbert P 06 Flamingo's-FBD 33.35 33.05
8 Wright, Keegan 06 Tyger-CPT 33.27 33.09
9 Ellis, Quinn 06 NASU 33.06 33.10
10 Cromhout, Lance A 07 Tuks-TSH 33.29 33.78
=== Preliminaries ===
11 Pearson, Tai L 07 Vineyard-CPT 33.67
12 O'Connor, Matt 06 WATR-JHB 34.17
13 Labuschagne, Jeremy 06 Swimlab-CPT 34.21
14 Findlay, MJ J 06 Tuks-TSH 34.27
15 Koekemoer, Marnu 06 BLUO-UGD 34.32
16 Britz, Carlo 06 Pea-NMA 34.52
17 Paton, Joshua E 06 AZON-ETH 34.55
18 Enslin, Erik F 06 Tuks-TSH 34.59
19 Visser, Brendan 06 Action Swim-ETH 34.60
20 Brice, Canaan J 06 BLSS-MAN 34.75
21 Potgieter, Ruan 07 EAGA-CCD 35.26
22 Malan, Jason M 06 ELEC-JHB 35.42
23 Jones, Brogan M 07 Benoni-EKU 35.46
24 Sivai, Jayden M 06 Aqua-BUF 35.55
25 Shumba, Wisdom 07 ZIM 35.84
26 Lindeque, Migael 06 Tuks-TSH 36.12
27 McWilliam, Benn D 06 Camps Bay-CPT 36.14
28 Vd Merwe, Michael D 07 Quick Silver-CPT 36.51
29 Adams, David B 07 Flamingo's-FBD 36.69
30 Samuels, Bradley 06 ZIM 36.72
31 Mhlanga, Bjorn N 06 WATR-JHB 37.04
32 Porter, Connor T 07 SGUL-ETH 37.09
33 Kgomogadio, Yande Y 06 Tuks-TSH 37.58
34 Ellis, Liam 06 Tyger-CPT 37.89
35 Theron, Vasco 06 Flamingo's-FBD 37.95
36 Lee, Ho Won 07 Vineyard-CPT 38.47
37 Botha, Jacobus 06 Limpopo Tuks-WBD 39.93
Event 405 Boys 13 Year Olds 50 LC Meter Backstroke
==================================================================
2019SA Age G: # 28.75 16/03/2012Zane Waddell at SA Nationals P, BLSS-FS
Name Year Team Prelims Finals
==================================================================
=== Finals ===
1 Keylock, Kian C 05 BOKS-EKU 30.14 29.80
2 Adams, Jonathan B 05 Flamingo's-FBD 30.94 30.10
3 Laubscher, Ben-Johan 05 Tuks-TSH 30.70 30.39
4 Boshoff, Juan C 05 Barracudas-CPT 30.87 30.49
5 Dredge, Elijah E 05 PAC-TSH 31.38 30.51
6 Kriek, Joël 06 Potch-KKD 31.55 31.50
7 Grobler, Zak H 05 Soul-EKU 31.62 31.61
8 Saaiman, Rikus T 05 Quick Silver-CPT 31.62 31.64
9 Cossa, Mario 05 Naval 31.65 31.68
10 Kleynhans, Michael M 05 Tuks-TSH 31.81 32.01
=== Preliminaries ===
11 Thompson, Cameron K 05 CRSC-JHB 31.89
12 Luck, Taylor R 05 Swimlab-CPT 31.93
13 Caldwell, Matt D 06 DRGN-JHB 32.12
14 Lobo, Caio 05 Naval 32.23
15 Smuts, Jamie 05 Tyger-CPT 32.37
16 Lindeque, Kinnae N 05 WATR-JHB 32.43
17 Nkunzi, Awande 05 SGUL-ETH 32.58
18 Gross-Mitchell, Travi 05 SGUL-ETH 32.66
19 Visagie, Leson G 05 MWU-NGD 32.88
20 Eaton, Jarden D 05 CRSC-JHB 33.05
21 Louw, Ruan 06 BULS-MAN 33.15
22 Hendricks, Robert A 05 Rsa-EDD 33.28
23 De Beer, Josh D 05 Swim Academy-ETH 33.33
24 Spence, Jamie L 05 Action Swim-ETH 33.45
25 Scheffer, Jonathan 06 PAC-TSH 33.70
26 Grobler, Regardt 05 Tuks-TSH 33.88
27 De Clerck, Dean 05 Players-TSH 33.92
28 Van Coller, Matthew G 05 Infinity-NMA 33.94
29 Vorbeck, Enrico R 06 SGUL-ETH 34.23
30 Carrol, Matt 05 Blouberg Marlins 34.25
31 Smit, Byron G 05 Dynamo-EKU 34.30
32 Cartwright, Andrew G 05 TSSC-ETH 34.37
33 Mwipikeni, Paul 06 ZIM 34.59
34 Chisungo, Tawanda 05 ZIM 34.64
35 Greyling, Cullen C 05 WATR-JHB 35.05
36 Wessels, Rickus F 06 Tuks-TSH 35.62
37 Shoshore, Rangi S 05 CRSC-JHB 36.03
Event 405 Boys 14 Year Olds 50 LC Meter Backstroke
==================================================================
2019SA Age G: # 27.50 15/03/2013ZANE WADDELL at SA Level 3 Nat, BLSS-FS
Name Year Team Prelims Finals
==================================================================
=== Finals ===
1 Coetzé, Pieter T 04 Otters-NW 27.27 27.21#
2 Burger, Mikah K 04 NASU 29.12 28.82
3 Vd Merwe, Darno 04 Tuks-TSH 29.58 29.15
4 Elstadt, Luard 04 Fea-EDD 29.98 29.88
5 Van Zyl, Zander D 04 Curro Durbanvill 30.49 29.97
6 Clark, Keenan 04 Tuks-TSH 30.31 30.02
7 Grant, Kieran J 05 TRAZ-TSH 30.16 30.27
8 Antonio, Manuel 04 MOZ 30.50 30.50
9 Zasas, Ryan 04 WATR-JHB 30.71 30.55
10 Govender, Craydon C 04 Swim Academy-ETH 30.65 30.79
=== Preliminaries ===
11 de Gouveia, Matthew 04 PER-JHB 30.93
12 Buret, Bryce 05 Harlequins-BUF 31.02
13 De Jager, Christopher 04 NASU 31.02
14 Malherbe, Francois 04 Maties-CED 31.03
15 Potgieter, Wikus R 04 Vineyard-CPT 31.09
16 Claassen, Kian N 04 Pea-NMA 31.17
17 Lundie, Matthew G 04 Dynamo-EKU 31.18
18 Els, Johnathan R 04 WSTV-ETH 31.47
18 Witthuhn, Josh M 04 Infinity-NMA 31.47
18 Liu, Benny 04 BLSS-MAN 31.47
21 Villet, Tommy H 04 Flamingo's-FBD 31.63
22 Davel, Estiaan C 04 KALA-JTD 31.81
23 Roos, Willem W 05 Tuks-TSH 31.82
24 Dutiro, Tambai M 04 ESP-EKU 31.91
25 Allamby, Jamie M 05 Dore-Jh-JHB 31.98
25 Fildes, Nathan H 04 Tuks-TSH 31.98
27 Arelisky, Nicholas R 04 Aqua Sharks-CPT 32.00
28 Gauche, Arno 04 WSTV-ETH 32.09
29 Van Vuuren, Manus J 04 Players-TSH 32.45
30 Johnson, Reece M 04 ELEC-JHB 32.50
31 Brits, Tristan 04 LOTTA-WBD 32.61
32 Andrew, Julian 05 MWU-NGD 32.62
33 Swarts, Keeno A 05 Vineyard-CPT 32.67
34 Du Preez, Edrich 04 LINR-JHB 32.75
35 Bester, Wihan 04 Tyger-CPT 32.77
35 Renze, Ethan 04 Pea-NMA 32.77
37 Louw, Andro 04 BULS-MAN 32.83
38 Winter, Joshua B 05 MDOL-JHB 32.86
39 Bornman, Aiden 04 BOKS-EKU 32.97
40 Manson, Ty G 04 DRGN-JHB 33.31
41 Balfour, Joshua D 04 WSTV-ETH 33.37
42 Den Haan, Adriaan 04 Quick Silver-CPT 33.82
43 Nel, Markus A 04 Tuks-TSH 34.07
44 van Zyl, Stephan J 05 UPTS-ZMD 34.70
Event 405 Men 15 Year Olds 50 LC Meter Backstroke
==================================================================
2019SA Age G: # 26.49 10/12/2013ZANE WADDELL at KZN PREMIER CH, BLSS-FS
Name Year Team Prelims Finals
==================================================================
=== Finals ===
1 Sates, Matthew E 03 SEAL-UMD 29.06 27.91
2 Taylor, Matthew H 03 MDOL-JHB 28.85 28.64
3 Webb, Corey 03 Swimlab-CPT 29.40 28.85
4 Truter, Logan J 03 Tuks-TSH 28.96 28.87
5 Steenkamp, Jaden M 03 TOTIS-ETH 29.12 28.98
6 Wolmarans, Gideon J 03 Lebone-BPD 29.37 29.01
7 Hoal, Graham 03 ZIM 29.37 29.24
8 Da Costa, Valentim 03 MOZ 29.42 29.32
9 Gillespie, Joshua A 04 Dynamo-EKU 29.51 29.33
10 Lombard, Kaleb 03 BLSS-MAN 29.57 29.58
=== Preliminaries ===
5 Landman, Zander J 03 Tuks-TSH 29.28
12 Snyman, Conrad 04 Tuks-TSH 29.66
13 Vehbi, Liam 04 Infinity-NMA 29.78
14 Holtzhausen, Luca D 04 SGUL-ETH 29.84
15 Nel, Jayden C 03 Welkom Aquatics- 29.92
16 Holmes, Blake S 03 WSTV-ETH 29.93
17 Jerg, Connor 03 AZON-ETH 29.96
18 Vorster, Simeon W 04 BLSS-MAN 30.19
19 Lotter, Jordan G 04 DRGN-JHB 30.31
20 Bekker, Stephan T 03 Royal Fins-TSH 30.43
21 Heslop, Jonathan V 03 Tuks-TSH 30.60
22 Moodley, Jordan L 03 SGUL-ETH 30.63
23 Godfrey, Blake B 03 FLOD-JHB 30.79
24 Vorster, Philip S 03 Flamingo's-FBD 30.85
25 Verster, Dewie 03 BLOT-MAN 31.08
26 Staines, Jaiden 03 BOKS-EKU 31.09
27 Kirsten, Kian E 03 Welkom Aquatics- 31.29
28 Delport, Pieter A 03 BLSS-MAN 31.44
29 Huang, Dylan 03 ZIM 31.62
30 Bender, Ethan 03 USH-UHD 31.83
31 Santos, Fabio A 03 BLOT-MAN 32.08
32 Grant, Adrian D 03 BLSS-MAN 33.24
33 Lange, Oliva N 04 Aquabear-NMA 33.70
34 Sproule, Luke E 03 DRGN-JHB 34.24
Event 405 Men 16 Year Olds 50 LC Meter Backstroke
==================================================================
2019SA Age G: # 26.42 12/03/2015ZANE WADDELL at SA Level 3 Nat, BLSS-FS
Name Year Team Prelims Finals
==================================================================
=== Finals ===
1 Wright, Dylan 02 Tyger-CPT 28.19 27.80
2 Riekert, Ethan 02 Tuks-TSH 28.45 27.98
3 Koekemoer, Ethan M 03 AZON-ETH 28.39 28.13
4 Cyprianos, Denilson 02 ZIM 28.64 28.19
5 Dos Santos, Giano 02 Players-TSH 28.62 28.24
6 Armon, Jacob 03 SEAL-UMD 28.76 28.40
7 Ndebele, Kobe A 03 HASC-JHB 28.49 28.49
8 Neitz, Wihann R 02 Aquasharks Winel 28.62 28.61
9 Naidoo, Kaydn K 03 Beavers-ETH 28.63 28.66
10 Casali, Cameron J 02 Infinity-NMA 28.75 28.73
=== Preliminaries ===
11 Smith, Gavin A 02 Vineyard-CPT 28.91
12 Brooks, Guy C 03 Action Swim-ETH 28.94
13 Slabber, Luke T 03 Vineyard-CPT 29.06
14 Terblanche, Jakobus P 02 GTC-EZD 29.23
15 Spieker, Ethan R 02 Tuks-TSH 29.32
16 Duckham, Michael P 02 SGUL-ETH 29.33
17 Schlechter, Gustav 02 Fea-EDD 29.34
18 Wolmarans, Martin J 02 Aquabear-NMA 29.41
19 Groenewald, Kobus 02 BLOT-MAN 29.56
20 Slabbert, Eric S 02 Players-CED 29.62
21 Bekker, Andile 03 Dmss Gators 29.63
22 Griffith, Aidan M 02 WATR-JHB 29.74
23 Slaughter, William S 02 Potch-KKD 29.77
24 Steyn, Hennie H 02 Players-TSH 29.92
25 Giuricich, Enrico C 02 Dynamo-EKU 29.96
26 Nienaber, Dirco 03 Fea-EDD 30.00
27 Hutten, Ruan 02 Royal Fins-TSH 30.05
28 Simpson, Matthew 02 Aqua Athlete-JHB 30.13
29 Klynhans, Tyron B 02 AZON-ETH 30.22
30 De Waal, Luan 02 BLSS-MAN 30.28
31 Steyn, Adriaan 02 Aqua Athlete-JHB 30.41
32 Henning, Steffan 02 PAC-TSH 30.47
33 Landskron, Johnlouis 02 Tuks-TSH 30.49
34 Maseko, Felix F 02 WSTV-ETH 30.67
35 Horak, Ivan G 02 Players-TSH 30.89
36 Hanlon, Luke H 03 WATR-JHB 31.39
37 Van der Merwe, Jacque 03 SEAL-UMD 31.88
38 Andrew, Matthew 03 MWU-NGD 32.00
Event 405 Men 17-18 50 LC Meter Backstroke
==================================================================
Name Year Team Prelims Finals
==================================================================
=== Finals ===
1 Duvenhage, Henju P 01 Curro Durbanvill 26.59 26.26
2 Wantenaar, Ronan Z 01 NASU 27.28 27.03
3 Rayment, Chase 01 SGUL-ETH 27.72 27.38
4 Becker, Bernard 01 GZSA-TSH 27.57 27.60
5 Oliver, Jack H 00 Cybersmart-CPT 27.65 27.80
6 Moll, Jandré J 01 Dynamo-EKU 28.47 27.92
7 Hanaczeck Kruger, Rua 02 SS-MPD 27.90 27.99
8 Luus, Chris 01 Royal Fins-TSH 27.94 28.16
9 De Goede, James A 00 SGUL-ETH 28.38 28.27
10 Pleass, Ronan 01 WATR-JHB 28.59 28.50
=== Preliminaries ===
8 Macdonald, David W 01 SGUL-ETH 28.36
12 Goddard, Alex T 00 Aqua-BUF 28.59
13 Nortje, Rhuben 01 Aqua-ADJ 28.61
14 Fourie, Johannes P 01 USH-UHD 28.68
15 Hieckmann, Ethan H 01 Curro Durbanvill 28.69
16 Thomas, Cullen 00 BLSS-MAN 28.70
17 De Beer, Coenraad C 02 Limpopo Tuks-WBD 28.72
18 Steyn, Corrie 01 BLSS-MAN 28.76
19 Seyffert, JP P 01 BLSS-MAN 28.79
20 Muth, Hendrich 01 PAC-TSH 28.83
21 Beukes, Ivan 00 FLOD-JHB 28.97
22 Kleynhans, Andre C 00 Maties-CED 29.02
23 Fourie, Damian J 01 USC-BUF 29.08
24 Irvine, Jethro C 01 AZON-ETH 29.09
25 Cleland, Duncan T 01 USC-BUF 29.19
26 Tayali, Quintin T 01 ZIM 29.25
27 Krastanov, Alexander 01 ELEC-JHB 29.26
28 Rothman, Cole L 01 WATR-JHB 29.47
29 Khota, Ma'az 01 Otters-NW 29.53
30 Grobbelaar, Adam G 01 Beavers-ETH 29.58
31 Van Deemter, Aj J 01 Tuks-TSH 29.72
32 Craig, Cole B 00 Pea-NMA 29.76
33 Woodhead, Thomas B 02 PER-JHB 29.77
34 Jacoby, Joshua 00 Beavers-ETH 29.89
35 Smit, Ruben 00 Tuks-TSH 29.91
36 McKenzie, Kyle T 00 ESP-EKU 30.12
37 Altmann, Luke F 01 Vineyard-CPT 30.17
38 Hough, Pieter-Jan 01 Royal Fins-TSH 30.26
39 Dias, Hugo 01 Naval 30.32
40 Kockott, Raymond 00 Limpopo Tuks-WBD 30.41
40 McCallum, Stephen H 01 Vineyard-CPT 30.41
42 Van Tonder, Hein 01 BOKS-EKU 30.52
43 Essof, Taahir M 00 ATLA-JHB 30.63
44 Singh, Juvahn R 01 WSTV-ETH 30.96
45 Letley, Kyle C 01 ESTR-EKU 31.05
46 Walker, Sebastian L 01 WATR-JHB 31.07
47 Breytenbach, Trey H 00 ELEC-JHB 31.15
48 Bradshaw, Jordan D 01 WATR-JHB 31.44
49 Saleh, Fadhil T 01 ELEC-JHB 31.61
50 Bodlall, Jivall 02 ASA-ILD 31.97
51 Pretorius, Divan 00 BOKS-EKU 32.62
-- Coetzee, Calvin 00 SGUL-ETH NS