Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
SA National JNR Age Group Champs 2019-KZN - 20/03/2019 to 24/03/2019
 
 Event 310  Girls 12 & Under 50 LC Meter Butterfly
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Storm, Kirsten         06 WATR-JHB            32.46      31.46  
  2 Drakopoulos, Milla A   06 BLUO-UGD            32.81      31.80  
  3 George, Kairah         06 WATR-JHB            33.07      32.50  
  3 Graaff, Chloe T        06 SGUL-ETH            33.53      32.50  
  5 Jacobs, Khwezi I       07 Pea-NMA             33.45      32.86  
  6 Mladenov, Gabriela     07 WATR-JHB            34.04      32.96  
  7 Ahmed, Nihaal          07 Vineyard-CPT        34.04      33.98  
  8 Lombard, Mianique      07 Welkom Aquatics-    34.27      34.21  
  9 Mc Colgan, Isabella L  06 JSA-JHB             34.58      34.24  
 10 Viljoen, Jo-Ell        06 Aquasharks Winel    34.58      34.71  
 
                      === Preliminaries ===                       
 
 11 Du Plessis, Chanel P   07 Vineyard-CPT        34.62             
 12 Rabe, Amy              06 ACES-ETH            34.97             
 13 Baker, Jessica         06 LINR-JHB            35.11             
 14 Van Rooyen, Francisca  06 BLOT-MAN            35.21             
 15 Froneman, Timara M     07 MWU-NGD             35.23             
 16 Griffiths, Zoe         07 Tuks-TSH            35.57             
 
 Event 310  Girls 13 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 28.50  21/03/2018Veronique Rossouw at SA Nation, TUKS-TS
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Dixon, Ruby            05 Action Swim-ETH     30.88      30.08  
  2 Aaron, Robyn           05 WSTV-ETH            31.04      30.16  
  3 Wessels, Christine     06 HASC-JHB            30.74      30.56  
  4 Muller, Amy            05 Tuks-TSH            30.91      30.64  
  5 Haslam, Tayla J        05 KLOO-ETH            31.38      30.88  
  6 Dal Medico, Michaela   05 ELEC-JHB            31.82      31.06  
  7 Gardner, Jessica       05 USC-BUF             31.81      31.38  
  8 Barrow, Isabelle F     05 ELEC-JHB            31.74      31.41  
  9 Meier, Ane'            05 PAC-TSH             31.93      31.53  
 10 Carstens, Georgia C    06 Tuks-TSH            31.80      32.03  
 
                      === Preliminaries ===                       
 
 11 Robson, Tazmyn         05 Tuks-TSH            31.96             
 12 Campbell, Marnč        05 Tyger-CPT           32.21             
 13 Caldwell, Alexandra L  05 ACT-JHB             32.33             
 14 Moore, Kate E          05 Maties-CED          32.42             
 15 Van Jaarsveld, Dieu-D  05 WATR-JHB            32.45             
 15 Venter, Liya E         05 Blouberg Marlins    32.45             
 17 Gershuny, Chloe        05 Swimlab-CPT         32.56             
 18 Le Roux, Jade-Ann      05 WATR-JHB            32.73             
 19 Booyse, Lisbe          05 Tuks-TSH            33.32             
 20 Lowman, Samantha H     05 ELEC-JHB            33.33             
 21 Goelst, Mikhaela J     05 FINS-EZD            33.45             
 22 Pio, Teegan            05 Pea-NMA             33.60             
 23 Ebing, Ashley          05 WSTV-ETH            34.10             
 24 Schultz, Timea         05 ZIM                 34.26             
 25 Beyers, Emma P         05 UNIN-MPD            35.04             
 26 Bornman, Mieke         05 PAC-TSH             36.46             
 
 Event 310  Girls 14 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 27.73  08/07/2009VANESSA MOHR at KZN SPEEDO PRE, DDA-NT
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Rossouw, Veronique     04 Tuks-TSH            28.67      28.78  
  2 Oosthuizen, Luchelle   04 BLOT-MAN            29.61      29.62  
  3 Pienaar, Ambrin E      04 Action Swim-ETH     30.30      29.70  
  4 Eland, Catherine A     04 Harlequins-BUF      29.71      29.86  
  5 Tucker, Dakota         04 WATR-JHB            29.93      30.14  
  6 Rossouw, Heidi         05 Blouberg Marlins    30.23      30.21  
  7 Kleyn, Lisa C          05 Tuks-TSH            30.38      30.32  
  8 Els-Human, Colby       05 Infinity-NMA        30.32      30.38  
  9 Katai, Donata          04 ZIM                 30.61      30.61  
 10 Moll, Simone           05 Dynamo-EKU          30.95      30.85  
 
                      === Preliminaries ===                       
 
 11 Cornelius, Jolene      04 Tuks-TSH            31.00             
 12 Jonker, Tayla          04 Players-TSH         31.29             
 13 Orton, Chazél          04 Potch-KKD           31.58             
 14 Message, Cara H        04 Beavers-ETH         31.59             
 14 Cromhout, Hannah E     04 Swimlab-CPT         31.59             
 16 Schmelzer, Kayla       04 Infinity-NMA        31.63             
 17 Egner, Maxine          04 Dmss Gators         31.68             
 17 Gouws, Kayla C         05 ELEC-JHB            31.68             
 19 Ehlers, Chloe K        05 Flamingo's-FBD      31.82             
 20 Marx, Ianč             04 Maties-CED          31.89             
 21 Coetzee, Lise          05 Tuks-TSH            31.90             
 22 Macdonell, Tumi J      04 Harlequins-BUF      32.03             
 23 Beyers, Charnan        05 Tuks-TSH            32.05             
 24 LE Roux, Chloe         04 BLNE-MAN            32.34             
 25 Carolus, Sandralee P   04 LINR-JHB            32.43             
 26 Cleworth, Holly E      04 Swimlab-CPT         32.66             
 27 Voigt, Savannah        04 Swimlab-CPT         33.00             
 28 Ridderhof, Morgan      04 WATR-JHB            33.05             
 29 Doster, Bernelee       04 ESP-EKU             33.44             
 30 Rodwell, Hannah C      05 Soul-EKU            33.73             
 31 Buffey, Erin R         05 Dynamo-EKU          33.77             
 32 Neilson, Hannah K      05 Cybersmart-CPT      34.27             
 33 Roelofsz, Em C         04 MDOL-JHB            34.47             
 34 Carmody, Emma J        05 SGUL-ETH            35.57             
 35 Van Rooyen, Elani      04 WATR-JHB            36.74             
 
 Event 310  Women 15 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 26.91  29/01/2011Vanessa Mohr-Sa Invitation Cha, TUKS-NT
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 de Goede, Kirsten A    03 SGUL-ETH            28.44      28.07  
  2 Hearne, Trinity S      03 Tyger-CPT           28.87      28.48  
  3 Canny, Aimee L         03 Dragons-EDD         28.92      28.50  
  4 De Lange, Caitlin A    04 PAA-TSH             28.81      28.66  
  5 Fechter, Annika S      03 PAC-TSH             28.82      28.74  
  6 Van Niekerk, Lara      03 PAC-TSH             29.60      29.17  
  7 Van Heerden, Michelle  03 Dragons-EDD         30.07      29.95  
  8 Smith, Casey           03 PAC-TSH             30.12      30.01  
  9 Vroon, Mandy L         03 Tyger-CPT           30.41      30.50  
 10 Jacobs, Hannah P       03 DRGN-JHB            30.54      30.81  
 
                      === Preliminaries ===                       
 
 11 Zwart, Kelly R         04 SEAL-UMD            30.76             
 12 Harvey, Brookelyn P    03 AZON-ETH            30.79             
 13 Wille, Ellen J         03 Titans-SDD          30.88             
 14 Etzold, Liv T          03 Camps Bay-CPT       31.04             
 15 Lottering, Kristin     04 LOTTA-WBD           31.10             
 16 Davidson, Lize-Marie   03 BLOT-MAN            31.29             
 17 De Beer, Simoné        03 GTC-EZD             31.33             
 18 Meintjies, Joane       03 BLSS-MAN            31.39             
 19 Franck, Emma M         04 ELEC-JHB            31.77             
 20 Hitge, Kerri-Lee       03 Dore-Jh-JHB         31.99             
 21 Harradine, Reese B     03 PAC-TSH             32.02             
 22 Rollo, Riana           03 ZIM                 32.08             
 23 Storm, Jaime           03 Beavers-ETH         32.33             
 24 Butcher, Georgina A    04 SEAL-UMD            32.65             
 25 Repinz, Courtney P     03 Aquabear-NMA        32.67             
 26 Coetzer, Tane          04 Tuks-TSH            32.85             
 27 Vd Walt, Mia           04 Maties-CED          32.86             
 28 Frylinck, Tammy        03 WATR-JHB            33.01             
 29 Ellmies, Viktoria      03 NASU                33.31             
 30 Fryer, Kiara A         03 WATR-JHB            34.55             
 31 Barnard, Alexa         04 Infinity-NMA        34.78             
 
 Event 310  Women 16 Year Olds 50 LC Meter Butterfly
==================================================================
 2019SA Age G: # 26.68  11/04/2011VANESSA MOHR at Telkom Sa Nati, NTS-NT
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Herbst, Kerryn L       02 MDOL-JHB            28.02      27.87  
  2 Coetzee, Dune          02 Tuks-TSH            29.23      28.58  
  3 De Villiers, Michaela  03 Vineyard-CPT        29.00      28.71  
  4 Munro, Kelsea          02 PAC-TSH             29.57      29.45  
  5 Horne, Chloe A         02 SGUL-ETH            30.13      29.73  
  6 Forster, Paige         03 SEAL-UMD            30.40      30.40  
  7 Silen, Kaylee A        03 AZON-ETH            30.82      30.92  
  8 Bishop, Kayla G        02 MDOL-JHB            30.73      30.94  
  9 Van den Berg, Sulinke  02 BLSS-MAN            30.70      30.98  
 10 Stergiadis, Heleni     02 NASU                30.75      31.06  
 
                      === Preliminaries ===                       
 
  4 Nel, Olivia            02 Swimlab-CPT         29.30             
 12 Albertyn, Kaitlyn E    02 Tuks-TSH            31.05             
 13 du Toit, Idelé         02 Potch-KKD           31.11             
 14 Liebenberg, Joanne     02 NASU                31.15             
 15 Meikle, Carla C        02 SEAL-UMD            31.19             
 16 Mouton, Carla L        02 CSA-MPD             31.21             
 17 Ribeiro, Nuria A       02 Cybersmart-CPT      31.57             
 18 Podesta, Emma          03 Aquabear-NMA        31.63             
 19 Barnard, Dominique     02 TRAZ-TSH            31.79             
 20 Botha, Tayla N         02 Aqua-BUF            31.96             
 21 Fos, Talia             02 AEC-JHB             32.09             
 22 Ebrahim, Tasneen       02 Pea-NMA             32.20             
 23 Scott, Olivia          02 Vineyard-CPT        32.37             
 24 Elvidge, Hannah        02 Swimlab-CPT         32.53             
 25 Blaisse, Jeanne S      02 Players-CED         32.61             
 26 Dredge, Deborah K      02 PAC-TSH             32.72             
 27 Gersbach, Aletta H     03 Royal Fins-TSH      32.85             
 28 Counihan, Hannah L     02 Pea-NMA             33.03             
 29 Levin, Talya           02 Aqua Sharks-CPT     33.19             
 30 Venter, Carli          03 Otters-NW           33.24             
 31 De Almeida, Kaylin J   02 Aqua Athlete-JHB    34.20             
 
 Event 310  Women 17-18 50 LC Meter Butterfly
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Opperman, Bianca       02 Potch-KKD           29.03      28.67  
  2 Rafferty, Toni M       01 Aquabear-NMA        28.99      28.70  
  3 Coetzé, Jana E         01 Otters-NW           29.19      29.23  
  4 Pietersen, Connie I    01 Infinity-NMA        29.43      29.56  
  5 Cornelius, Natasha     01 PAC-TSH             29.56      29.70  
  6 Cornelius, Chante'     01 PAC-TSH             30.01      29.83  
  7 Du Plessis, Ilinde G   00 Tuks-TSH            29.60      29.88  
  8 Botha, Tahlia          00 Tyger-CPT           30.16      29.97  
  9 Cillie, Lindi L        02 Curro Durbanvill    30.13      30.25  
 10 Hartzenberg, Erin R    01 Tyger-CPT           30.19      30.63  
 
                      === Preliminaries ===                       
 
 11 Tarr, Emma             01 WATR-JHB            30.24             
 12 Forsyth, Lauren C      00 WSTV-ETH            30.27             
 13 Peyerl, Tatum          00 MDOL-JHB            30.31             
 14 O'Rourke, Amy E        01 FLOD-JHB            30.37             
 15 Green, Ashleigh M      00 SEAL-UMD            30.38             
 15 Neser, Jade L          00 WATR-JHB            30.38             
 17 Tully, Megan           02 SGUL-ETH            30.43             
 18 Mjimba, Nomvula B      02 SEAL-UMD            30.56             
 19 Groves, Lael H         02 SEAL-UMD            30.62             
 20 Chislett, Ally L       01 Action Swim-ETH     30.86             
 21 Turner, Georgy A       00 MDOL-JHB            30.96             
 22 Segurola, Nora         01 WATR-JHB            31.09             
 23 Nortje, Marine E       00 SGUL-ETH            31.16             
 24 Enslin, Alicia         00 Tuks-TSH            31.23             
 25 Straw, Samantha        01 BLSS-MAN            31.36             
 26 Rippon, Georgia M      02 Vineyard-CPT        31.44             
 27 Coetzer, Janie         01 Tuks-TSH            31.59             
 28 Velde, Chloe J         01 USC-BUF             31.60             
 29 van der Westhuizen, C  01 PAA-TSH             31.83             
 30 Grobler, Karla         02 Tuks-TSH            31.95             
 30 McLoughlin, Kayla      01 Swimlab-CPT         31.95             
 32 Van Jaarsveld, Sune    01 Tuks-TSH            31.99             
 33 Marais, Robyn M        01 Tyger-CPT           32.00             
 34 Crous, Sharon          02 USH-UHD             32.10             
 35 Roelofsz, Holly J      02 MDOL-JHB            32.15             
 36 Tully, Olivia          02 SGUL-ETH            32.41             
 37 Dateline, Chenay E     02 WATR-JHB            32.76             
 38 Schoeman, Savannah     01 Tuks-TSH            32.87             
 39 Van Biljon, Rachel-An  02 Tuks-TSH            32.89             
 40 Botha, Vicky A         02 NASU                33.66             
 41 Burger, Kayla L        01 Benoni-EKU          33.98             
 42 Correia, Raquel L      01 CRSC-JHB            34.27             
 43 Barnes, Erin L         01 Benoni-EKU          34.57             
 44 De Beer, Nicole R      01 Benoni-EKU          35.96