Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA National JNR Age Group Champs 2019-KZN - 20/03/2019 to 24/03/2019
Event 103 Men 13 Year Olds 400 LC Meter Freestyle
==================================================================
2019SA Age G: # 4:10.50 15/03/2013Jarryd L. Baxter at SA Level 3, WATR-CG
Name Year Team Seed Finals
==================================================================
1 Canjulo, Jose N 05 NASU 4:30.49 4:19.73
29.11 1:01.87 (32.76)
1:35.25 (33.38) 2:08.43 (33.18)
2:41.33 (32.90) 3:14.69 (33.36)
3:47.77 (33.08) 4:19.73 (31.96)
2 Keylock, Kian C 05 BOKS-EKU 4:32.86 4:20.89
29.76 1:02.27 (32.51)
1:35.49 (33.22) 2:08.83 (33.34)
2:42.33 (33.50) 3:15.86 (33.53)
3:48.95 (33.09) 4:20.89 (31.94)
3 Paterson, Ross C 05 Action Swim-ETH 4:24.35 4:21.41
29.29 1:01.91 (32.62)
1:35.35 (33.44) 2:08.68 (33.33)
2:42.12 (33.44) 3:15.60 (33.48)
3:48.94 (33.34) 4:21.41 (32.47)
4 Nogueira, Enzo 05 WATR-JHB 4:48.25 4:35.72
30.24 1:05.04 (34.80)
1:40.58 (35.54) 2:16.35 (35.77)
2:51.65 (35.30) 3:27.15 (35.50)
4:02.07 (34.92) 4:35.72 (33.65)
5 Kleynhans, Michael M 05 Tuks-TSH 4:51.67 4:35.84
1:41.58 1:05.64 ( )
2:17.38 ( )
2:52.86 (35.48) 3:27.39 (34.53)
4:01.96 (34.57) 4:35.84 (33.88)
6 Caldwell, Matt D 06 DRGN-JHB 4:44.76 4:36.21
29.95 1:03.27 (33.32)
1:38.27 (35.00) 2:13.91 (35.64)
2:50.80 (36.89) 3:26.75 (35.95)
4:01.65 (34.90) 4:36.21 (34.56)
7 Van der Linde, Sven C 05 ASA-ILD 4:40.89 4:37.40
29.59 1:02.88 (33.29)
2:12.78 ( )
2:48.40 (35.62) 3:25.31 (36.91)
4:02.33 (37.02) 4:37.40 (35.07)
8 Eaton, Jarden D 05 CRSC-JHB 4:42.94 4:40.22
30.35 1:04.19 (33.84)
1:39.51 (35.32) 2:15.64 (36.13)
2:52.18 (36.54) 3:29.06 (36.88)
4:05.42 (36.36) 4:40.22 (34.80)
9 Coetzee, Liam 05 Aquasharks Winel 4:45.28 4:41.28
31.76 1:06.33 (34.57)
1:42.72 (36.39) 2:19.04 (36.32)
2:55.75 (36.71) 3:32.28 (36.53)
4:08.81 (36.53) 4:41.28 (32.47)
10 Moutzouris, Chad M 05 BLSS-MAN 4:52.36 4:41.35
30.81 1:05.51 (34.70)
1:41.24 (35.73) 2:17.51 (36.27)
2:53.33 (35.82) 3:30.05 (36.72)
4:05.97 (35.92) 4:41.35 (35.38)
11 Coetzer, Jayden P 05 Cybersmart-CPT 4:47.78 4:42.83
1:06.10 ( )
2:18.03 ( )
3:30.89 ( )
4:42.83 (1:11.94)
12 Lindeque, Kinnae N 05 WATR-JHB 4:47.20 4:42.96
31.12
1:39.89 ( ) 2:16.28 (36.39)
2:53.56 (37.28) 3:31.29 (37.73)
4:07.57 (36.28) 4:42.96 (35.39)
13 Kriegler, Christiaan 05 Curro Durbanvill 4:48.99 4:43.09
31.56 1:06.61 (35.05)
1:42.22 (35.61) 2:18.56 (36.34)
2:54.68 (36.12) 3:31.01 (36.33)
4:08.03 (37.02) 4:43.09 (35.06)
14 Thompson, Cameron K 05 CRSC-JHB 5:20.82 4:44.45
29.85 1:05.03 (35.18)
1:42.49 (37.46) 2:19.46 (36.97)
2:56.22 (36.76) 3:33.27 (37.05)
4:10.85 (37.58) 4:44.45 (33.60)
15 Adams, Jonathan B 05 Flamingo's-FBD 4:55.69 4:44.60
30.16 1:04.57 (34.41)
1:38.80 (34.23) 2:14.83 (36.03)
2:52.41 (37.58) 3:30.76 (38.35)
4:08.37 (37.61) 4:44.60 (36.23)
16 Steyn, Stefan A 06 Fea-EDD 4:57.47 4:46.38
1:04.83 ( )
2:19.54 ( )
3:34.00 ( )
4:46.38 (1:12.38)
17 Van Rensburg, Sebasti 05 Tuks-TSH 4:53.43 4:47.60
32.93 1:08.71 (35.78)
1:45.99 (37.28) 2:22.58 (36.59)
2:59.48 (36.90) 3:36.42 (36.94)
4:13.47 (37.05) 4:47.60 (34.13)
18 Cartwright, Andrew G 05 TSSC-ETH 4:52.75 4:47.62
1:06.41 ( )
2:20.28 ( )
3:36.24 ( )
4:47.62 (1:11.38)
19 Grobler, Benke 05 Cybersmart-CPT 4:47.29 4:48.10
1:06.46 ( )
2:19.45 ( )
3:33.84 ( )
4:48.10 (1:14.26)
20 Boshoff, Juan C 05 Barracudas-CPT 4:52.04 4:49.03
30.85 1:05.34 (34.49)
1:41.45 (36.11) 2:18.03 (36.58)
2:55.03 (37.00) 3:33.44 (38.41)
4:11.97 (38.53) 4:49.03 (37.06)
21 Wallace, Garron L 05 ELEC-JHB 4:55.50 4:50.09
30.33 1:04.81 (34.48)
1:40.77 (35.96) 2:17.89 (37.12)
2:55.59 (37.70) 3:33.97 (38.38)
4:12.33 (38.36) 4:50.09 (37.76)
22 De Guzman, Risha 06 BRAE 5:08.39 4:51.10
33.14 1:08.98 (35.84)
1:45.89 (36.91) 2:23.21 (37.32)
3:00.98 (37.77) 3:39.14 (38.16)
4:15.54 (36.40) 4:51.10 (35.56)
23 Carrol, Matt 05 Blouberg Marlins 4:52.50 4:52.31
32.00 1:08.06 (36.06)
1:45.21 (37.15) 2:23.13 (37.92)
3:01.42 (38.29) 3:39.28 (37.86)
4:16.92 (37.64) 4:52.31 (35.39)
24 Vorbeck, Enrico R 06 SGUL-ETH 4:52.17 4:52.58
31.59 1:07.60 (36.01)
1:45.39 (37.79) 2:23.55 (38.16)
3:01.34 (37.79) 3:38.93 (37.59)
4:16.92 (37.99) 4:52.58 (35.66)
25 Visagie, Leson G 05 MWU-NGD 4:55.73 4:53.34
30.46 1:04.91 (34.45)
1:41.90 (36.99) 2:18.88 (36.98)
2:57.04 (38.16) 3:35.71 (38.67)
4:14.86 (39.15) 4:53.34 (38.48)
26 Bartleman, Ewald W 05 Potch-KKD 5:05.10 4:53.54
32.45 1:08.21 (35.76)
1:45.53 (37.32) 2:22.96 (37.43)
3:00.68 (37.72) 3:38.24 (37.56)
4:16.08 (37.84) 4:53.54 (37.46)
27 Raynard, Keyontae L 05 SGUL-ETH 5:12.48 4:54.97
31.93 1:07.57 (35.64)
1:45.10 (37.53) 2:23.84 (38.74)
3:01.31 (37.47) 3:40.09 (38.78)
4:18.26 (38.17) 4:54.97 (36.71)
28 Grobler, Regardt 05 Tuks-TSH 4:47.95 4:54.99
31.11 1:06.83 (35.72)
1:44.56 (37.73) 2:22.47 (37.91)
3:00.66 (38.19) 3:38.89 (38.23)
4:17.23 (38.34) 4:54.99 (37.76)
29 Luck, Taylor R 05 Swimlab-CPT 5:09.14 4:55.84
31.81 1:07.65 (35.84)
1:45.17 (37.52) 2:24.09 (38.92)
3:01.94 (37.85) 3:40.99 (39.05)
4:19.29 (38.30) 4:55.84 (36.55)
30 Smuts, Jamie 05 Tyger-CPT 5:07.77 5:01.31
32.80 1:10.83 (38.03)
1:48.90 (38.07) 2:27.87 (38.97)
3:06.26 (38.39) 3:44.85 (38.59)
4:23.39 (38.54) 5:01.31 (37.92)
-- Crocker, Josh G 05 Action Swim-ETH 4:58.44 DQ
30.10 1:04.85 (34.75)
1:58.06 (53.21)