KZN Aquatic-Kings Park Centre - Site License 2018/08/12 - 12:07 PM
Sa Short Course Swimming Champs (25m) Durb 18 - 2018/08/09 to 2018/0
Sa Short Course Swimming Champs (25m) PMBG
Event 418 Men 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brad E Tandy 27 SEAL-UM 20,90 21,39
2 Douglas J Erasmus 28 PAA-TS 21,76 21,63
3 Zane Waddell 20 BLSS-MA 20,75 21,76
4 Ryan Coetzee 22 Tuks-TS 22,06 21,93
5 Armand Maritz 21 Tuks-TS 22,20 22,34
6 Leith J Shankland 27 SEAL-UM 22,53 22,60
7 Louw Oberholzer 19 Tuks-TS 23,12 23,03
8 Jandre J Moll 17 DYNA-EK 23,00 23,15
9 Gerhard G Zandberg 35 GZSA-TS 22,38 23,28
10 Bryce F Pendock 22 Maties-CE 22,94 23,37
-----------------------------------------------------------------
11 Gerard S Naus 26 Nocasa-NGD 23,18 23,38
12 Lucian L Matthysen 19 WSTV-ET 23,49 23,40
13 Bernard Becker 17 GZSA-TS 23,44 23,50
14 Simon M Haddon 19 Swimlab-CP 23,64 23,62
15 Matthew Bosch 17 SGUL-ET 22,50 23,63
16 Anandt P Van Rensburg 19 Maties-CE 23,31 23,69
16 Joshua T Saunders 22 Swim Academy-ET 23,13 23,69
18 Johannes P Fourie 17 USH-UH 23,98 23,77
19 Keanu D Silent 21 Uwc-CP 23,52 23,78
20 Juan-Luke Hamilton 18 BLSS-MA 23,66 23,82
-----------------------------------------------------------------
21 Matthew E Sates 15 SEAL-UM 23,52 23,87
22 Jordan A Stevens 18 Tuks-TS 24,86 23,88
-----------------------------------------------------------------
23 Emile Lützeler 18 Players-CE 23,34 J23,88
24 Alex Goddard 17 AQUA-BU 23,76 23,90
25 Max M Kieser 21 Maties-CE 23,20 23,92
26 Kade C Wood 19 Tuks-TS 24,41 23,94
27 Jack H Oliver 18 Curro Durbanvill 23,76 23,97
28 Janco Saaiman 20 Tuks-TS 23,68 24,00
29 James R Dhooge 20 Maties-CE 23,75 24,05
30 Bradley M Van Staden 21 SEAL-UM 24,15 24,08
31 Ross M Hartigan 19 Tuks-TS 24,86 24,11
32 Riccardo Di Domenico 17 MDOL-JH 24,34 24,13
33 Gavin A Smith 16 Vineyard-CP 24,52 24,19
34 Mark A Kleinhans 17 Maties-CE 25,17 24,21
34 Chad J Mayer 15 AZON-ET 23,49 24,21
34 Chris Luus 17 Royal Fins-TS 24,44 24,21
37 Taahir M Essof 17 ATLA-JH 24,19 24,23
38 Francois C Du Plessis 17 Tuks-TS 24,80 24,25
39 Rhuben Nortje 17 Aqua-AD 24,33 24,27
40 Brenden G Crawford 22 DRGN-JH 23,97 24,29
41 Reynier Pretorius 24 SGUL-ET 24,60 24,31
41 Johan Lourens 23 Tuks-TS 23,86 24,31
43 Schalk Van Heerden 18 Tuks-TS 24,38 24,33
44 Chase L Onorati 18 Tuks-TS 23,91 24,36
45 Ryan Botha 21 Players-TS 23,92 24,38
45 Rourke A McGrath 18 Swim Academy-ET 24,59 24,38
47 Rhett S Thackwray 20 Maties-CE 24,50 24,41
48 Graeme Witte 18 Infinity-NM 24,68 24,45
48 Mpumelelo N Mosue 20 Tuks-TS 24,70 24,45
50 Michael J Houlie 18 Curro Durbanvill 23,91 24,48
51 Joshua T Prins 19 Tuks-TS 24,84 24,49
51 Juan A Hayman 19 KOVS-MA 24,53 24,49
53 Andrew E Brown 19 WATR-JH 24,30 24,53
54 Hendrich Muth 16 PAC-TS 24,72 24,54
55 Andrew Ross 17 Players-TS 24,14 24,55
56 Armand M Nortje 18 SGUL-ET 24,60 24,56
57 Ethan M Koekemoer 15 AZON-ET 24,79 24,58
57 Jacob Armon 15 SEAL-UM 24,25 24,58
57 Georgios Synodinos 18 Tuks-TS 24,31 24,58
60 Stephen H McCallum 16 Vineyard-CP 24,48 24,59
61 Adrian Robinson 18 WSTV-ET 24,65 24,60
62 Bradley S Bloem 19 WATR-JH 24,78 24,63
63 Giano Dos Santos 15 Players-TS 25,43 24,67
64 Joshua Hamilton 17 BLSS-MA 24,06 24,68
64 Jaden Delport 16 Pea-NM 24,68 24,68
66 Ruben Theunissen 18 Royal Fins-TS 24,85 24,71
66 Gustav Schlechter 16 Fea-ED 24,29 24,71
68 Brandon Taylor 19 Maties-CE 25,39 24,76
69 Michael J Hadlow 20 MDOL-JH 24,75 24,77
70 Cole L Rothman 16 WATR-JH 27,29 24,81
71 Joshua M Goldberg 19 HASC-JH 25,00 24,83
72 JP Seyffert 17 BLSS-MA 25,05 24,86
73 Cullen M Biddulph 16 Pea-NM 24,54 24,88
73 Hennie H Steyn 16 Players-TS 24,83 24,88
75 Altus J Beetge 17 Tuks-TS 25,20 24,89
75 Thinus J Matthee 20 KOVS-MA 24,34 24,89
77 Evan Fair 19 Champion-TS 24,51 24,92
77 Willem-Pierre Viljoen 17 Worcester-CE 24,14 24,92
77 Shane D Beyers 19 Tuks-TS 25,72 24,92
80 Matthew A Alexander 21 Maties-CE 24,40 24,93
81 Erick Loubser 17 Royal Fins-TS 24,59 24,98
82 Juan-Pierre C van Zyl 18 Reflections-BP 24,85 25,01
83 Gareth G Vorster 20 NMU-NM 24,53 25,04
83 Michael B Deans 17 WATR-JH 24,93 25,04
85 Jaron Weyermuller 16 USH-UH 24,66 25,05
85 Coenraad C De Beer 16 TKS-WB 25,28 25,05
85 Van Zyl Brand 20 Pukke-KK 25,09 25,05
88 Kai Greenspan 19 HASC-JH 24,74 25,08
89 Philip Opperman 23 Vineyard-CP 24,63 25,10
89 Christiaan J Van Heer 19 Tuks-TS 25,98 25,10
89 Ivan G Horak 16 Players-TS 24,46 25,10
92 Ruben Smit 18 Tuks-TS 24,35 25,11
93 Seyuran Perumal 16 Swim Academy-ET 25,17 25,12
94 Johnlouis Landskron 15 Tuks-TS 25,28 25,13
95 Andrew D Smith 17 DRGN-JH 25,69 25,17
96 Matt L Roos 18 Pukke-KK 24,74 25,20
97 Luke T Tyson 16 CRSC-JH 24,55 25,23
98 Ruan Jansen van Vuure 17 Aqua-AD 25,80 25,25
99 Pirow P Engelbrecht 18 Curro-WC 24,57 25,29
100 Kyle C Letley 17 ESTR-EK 24,79 25,31
101 Christian C Slabbert 17 Players-CE 25,30 25,33
101 Jarod Goosen 21 WATR-JH 25,30 25,33
103 Luke F Altmann 17 Vineyard-CP 25,37 25,36
104 Wian Smit 15 Tuks-TS 25,40 25,43
104 Pieter-Jan Hough 17 Royal Fins-TS 24,10 25,43
106 Michael P Duckham 16 SGUL-ET 25,42 25,44
106 Andrč C Kleynhans 18 Dragons-ED 25,98 25,44
108 Sean A Moodley 18 Players-TS 24,46 25,49
109 Corrie Steyn 16 BLSS-MA 25,30 25,52
110 Matthew R Bedderson 18 SGUL-ET 25,29 25,62
111 Mapalo J Mataka 20 FLOD-JH 25,90 25,64
112 Francois F Theron 23 KOVS-MA 25,24 25,65
113 Ethan Bender 15 USH-UH 25,79 25,67
114 Tye L Wood 17 Soul-EK 25,74 25,68
115 Adriaan Steyn 16 Aqua Athlete-JH 25,57 25,71
116 Nic D Oosthuizen 16 Swimlab-CP 26,10 25,74
117 Jeandre Lindeque 17 Royal Fins-TS 25,79 25,75
118 Alexander M Krastanov 17 ELEC-JH 25,68 25,76
119 Joshua S Roberts 17 Penguins-UM 25,01 25,81
119 Mitchel Engelke 14 Maties-CE 26,86 25,81
121 Trent O Dungey 19 TSSC-ET 25,62 25,85
122 Brendan R Levy 21 SGUL-ET 25,71 25,86
123 Blake S Holmes 14 WSTV-ET 25,70 25,90
123 Pieter J De Beer 16 TKS-WB 25,91 25,90
125 Hein van Tonder 17 BOKS-EK 25,69 25,93
125 Burger B Van Niekerk 22 Maties-CE 25,78 25,93
127 Jayson E Van der Walt 21 Tuks-TS 25,66 25,94
128 Craig D Slabbert 19 FLOD-JH 26,54 26,08
129 Zian Z Mostert 15 Tuks-TS 25,71 26,17
130 Joshua J Parry 15 WSTV-ET 26,09 26,24
131 Tully R Njoroge 16 ELEC-JH 26,34 26,30
132 Connor J Grobler 15 WSTV-ET 26,70 26,37
133 Ryan Zasas 14 WATR-JH 25,76 26,41
134 Aaron Jacoby 18 Beavers-ET 25,50 26,44
135 Rynard Moolman 16 Hillcrest-TS 26,06 26,49
136 Michael J Coetzee 16 Aqua Sharks-CP 27,24 26,79
137 Batanai T Muzenda 17 AQUA-BU 26,65 26,93
138 MC C Burri 21 NMU-NM 27,28 26,94
139 Mario A Ervedosa 20 Tuks-TS 24,60 27,97
140 Batsirai P Muzenda 17 AQUA-BU 27,93 27,98
-- Marno B Langerveldt 24 TOTIS-ET 23,90 NS