Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
Sa National Aquatic Championship 2018-PE - 23/04/2018 to 28/04/2018
Event 62 Men 50 LC Meter Freestyle
==================================================================
2017Africa-L: * 21.67 16/08/2008ROLAND M. SCHOEMAN at Olympic, RSA
2017SA-Long: R 21.67 16/08/1908ROLAND M. SCHOEMAN at Olympic, RSA
Name Year Team Prelims Semis
==================================================================
=== Semi-Finals ===
1 Erasmus, Douglas J 90 NTS-TSH 22.97 22.96
2 Nortje, Gawie 01 FS-MAN 23.39 23.18
3 Maritz, Armand 96 NTS-TSH 23.73 23.40
4 Basson, Alaric B 96 East Cape 24.07 23.87
5 Oberholzer, Louw 99 NTS-TSH 23.92 23.95
6 Basson, Alard D 96 East Cape 23.77 23.99
7 Moll, Jandre J 01 EGA-EKU 24.43 24.00
8 Jv Rensburg, Jacques 95 NTS-TSH 23.95 24.05
-----------------------------------------------------------------
9 Bowers, Matthew J 95 Western Cape-CPT 24.33 24.11
10 Pendock, Bryce F 96 Western Cape-CPT 24.20 24.16
-----------------------------------------------------------------
11 Becker, Bernard 01 NTS-TSH 24.25 24.24
12 Opperman, Naudč N 93 Western Cape-CPT 24.24 24.32
13 Stegen, Josh D 98 KZNA-ETH 24.32 24.35
14 Silent, Keanu D 97 Western Cape-CPT 24.37 24.36
15 Lützeler, Emile 99 Western Cape-CPT 24.31 24.57
16 Kieser, Max M 97 Western Cape-CPT 24.37 24.59
=== Preliminaries ===
17 Hamilton, Juan-Luke 99 FS-MAN 24.46
18 Haddon, Simon M 98 Western Cape-CPT 24.53
19 Saunders, Joshua T 95 KZNA-ETH 24.55
20 Goddard, Alex 00 East Cape 24.56
21 Deacon, Nicolaas J 94 NTS-TSH 24.58
22 Saaiman, Janco 97 NTS-TSH 24.64
23 Van Rensburg, Anandt 99 Western Cape-CPT 24.67
24 Barkhuizen, Dylan 99 NTS-TSH 24.68
25 Cillie, Luke A 00 Western Cape-CPT 24.69
25 Wantenaar, Ronan Z 01 NASU 24.69
27 Omeltchenko, Andrey I 00 NTS-TSH 24.72
28 Wolmarans, Martin J 02 East Cape 24.75
29 Verwey, Luke B 00 KZNA-ETH 24.76
29 Groenewald, Kobus 02 FS-MAN 24.76
31 Breytenbach, Trey H 00 CGA-JHB 24.82
32 Coetzee, Calvin 00 KZNA-ETH 24.83
33 Rayment, Chase 01 KZNA-ETH 24.91
34 Khota, Ma'az 01 NWS 24.92
34 Taylor, Adrian 00 Western Cape-CPT 24.92
36 Viljoen, Willem-Pierr 00 Western Cape-CPT 24.94
37 Essof, Taahir M 00 CGA-JHB 24.99
38 Hamilton, Joshua 01 FS-MAN 25.04
39 Hepburn, Dylan M 99 Western Cape-CPT 25.07
39 Harris, Jaden J 00 CGA-JHB 25.07
41 Pretorius, Willem 02 FS-MAN 25.10
42 Synodinos, Georgios 00 CGA-JHB 25.11
43 Riekert, Ethan 02 NTS-TSH 25.13
43 Nortje, Rhuben 01 KZNA-ETH 25.13
45 Di Domenico, Riccardo 00 CGA-JHB 25.14
46 Fourie, Johannes P 01 KZNA-ETH 25.15
47 Beukes, Ivan 00 LP-LP 25.17
48 Van Heerden, Schalk 99 NTS-TSH 25.21
48 Terblanche, Estiaan 99 East Cape 25.21
50 Leone, Connor 96 NTS-TSH 25.23
51 Luus, Chris 01 NTS-TSH 25.24
52 Onorati, Chase 99 ZIM-ZZ 25.27
52 Holmes, Kyle A 98 Western Cape-CPT 25.27
54 Schlechter, Gustav 02 Western Cape-CPT 25.28
54 Bruce, Dale 00 ZIM-ZZ 25.28
56 Fair, Evan 99 NTS-TSH 25.31
57 Moodley, Sean A 99 NTS-TSH 25.33
57 Crawford, Brenden G 96 CGA-JHB 25.33
59 Biddulph, Cullen M 02 East Cape 25.34
60 Gericke, Curtis 94 CGA-JHB 25.36
61 HanaczeckKruger, Ruan 02 LP-LP 25.37
62 Mason, Simon 00 Western Cape-CPT 25.40
62 Spieker, Ethan R 02 NTS-TSH 25.40
62 Nortje, Armand M 99 KZNA-ETH 25.40
65 Samuels, Brady L 99 Western Cape-CPT 25.44
65 McCallum, Stephen H 01 Western Cape-CPT 25.44
67 Hough, Pieter-Jan 01 NTS-TSH 25.45
68 Weyermuller, Jaron 02 KZNA-ETH 25.46
69 Lategan, Deorg 01 NTS-TSH 25.48
70 Pretorius, Reynier 94 KZNA-ETH 25.50
71 Prins, Daniel F 00 Western Cape-CPT 25.53
72 Hayman, Juan A 98 FS-MAN 25.58
73 Adam, Nic J 98 East Cape 25.60
74 Geere, Michael 01 CGA-JHB 25.61
74 Fortune, Lyle K 01 CGA-JHB 25.61
76 Williams, Tyron R 00 East Cape 25.64
77 Theunissen, Ruben 00 NTS-TSH 25.65
78 De Waal, Luan 02 FS-MAN 25.67
79 Thomson, Callum M 00 CGA-JHB 25.72
80 Beukes, Jano C 01 LP-LP 25.76
81 Kockott, Raymond R 00 LP-LP 25.78
82 Coetzé, Pieter T 04 NWS 25.81
83 Plattner, Benjamin R 99 NTS-TSH 25.82
84 Seyffert, JP 01 FS-MAN 25.85
85 Ndebele, Kobe A 03 CGA-JHB 25.88
86 Templeton, Josh B 99 Western Cape-CPT 25.91
87 Kleinhans, Mark A 01 Western Cape-CPT 25.97
88 Ferreira, Theo H 02 NWS 26.07
89 Goosen, Jarod 97 CGA-JHB 26.10
90 Lacey, Ocean 00 ZIM-ZZ 26.14
91 Deans, Michael B 01 CGA-JHB 26.19
92 Sieed, Nabeel N 99 Western Cape-CPT 26.21
93 Thompson, Stephan S 01 FS-MAN 26.36
94 Taylor, Matthew H 03 CGA-JHB 26.37
95 Ngcobo, Sabusiswa L 00 CGA-JHB 26.44
96 Dungey, Trent O 99 KZNA-ETH 26.45
97 Jacoby, Aaron 00 KZNA-ETH 26.54
98 Da Silva, Ricardo 00 Western Cape-CPT 26.60
99 Ashton, Luke 01 CGA-JHB 26.81
100 Trummer, Phillip S 00 CGA-JHB 27.21
101 Steyn, Adriaan 02 CGA-JHB 27.28