Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
Sa National Aquatic Championship 2018-PE - 23/04/2018 to 28/04/2018
Event 10 Men 50 LC Meter Butterfly
==================================================================
2017Africa-L: * 22.90 26/07/2009ROLAND M. SCHOEMAN at Fina Wor, RSA
2017SA-Long: R 22.90 26/07/2009ROLAND M. SCHOEMAN at World Ch, RSA
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Erasmus, Douglas J 90 NTS-TSH 24.17 25.12
2 Basson, Alard D 96 East Cape 24.63 25.17
3 Goveia, Ralph W 96 ZAM 24.56 25.21
4 Ronaldson, Daniel O 96 KZNA-ETH 24.68 25.27
5 Bowers, Matthew J 95 Western Cape-CPT 25.87 25.40
6 Di Domenico, Riccardo 00 CGA-JHB 25.44 25.53
7 Duvenhage, Henju P 01 Western Cape-CPT 25.43 25.75
8 Rayment, Chase 01 KZNA-ETH 25.38 25.80
9 Deacon, Nicolaas J 94 NTS-TSH 25.54 25.83
10 Harris, Jaden J 00 CGA-JHB 25.57 25.95
11 Stegen, Josh D 98 KZNA-ETH 26.11 26.04
12 Kieser, Max M 97 Western Cape-CPT 25.60 26.15
13 Becker, Bernard 01 NTS-TSH 26.31 26.20
14 Freeman, James S 01 NTS-TSH 25.95 26.21
15 Luus, Chris 01 NTS-TSH 26.43 26.25
16 Gericke, Curtis 94 CGA-JHB 25.95 26.26
-----------------------------------------------------------------
17 Omeltchenko, Andrey I 00 NTS-TSH 25.99 26.32
18 Thomas, Cullen 00 FS-MAN 25.99 26.34
-----------------------------------------------------------------
19 Bruce, Dale 00 ZIM-ZZ 26.83 26.35
20 Haddon, Simon M 98 Western Cape-CPT 26.06 26.36
21 Brown, Andrew E 98 CGA-JHB 26.89 J26.36
22 Van Heerden, Schalk 99 NTS-TSH 25.94 26.37
23 Hayman, Juan A 98 FS-MAN 26.58 26.43
24 Barkhuizen, Dylan 99 NTS-TSH 26.71 26.45
25 Plattner, Benjamin R 99 NTS-TSH 26.28 26.50
26 Edwards, Matthew B 98 CGA-JHB 27.26 26.52
27 Viljoen, Willem-Pierr 00 Western Cape-CPT 27.16 26.57
28 Biddulph, Cullen M 02 East Cape 26.41 26.58
29 vd Merwe, JP P 93 NTS-TSH 25.96 26.61
30 Nortje, Gawie 01 FS-MAN 26.40 26.64
31 Saunders, Joshua T 95 KZNA-ETH 26.33 26.71
32 Pendock, Bryce F 96 Western Cape-CPT 25.65 26.74
32 Hartigan, Ross M 98 NTS-TSH 26.49 26.74
34 Beukes, Ivan 00 LP-LP 26.98 26.78
35 Delport, Jaden 01 East Cape 26.62 26.81
36 Verwey, Luke B 00 KZNA-ETH 26.21 26.85
37 Templeton, Josh B 99 Western Cape-CPT 27.01 26.90
38 Lategan, Deorg 01 NTS-TSH 26.65 26.91
39 Raju, Karan K 00 KZNA-ETH 27.08 26.92
40 HanaczeckKruger, Ruan 02 LP-LP 27.26 26.95
41 Leone, Connor 96 NTS-TSH 26.15 26.97
41 Khatoun, Ayman 00 ZIM-ZZ 27.18 26.97
43 Goddard, Alex 00 East Cape 26.75 27.00
44 Onorati, Chase 99 ZIM-ZZ 26.18 27.07
45 Taylor, Adrian 00 Western Cape-CPT 26.73 27.10
46 Kockott, Raymond R 00 LP-LP 26.83 27.12
47 Saaiman, Janco 97 NTS-TSH 26.55 27.13
48 Van Staden, Bradley M 96 KZNA-ETH 26.79 27.14
49 Hepburn, Dylan M 99 Western Cape-CPT 28.12 27.16
50 Fick, Bob H 01 Western Cape-CPT 26.45 27.20
51 Essof, Taahir M 00 CGA-JHB 26.87 27.22
51 Beetge, Altus J 01 NTS-TSH 27.19 27.22
53 Muth, Hendrich 01 NTS-TSH 27.58 27.24
54 Du Preez, Ethan M 03 Western Cape-CPT 27.39 27.25
55 Chapman, Brandon A 02 East Cape 27.70 27.34
56 Smith, Andrew D 01 CGA-JHB 28.06 27.35
57 Van Tonder, Zander A 99 NTS-TSH 26.73 27.37
58 Riekert, Ethan 02 NTS-TSH 26.94 27.38
59 Hamilton, Joshua 01 FS-MAN 26.87 27.41
60 Bowers, Michael N 95 Western Cape-CPT 27.51 27.43
60 Adam, Nic J 98 East Cape 27.10 27.43
62 Hamilton, Juan-Luke 99 FS-MAN 27.30 27.45
62 Slabber, Luke T 03 Western Cape-CPT 27.50 27.45
62 Emslie, Joshua D 02 East Cape 26.68 27.45
65 Tayali, Quintin T 01 ZIM-ZZ 27.15 27.63
66 Williams, Tyron R 00 East Cape 27.16 27.68
67 Lützeler, Emile 99 Western Cape-CPT 26.98 27.72
68 van Niekerk, Franco C 98 NWS 28.23 27.75
69 Ndebele, Kobe A 03 CGA-JHB 27.53 27.79
70 Ashton, Luke 01 CGA-JHB 26.95 27.87
71 Dungey, Trent O 99 KZNA-ETH 28.23 27.93
72 Da Silva, Ricardo 00 Western Cape-CPT 28.10 27.98
73 Shepherd, Rogan R 01 CGA-JHB 27.92 28.12
74 Sieed, Nabeel N 99 Western Cape-CPT 27.69 28.14
75 Le Roux, Corné 02 NASU 27.73 28.28
76 Lacey, Ocean 00 ZIM-ZZ 28.32 28.58
77 De Waal, Luan 02 FS-MAN 27.86 28.63
78 Goosen, Jarod 97 CGA-JHB 28.27 29.11
79 Boshoff, Dylan F 03 MP 29.17 29.50
-- Deans, Michael B 01 CGA-JHB 27.51 NS