Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
Sa National Aquatic Championship 2018-PE - 23/04/2018 to 28/04/2018
Event 91 Men 400 LC Meter IM
=========================================================================
2017Africa-L: * 4:10.53 29/06/2009Oussama Melloult -at Mediterra, TUN
2017SA-Long: R 4:11.11 30/07/2013SEBASTIEN D. ROUSSEAU at US Op, VINE-WP
Name Year Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Sweeney, Ayrton S 93 KZNA-ETH 4:37.07 4:22.80 14
27.85 59.35 (31.50)
1:32.64 (33.29) 2:06.17 (33.53)
2:42.66 (36.49) 3:19.61 (36.95)
3:51.52 (31.91) 4:22.80 (31.28)
2 Baxter, Jarryd L 99 CGA-JHB 4:41.12 4:26.72 11
27.80 59.76 (31.96)
1:33.92 (34.16) 2:07.94 (34.02)
2:46.33 (38.39) 3:25.59 (39.26)
3:57.63 (32.04) 4:26.72 (29.09)
3 Szurdoki, Brent M 96 CGA-JHB 4:37.68 4:27.06 9
28.17 1:00.23 (32.06)
1:34.51 (34.28) 2:08.36 (33.85)
2:47.48 (39.12) 3:26.60 (39.12)
3:57.64 (31.04) 4:27.06 (29.42)
4 Mullen, Damian 96 CGA-JHB 4:39.68 4:36.63 7
28.40 1:01.30 (32.90)
1:36.96 (35.66) 2:12.02 (35.06)
2:51.61 (39.59) 3:31.98 (40.37)
4:04.95 (32.97) 4:36.63 (31.68)
5 Brown, Andrew E 98 CGA-JHB 4:41.87 4:37.50 6
28.63 1:01.66 (33.03)
1:38.41 (36.75) 2:15.10 (36.69)
2:53.03 (37.93) 3:32.60 (39.57)
4:05.05 (32.45) 4:37.50 (32.45)
6 Fair, Evan 99 NTS-TSH 4:42.24 4:40.10 5
28.66 1:02.17 (33.51)
1:37.65 (35.48) 2:13.51 (35.86)
2:53.90 (40.39) 3:34.74 (40.84)
4:08.05 (33.31) 4:40.10 (32.05)
7 Seyffert, JP 01 FS-MAN 4:46.91 4:42.36 4
28.24 1:01.71 (33.47)
1:39.12 (37.41) 2:17.38 (38.26)
2:56.06 (38.68) 3:35.84 (39.78)
4:09.90 (34.06) 4:42.36 (32.46)
-- Cordeiro, Tiago R 00 KZNA-ETH 4:42.27 DQ
28.43 1:00.86 (32.43)
1:37.16 (36.30) 2:11.60 (34.44)
2:52.21 (40.61) 3:32.16 (39.95)
4:04.34 (32.18)
=== Preliminaries ===
9 Randle, Matthew J 03 NTS-TSH 4:48.21
30.61 1:05.20 (34.59)
1:43.68 (38.48) 2:21.63 (37.95)
3:01.03 (39.40) 3:40.92 (39.89)
4:15.19 (34.27) 4:48.21 (33.02)
10 Hartigan, Ross M 98 NTS-TSH 4:50.38
29.17 1:03.77 (34.60)
1:40.19 (36.42) 2:17.95 (37.76)
3:00.12 (42.17) 3:43.31 (43.19)
4:16.81 (33.50) 4:50.38 (33.57)
11 McKenzie, Kyle T 00 EGA-EKU 4:50.65
29.80 1:04.96 (35.16)
1:43.96 (39.00) 2:22.06 (38.10)
3:03.55 (41.49) 3:45.09 (41.54)
4:19.67 (34.58) 4:50.65 (30.98)
12 Nortje, Armand M 99 KZNA-ETH 4:51.81
29.75 1:03.95 (34.20)
1:41.93 (37.98) 2:19.13 (37.20)
3:02.78 (43.65) 3:45.92 (43.14)
4:19.56 (33.64) 4:51.81 (32.25)
13 Le Roux, Eric J 99 Western Cape-CPT 4:53.44
31.14 1:06.38 (35.24)
1:45.07 (38.69) 2:22.77 (37.70)
3:05.13 (42.36) 3:48.47 (43.34)
4:21.97 (33.50) 4:53.44 (31.47)
14 Bouwer, Adriaan J 00 East Cape 4:53.92
30.26 1:05.37 (35.11)
1:43.15 (37.78) 2:20.98 (37.83)
3:01.40 (40.42) 3:44.00 (42.60)
4:19.69 (35.69) 4:53.92 (34.23)
15 Casali, Cameron J 02 East Cape 4:56.82
30.11 1:05.60 (35.49)
1:44.78 (39.18) 2:23.46 (38.68)
3:05.47 (42.01) 3:48.38 (42.91)
4:23.04 (34.66) 4:56.82 (33.78)
16 O'Hara, Liam 01 ZIM-ZZ 4:57.77
29.55 1:03.99 (34.44)
1:45.53 (41.54) 2:26.95 (41.42)
3:07.84 (40.89) 3:49.14 (41.30)
4:24.14 (35.00) 4:57.77 (33.63)
17 Shepherd, Rogan R 01 CGA-JHB 4:58.40
28.60 1:03.03 (34.43)
1:41.52 (38.49) 2:20.66 (39.14)
3:05.85 (45.19) 3:51.21 (45.36)
4:25.25 (34.04) 4:58.40 (33.15)
18 Duckham, Michael P 02 KZNA-ETH 4:58.75
29.77 1:04.93 (35.16)
1:43.65 (38.72) 2:20.75 (37.10)
3:04.89 (44.14) 3:50.36 (45.47)
4:25.16 (34.80) 4:58.75 (33.59)
19 Vd Merwe, Benno L 02 Western Cape-CPT 4:59.15
30.18 1:04.97 (34.79)
1:45.25 (40.28) 2:24.31 (39.06)
3:07.40 (43.09) 3:51.29 (43.89)
4:25.91 (34.62) 4:59.15 (33.24)
20 Steyn, Corrie 01 FS-MAN 5:00.50
31.65 1:07.77 (36.12)
1:45.93 (38.16) 2:24.51 (38.58)
3:07.01 (42.50) 3:49.69 (42.68)
4:25.48 (35.79) 5:00.50 (35.02)
21 Craig, Cole B 00 East Cape 5:02.86
30.47 1:06.59 (36.12)
1:44.51 (37.92) 2:22.15 (37.64)
3:08.07 (45.92) 3:53.50 (45.43)
4:29.17 (35.67) 5:02.86 (33.69)
22 Petersen, Aiden 01 CGA-JHB 5:04.10
29.99 1:06.06 (36.07)
1:46.31 (40.25) 2:25.64 (39.33)
3:10.30 (44.66) 3:54.56 (44.26)
4:30.08 (35.52) 5:04.10 (34.02)
23 Bevan, Matthew J 00 CGA-JHB 5:05.12
32.17 1:07.15 (34.98)
1:47.38 (40.23) 2:26.99 (39.61)
3:11.44 (44.45) 3:54.97 (43.53)
4:30.96 (35.99) 5:05.12 (34.16)
24 Jacoby, Joshua 00 KZNA-ETH 5:05.27
29.69 1:05.64 (35.95)
1:45.55 (39.91) 2:24.06 (38.51)
3:08.19 (44.13) 3:52.84 (44.65)
4:29.15 (36.31) 5:05.27 (36.12)
25 Taljaard, Jacob J 02 Western Cape-CPT 5:05.81
30.36 1:06.54 (36.18)
1:46.06 (39.52) 2:25.00 (38.94)
3:07.80 (42.80) 3:51.58 (43.78)
4:29.22 (37.64) 5:05.81 (36.59)
-- Pleass, Ronan 01 CGA-JHB DQ
Combined Team Scores - Through Event 91
1. Western Cape Aquatics 1110 2. Northern Tigers Swimming 796.5
3. Central Gauteng Aquatics 770.5 4. KwaZulu Natal 702
5. Eastern Cape Aquatics 235 6. Free State Aquatics 162
7. Mpumalanga 132 8. North West Swimming 20