Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
    Sa National Aquatic Championship 2018-PE - 23/04/2018 to 28/04/2018    
 
 Event 52  Men 400 LC Meter Freestyle
=========================================================================
 2017Africa-L: * 3:41.11  26/07/2009Oussama Mellouli at World Cham, TUN
  2017SA-Long: R 3:45.92  06/08/2016Myles Brown at 2016 Rio Olympi, RSA
    Name                 Year Team              Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Szurdoki, Brent M      96 CGA-JHB           4:03.25    3:54.81   14  
                 26.92        55.76 (28.84)
        1:25.59 (29.83)     1:55.56 (29.97)
        2:26.09 (30.53)     2:55.84 (29.75)
        3:25.92 (30.08)     3:54.81 (28.89)
  2 Baxter, Jarryd L       99 CGA-JHB           4:06.81    3:56.80   11  
                 27.21        56.40 (29.19)
        1:26.33 (29.93)     1:56.40 (30.07)
        2:26.32 (29.92)     2:56.05 (29.73)
        3:26.34 (30.29)     3:56.80 (30.46)
  3 Jv Rensburg, Jacques   95 NTS-TSH           4:04.11    3:58.86    9  
                 27.28        56.75 (29.47)
        1:26.95 (30.20)     1:57.23 (30.28)
        2:27.83 (30.60)     2:58.60 (30.77)
        3:28.52 (29.92)     3:58.86 (30.34)
  4 Freeman, James S       01 NTS-TSH           4:05.79    3:59.65    7  
                 27.76        57.98 (30.22)
        1:28.75 (30.77)     1:59.68 (30.93)
        2:30.18 (30.50)     3:00.55 (30.37)
        3:30.77 (30.22)     3:59.65 (28.88)
  5 Ras, Ruan              96 NTS-TSH           4:06.86    3:59.87    6  
                 27.77        57.90 (30.13)
        1:28.87 (30.97)     1:59.73 (30.86)
        2:30.29 (30.56)     3:00.84 (30.55)
        3:31.28 (30.44)     3:59.87 (28.59)
  6 Makhija, Aryan S       00 KZNA-ETH          4:05.52    4:02.23    5  
                 27.82        58.48 (30.66)
        1:29.43 (30.95)     2:00.72 (31.29)
        2:31.30 (30.58)     3:01.91 (30.61)
        3:32.22 (30.31)     4:02.23 (30.01)
  7 Erwee, Luke            00 KZNA-ETH          4:07.33    4:03.18    4  
                 27.74        58.14 (30.40)
        1:29.15 (31.01)     2:00.18 (31.03)
        2:31.33 (31.15)     3:02.52 (31.19)
        3:32.96 (30.44)     4:03.18 (30.22)
  8 Roodt, Stephano J      97 Western Cape-CPT  4:04.87    4:03.77    3  
                 27.87        58.06 (30.19)
        1:28.63 (30.57)     1:59.70 (31.07)
        2:30.75 (31.05)     3:01.71 (30.96)
        3:32.83 (31.12)     4:03.77 (30.94)
 
                          === Preliminaries ===                          
 
  9 Seidler, Phillip       98 NASU              4:09.50             
                 29.14      1:00.44 (31.30)
        1:31.78 (31.34)     2:03.73 (31.95)
        2:35.82 (32.09)     3:07.53 (31.71)
        3:39.17 (31.64)     4:09.50 (30.33)
 10 Minnies, Darren S      98 Western Cape-CPT  4:11.93             
                 27.99        58.94 (30.95)
        1:30.54 (31.60)     2:03.18 (32.64)
        2:35.24 (32.06)     3:07.94 (32.70)
        3:39.99 (32.05)     4:11.93 (31.94)
 11 Ferreri, Alessio J     99 CGA-JHB           4:11.98             
                 28.54      1:00.17 (31.63)
        1:31.49 (31.32)     2:03.65 (32.16)
        2:35.56 (31.91)     3:08.02 (32.46)
        3:40.72 (32.70)     4:11.98 (31.26)
 12 Muller, Righardt       02 Western Cape-CPT  4:12.47             
                 28.62      1:00.38 (31.76)
        1:32.54 (32.16)     2:04.34 (31.80)
        2:36.52 (32.18)     3:08.60 (32.08)
        3:40.93 (32.33)     4:12.47 (31.54)
 13 Rademeyer, Janco       00 NTS-TSH           4:13.40             
                 28.43      1:00.00 (31.57)
        1:32.37 (32.37)     2:04.69 (32.32)
        2:37.30 (32.61)     3:09.92 (32.62)
        3:42.46 (32.54)     4:13.40 (30.94)
 14 Piso, Jetro W          01 MP                4:13.57             
                 28.10        59.99 (31.89)
        1:32.11 (32.12)     2:04.71 (32.60)
        2:37.57 (32.86)     3:10.23 (32.66)
        3:42.41 (32.18)     4:13.57 (31.16)
 15 Louw, Henre J          02 NTS-TSH           4:14.00             
                 28.90      1:00.38 (31.48)
        1:31.84 (31.46)     2:04.07 (32.23)
        2:36.37 (32.30)     3:09.11 (32.74)
        3:41.84 (32.73)     4:14.00 (32.16)
 16 Fair, Evan             99 NTS-TSH           4:14.91             
                 28.71      1:01.16 (32.45)
        1:33.61 (32.45)     2:05.69 (32.08)
        2:38.07 (32.38)     3:10.52 (32.45)
        3:43.11 (32.59)     4:14.91 (31.80)
 17 Kriel, Christian W     00 CGA-JHB           4:15.40             
                 28.85      1:00.08 (31.23)
        1:32.61 (32.53)     2:04.90 (32.29)
        2:37.89 (32.99)     3:10.87 (32.98)
        3:44.14 (33.27)     4:15.40 (31.26)
 18 Chapman, Brandon A     02 East Cape         4:18.54             
                 29.33      1:01.83 (32.50)
        1:35.00 (33.17)     2:08.86 (33.86)
        2:41.87 (33.01)     3:15.09 (33.22)
        3:48.28 (33.19)     4:18.54 (30.26)
 19 Le Roux, Eric J        99 Western Cape-CPT  4:18.85             
                 29.96      1:02.58 (32.62)
        1:35.78 (33.20)     2:09.27 (33.49)
        2:42.24 (32.97)     3:15.13 (32.89)
        3:47.78 (32.65)     4:18.85 (31.07)
 20 Petersen, Aiden        01 CGA-JHB           4:19.40             
                 29.69      1:01.69 (32.00)
        1:34.80 (33.11)     2:08.00 (33.20)
        2:40.47 (32.47)     3:13.38 (32.91)
        3:47.09 (33.71)     4:19.40 (32.31)
 21 Duckham, Michael P     02 KZNA-ETH          4:19.53             
                 28.31      1:00.04 (31.73)
        1:32.80 (32.76)     2:05.18 (32.38)
        2:38.37 (33.19)     3:12.08 (33.71)
        3:45.02 (32.94)     4:19.53 (34.51)
 22 Bouwer, Adriaan J      00 East Cape         4:19.86             
                 29.52      1:02.28 (32.76)
        1:35.17 (32.89)     2:08.17 (33.00)
        2:41.23 (33.06)     3:14.88 (33.65)
        3:48.16 (33.28)     4:19.86 (31.70)
 23 Mason, Simon           00 Western Cape-CPT  4:20.26             
                 28.51      1:00.16 (31.65)
        1:33.17 (33.01)     2:06.48 (33.31)
        2:39.70 (33.22)     3:13.18 (33.48)
        3:47.16 (33.98)     4:20.26 (33.10)
 24 Randle, Matthew J      03 NTS-TSH           4:21.02             
                 29.95      1:02.40 (32.45)
        1:35.22 (32.82)     2:08.94 (33.72)
        2:41.78 (32.84)     3:15.11 (33.33)
        3:48.57 (33.46)     4:21.02 (32.45)
 25 Engelke, Mitchel       03 Western Cape-CPT  4:21.88             
                 30.18      1:03.11 (32.93)
        1:36.49 (33.38)     2:10.34 (33.85)
        2:43.50 (33.16)     3:17.30 (33.80)
        3:50.20 (32.90)     4:21.88 (31.68)
 26 Nortje, Armand M       99 KZNA-ETH          4:22.51             
                 29.20      1:00.61 (31.41)
        1:33.58 (32.97)     2:06.73 (33.15)
        2:40.77 (34.04)     3:14.47 (33.70)
        3:49.09 (34.62)     4:22.51 (33.42)
 27 Bevan, Matthew J       00 CGA-JHB           4:22.98             
                 30.14      1:02.75 (32.61)
        1:35.41 (32.66)     2:08.28 (32.87)
        2:41.35 (33.07)     3:15.52 (34.17)
        3:49.56 (34.04)     4:22.98 (33.42)
 28 Stroebel, Christiaan   01 NTS-TSH           4:23.19             
                 29.06      1:01.13 (32.07)
        1:34.43 (33.30)     2:08.12 (33.69)
        2:41.38 (33.26)     3:15.68 (34.30)
        3:49.60 (33.92)     4:23.19 (33.59)
 29 Vd Merwe, Benno L      02 Western Cape-CPT  4:23.29             
                 29.54      1:02.48 (32.94)
        1:36.08 (33.60)     2:10.16 (34.08)
        2:44.41 (34.25)     3:18.42 (34.01)
        3:51.55 (33.13)     4:23.29 (31.74)
 30 Beetge, Altus J        01 NTS-TSH           4:24.29             
                 28.84      1:00.97 (32.13)
        1:34.42 (33.45)     2:08.35 (33.93)
        2:43.07 (34.72)     3:17.80 (34.73)
        3:52.10 (34.30)     4:24.29 (32.19)
 31 Pleass, Ronan          01 CGA-JHB           4:24.37             
                 29.47      1:01.74 (32.27)
        1:35.21 (33.47)     2:08.93 (33.72)
        2:43.48 (34.55)     3:17.49 (34.01)
        3:52.15 (34.66)     4:24.37 (32.22)
 32 Hartigan, Ross M       98 NTS-TSH           4:25.48             
                 30.29      1:04.15 (33.86)
        1:39.05 (34.90)     2:13.53 (34.48)
        2:48.43 (34.90)     3:23.28 (34.85)
        3:55.30 (32.02)     4:25.48 (30.18)
 33 Van Deemter, Aj J      01 NTS-TSH           4:25.51             
                 29.46      1:02.68 (33.22)
        1:36.38 (33.70)     2:10.22 (33.84)
        2:44.18 (33.96)     3:18.02 (33.84)
        3:51.99 (33.97)     4:25.51 (33.52)
 34 van Niekerk, Franco C  98 NWS               4:26.05             
                 29.86      1:03.05 (33.19)
        1:36.35 (33.30)     2:10.22 (33.87)
        2:44.09 (33.87)     3:18.53 (34.44)
        3:52.06 (33.53)     4:26.05 (33.99)
 35 Witte, Graeme          99 East Cape         4:28.44             
                 29.39      1:02.12 (32.73)
        1:35.95 (33.83)     2:10.59 (34.64)
        2:45.29 (34.70)     3:20.22 (34.93)
        3:54.65 (34.43)     4:28.44 (33.79)
 36 Pretorius, Willem      02 FS-MAN            4:30.65             
                 28.74      1:02.23 (33.49)
        1:35.93 (33.70)     2:10.08 (34.15)
        2:44.79 (34.71)     3:20.63 (35.84)
        3:56.31 (35.68)     4:30.65 (34.34)
 37 Hieckmann, Ethan H     01 Western Cape-CPT  4:32.65             
                 29.48      1:02.49 (33.01)
        1:37.41 (34.92)     2:12.89 (35.48)
        2:48.22 (35.33)     3:23.97 (35.75)
        3:58.84 (34.87)     4:32.65 (33.81)
 38 Le Roux, Corné         02 NASU              4:36.37             
                 29.86      1:04.34 (34.48)
        1:40.47 (36.13)     2:16.16 (35.69)
        2:51.22 (35.06)     3:26.20 (34.98)
        4:01.48 (35.28)     4:36.37 (34.89)
 
                 Combined Team Scores - Through Event 52                 
 
  1. Western Cape Aquatics             683   2. Central Gauteng Aquatics        528.5
  3. Northern Tigers Swimming        514.5   4. KwaZulu Natal                     452
  5. Eastern Cape Aquatics             122   6. Free State Aquatics                87
  7. Mpumalanga                         86   8. North West Swimming                20