Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License 
    Sa National Aquatic Championship 2018-PE - 23/04/2018 to 28/04/2018    
 
 Event 51  Women 400 LC Meter Freestyle
=========================================================================
 2017Africa-L: * 4:07.92  31/01/2014KARIN PRINSLOO at 2014 BHP Bil, RSA
  2017SA-Long: R 4:07.92  31/01/2014KARIN PRINSLOO at 2014 BHP Bil, RSA
    Name                 Year Team              Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Beavon, Kate J         00 CGA-JHB           4:27.20    4:14.58   14  
                 29.86      1:01.51 (31.65)
        1:33.62 (32.11)     2:06.11 (32.49)
        2:38.59 (32.48)     3:11.21 (32.62)
        3:43.46 (32.25)     4:14.58 (31.12)
  2 Coetzee, Dune          02 NTS-TSH           4:26.55    4:14.82   11  
                 29.68      1:01.25 (31.57)
        1:33.06 (31.81)     2:05.33 (32.27)
        2:37.46 (32.13)     3:10.33 (32.87)
        3:42.85 (32.52)     4:14.82 (31.97)
  3 Meder, Abi E           00 Western Cape-CPT  4:25.00    4:20.94    9  
                 30.33      1:02.50 (32.17)
        1:34.93 (32.43)     2:08.39 (33.46)
        2:41.27 (32.88)     3:14.95 (33.68)
        3:48.51 (33.56)     4:20.94 (32.43)
  4 Bellingan, Kristin L   98 KZNA-ETH          4:24.44    4:26.23    7  
                 30.26      1:02.40 (32.14)
        1:35.12 (32.72)     2:08.39 (33.27)
        2:42.18 (33.79)     3:16.87 (34.69)
        3:51.66 (34.79)     4:26.23 (34.57)
  5 Randle, Samantha C     98 NTS-TSH           4:28.73    4:27.49    5.5
                 31.20      1:04.29 (33.09)
        1:38.20 (33.91)     2:12.19 (33.99)
        2:46.46 (34.27)     3:20.82 (34.36)
        3:54.97 (34.15)     4:27.49 (32.52)
  5 Robertson, Hannah K    04 CGA-JHB           4:31.27    4:27.49    5.5
                 30.68      1:04.02 (33.34)
        1:38.13 (34.11)     2:12.55 (34.42)
        2:46.92 (34.37)     3:21.28 (34.36)
        3:55.17 (33.89)     4:27.49 (32.32)
  7 Whelan, Jessica A      97 CGA-JHB           4:31.56    4:28.00    4  
                 30.95      1:04.34 (33.39)
        1:38.17 (33.83)     2:12.32 (34.15)
        2:46.52 (34.20)     3:20.83 (34.31)
        3:54.68 (33.85)     4:28.00 (33.32)
  8 Coetzer, Janie         01 NTS-TSH           4:28.68    4:34.97    3  
                 30.35      1:03.20 (32.85)
        1:37.27 (34.07)     2:12.07 (34.80)
        2:46.93 (34.86)     3:23.12 (36.19)
        3:59.32 (36.20)     4:34.97 (35.65)
 
                          === Preliminaries ===                          
 
  9 Noades, Kiara J        01 Western Cape-CPT  4:31.81             
                 31.05      1:04.97 (33.92)
        1:39.22 (34.25)     2:13.75 (34.53)
        2:48.31 (34.56)     3:22.97 (34.66)
        3:57.60 (34.63)     4:31.81 (34.21)
 10 Rolfe, Jordan-Jenna    01 CGA-JHB           4:33.09             
                 31.05      1:04.38 (33.33)
        1:38.43 (34.05)     2:13.43 (35.00)
        2:48.50 (35.07)     3:23.56 (35.06)
        3:58.68 (35.12)     4:33.09 (34.41)
 11 Krog, Emilie K         02 CGA-JHB           4:35.19             
                 31.86      1:05.97 (34.11)
        1:40.86 (34.89)     2:15.76 (34.90)
        2:50.87 (35.11)     3:26.04 (35.17)
        4:00.67 (34.63)     4:35.19 (34.52)
 12 Wallis, Becky          01 CGA-JHB           4:36.86             
                 31.70      1:06.07 (34.37)
        1:40.89 (34.82)     2:15.72 (34.83)
        2:50.92 (35.20)     3:26.17 (35.25)
        4:01.89 (35.72)     4:36.86 (34.97)
 13 Phillips, Zoe          03 NTS-TSH           4:36.93             
                 31.29      1:06.16 (34.87)
        1:42.14 (35.98)     2:17.77 (35.63)
        2:53.27 (35.50)     3:28.43 (35.16)
        4:03.38 (34.95)     4:36.93 (33.55)
 14 Frylinck, Marne        98 KZNA-ETH          4:36.98             
                 31.79      1:06.40 (34.61)
        1:41.57 (35.17)     2:16.64 (35.07)
        2:51.68 (35.04)     3:27.10 (35.42)
        4:02.63 (35.53)     4:36.98 (34.35)
 15 Barnes, Kiara          01 Western Cape-CPT  4:38.21             
                 32.22      1:07.17 (34.95)
        1:42.70 (35.53)     2:18.44 (35.74)
        2:53.96 (35.52)     3:29.79 (35.83)
        4:04.78 (34.99)     4:38.21 (33.43)
 16 De Jager, Amica        99 East Cape         4:38.40             
                 30.02      1:04.07 (34.05)
        1:39.37 (35.30)     2:14.90 (35.53)
        2:50.87 (35.97)     3:26.92 (36.05)
        4:03.27 (36.35)     4:38.40 (35.13)
 17 Minifie, Jordyn E      01 MP                4:38.99             
                 31.81      1:05.98 (34.17)
        1:40.84 (34.86)     2:16.32 (35.48)
        2:51.64 (35.32)     3:27.72 (36.08)
        4:03.61 (35.89)     4:38.99 (35.38)
 18 Albertyn, Kaitlyn E    02 NTS-TSH           4:39.77             
                 32.41      1:07.12 (34.71)
        1:42.43 (35.31)     2:17.85 (35.42)
        2:53.31 (35.46)     3:29.38 (36.07)
        4:05.14 (35.76)     4:39.77 (34.63)
 19 Van den Berg, Sulinke  02 FS-MAN            4:42.03             
                 31.63      1:06.86 (35.23)
        1:42.57 (35.71)     2:18.53 (35.96)
        2:54.26 (35.73)     3:30.55 (36.29)
        4:06.73 (36.18)     4:42.03 (35.30)
 20 Pearse, Hannah C       03 Western Cape-CPT  4:42.10             
                 32.52      1:07.67 (35.15)
        1:43.03 (35.36)     2:18.68 (35.65)
        2:54.12 (35.44)     3:30.24 (36.12)
        4:06.53 (36.29)     4:42.10 (35.57)
 21 Miller, Gina V         02 CGA-JHB           4:42.64             
                 31.45      1:06.01 (34.56)
        1:41.44 (35.43)     2:17.54 (36.10)
        2:53.65 (36.11)     3:30.20 (36.55)
        4:06.76 (36.56)     4:42.64 (35.88)
 22 Van As, Jessica        01 CGA-JHB           4:43.02             
                 31.64      1:06.20 (34.56)
        1:41.48 (35.28)     2:17.50 (36.02)
        2:53.67 (36.17)     3:30.47 (36.80)
        4:07.04 (36.57)     4:43.02 (35.98)
 23 Smit, Jesica S         00 NTS-TSH           4:45.82             
                 32.49      1:07.63 (35.14)
        1:43.81 (36.18)     2:19.62 (35.81)
        2:56.31 (36.69)     3:33.26 (36.95)
        4:09.86 (36.60)     4:45.82 (35.96)
 24 Horton, Payton         00 East Cape         4:46.96             
                 32.20      1:07.63 (35.43)
        1:43.43 (35.80)     2:19.43 (36.00)
        2:56.06 (36.63)     3:32.97 (36.91)
        4:10.36 (37.39)     4:46.96 (36.60)
 25 Green, Ashleigh M      00 KZNA-ETH          4:48.76             
                 32.94      1:08.65 (35.71)
        1:44.78 (36.13)     2:21.59 (36.81)
        2:57.89 (36.30)     3:34.85 (36.96)
        4:12.01 (37.16)     4:48.76 (36.75)
 26 Lausberg, Guilma       04 FS-MAN            4:50.09             
                 32.06      1:07.65 (35.59)
        1:44.53 (36.88)     2:22.01 (37.48)
        2:59.22 (37.21)     3:36.76 (37.54)
        4:13.69 (36.93)     4:50.09 (36.40)
 27 Grobler, Jessica       02 CGA-JHB           4:51.20             
                 32.81      1:08.84 (36.03)
        1:45.97 (37.13)     2:23.56 (37.59)
        3:00.74 (37.18)     3:37.78 (37.04)
        4:15.13 (37.35)     4:51.20 (36.07)
 28 Davidson, Lize-Marie   03 FS-MAN            4:52.10             
                 32.21      1:08.44 (36.23)
        1:46.51 (38.07)     2:24.51 (38.00)
        3:01.90 (37.39)     3:39.30 (37.40)
        4:16.10 (36.80)     4:52.10 (36.00)
 29 Terblanche, Merelda E  01 East Cape         4:52.27             
                 31.90      1:07.95 (36.05)
        1:44.82 (36.87)     2:22.37 (37.55)
        2:59.93 (37.56)     3:38.00 (38.07)
        4:15.42 (37.42)     4:52.27 (36.85)
 30 Frylinck, Tammy        03 CGA-JHB           4:53.66             
                 32.52      1:09.06 (36.54)
        1:46.76 (37.70)     2:25.28 (38.52)
        3:02.57 (37.29)     3:40.68 (38.11)
        4:17.05 (36.37)     4:53.66 (36.61)
 31 Counihan, Hannah L     02 East Cape         4:55.54             
                 32.76      1:09.53 (36.77)
        1:47.72 (38.19)     2:25.23 (37.51)
        3:04.44 (39.21)     3:44.20 (39.76)
        4:20.02 (35.82)     4:55.54 (35.52)
 -- Botha, Tayla N         02 East Cape             NS              
 
 Event 51  Women 400 LC Meter Freestyle Multi-Class
=========================================================================
 2017Africa-L: * 4:07.92  31/01/2014KARIN PRINSLOO at 2014 BHP Bil, RSA
  2017SA-Long: R 4:07.92  31/01/2014KARIN PRINSLOO at 2014 BHP Bil, RSA
    Name                 Year Team              Prelims     Finals Points 
=========================================================================
  1 Ferreira, Alani S13    98 KZNA-ETH          5:06.99             
                 35.05      1:13.31 (38.26)
        1:52.87 (39.56)     2:32.23 (39.36)
        3:11.72 (39.49)     3:50.98 (39.26)
        4:29.59 (38.61)     5:06.99 (37.40)
 
                 Combined Team Scores - Through Event 51                 
 
  1. Western Cape Aquatics             680   2. Central Gauteng Aquatics        503.5
  3. Northern Tigers Swimming        492.5   4. KwaZulu Natal                     443
  5. Eastern Cape Aquatics             122   6. Free State Aquatics                87
  7. Mpumalanga                         86   8. North West Swimming                20