Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
Sa National Aquatic Championship 2018-PE - 23/04/2018 to 28/04/2018
Event 28 Men 1500 LC Meter Freestyle
=========================================================================
2017Africa-L: * 14:37.28 02/08/2009Oussama Melloult at-at World C, TUN
2017SA-Long: R 14:57.88 10/12/2010Heerden Herman-WP Sasko Champs, MATI
Name Year Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Szurdoki, Brent M 96 CGA-JHB 16:14.78 15:42.46 14
28.01 58.91 (30.90)
1:30.73 (31.82) 2:02.79 (32.06)
2:34.64 (31.85) 3:06.41 (31.77)
3:38.07 (31.66) 4:09.87 (31.80)
4:41.54 (31.67) 5:12.93 (31.39)
5:44.70 (31.77) 6:16.22 (31.52)
6:47.92 (31.70) 7:19.41 (31.49)
7:51.09 (31.68) 8:22.77 (31.68)
8:54.33 (31.56) 9:25.76 (31.43)
9:57.24 (31.48) 10:28.73 (31.49)
11:00.41 (31.68) 11:32.05 (31.64)
12:04.01 (31.96) 12:35.22 (31.21)
13:06.79 (31.57) 13:37.96 (31.17)
14:09.31 (31.35) 14:41.04 (31.73)
15:12.38 (31.34) 15:42.46 (30.08)
2 Freeman, James S 01 NTS-TSH 16:17.79 15:50.29 11
28.41 59.67 (31.26)
1:31.36 (31.69) 2:03.14 (31.78)
2:35.09 (31.95) 3:06.83 (31.74)
3:38.69 (31.86) 4:10.62 (31.93)
4:42.28 (31.66) 5:14.12 (31.84)
5:45.92 (31.80) 6:18.01 (32.09)
6:49.68 (31.67) 7:22.15 (32.47)
7:54.35 (32.20) 8:26.54 (32.19)
8:58.39 (31.85) 9:30.40 (32.01)
10:02.64 (32.24) 10:34.56 (31.92)
11:05.52 (30.96) 11:37.08 (31.56)
12:08.67 (31.59) 12:40.60 (31.93)
13:12.62 (32.02) 13:44.56 (31.94)
14:16.35 (31.79) 14:48.24 (31.89)
15:19.66 (31.42) 15:50.29 (30.63)
3 Makhija, Aryan S 00 KZNA-ETH 16:20.91 15:52.44 9
28.93 1:00.84 (31.91)
1:32.82 (31.98) 2:05.10 (32.28)
2:37.35 (32.25) 3:09.75 (32.40)
3:41.73 (31.98) 4:14.25 (32.52)
4:46.30 (32.05) 5:18.70 (32.40)
5:50.53 (31.83) 6:22.43 (31.90)
6:54.35 (31.92) 7:26.31 (31.96)
7:58.04 (31.73) 8:30.16 (32.12)
9:02.09 (31.93) 9:34.10 (32.01)
10:06.32 (32.22) 10:38.41 (32.09)
11:10.15 (31.74) 11:41.91 (31.76)
12:13.73 (31.82) 12:45.50 (31.77)
13:17.50 (32.00) 13:49.27 (31.77)
14:20.80 (31.53) 14:52.21 (31.41)
15:22.87 (30.66) 15:52.44 (29.57)
4 Muller, Righardt 02 Western Cape-CPT 16:10.36 16:01.52 7
29.21 1:01.24 (32.03)
1:33.10 (31.86) 2:05.13 (32.03)
2:37.38 (32.25) 3:09.15 (31.77)
3:41.63 (32.48) 4:13.64 (32.01)
4:46.11 (32.47) 5:18.18 (32.07)
5:50.58 (32.40) 6:22.73 (32.15)
6:55.30 (32.57) 7:27.82 (32.52)
8:00.42 (32.60) 8:32.74 (32.32)
9:05.05 (32.31) 9:37.33 (32.28)
10:09.77 (32.44) 10:42.35 (32.58)
11:14.79 (32.44) 11:46.87 (32.08)
12:19.34 (32.47) 12:51.66 (32.32)
13:23.52 (31.86) 13:56.06 (32.54)
14:27.99 (31.93) 14:59.75 (31.76)
15:31.29 (31.54) 16:01.52 (30.23)
5 Seidler, Phillip 98 NASU 16:07.86 16:08.92 6
29.52 1:01.40 (31.88)
1:33.39 (31.99) 2:05.57 (32.18)
2:37.63 (32.06) 3:09.94 (32.31)
3:41.76 (31.82) 4:14.29 (32.53)
4:46.75 (32.46) 5:19.31 (32.56)
5:51.66 (32.35) 6:23.91 (32.25)
6:56.42 (32.51) 7:29.14 (32.72)
8:01.71 (32.57) 8:33.85 (32.14)
9:06.56 (32.71) 9:39.02 (32.46)
10:11.87 (32.85) 10:44.41 (32.54)
11:17.16 (32.75) 11:49.92 (32.76)
12:22.96 (33.04) 12:55.62 (32.66)
13:28.63 (33.01) 14:01.22 (32.59)
14:33.84 (32.62) 15:06.32 (32.48)
15:38.26 (31.94) 16:08.92 (30.66)
6 Kriel, Christian W 00 CGA-JHB 16:52.56 16:54.01 5
29.09 1:01.97 (32.88)
1:35.49 (33.52) 2:08.99 (33.50)
2:42.76 (33.77) 3:16.32 (33.56)
3:50.13 (33.81) 4:24.01 (33.88)
4:57.78 (33.77) 5:31.79 (34.01)
6:05.61 (33.82) 6:39.48 (33.87)
7:13.31 (33.83) 7:47.29 (33.98)
8:21.40 (34.11) 8:55.73 (34.33)
9:29.84 (34.11) 10:03.69 (33.85)
10:37.79 (34.10) 11:12.09 (34.30)
11:46.60 (34.51) 12:20.68 (34.08)
12:54.93 (34.25) 13:29.33 (34.40)
14:03.95 (34.62) 14:38.26 (34.31)
15:12.67 (34.41) 15:47.02 (34.35)
16:20.81 (33.79) 16:54.01 (33.20)
7 Le Roux, Eric J 99 Western Cape-CPT 16:54.37 16:57.59 4
29.99 1:02.51 (32.52)
1:35.91 (33.40) 2:09.64 (33.73)
2:43.46 (33.82) 3:17.32 (33.86)
3:51.17 (33.85) 4:25.31 (34.14)
4:59.40 (34.09) 5:33.35 (33.95)
6:07.26 (33.91) 6:40.94 (33.68)
7:15.18 (34.24) 7:49.22 (34.04)
8:23.55 (34.33) 8:57.82 (34.27)
9:32.10 (34.28) 10:06.32 (34.22)
10:40.61 (34.29) 11:15.01 (34.40)
11:49.47 (34.46) 12:23.88 (34.41)
12:58.39 (34.51) 13:32.73 (34.34)
14:07.24 (34.51) 14:41.58 (34.34)
15:16.00 (34.42) 15:50.15 (34.15)
16:24.16 (34.01) 16:57.59 (33.43)
8 Engelke, Mitchel 03 Western Cape-CPT 17:08.09 16:59.84 3
29.98 1:02.84 (32.86)
1:36.53 (33.69) 2:10.46 (33.93)
2:44.35 (33.89) 3:18.31 (33.96)
3:52.11 (33.80) 4:26.32 (34.21)
5:00.46 (34.14) 5:34.63 (34.17)
6:08.49 (33.86) 6:42.85 (34.36)
7:16.71 (33.86) 7:51.07 (34.36)
8:25.20 (34.13) 8:59.58 (34.38)
9:33.75 (34.17) 10:08.10 (34.35)
10:42.72 (34.62) 11:17.03 (34.31)
11:51.38 (34.35) 12:25.83 (34.45)
13:00.72 (34.89) 13:35.08 (34.36)
14:09.86 (34.78) 14:44.32 (34.46)
15:18.96 (34.64) 15:53.71 (34.75)
16:27.56 (33.85) 16:59.84 (32.28)
=== Preliminaries ===
6 Roodt, Stephano J 97 Western Cape-CPT 16:32.92
29.51 1:01.78 (32.27)
1:35.07 (33.29) 2:08.34 (33.27)
2:41.70 (33.36) 3:15.06 (33.36)
3:48.38 (33.32) 4:21.79 (33.41)
4:54.71 (32.92) 5:27.86 (33.15)
6:01.06 (33.20) 6:34.46 (33.40)
7:07.64 (33.18) 7:40.93 (33.29)
8:14.17 (33.24) 8:47.45 (33.28)
9:20.93 (33.48) 9:54.52 (33.59)
10:27.91 (33.39) 11:01.35 (33.44)
11:34.81 (33.46) 12:08.37 (33.56)
12:42.14 (33.77) 13:15.24 (33.10)
13:48.58 (33.34) 14:22.04 (33.46)
14:55.24 (33.20) 15:28.30 (33.06)
16:00.89 (32.59) 16:32.92 (32.03)
7 Du Preez, Ethan M 03 Western Cape-CPT 16:36.37
27.44 58.30 (30.86)
1:30.58 (32.28) 2:03.45 (32.87)
2:36.50 (33.05) 3:09.33 (32.83)
3:42.57 (33.24) 4:15.51 (32.94)
4:48.90 (33.39) 5:22.10 (33.20)
5:55.19 (33.09) 6:28.05 (32.86)
7:01.90 (33.85) 7:35.25 (33.35)
8:08.56 (33.31) 8:41.93 (33.37)
9:16.13 (34.20) 9:49.35 (33.22)
10:23.25 (33.90) 10:57.04 (33.79)
11:31.44 (34.40) 12:05.41 (33.97)
12:40.09 (34.68) 13:13.83 (33.74)
13:48.74 (34.91) 14:23.29 (34.55)
14:57.97 (34.68) 15:31.56 (33.59)
16:04.52 (32.96) 16:36.37 (31.85)
10 Breytenbach, Ruan 02 NTS-TSH 17:07.79
28.36 59.04 (30.68)
1:30.55 (31.51) 2:02.52 (31.97)
2:39.14 (36.62) 3:15.11 (35.97)
3:50.56 (35.45) 4:26.25 (35.69)
5:01.68 (35.43) 5:37.13 (35.45)
6:13.10 (35.97) 6:48.44 (35.34)
7:23.97 (35.53) 7:59.61 (35.64)
8:35.16 (35.55) 9:09.37 (34.21)
9:42.88 (33.51) 10:17.11 (34.23)
10:52.02 (34.91) 11:26.66 (34.64)
12:01.73 (35.07) 12:36.21 (34.48)
13:11.00 (34.79) 13:45.74 (34.74)
14:20.07 (34.33) 14:54.32 (34.25)
15:29.04 (34.72) 16:02.66 (33.62)
16:36.31 (33.65) 17:07.79 (31.48)
12 Petersen, Aiden 01 CGA-JHB 17:08.48
29.78 1:02.33 (32.55)
1:35.65 (33.32) 2:08.87 (33.22)
2:42.51 (33.64) 3:16.08 (33.57)
3:50.14 (34.06) 4:24.71 (34.57)
4:59.59 (34.88) 5:34.61 (35.02)
6:09.92 (35.31) 6:44.46 (34.54)
7:19.02 (34.56) 7:53.77 (34.75)
8:28.65 (34.88) 9:03.41 (34.76)
9:38.40 (34.99) 10:13.45 (35.05)
10:48.20 (34.75) 11:23.49 (35.29)
11:58.19 (34.70) 12:32.93 (34.74)
13:08.03 (35.10) 13:43.12 (35.09)
14:17.74 (34.62) 14:52.77 (35.03)
15:26.84 (34.07) 16:01.26 (34.42)
16:35.46 (34.20) 17:08.48 (33.02)
13 Rademeyer, Janco 00 NTS-TSH 17:15.05
29.37 1:02.08 (32.71)
1:35.82 (33.74) 2:09.56 (33.74)
2:43.29 (33.73) 3:16.84 (33.55)
3:50.80 (33.96) 4:24.99 (34.19)
4:59.18 (34.19) 5:33.56 (34.38)
6:07.40 (33.84) 6:41.75 (34.35)
7:15.87 (34.12) 7:50.07 (34.20)
8:24.28 (34.21) 8:58.95 (34.67)
9:33.70 (34.75) 10:08.87 (35.17)
10:44.17 (35.30) 11:19.32 (35.15)
11:55.27 (35.95) 12:30.61 (35.34)
13:06.19 (35.58) 13:42.12 (35.93)
14:18.18 (36.06) 14:54.01 (35.83)
15:29.78 (35.77) 16:05.65 (35.87)
16:40.17 (34.52) 17:15.05 (34.88)
Combined Team Scores - Through Event 28
1. Western Cape Aquatics 351 2. Central Gauteng Aquatics 322
3. Northern Tigers Swimming 238 4. KwaZulu Natal 200
5. Eastern Cape Aquatics 66 6. North West Swimming 16