Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA Level 3 Regional Age Group Champs 2018-NT - 03/04/2018 to 06/04/
Event 152 Girls 11 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jessica Baker 11 LINR-JHB 31.85 32.13
2 *Racheal Njowola 11 Mash-MS 32.02 32.14
3 Olivia A Safarikova 11 Aqua Athlete-JHB 32.68 32.20
4 Xandri Fourie 11 TRAZ-TSH 33.48 32.21
5 *Charlotte Martell 11 Mash-MS 31.44 32.26
5 Kirsten Storm 11 WATR-JHB 32.14 32.26
7 Gabriela Mladenov 11 WATR-JHB 32.46 32.27
8 Tannah K Lindsay 11 Onyx-EKU 33.23 32.59
9 Zoey J Booysen 11 Tuks-TSH 35.47 33.30
10 Alexia Greyling 11 BOKS-EKU 35.53 33.37
-----------------------------------------------------------------
11 Yukino Kashihara 11 WATR-JHB 32.97 33.44
12 Kiera V Cloete 11 HASC-JHB 34.49 33.46
-----------------------------------------------------------------
13 *Onye Onovo 11 Matland 32.90 33.47
14 Abigail Olivier 11 Eagar Aquatics-C 33.60 33.73
14 Jenna S Meyer 11 ACT-JHB 34.25 33.73
16 Alexia L McCabe 11 WATR-JHB 34.24 33.91
17 Kendal C Pattle 11 Benoni-EKU 34.03 33.93
18 Amy L Pringle 11 ELEC-JHB 33.83 33.94
18 Denley J McCulloch 11 Onyx-EKU 34.21 33.94
20 Katelyn Greene 11 Soul-EKU 34.64 34.11
21 Madison J Irvine 11 Tuks-TSH 34.57 34.14
22 Zoe Griffiths 11 Tuks-TSH 35.46 34.42
23 Sarah A Banyard 11 Tuks-TSH 35.69 34.49
24 Demi Jacobs 11 Champion-TSH 34.69 34.56
25 Chelsea White 11 CRSC-JHB 35.07 34.79
26 Danielle Webster 11 Royal Fins-TSH 35.31 34.82
27 Janke Fourie 11 PAC-TSH 36.23 34.88
28 *Taya Smyth 10 Mash-MS 33.77 35.08
29 Skyla T Clifford 11 MDOL-JHB 35.24 35.14
30 Anri Du Preez 11 Hillcrest-TSH 38.24 35.15
31 Xandri Palmer 11 Pukke-KKD 33.68 35.19
32 Emma Roets 11 PAC-TSH 35.46 35.24
33 Robyn Cowley 11 Tuks-TSH 34.40 35.55
34 Karla Vogel 11 TKSS-WBD 34.41 35.65
35 Lene Dyson 11 Aqua Athlete-JHB 38.18 35.76
36 *Matida Musere 11 Mash-MS 34.57 35.77
37 Lara De Beer 11 Benoni-EKU 35.72 36.03
38 Kyra Cronje 11 FLOD-JHB 34.92 36.08
39 Kameron L Salis 11 WATR-JHB 36.58 36.15
40 Nicola H Wyrley-Birch 11 DDA-TSH 34.60 36.42
41 Aliyyah Rangraze 11 ATLA-JHB 39.35 37.12
42 Nayara Pereira 10 Swift-EKU 44.40 44.66
Event 152 Girls 12 Year Olds 50 LC Meter Freestyle
==================================================================
2016SA Age G: # 27.81 18/12/1998Kelly F Acutt at Westville Sp, SEPN
Name Age Team Seed Prelims
==================================================================
1 Alexia Delicado 12 Potch-KKD 30.53 30.63
2 Yvonne Mthembu 12 ELEC-JHB 31.26 30.80
3 Christine Wessels 12 HASC-JHB 31.87 30.93
4 Tamika L Anderson 12 Tuks-TSH 31.28 31.48
5 Alexandra L Caldwell 12 SASE-JHB 32.07 31.51
6 Ashley Kate K Freel 12 Tuks-TSH 31.54 31.52
7 Emma J Gardiner 12 Dynamo-EKU 31.89 31.65
8 Olivia Kruger 12 ELEC-JHB 32.19 31.72
9 Isabella C Seale-Mcke 12 OLDE-JHB 33.05 31.87
10 Chanel Fourie 12 LINR-JHB 32.85 31.97
-----------------------------------------------------------------
11 Georgia C Carstens 12 Tuks-TSH 31.31 32.04
12 Jade-Ann Le Roux 12 MDOL-JHB 31.86 32.10
-----------------------------------------------------------------
13 Lara Daling 12 TKSS-WBD 31.37 32.11
14 Charlotte J Crick 12 CRSC-JHB 33.44 32.19
15 Simone Banducci 12 ELEC-JHB 33.05 32.23
16 Sacha D Peche 12 Onyx-EKU 32.59 32.24
17 Grace C Daly 12 ELEC-JHB 32.91 32.27
18 Zoe Terblanche 12 Royal Fins-TSH 33.25 32.30
19 Tumé van Niekerk 12 Potch-KKD 32.57 32.31
20 Amy C Dickinson 12 MDOL-JHB 32.84 32.40
21 Gabriella M Bennett 12 LINR-JHB 33.10 32.41
22 Calista Mentz 12 PAC-TSH 32.70 32.45
23 Kiara K Yao 12 Dynamo-EKU 33.71 32.62
24 Amber F Fourie 12 FLOD-JHB 34.16 32.65
24 Monny Steyn 12 Keiko-NMA 33.36 32.65
26 *Lindiwe Haitsma 12 Dmss Gators 32.20 32.82
27 Mia Uys 12 Players-TSH 32.58 32.99
28 Maxine Boyce 12 PAC-TSH 33.59 33.08
30 Storm S Croucamp 12 Tuks-TSH 33.89 33.53
31 Jozi L Nupen 12 CRSC-JHB 34.95 33.64
32 KC C Viljoen 12 MDOL-JHB 33.94 33.65
33 Gabriella R Edwards 12 MDOL-JHB 35.40 33.76
34 Joané Lindeque 12 TKSS-WBD 34.22 33.80
35 Rachel A Smith 12 ELEC-JHB 33.69 34.02
36 Roslyn J Joseph 12 DDA-TSH 34.02 34.15
37 Mieke Bornman 12 PAC-TSH 33.51 34.34
38 Jemma van der Merwe 12 Champion-TSH 34.02 34.40
39 Li Mc Quire 12 Issa-NMA 35.79 34.64
40 Anje Van Papendorp 12 Players-TSH 34.03 34.72
41 *Ngosika Onovo 12 Matland 33.45 34.86
42 Tenique Riekert 12 Tuks-TSH 34.83 34.93
43 Rebecca C Leach 12 BOKS-EKU 34.06 34.98
44 Tayla Kania 12 Tuks-TSH 34.35 35.24
45 *Neziah Kinnaird 12 Matland 37.05 35.58
46 *Savannah Robinson 12 Mash-MS 36.28 35.68
47 Mia C Neilson 12 WATR-JHB 38.26 36.19
48 Talisa A Rademeyer 12 Swift-EKU 35.83 36.50
29 Annette Greyling 12 Aqua Athlete-JHB 35.75 DQ
Event 152 Girls 13 Year Olds 50 LC Meter Freestyle
==================================================================
2016SA Age G: # 27.28 04/12/2015Rebecca A. Meder at WP SUMMER, TYGE-CP
Name Age Team Seed Prelims
==================================================================
1 Jessica C Otto 13 MDOL-JHB 30.71 30.04
2 Jordyn K Dean 13 MDOL-JHB 30.91 30.62
3 Kasia Szejwallo-Grane 13 PER-JHB 30.57 30.85
3 Dominique Labuschagne 13 Players-TSH 30.94 30.85
3 Paige S Salis 13 WATR-JHB 30.47 30.85
6 Lané Bruyns 13 Tuks-TSH 30.65 30.88
6 Chazél Orton 13 Potch-KKD 30.39 30.88
8 Stephanie S Baigrie 13 PER-JHB 30.17 31.00
9 Megan Fischer 13 LINR-JHB 32.27 31.02
10 Charlize Pieterse 13 Tuks-TSH 31.28 31.11
-----------------------------------------------------------------
11 Tiana Köpplinger 13 Tuks-TSH 30.89 31.12
12 Madison A Mayos 13 CRSC-JHB 30.47 31.15
-----------------------------------------------------------------
13 Monet Steenkamp 13 ELEC-JHB 31.78 31.17
14 Kiannah Clarke 13 Royal Fins-TSH 30.45 31.56
15 Sage L Vorster 13 Tuks-TSH 33.25 31.62
16 Corinna Meyer 13 DDA-TSH 31.78 31.86
17 Kristina A Sheppard 13 LINR-JHB 32.20 31.92
18 Amani Ismail 13 ATLA-JHB 32.86 32.15
19 Em C Roelofsz 13 MDOL-JHB 33.08 32.25
20 Ferlan Petzer 13 PAC-TSH 31.78 32.31
21 Claire K Gerber 13 Champion-TSH 32.44 32.36
22 *Yaone Mokgatle 13 Dmss Gators 32.10 32.42
23 Nina Slaughter 13 Potch-KKD 32.48 32.51
24 Elona K Anandlal 13 DDA-TSH 32.65 32.52
24 *Arianna Androuliakos 13 Mash-MS 31.91 32.52
26 Giulia G Villar 13 OLDE-JHB 33.65 32.53
27 Skyla J Kleynhans 13 LINR-JHB 32.98 32.65
28 Amori Potgieter 13 Pukke-KKD 33.11 32.69
29 Chloë Barnard 13 Victor-EKU 32.51 32.83
30 Thea T Moodley 13 SASE-JHB 32.98 32.97
31 Daniela De Goede 13 DRGN-JHB 33.85 33.17
32 Erin M Sherwood 13 PER-JHB 32.51 33.20
33 Tumelo Thelejane 13 OLDE-JHB 34.70 33.21
34 Immere I Botha 13 TKSS-WBD 33.49 33.42
35 Hannah C Rodwell 13 Soul-EKU 34.32 33.47
36 Jordyn Botha 13 Royal Fins-TSH 33.50 33.52
37 Elna Malan 13 Stella-RMD 35.71 36.03
38 Taylin Cronk 13 H2O-EKU 35.75 37.31
-- Elani Van Rooyen 13 WATR-JHB 31.60 DQ
Event 152 Girls 14 Year Olds 50 LC Meter Freestyle
==================================================================
2016SA Age G: # 26.67 16/04/2004Tanya Strydom at SA National A, KZN-KZ
Name Age Team Seed Prelims
==================================================================
1 Kayleigh G Adamson 14 Tuks-TSH 28.93 29.74
2 Nina V Ehrich 14 DDA-TSH 29.69 29.75
3 Leila Choriatopoulos 14 WATR-JHB 29.90 30.23
4 Kiara E Oellermann 14 CRSC-JHB 31.51 30.25
5 Marizelle Schoeman 14 TKSS-WBD 30.30 30.30
6 Mikyla Burger 14 GZSA-TSH 30.12 30.35
7 Bianca Windt 14 Royal Fins-TSH 30.25 30.50
8 Hayley J Zeller 14 ELEC-JHB 29.60 30.56
9 Stacey L McCulloch 14 Onyx-EKU 30.33 30.60
10 Annika S Fechter 14 DDA-TSH 29.76 30.70
-----------------------------------------------------------------
11 Zandri Uys 14 Players-TSH 30.30 30.78
12 Emma R Nunn 14 PAC-TSH 31.21 30.88
-----------------------------------------------------------------
13 Tayla L Parker 14 Swift-EKU 30.13 30.89
14 Dani K Dal Medico 14 ELEC-JHB 31.29 30.96
15 Teagan N Jose 14 AFIN-JHB 31.28 31.03
16 Tayla Ashton 14 H2O-EKU 31.40 31.12
17 Marjoné De Beer 14 Eagar Aquatics-C 30.84 31.16
18 Hannah Manos 14 TRAZ-TSH 31.00 31.31
19 Kyra A Walker 14 CRSC-JHB 31.36 31.33
20 Charni Du Plessis 14 Royal Fins-TSH 31.32 31.34
21 Julia Platt 14 HASC-JHB 29.93 31.37
22 *Lindi Bhebe 14 Matland 31.32 31.53
23 Caitlin-Leigh Watts 14 CRSC-JHB 31.57 31.58
24 *Ella Allardice 14 Mash-MS 31.14 31.70
25 Inge Steyn 14 Victor-EKU 31.75 31.75
26 Tarin C Goslin 14 LINR-JHB 32.16 31.87
27 Hannah Andraos 14 Tuks-TSH 31.75 32.03
28 Tyla C Campbell 14 MDOL-JHB 33.29 32.28
29 Kerri-Lyn Claase 14 Dynamo-EKU 31.07 32.33
30 Sydney Munks 14 BOKS-EKU 31.33 32.34
31 Bernice Laboff 14 TKSS-WBD 31.25 32.56
32 Jessica S Wilcocks 14 PAC-TSH 31.27 32.58
33 Deniell Nel 14 DDA-TSH 32.01 33.17
Event 152 Women 15 Year Olds 50 LC Meter Freestyle
==================================================================
2016SA Age G: # 26.13 20/03/2003Lauren Roets at Telkom SA Nati, TUKS-NT
Name Age Team Seed Prelims
==================================================================
1 Ashlea K Smith 15 ACT-JHB 29.11 29.05
2 Kieryn J Letley 15 Dynamo-EKU 29.07 29.74
3 Carli Venter 15 Otters-BPD 29.46 29.97
4 Alexa N Van Thiel 15 WATR-JHB 29.93 30.01
5 Carla A Lichtblau 15 Onyx-EKU 29.75 30.11
6 Carolina L Ibarra 15 ELEC-JHB 29.34 30.19
7 Marjean H Kupfer 15 MDOL-JHB 30.36 30.23
8 Courtney J Laros 15 DRGN-JHB 29.44 30.28
9 Jordainne A Kazimierc 15 FLOD-JHB 30.38 30.44
10 Skye K Browne 15 Bac-JHB 30.24 30.72
-----------------------------------------------------------------
11 Chloe K Van Driel 15 ELEC-JHB 30.86 31.64
12 Allison Marx 15 PER-JHB 31.26 31.81
-----------------------------------------------------------------
13 Colette Fourie 15 Players-TSH 31.52 32.01
14 Ashleigh F Stock 15 Dynamo-EKU 31.12 32.69
15 Cameron Vd Merwe 15 AEC-JHB 33.47 33.53
Event 152 Women 16-18 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Aerin Nortier 17 FLOD-JHB 29.48 28.90
2 Ashleigh M Hunter 18 Eagar Aquatics-C 29.79 29.23
3 Rachel-Ann Van Biljon 16 Tuks-TSH 28.57 29.32
4 Jenna- Laine Fuller 16 AFIN-JHB 31.15 29.44
5 Amarah Rangraze 18 ATLA-JHB 29.73 29.64
6 Janka Meyer 16 DDA-TSH 29.81 29.97
7 Courtney Scheuble 18 DRGN-JHB 29.86 30.10
8 Kristen Kleynhans 17 Tuks-TSH 30.02 30.13
9 Jenna E Whiting 17 Soul-EKU 29.66 30.20
10 Tayla J Kerford 16 Tuks-TSH 30.02 30.32
-----------------------------------------------------------------
11 Abigail Havenga 18 Champion-TSH 30.25 30.42
12 Michaela L Mitchell 17 Onyx-EKU 29.63 30.50
-----------------------------------------------------------------
13 Chenay E Date Line 16 WATR-JHB 29.96 30.53
14 Sarah Van Velzen 16 Soul-EKU 30.44 30.54
15 Anthea J Hall 16 Dore-Jh-JHB 30.51 30.55
15 Lané Prinsloo 16 SS-MPD 30.21 30.55
17 Nicole R De Beer 16 Benoni-EKU 30.47 30.66
18 Georgina L Haler 17 WATR-JHB 30.38 30.72
19 Georgy A Turner 17 MDOL-JHB 30.59 30.73
20 Holly J Roelofsz 16 MDOL-JHB 30.76 30.98
21 Mikayla Holland 17 FLOD-JHB 30.69 31.11
22 Demi Leech 18 Soul-EKU 30.05 31.27
23 Yarrissa Thambiran 17 DRGN-JHB 31.02 31.30
24 Yuwai Zhu 16 DRGN-JHB 30.09 31.47
25 Isabelle M Boles 16 WATR-JHB 30.91 31.60
26 Anina S Koekemoer 17 TKSS-WBD 31.01 31.77
27 Kayla L Burger 16 Benoni-EKU 30.89 31.79
28 Shania C Richardson 17 CRSC-JHB 31.18 31.90
29 Courtney Sandilands 16 TRAZ-TSH 31.68 32.27
30 Eden W Peterkin 17 WATR-JHB 32.38 32.47