Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA Level 2 Regional Age Group Champs 2018-VT - 04/04/2018 to 06/04/2018
Event 205 Boys 10 & Under 50 LC Meter Butterfly
=========================================================================
2017SA Age G: 32.21 02/11/2015Henco vd mERWE at WP Mean Spri, PEAS-NM
Name Age Team Seed Finals Points
=========================================================================
1 Forster, Nathan J 10 SGUL-ETH 39.60 34.75 14
2 Scheepers, Jared 10 Newcastle-ADJ 41.78 36.64 11
3 Beningfield, James B 9 NCDST-ILD 39.16 36.98 9
4 Durocher-Yvon, Raphae 10 NCDST-ILD 38.81 37.41 7
5 Wiehman, Jayden 9 SGUL-ETH 39.49 37.45 6
6 Adams, David B 10 Flamingo's-FBD 36.97 37.49 5
7 Kock, Naldo A 10 Rustenburg-BPD 39.11 38.10 4
8 Bekker, Bjorn 10 KLOO-ETH 41.52 38.39 3
9 Gibson, Sean 10 Action Swim-ETH 38.99 38.86 2
10 Barradas, Hugo 10 Mpteam 42.85 39.17 1
11 Brice, James G 9 BLSS-MAN 40.03 39.84
12 Mpungose, Art N 9 PISC-ETH 41.56 39.92
13 Ntaka, Siyanda L 9 UMSH-ETH 39.06 39.94
14 Nyagah, Xidi Munene 10 KSFNB-ZZ 38.19 40.12
15 Kioko, Jesse A 10 KSFNB-ZZ 43.00 40.64
16 Van Rensburg, Ernst 10 BLSS-MAN 42.77 41.06
17 Geleta, Jedrick J 9 BLSS-MAN 43.39 42.03
18 Gous, Dewet J 9 Flamingo's-FBD 40.59 42.17
19 Hartmann, Dihandre' 9 SASOL-FDD 41.91 42.35
20 Borrageiro, Jake T 9 SGUL-ETH 40.08 42.55
21 Radley, Henning J 10 NSAD-EZD 53.28 43.42
22 Forrest, Kai A 9 NCDST-ILD 45.78 43.78
23 O'Tool, Drake T 9 WELA-FDD 44.18 43.87
24 Cilliers, Christopher 10 BLSS-MAN 43.26 43.89
25 Kotze, Derick F 10 BLSS-MAN 44.67 43.90
26 Cupido, Nealyn C 8 Flamingo's-FBD 44.09 43.94
27 Van Rensburg, Joshua 9 Deep Blue-SDD 44.23 44.12
28 Naude, Eduan H 10 NSA-EZD 44.93 44.44
29 Hassan, Mustapha M 10 KSFNB-ZZ 45.41 44.48
30 Kang'ethe, Nantai M 8 KSFNB-ZZ 42.39 44.50
31 Basson, Roald R 10 BLSS-MAN 48.25 44.66
32 Gander, Dylan C 10 AQSA-ETH 42.24 44.83
33 Kuboni, Mhlengi 10 UMSH-ETH 53.40 45.77
34 Maharaj, Shravan 10 SGUL-ETH 47.66 46.05
35 Saville, Frank 10 PSA-ZLD 48.85 46.74
36 Smit, Deon H 10 PRKA-PSD 44.49 46.88
37 Venter, Renco 10 PSA-ZLD 50.47 47.30
38 Horsley, Tristan 10 AMSC-UGD 59.91 48.04
39 Smit, Johan 10 JAQ-SDD 49.08 51.83
40 Annandale, George 9 BLUO-UGD 50.61 52.21
41 Brown, Adam N 9 VIKI-BUF 51.19 54.54
42 Meyer, Uwe 10 PRA-GSD 1:06.70 57.07
-- Linde, El-Jay 10 BLSS-MAN 44.70 DQ
Event 205 Boys 11 Year Olds 50 LC Meter Butterfly
=========================================================================
2017SA Age G: 30.05 15/12/2004Joshua Kriel at KZN Level 2-3, HARL-BO
Name Age Team Seed Finals Points
=========================================================================
1 Itatiro, Peter 11 DSC 39.65 38.29 14
2 Allan, Joshua C 11 AZON-ETH 39.32 40.00 11
3 Holzhausen, Daylyn 11 BAR-MPD 43.47 40.24 9
4 Cronje, Edrich 11 WELA-FDD 37.92 41.29 7
5 Kruger, Ethan L 11 Aqua-ADJ 42.73 41.93 5.5
5 Fisher, Daniel N 11 BLUO-UGD 50.68 41.93 5.5
7 Venter, Hendre H 11 BAR-MPD 42.33 42.06 4
8 Naidoo, Ethan R 11 WVAQ-ETH 49.63 47.35 3
9 Van Den Heever, MJ 11 BLNE-MAN 47.11 51.59 2
Event 205 Boys 12 Year Olds 50 LC Meter Butterfly
=========================================================================
2017SA Age G: 28.00 03/04/2009Mathys C Goosen-SA Nationals B, CGA-CG
Name Age Team Seed Finals Points
=========================================================================
1 Janson, Rossouw P 12 NSAD-EZD 36.41 34.70 14
2 Bernard, Bryce 12 USC-BUF 35.54 34.97 11
3 Du Preez, Handre 12 Newcastle-ADJ 36.35 35.48 9
4 Friedrich, Lukas S 12 Beavers-ETH 38.18 35.64 7
5 Rouillard, Louis E 12 PSA-ZLD 38.53 36.84 6
6 Van Der Westhuizen, T 12 SASOL-FDD 36.86 37.56 5
7 Du Preez, Renier 12 BLOT-MAN 42.11 38.89 4
8 Fourie, Teohan T 12 Stella-RMD 40.07 38.98 3
9 Ngcobo, Monde G 12 UMSH-ETH 38.75 39.11 2
10 Gerber, Matthew 12 Ladysmith-UTD 39.96 39.12 1
11 Dlamini, Mthobisi P 12 UMSH-ETH 39.37 39.64
12 Spangenberg, Henko 12 UPTS-ZMD 41.97 40.20
13 Msomi, Thabang 12 UMSH-ETH 41.97 40.46
14 Ormiston, Dylan 12 NSA-EZD 39.62 40.65
15 Grobler, Pierre 12 Vryheid-ZLD 38.05 40.71
16 Smit, Frikkie 12 JAQ-SDD 41.99 40.97
17 Govender, Dhilan 12 PHOE-ETH 40.31 41.01
18 De Beer, Zion 12 MWU-NGD 42.62 42.13
19 Du Preez, Christiaan 12 WELA-FDD 41.71 42.42
20 Govender, Sivash 12 SGUL-ETH 42.97 43.21
21 Jacobs, Pieter D 12 AZON-ETH 46.40 46.24
Event 205 Boys 13 Year Olds 50 LC Meter Butterfly
=========================================================================
2017SA Age G: 26.46 18/03/2005Kristopher P Matulovich at Tel, BISH-CG
Name Age Team Seed Finals Points
=========================================================================
1 Faber, Conrad 13 Good Hope Swem-F 34.69 32.19 14
2 van Niekerk, Junior S 13 Good Hope Swem-F 35.93 33.62 11
3 Saville, Austen B 13 PSA-ZLD 35.19 33.74 9
4 Davies, Connor J 13 Beavers-ETH 36.16 34.54 7
5 Brewis, Marais L 13 Good Hope Swem-F 35.86 34.87 6
6 Smith, Jared E 13 Rustenburg-BPD 35.80 35.92 5
7 Goli, Shravan 13 Newcastle-ADJ 36.94 36.00 4
8 Holton, Jaryd 13 ASA-ILD 37.00 36.18 3
9 Havenga, Adriaan J 13 BAR-MPD 38.21 37.00 1.5
4.91 37.00 (32.09)
9 Maree, Jason 13 AQSA-ETH 36.97 37.00 1.5
11 Zwane, Lehakwe M 13 SASOL-FDD 36.40 37.50
12 Hattingh, Theuns 13 Uniswim-EZD 38.46 38.78
13 Botha, Lomar 13 NSA-EZD 38.02 38.85
14 Perold, Joshua 13 ASA-ILD 40.19 39.12
Event 205 Boys 14 Year Olds 50 LC Meter Butterfly
=========================================================================
2017SA Age G: 25.65 15/03/2013ZANE WADDELL at SA Level 3 Nat, BLSS-FS
Name Age Team Seed Finals Points
=========================================================================
1 Du Toit, Thian 14 BLSS-MAN 31.23 30.86 14
2 Greyling, Stefan P 14 Flamingo's-FBD 31.94 31.53 11
7.11 31.53 (24.42)
3 Gavicho, Furuma 14 Mpteam 33.64 32.92 9
4 Carthew, Ricardo C 14 BLUO-UGD 32.63 32.96 7
5 Kay, Aiden D 14 CSA-EZD 33.75 33.32 6
6 Ebrahim, Ahmad 14 BAYV-ETH 32.52 33.61 5
7 Grobler, Dirk W 14 Vryheid-ZLD 33.51 35.19 4
Event 205 Men 15-16 50 LC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Broere, Luan 16 SR-FBD 29.53 28.35 14
2 Van der Merwe, Storm 16 Aqua-ADJ 29.98 29.73 11
3 Setswammung, Tumo 16 Dmss Gators 31.22 30.49 9
4 Van Dyk, Jean Pierre 15 TTNS-SDD 29.90 30.59 7
5 Roos, Tiaan J 15 WELA-FDD 31.56 30.71 6
6 Engelbrecht, WG G 16 KSC-EZD 31.96 30.73 5
7 Drew, Daniel R 15 NCDST-ILD 30.83 30.75 4
8 Xulu, Mhlengi B 15 UMSH-ETH 30.84 30.77 3
9 Joubert, Gary L 16 Penguins-UM 31.80 31.20 2
10 Xavier, Kelsey 15 Mpteam 30.86 31.22 1
11 Van Der Merwe, PR R 16 Deep Blue-SDD 30.81 31.40
12 Mfeka, Mthokozisi L 15 USH-UHD 31.84 31.42
13 Fourie, Stefan S 16 Stella-RMD 30.22 31.64
14 Mahabeer, Kairav 15 LNDD-ETH 34.18 31.65
15 Jansen van Vuuren, An 15 BLSS-MAN 32.30 31.79
16 Mellors, David R 16 ASA-ILD 34.30 31.96
17 Mateus, Nelson 15 Mpteam 31.84 32.04
18 Le Roux, Ruan 16 UPTS-ZMD 35.58 32.35
19 Kock, Gerian G 15 Aqua-ADJ 33.58 32.48
20 Hattingh, WJ 16 BLOT-MAN 33.30 32.49
21 Bornman, Hantus J 15 PRA-GSD 32.75 32.90
22 Viljoen, Ebert J 15 Deep Blue-SDD 32.94 33.26
23 Muigai, MACVANCE K 15 KSFNB-ZZ 32.75 35.69
Combined Team Scores - Through Event 205
1. Super Seals 315 2. Seagulls SC 312
3. Bloemfontein Otters 261.5 4. Welkom Aquatics 245
5. Midwit Uniswim 235 6. Curro Swimming Academy 214
7. Flamingo Aquatic Academy 203 8. Aqua Adrenalin 202.5
9. Sunday Tribune Penguins S.C 202 10. Pongola Swimming Academy 180
11. Titans Aquatics Vanderbijlark 173.5 12. Blue Ocean Aquatics 165.5
13. Umlazi Sharks Aquatic Club 149 14. Nelspruit Swimming Academy 144
15. Ksf Nairobi Branch 138 16. North Coast Dolphins Swim Team 137
17. Sasolburg Swem Klub 127 18. Uniswim-Nelspruit 122
19. Neptune's Aquatics 108 20. Dmss Gators Swimming Club 107
21. Beavers Swim Club 101 22. Ashton Swimming Academy 97
23. Ultimate Swim Club 96 24. Aquazone Swim Club 95
25. Deep Blue Swim Club 92 26. Aquazone Margate Swimming Club 85
27. Kloof Asc 78 28. Ushaka Swimming Club 74
29. Maputo Team 66 30. Fish Eagles Swimming Club 57
31. Rustenburg Swimming Club 53 31. Phoenix Aquanauts 53
33. Aqua Swimming Academy 50.5 34. Parys Swem Klub 46
35. Dar Swim Club 45 36. Newcastle Swimming Club 42
37. Bayview Swimming Club 36 38. Action Swim Academy 33
39. Fins 32 40. Trident Swimming Academy 30
41. Barberton Marines 29.5 42. Ladysmith Marlins Swimming Clu 29
43. Wild Geese Swimming Club 12 44. Vryheid Swimming Club 10
45. Potchefstroom Swimming Club 7