Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA Level 2 Regional Age Group Champs 2018-VT - 04/04/2018 to 06/04/2018
Event 105 Boys 10 & Under 50 LC Meter Backstroke
=========================================================================
2017SA Age G: 34.41 11/12/2003Joshua Kriel-at KZN Champs, HARL-BO
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Adams, David B 10 Flamingo's-FBD 39.36 37.64 14
2 Van Rooyen, Armand 10 USC-BUF 39.41 39.11 11
3 Geleta, Jedrick J 9 BLSS-MAN 40.42 39.32 9
4 Linde, El-Jay 10 BLSS-MAN 40.28 39.88 7
5 Beningfield, James B 9 NCDST-ILD 42.10 40.01 6
6 Heuer, Benjamin C 9 USC-BUF 41.99 42.01 5
7 Hartmann, Dihandre' 9 SASOL-FDD 41.85 42.12 4
8 Wiehman, Jayden 9 SGUL-ETH 42.24 42.21 3
9 Kotze, Derick F 10 BLSS-MAN 41.84 43.30 2
10 Gous, Dewet J 9 Flamingo's-FBD 42.40 43.49 1
=== Preliminaries ===
11 Mpungose, Art N 9 PISC-ETH 42.84
12 Kock, Naldo A 10 Rustenburg-BPD 42.90
13 Costa, Ricardo 10 Mpteam 42.91
14 Bekker, Bjorn 10 KLOO-ETH 42.98
15 Swanepoel, Michael 10 Guppie-EZD 43.13
16 Naude, Eduan H 10 NSA-EZD 43.23
17 Nyagah, Xidi Munene 10 KSFNB-ZZ 43.36
18 Landmann, Armand 9 BULS-MAN 43.48
19 Brice, James G 9 BLSS-MAN 43.70
20 Kioko, Jesse A 10 KSFNB-ZZ 44.02
21 Gibson, Sean 10 Action Swim-ETH 44.08
22 Cupido, Nealyn C 8 Flamingo's-FBD 44.13
23 Durocher-Yvon, Raphae 10 NCDST-ILD 44.15
24 Nkgapele, Junior M 10 MWU-NGD 44.39
25 Van Viegen, Peter D 10 BLSS-MAN 44.42
26 Cilliers, Christopher 10 BLSS-MAN 44.49
27 Bayusuf, Iqbaal 9 Kenya 45.12
28 Basson, Roald R 10 BLSS-MAN 45.13
29 Horsley, Tristan 10 AMSC-UGD 45.37
30 Labuschagne, Henro 10 BLOT-MAN 45.66
30 Holton, Riley 10 ASA-ILD 45.66
31.88 45.66 (13.78)
32 Spoors, St John S 10 NCDST-ILD 45.68
33 Ferreiro, Bruno 10 Mpteam 45.79
33 Ntaka, Siyanda L 9 UMSH-ETH 45.79
35 Vorster, Liam A 9 Flamingo's-FBD 46.12
36 Robbertze, NW 9 MWU-NGD 46.22
37 Brown, Adam N 9 VIKI-BUF 46.23
38 Prime, Liam 10 USC-BUF 46.38
39 Franken, Connor J 10 AQSA-ETH 46.42
40 Van Rensburg, Joshua 9 Deep Blue-SDD 47.50
41 Rouillard, Dick D 9 PSA-ZLD 48.00
42 Glutz, Jack N 10 Aqua-ADJ 48.56
43 Venter, Renco 10 PSA-ZLD 48.91
44 Oelofse, Cay-Din 8 PARYS-FDD 49.05
45 Naidoo, Shiven 10 Beavers-ETH 49.65
46 Jacobsz, Malan 8 Pukke-KKD 49.89
47 Kuboni, Mhlengi 10 UMSH-ETH 50.20
48 September, Dominic J 10 PISC-ETH 50.27
49 Meyer, Uwe 10 PRA-GSD 51.42
50 Dlangisa, Njabulo 8 UMSH-ETH 56.44
-- Denekamp, Jason G 9 NCDST-ILD DQ
-- Hassan, Mustapha M 10 KSFNB-ZZ NS
-- Gander, Dylan C 10 AQSA-ETH NS
Event 105 Boys 11 Year Olds 50 LC Meter Backstroke
=========================================================================
2017SA Age G: 31.52 16/12/2015Luca D. Holtzhausen at KZN Spe, SGUL-ET
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Cronje, Edrich 11 WELA-FDD 41.46 41.22 14
2 Chapman, Blake 11 TTNS-SDD 42.06 41.25 11
3 Steenkamp, Raynard 11 Flamingo's-FBD 42.80 42.70 9
4 Strydom, Rogan 11 ASA-ILD 44.14 44.25 7
5 Fisher, Daniel N 11 BLUO-UGD 43.29 44.48 6
6 Itatiro, Peter 11 DSC 44.79 45.57 5
7 Mwanzia, Gabriel W 11 KSFNB-ZZ 45.53 46.31 4
8 Nieuwoudt, Liam 11 BLOT-MAN 45.47 46.73 3
9 Van Den Heever, MJ 11 BLNE-MAN 44.91 47.47 2
10 Naidoo, Ethan R 11 WVAQ-ETH 45.88 47.54 1
=== Preliminaries ===
11 Steyl, Douw L 11 PRKA-PSD 46.84
12 Holzhausen, Daylyn 11 BAR-MPD 46.92
13 Kock, Lucan D 11 Potch-KKD 47.27
Event 105 Boys 12 Year Olds 50 LC Meter Backstroke
=========================================================================
2017SA Age G: 29.12 13/12/2016Luca D. Holtzhausen at KZN Spe, SGUL-ET
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Du Preez, Renier 12 BLOT-MAN 39.38 38.37 14
2 Govender, Dhilan 12 PHOE-ETH 40.50 38.43 11
3 De Beer, Zion 12 MWU-NGD 38.50 38.92 9
4 Bernard, Bryce 12 USC-BUF 42.28 39.35 7
5 Rouillard, Louis E 12 PSA-ZLD 40.19 39.49 6
6 Blanks, Samuel 12 Penguins-UM 40.01 39.52 5
7 Smit, Frikkie 12 JAQ-SDD 40.98 40.05 4
8 Du Preez, Christiaan 12 WELA-FDD 40.77 40.43 3
9 Hinze, Sven F 12 USH-UHD 40.51 41.30 2
10 Jacobs, Pieter D 12 AZON-ETH 42.35 41.61 1
=== Preliminaries ===
11 Grobler, Pierre 12 Vryheid-ZLD 42.88
12 Spangenberg, Henko 12 UPTS-ZMD 43.39
13 Fourie, Kirsten E 12 Aqua-ADJ 43.93
14 Fourie, Teohan T 12 Stella-RMD 44.00
Event 105 Boys 13 Year Olds 50 LC Meter Backstroke
=========================================================================
2017SA Age G: 28.75 16/03/2012Zane Waddell at SA Nationals P, BLSS-FS
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Brewis, Marais L 13 Good Hope Swem-F 35.92 34.93 14
2 Botha, Lomar 13 NSA-EZD 37.18 36.75 11
3 Faber, Conrad 13 Good Hope Swem-F 37.43 37.24 9
4 Le Roux, Adrian D 13 VALS-FDD 39.28 38.52 7
5 Maree, Jason 13 AQSA-ETH 40.20 39.01 6
6 Zwane, Lehakwe M 13 SASOL-FDD 38.14 39.08 5
7 Rademeyer, Janco 13 Fins-EZD 38.94 40.03 4
Event 105 Boys 14 Year Olds 50 LC Meter Backstroke
=========================================================================
2017SA Age G: 27.50 15/03/2013ZANE WADDELL at SA Level 3 Nat, BLSS-FS
Name Age Team Prelims Finals Points
=========================================================================
1 De Beer, Aydan 14 WELA-FDD 34.16 33.50 14
2 Terblanche, Ruben J 14 CSA-EZD 33.16 33.57 11
3 Primmer, Kevin J 14 NCDST-ILD 37.78 34.32 9
4 Du Toit, Thian 14 BLSS-MAN 36.02 34.86 7
5 Van Eyssen, Marshall 14 CSA-EZD 36.52 35.01 6
6 Kay, Aiden D 14 CSA-EZD 37.39 36.71 5
7 Nhlangulela, Mfanafut 14 UMSH-ETH 41.63 41.87 4
Event 105 Men 15-16 50 LC Meter Backstroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
1 Royden-Turner, Hylton 15 Penguins-UM 32.94 32.01 14
2 Roos, Tiaan J 15 WELA-FDD 32.77 32.43 11
3 Broere, Luan 16 SR-FBD 33.10 33.17 9
4 Xulu, Mhlengi B 15 UMSH-ETH 34.26 33.63 7
5 Engelbreght, Gert 16 WDG-EZD 35.97 33.94 6
6 Rottcher, Matthew R 15 Fish Eagles-UHD 34.94 34.32 5
7 Van Dyk, Jean Pierre 15 TTNS-SDD 34.70 34.80 4
8 Jansen van Vuuren, An 15 BLSS-MAN 35.63 35.16 3
9 Duarte, Michel G 16 AMSC-UGD 35.95 35.65 2
-- Fourie, Stefan S 16 Stella-RMD 36.31 NS
=== Preliminaries ===
8 Viljoen, Ebert J 15 Deep Blue-SDD 35.69
12 Kock, Gerian G 15 Aqua-ADJ 36.34
13 Moodley, Kalesh 16 BAYV-ETH 36.38
14 Van der Merwe, Storm 16 Aqua-ADJ 36.84
15 Bornman, Hantus J 15 PRA-GSD 38.07
Combined Team Scores - Through Event 105
1. Welkom Aquatics 102 2. Super Seals 97
3. Seagulls SC 92 4. Curro Swimming Academy 91
5. Midwit Uniswim 84 6. Bloemfontein Otters 79.5
7. Blue Ocean Aquatics 66 8. Sunday Tribune Penguins S.C 54
9. Titans Aquatics Vanderbijlark 49.5 10. Aquazone Margate Swimming Club 49
11. Pongola Swimming Academy 45 12. Ashton Swimming Academy 42
13. Ksf Nairobi Branch 41 13. Ushaka Swimming Club 41
13. Sasolburg Swem Klub 41 16. Neptune's Aquatics 37
17. Umlazi Sharks Aquatic Club 36 18. North Coast Dolphins Swim Team 35
18. Dmss Gators Swimming Club 35 20. Aquazone Swim Club 34
21. Aqua Adrenalin 32 22. Nelspruit Swimming Academy 30
22. Fish Eagles Swimming Club 30 24. Beavers Swim Club 27
25. Deep Blue Swim Club 26 25. Kloof Asc 26
27. Aqua Swimming Academy 21 28. Rustenburg Swimming Club 19
29. Ladysmith Marlins Swimming Clu 14 29. Phoenix Aquanauts 14
31. Maputo Team 12 32. Wild Geese Swimming Club 7