Ellis Park Pool/SwmSA NATL AQ-YTH CHAMP - Organization License
SA Level 2 Regional Age Group Champs 2018-OUT - 07/04/2018 to 09/04/2018
Event 307 Boys 10 & Under 50 LC Meter Freestyle
=========================================================================
2017SA Age G: 29.20 12/12/2003Joshau Kriel-at KZN Championsh, HARL-BO
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Engelbrecht, Ruben J 10 Tyger-CP 33.01 32.56 14
2 Van Heerden, Dirkie 10 Tyger-CP 33.62 32.71 12
3 Esterhuysen, Joshua N 10 Tyger-CP 33.52 33.11 9
4 Nakaleke, Eliphas 9 NASU 34.51 34.01 7
5 Arnold, Benjamin G 10 HARL-BU 35.65 35.47 6
6 Scott, Luke J 9 Dragons-ED 35.65 35.98 5
7 Hummel, Cade M 10 Infinity-NM 35.93 36.29 4
8 Whitehead, Luca G 10 Rsa-ED 35.31 36.83 3
=== Preliminaries ===
4 Pearson, Tai L 10 Vineyard-CP 34.38
10 Le Roux, Ludgen 10 Infinity-NM 35.96
11 Smith, Ian T 10 Curro-WC 36.16
12 Clarke, Liam 10 Aqua Sharks-CP 36.19
13 Krige, Aiden S 10 Maties-CE 36.28
14 Nel, Rossouw 10 HARL-BU 36.35
15 Ludorf, Luka 10 Tyger-CP 36.37
16 Bock, Nathan R 9 NASU 36.42
17 Seabrook, Matthew C 10 Rsa-ED 36.50
18 Pretorius, Luuk E 10 Fea-ED 36.57
19 Van Der Merwe, Ula W 10 Dragons-ED 36.82
20 McPetrie, James L 10 Manta-CP 36.91
21 Terblanche, Luan L 9 Tyger-CP 36.92
22 Beatt, Will D 9 PAST-NM 37.09
23 Ndzundzu, Avuzwa 10 AQUA-BU 37.13
24 Hekandjo, Kgosana O 10 NASU 37.15
25 Kahn, Samuel 9 Pea-NM 37.30
26 McWilliam, Troy J 10 Camps Bay-CP 37.34
27 Karsten, Jody 10 Blouberg Marlins 37.42
28 Bester, Eben 10 Tyger-CP 37.44
29 Visagie, Marius B 10 Tyger-CP 37.63
30 Bothma, Christiaan 10 Reflections-BP 37.64
31 Van Tonder, Logan 10 Bay Eagle-NM 37.74
32 Cook, Riley C 8 HARL-BU 37.77
33 Swan, Kyle 10 Vineyard-CP 37.91
34 Paxton, Zach 10 HARL-BU 37.92
35 Sinkala, Taonga 10 NASU 37.96
36 Tindall, Matthew T 9 Fea-ED 38.06
37 Baxter, Danny A 8 Infinity-NM 38.16
38 Holtzhausen, Neil 10 Reflections-BP 38.29
39 Nel, Hendriko H 10 Fea-ED 38.62
40 Vd Merwe, Hanno 10 Tyger-CP 38.64
41 Groener, Josh T 10 Pea-NM 38.91
42 Minnie, Kodi I 10 Rsa-ED 39.26
43 Myburgh, Ruan 9 Blouberg Marlins 40.18
44 Meyer, Zacary H 10 Dragons-ED 40.37
Event 307 Boys 11 Year Olds 50 LC Meter Freestyle
=========================================================================
2017SA Age G: 27.01 15/12/2004Joshua Kriel at KZN Level 2-3, HARL-BO
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Senekal, Jardus 11 Tyger-CP 34.58 33.37 14
2 Hutton, Jake 11 Blouberg Marlins 34.49 33.98 12
3 Holwill, Charl H 11 Greydaogs-CP 35.70 34.57 9
4 Van Greunen, Renier 11 Fea-ED 35.57 35.41 7
5 Heüser, Johan 11 Curro Durbanvill 36.99 35.78 6
6 Nurse, Adam D 11 Dragons-ED 37.17 36.64 5
7 Chippendale, Logan T 11 Manta-CP 37.02 37.90 4
8 Pirie, Christopher 11 AQUA-BU 40.47 39.12 3
Event 307 Boys 12 Year Olds 50 LC Meter Freestyle
=========================================================================
2017SA Age G: 26.20 17/03/2000Gregory Widmer, RAU-CG
Name Age Team Prelims Finals Points
=========================================================================
1 Hopkins, Tim 12 Tyger-CP 30.63 30.13 14
2 Booysen, Samuel F 12 Khayelitsha Aqua 30.61 30.44 12
3 Ackermann, Aidan 12 Infinity-NM 30.74 30.52 9
4 Beukes, Mateo A 12 Walmers-CP 31.37 31.60 7
5 Fourie, Regard N 12 Aquasharks Winel 32.44 31.74 6
6 Hendricks, Robert A 12 Rsa-ED 31.84 32.39 5
7 Karsten, Luca 12 Blouberg Marlins 33.03 32.71 4
8 Van Rooyen, Jan-Hendr 12 Fea-ED 32.67 32.78 3
=== Preliminaries ===
9 Isaacs, Hashim 12 Walmers-CP 33.43
10 Kotzč, Lourens 12 Quick Silver-CP 33.46
11 Nigrini, Keanu 12 Barracudas-CP 34.42
12 Gounden, Mikhael A 12 Vineyard-CP 34.97
13 Storm, Marco L 12 Curro-WC 35.20
14 Myburgh, Xander 12 Bay Eagle-NM 35.23
15 Leith, Christopher G 12 Tyger-CP 35.33
16 Phillips, Haytham 12 Marlin-CP 36.59
17 Krige, Joshua A 12 Maties-CE 37.19
-- Jordaan, Raynen 12 Quick Overberg-O DQ
Event 307 Boys 13 Year Olds 50 LC Meter Freestyle
=========================================================================
2017SA Age G: 24.69 01/12/2011Kyle Van Niekerk at 9th AFRICA, RSA
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Van Zyl, Johann R 13 The Well-CE 29.53 29.30 14
2 Basson, Anro T 13 Swartland Swim C 30.32 29.74 12
3 Rossouw, Andrč 13 Blouberg Marlins 30.38 30.19 9
4 Dong, Guan H 13 Barracudas-CP 30.73 30.49 7
5 Spangenberg, Shuan 13 NASU 30.83 30.69 6
6 Pieterse, Antonie J 13 Reflections-BP 30.72 30.74 5
7 Koen, Tylor D 13 Dragons-ED 30.81 31.05 4
8 Vd Merwe, Joshua L 13 Tyger-CP 31.21 31.18 3
=== Preliminaries ===
9 Khumalo, Asibonge o 13 VIKI-BU 31.44
10 Hughes, Andrew D 13 Infinity-NM 31.95
11 Stevens, Leslie H 13 Aquawolf-CP 32.12
12 Smit, Deandrč 13 Quick Overberg-O 32.58
13 Kunz, Justin A 13 Quick Silver-CP 32.90
14 Scholtz, Jandrč 13 Worcester-CE 33.38
15 Raubenheimer, Sedick 13 Marlin-CP 33.44
Event 307 Boys 14 Year Olds 50 LC Meter Freestyle
=========================================================================
2017SA Age G: 24.11 28/03/2009Morne Kemp-Telkom Sa Nat Level, HART-GW
Name Age Team Prelims Finals Points
=========================================================================
=== Finals ===
1 Nortjč, Toan J 14 Swartland Swim C 28.85 28.30 14
2 Crous, Ruben 14 Curro Durbanvill 29.04 28.65 12
3 Hattingh, Izak J 14 Infinity-NM 29.49 29.69 9
4 Michaels, Luc R 14 XSAQ-CP 31.67 30.52 7
5 Elliott, Camron 14 Vineyard-CP 30.95 31.00 6
6 Galant, Mahdi 14 Vineyard-CP 31.51 32.11 5
7 Lindoor, Shu'aib 14 Aquabear-NM 32.38 32.22 4
Event 307 Men 15-16 50 LC Meter Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
1 Muzenda, Batanai T 16 AQUA-BU 27.66 27.45 14
2 Gydien, Junaid 16 Manta-CP 28.14 27.51 12
3 Krouse, Nathan N 15 AQUA-BU 28.88 28.07 9
4 Myburgh, Dillan 16 Blouberg Marlins 28.65 28.28 7
5 Muzenda, Batsirai P 16 AQUA-BU 28.99 28.73 6
6 Erwee, MC C 15 Players-CE 28.87 28.89 5
7 Petersen, Aashiq A 15 Vineyard-CP 29.00 28.93 4
8 Wilson, Robert T 16 Aquasharks Winel 28.28 29.13 3
=== Preliminaries ===
3 Solani, Xhanti 16 Aqua Sharks-CP 28.27
10 Heilbron, Zubair 15 Tyger-CP 29.31
11 Omar, Mikaeel 15 Walmers-CP 29.36
12 Villet, Robbie R 16 Flamingo's-FB 29.44
13 Bezuidenhout, Tiaan 15 Aquabear-NM 29.67
14 Bowers, Joshua A 15 Manta-CP 31.92
15 Jacobs, Storm 15 Paarl Aquarius-C 32.52
Combined Team Scores - Through Event 307
1. Tygerberg Aquatics 1169 2. Vineyard SC 716.5
3. Blouberg Marlins 662 4. Infinity Swimming Academy 563
5. Curro Durbanville Aquatics 532 6. Aquanova Aquatic Club 375
7. Royal Swimming Academy 296 8. Players WP 292
9. Port Elizabeth Amateur Swimmin 266 10. Harlequins Aquatic Club 258
11. Quick Silver Swimming Academy 251 12. Aqua Sharks Academy 247.5
13. Manta SC 244 14. Barracudas Aquarama SC 218.5
15. Bay Eagle Swim Team 194 15. Swartland Swim Club 194
17. Namibia Swimming Invitation 173 18. Uwc Aquatics 167
19. Aquabear Swimming Club 148 20. Paarl Aquarius SC 137
21. Greydogs Swimming Club 130 22. Fish Eagle Aquatics 126
22. Knysna Dragons 126 24. Curro Langebaan Swim Club 121
25. Walmers SC 93 26. The Well 89
27. Swimlab Aquatic Academ 88 28. Quick Silver Overberg SC 84
29. Aquasharks Academy Winelands 75 30. University of Stellenbosch 60
31. Marlin Swimming Club 47 32. Cybersmart Aquatics 40
33. Vikings Aquatic Club 27