KZN Aquatic-Kings Park Centre - Site License   2018/03/25 - 1:50 PM
SA National JNR Age Group Champs 2018-KZN - 2018/03/21 to 2018/03/25
 
 Event 58  Girls 12 & Under 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dal Medico, Michaela   12 ELEC-JH             36.49      36.43  
  2 Barrow, Isabelle F     12 ELEC-JH             36.66      36.58  
  2 Muller, Amy            12 PAC-TS              36.81      36.58  
  4 Gardner, Jessica       12 USC-BU              37.87      36.83  
  5 Lowman, Samantha H     12 ELEC-JH             37.90      37.04  
  6 Koch, Imke             12 Players-CE          37.49      37.33  
  7 Ebing, Ashleigh        12 WSTV-ET             38.98      37.39  
  8 Moore, Kate E          12 Maties-CE           37.79      38.11  
  9 Ruane, Caitlin T       11 Tuks-TS             37.63      38.59  
 10 Olsen, Amber J         12 BLSS-MA             38.97      39.61  
 -----------------------------------------------------------------
 11 Davidson, Danielle L   12 SGUL-ET             40.73      39.89  
 12 Dixon, Ruby            12 Action Swim-ET      40.70      40.03  
 -----------------------------------------------------------------
 13 Goodinson, Kiara       12 ZIM-ZZ              40.11      40.33  
 14 Campbell, Marnč        12 Tyger-CP            42.40      41.39  
 
 Event 58  Girls 13 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Tucker, Dakota         13 ELEC-JH             34.85      34.98  
  2 Kuhn, Emma A           13 SEAL-UM             35.06      35.21  
  3 Voigt, Savannah        13 Camps Bay-CP        36.66      36.43  
  4 Van Rensburg, Catheri  13 Tuks-TS             39.02      36.46  
  5 Bougas, Nicole         13 Vineyard-CP         36.21      36.52  
  6 Christie, Leah E       13 Maties-CE           36.77      36.79  
  7 Cornelius, Jolene      13 Tuks-TS             36.86      36.88  
  8 Kleyn, Lisa C          13 Tuks-TS             37.86      37.25  
  9 Pienaar, Ambrin E      13 Action Swim-ET      37.43      37.31  
 10 Sauvage, Cailey A      13 PAC-TS              37.77      37.33  
 -----------------------------------------------------------------
 11 Brown, Kelly-Ann       13 SGUL-ET             37.52      37.37  
 12 Cooke, Melanie R       13 Trident-ET          37.77      38.61  
 -----------------------------------------------------------------
 13 Els-Human, Colby       13 Infinity-NM         37.54      38.76  
 14 Cleworth, Holly E      13 Swimlab-CP          39.71      38.97  
 15 McMorran, Leigh        13 Aqua Athlete-JH     43.86      39.27  
 16 Bekker, Simei          13 KLOO-ET             37.68      39.34  
 17 Harrod, Tanna          13 Vineyard-CP         38.41      39.88  
 18 Morrison, Catherine P  13 MDOL-JH             40.96      40.07  
 19 Chitsurura, Tanatsirw  13 ZIM-ZZ              39.72      40.54  
 20 Carmody, Emma J        13 SGUL-ET             40.49      40.80  
 21 Beyers, Charnan        13 Tuks-TS             39.60      42.14  
 22 Carolus, Sandralee P   13 LINR-JH             43.55      42.19  
 -- Engelbrecht, Kirsten   13 WATR-JH             38.10         DQ  
 
 Event 58  Girls 14 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Van Niekerk, Lara      14 PAC-TS              32.35      32.87  
  2 Canny, Aimee L         14 Dragons-ED          33.27      33.60  
  3 Butcher, Georgia A     14 SEAL-UM             35.78      34.55  
  4 Brombacher, Paige F    14 SEAL-UM             33.62      34.63  
  5 De Lange, Caitlin A    14 Tuks-TS             35.27      35.07  
  6 Meyer, Kate J          14 VIKI-BU             34.98      35.11  
  7 Koch, Jana             14 Players-CE          34.88      35.18  
  8 Hudson, Grace E        14 WATR-JH             34.87      35.39  
  9 van der Westhuizen, P  14 ZIM-ZZ              35.80      36.05  
 10 Moll, Gabriella A      14 WATR-JH             36.10      36.50  
 -----------------------------------------------------------------
 11 Bauer, Arianne S       14 Fea-ED              36.43      36.75  
 12 Leach, Kaylyn D        14 BOKS-EK             37.26      36.87  
 -----------------------------------------------------------------
 13 Croxon, Brooklyn       14 Uniswim-EZ          35.48      37.02  
 14 Du Plessis, Ilane      14 Tuks-TS             37.59      37.19  
 15 Combrink, Ilanka       14 Tyger-CP            38.45      38.44  
 16 Ferriman, Morgan       14 MDOL-JH             38.11      38.99  
 17 Mc Cann, Erin          14 SEAL-UM             38.59      39.95  
 18 Esslinger, Tiana       14 NASU                39.02      40.86  
 
 Event 58  Women 15 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Seyffert, Tailyn       15 BLOT-MA             34.42      34.14  
  2 Meder, Rebecca A       15 Tyger-CP            34.15      34.27  
  3 Janson, Lana J         15 Tyger-CP            35.47      35.04  
  4 Nicholls, Alex K       15 USC-BU              34.67      35.06  
  5 Bishop, Kayla G        15 MDOL-JH             35.34      35.58  
  6 Pieters, Zania         15 PAC-TS              35.49      35.81  
  7 Muller, Mieke          15 Tuks-TS             35.86      35.90  
  8 Calitz, Abigail K      15 Maties-CE           35.88      35.91  
  9 Schefermann, Kayla     15 Uniswim-EZ          36.02      36.01  
 10 Mouton, Carla L        15 CSA-EZ              37.46      36.10  
 -----------------------------------------------------------------
 11 Van Wyk, Jayme         15 WATR-JH             35.52      36.22  
 12 Booth, Jess H          15 Infinity-NM         36.73      36.85  
 -----------------------------------------------------------------
 13 Pharoah, Taylor J      15 Champion-TS         36.90      36.87  
 14 Levin, Talya           15 Aqua Sharks-CP      37.47      36.98  
 15 Du Toit, Kendra L      15 Soul-EK             36.94      37.09  
 16 Schuck, Logan A        15 WATR-JH             36.70      37.42  
 17 De Almeida, Kaylin J   15 Aqua Athlete-JH     38.23      37.60  
 18 Van der Merwe, Alida   15 BLOT-MA             37.63      37.92  
 19 du Toit, Idelé         15 Potch-KK            36.93      38.07  
 20 Silen, Kaylee A        15 AZON-ET             38.33      38.87  
 21 Brown, Courtney        15 ZIM-ZZ              39.04      39.37  
 22 Janse van Vuuren, Min  15 Aqua-AD             39.22      39.38  
 23 Rezac, Mila J          15 Action Swim-ET      39.14      40.27  
 24 Seymour-Smith, Jenna   15 BOKS-EK             42.44      41.57  
 25 Liebenberg, Joanne     15 NASU                43.01      42.15  
 
 Event 58  Women 16 Year Olds 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Mundell, Christin      16 Tuks-TS             32.78      32.42  
  2 Opperman, Bianca       16 Potch-KK            34.80      34.30  
  3 Fuller, Skyla-Rae      16 WATR-JH             35.09      34.41  
  4 van der Westhuizen, C  16 Tuks-TS             33.98      34.67  
  5 Abrahams, Hanim        16 Curro Durbanvill    32.56      34.85  
  6 Baker, Tanna           16 Tuks-TS             35.31      35.29  
  7 Kruger, Monique N      16 Tuks-TS             36.32      36.03  
  8 Solkow, Daniella M     16 Vineyard-CP         35.69      36.32  
  9 Cornelius, Chante'     16 PAC-TS              35.31      36.56  
 10 Van Jaarsveld, Sune    16 Tuks-TS             36.86      36.68  
 -----------------------------------------------------------------
 11 Wilcocks, Catherine E  16 PAC-TS              36.40      37.53  
 12 Hall, Kelly L          16 SGUL-ET             36.62      37.63  
 -----------------------------------------------------------------
 13 Downes, Sianne         16 MDOL-JH             37.45      38.09  
 14 Grobler, Karla         16 Tuks-TS             39.79      38.70  
 15 Barnes, Erin L         16 Benoni-EK           37.78      39.29  
 16 Mjimba, Nomvula B      16 SEAL-UM             38.18      39.37  
 17 Cornelius, Natasha     16 PAC-TS              40.55      39.45  
 18 Hepplewhite, Nicole R  16 ELEC-JH             38.66      40.07  
 19 Munks, Ashleigh F      16 BOKS-EK             41.28      41.88  
 
 Event 58  Women 17-18 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Neser, Jade L          17 WATR-JH             32.69      33.22  
  2 Corbett, Kaylene       18 Infinity-NM         31.91      33.28  
  3 Botha, Tahlia          17 Tyger-CP            33.76      33.84  
  4 Bester, Lindelize      17 Infinity-NM         35.19      34.59  
  5 Huxtable, Emma P       17 Penguins-UM         35.35      34.68  
  6 Peyerl, Tatum          17 MDOL-JH             34.39      35.02  
  7 Young, Tracy-Lee       17 WATR-JH             35.27      35.06  
  8 Buys, Jeanri           17 Swimlab-CP          34.80      35.09  
  9 Hudson, Leigh H        17 WATR-JH             35.09      35.27  
 10 Favini, Sabrina L      17 WATR-JH             36.38      35.62  
 -----------------------------------------------------------------
 11 Kotze, Mieke           17 PAC-TS              34.88      35.63  
 12 Pretorius, Elizabeth   17 BLOT-MA             35.90      35.80  
 -----------------------------------------------------------------
 13 Van Veyeren, Sam L     17 Tuks-TS             34.76      35.87  
 14 Mandell, Kate J        18 VIKI-BU             36.54      35.91  
 15 Drummond, Liza         18 NSA-EZ              35.62      36.19  
 16 Blignaut, Lesley C     17 Tuks-TS             35.56      36.92  
 17 Brand, Sarah L         17 ASA-ILD             37.35      37.07  
 18 Smit, Jesica S         17 Champion-TS         38.25      37.32  
 19 Esterhuizen, Erika     17 WSTV-ET             38.12      37.39  
 20 Miller, Jade T         17 SASE-JH             37.36      37.51  
 21 Taylor, Carlene R      18 AZON-ET             39.41      38.35  
 22 Holmes, Justine        18 BLNE-MA             37.67      38.78  
 23 Gledhill, Sarah E      17 CRSC-JH             38.59      39.66  
 24 Walters, Carmen E      17 Curro Durbanvill    39.74      41.03