KZN Aquatic-Kings Park Centre - Site License   2018/03/25 - 1:51 PM
SA National JNR Age Group Champs 2018-KZN - 2018/03/21 to 2018/03/25
 
 Event 151  Boys 12 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Nogueira, Enzo         12 WATR-JH             28.04      28.00  
  2 Canjulo, Jose N        12 NASU                28.90      28.24  
  2 Dredge, Elijah E       12 PAC-TS              29.13      28.24  
  4 Onyach, Jesse          12 Kenya               28.48      28.25  
  5 Covill, Josh           12 ZIM-ZZ              28.36      28.28  
  6 Coetzee, Liam          12 Aquasharks Winel    29.16      28.40  
  7 Adams, Jonathan B      12 Flamingo's-FB       28.74      28.52  
  8 Cartwright, Andrew G   12 TSSC-ET             28.92      28.71  
  9 Keylock, Kian C        12 BOKS-EK             29.17      29.11  
 10 Grobler, Regardt       12 TKSS-WB             29.29      29.35  
 
                      === Preliminaries ===                       
 
 11 De Clerck, Dean        12 Players-TS          29.41             
 12 Paterson, Ross C       12 Action Swim-ET      29.47             
 13 Lottering, Ricky M     12 SEAL-UM             29.49             
 14 Gross-Mitchell, Travi  12 SGUL-ET             29.58             
 15 Vd Merwe, Johan H      12 Maties-CE           29.69             
 16 Lindeque, Kinnae N     12 MDOL-JH             29.72             
 17 Kleynhans, Michael M   12 Tuks-TS             29.83             
 18 Spence, Jamie L        12 Action Swim-ET      29.84             
 19 Hair, Leith E          12 AZON-ET             29.92             
 20 Gordon, Conor J        12 Vineyard-CP         29.93             
 21 Laubscher, Ben-Johan   12 Players-TS          29.95             
 22 Van Coller, Matthew G  12 Fea-ED              29.96             
 22 Mahan, Tumelo E        11 Tuks-TS             29.96             
 24 Reynard, Keyontae L    12 SGUL-ET             29.98             
 25 vd Merwe, Jason        12 Tuks-TS             30.16             
 26 Eaton, Jarden D        12 CRSC-JH             30.29             
 27 Isaac, Rafeeq          12 Vineyard-CP         30.33             
 28 Caldwell, Matt D       12 MDOL-JH             30.60             
 29 Kriegler, Christiaan   12 Curro Durbanvill    30.64             
 30 Carrol, Matt           12 Blouberg Marlins    30.74             
 31 Rebelo, Ricardo        12 Tuks-TS             30.75             
 32 Coetzer, Jayden P      12 Cybersmart-CP       30.91             
 33 De Beer, Josh D        12 Swim Academy-ET     30.95             
 34 Nkunzi, Awande         12 SGUL-ET             30.97             
 35 Visagie, Leson G       12 MWU-NG              31.04             
 36 Louw, Ruan             12 BULS-MA             31.10             
 37 Etzold, Peter S        12 Camps Bay-CP        31.18             
 38 Wallace, Garron L      12 ELEC-JH             31.29             
 39 Phillips, Jake C       12 Swimlab-CP          31.48             
 40 Smit, Byron G          12 Victor-EK           31.49             
 41 Smuts, Jamie           12 Curro Durbanvill    31.51             
 42 Moutzouris, Chad M     12 BLSS-MA             31.57             
 43 Louw, MJ J             12 Tyger-CP            31.58             
 44 Huang, Eric            12 MDOL-JH             31.64             
 45 Reinders, Connor       11 BULS-MA             31.94             
 46 Knepscheld, Hermanus   12 VALS-FD             32.16             
 47 Scheffer, Jonathan     12 PAC-TS              32.29             
 48 Hughes, Alistair D     12 Tuks-TS             32.52             
 49 Bezuidenhout, Josh I   12 Tuks-TS             32.80             
 50 Rolfe, Jethro          12 BLUO-UG             32.81             
 51 Shoshore, Rangi S      12 CRSC-JH             34.20             
 
 Event 151  Boys 13 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Burger, Mikah K        13 NASU                27.07      26.16  
  2 Coetzé, Pieter T       13 Otters-BP           26.48      26.23  
  3 Zasas, Ryan            13 WATR-JH             26.91      26.56  
  4 Lundie, Matthew G      13 DYNA-EK             27.59      27.07  
  5 Vd Merwe, Darno        13 Tuks-TS             27.06      27.19  
  6 Govender, Craydon C    13 Swim Academy-ET     27.18      27.22  
  7 Elstadt, Luard         13 Fea-ED              27.50      27.53  
  8 De Jager, Grant        13 MWU-NG              27.50      27.54  
  9 Hempel, Joss E         13 Aquabear-NM         27.74      27.71  
 10 Pillay, Leshen A       13 SGUL-ET             27.74      27.72  
 
                      === Preliminaries ===                       
 
 11 Balfour, Joshua D      13 WSTV-ET             27.79             
 12 de Gouveia, Matthew    13 PER-JH              27.82             
 13 Hinckley, Joshua D     13 DYNA-EK             28.10             
 14 Clark, Keenan          13 Tuks-TS             28.12             
 14 Antonio, Manuel        13 Maputo              28.12             
 16 Villet, Tommy H        13 Flamingo's-FB       28.22             
 17 Van Zyl, Zander D      13 Curro Durbanvill    28.25             
 18 Denyer, Jordan T       13 Infinity-NM         28.28             
 19 Fourie, Ruben          13 USH-UH              28.36             
 20 Roos, Willem W         13 Tuks-TS             28.37             
 21 Groothof, Jaco         13 Players-TS          28.50             
 22 Coelho, Tiago T        13 Blouberg Marlins    28.53             
 23 Nel, Jaden             13 SASOL-FD            28.56             
 24 Johnson, Reece M       13 ELEC-JH             28.57             
 25 Witthuhn, Josh M       13 Infinity-NM         28.60             
 26 Du Preez, Edrich       13 LINR-JH             28.66             
 27 Davel, Estiaan C       13 KALA-JT             28.71             
 28 De Wet, Rudolf T       13 Worcester-CE        28.78             
 29 Trollope, Jordan B     13 WATR-JH             28.81             
 30 Scheepers, Miguel C    13 Beavers-ET          28.93             
 31 McLeary, James H       13 Champion-TS         29.09             
 32 Mahan, Owethu S        13 Tuks-TS             29.11             
 33 Fildes, Nathan H       13 Tuks-TS             29.12             
 34 Gauche, Arno           13 SGUL-ET             29.13             
 35 Winter, Joshua B       13 MDOL-JH             29.17             
 36 Seagreen, Steven P     13 Action Swim-ET      29.26             
 37 Andrew, Julian         13 MWU-NG              29.27             
 38 Grant, Kieran J        13 TRAZ-TS             29.30             
 39 Kleyn, Nathan M        13 SGUL-ET             29.38             
 40 Hill, Ronan K          13 Dore-Jh-JH          29.55             
 41 De Jager, Christopher  13 NASU                29.58             
 42 Malherbe, Francois     13 Maties-CE           29.62             
 43 Yates, Christian M     13 ELEC-JH             29.65             
 44 Lategan, Ruan          13 Players-CE          29.70             
 45 Le Roux, Ruan H        13 Infinity-NM         29.72             
 46 Neuhoff, Joshua P      13 MDOL-JH             29.73             
 47 Strydom, Benno W       13 PAC-TS              29.98             
 48 Maharaj, Yasheer       13 BAYV-ET             30.05             
 49 Claassen, Kian N       13 Pea-NM              30.11             
 50 Forbes, Thomas P       13 Maties-CE           30.23             
 51 Groenewald, Bennet B   13 MWU-NG              30.43             
 52 Els, Johnathan R       13 SEAL-UM             30.71             
 -- Botes, Cobus           13 BLSS-MA               NS              
 
 Event 151  Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Sates, Matthew E       14 SEAL-UM             25.16      24.72  
  2 Holtzhausen, Luca D    14 SGUL-ET             25.44      25.03  
  3 van Loggerenberg, Chr  14 VIKI-BU             26.04      25.61  
  4 Hoal, Graham           14 ZIM-ZZ              26.07      25.71  
  5 Vorster, Simeon W      14 BLSS-MA             26.25      26.08  
  6 Joubert, James N       14 SS-MP               26.41      26.40  
  7 Hill, Caelan E         14 Tuks-TS             26.33      26.42  
  8 Taylor, Matthew H      14 MDOL-JH             26.58      26.48  
  9 Truter, Logan J        14 Tuks-TS             26.54      26.53  
 10 Millington, Callum     14 SWIFT-EK            26.40      26.69  
 
                      === Preliminaries ===                       
 
 11 Bender, Ethan          14 USH-UH              26.59             
 12 Erasmus, Lourens N     14 Royal Fins-TS       26.61             
 13 Caldwell, Adrian R     14 SASE-JH             26.62             
 14 Smith, James A         14 Tuks-TS             26.68             
 15 Du Preez, Ethan M      14 Cybersmart-CP       26.73             
 15 Wolmarans, Gideon J    14 Lebone-BP           26.73             
 15 Holmes, Blake S        14 WSTV-ET             26.73             
 18 Da Costa, Valentim     14 Maputo              26.77             
 19 Gillespie, Joshua A    14 SWIFT-EK            26.80             
 20 Vd Berg, Antoni A      14 Maties-CE           26.86             
 21 Staines, Jaiden        14 BOKS-EK             26.92             
 22 Verster, Dewie         14 BLOT-MA             26.93             
 22 Paco, Edison           14 Maputo              26.93             
 24 Faure, Reuben P        14 Maties-CE           26.99             
 25 Hattingh, Robbie       14 BLOT-MA             27.00             
 26 Singh, Shiragh R       14 WSTV-ET             27.04             
 27 Michaelides, Sebastie  14 Swimlab-CP          27.07             
 28 Nel, Jayden C          14 WELA-FD             27.18             
 29 Bashkier, James L      14 Tyger-CP            27.24             
 30 Kirsten, Kian E        14 WELA-FD             27.25             
 31 Griffiths, James E     14 Aqua Sharks-CP      27.26             
 32 Kinsey, Conner B       14 SGUL-ET             27.32             
 33 Catillaz, Jeanre P     14 Tuks-TS             27.39             
 34 Van Renen, Ruard       14 Maties-CE           27.43             
 34 Bekker, Stephan T      14 Royal Fins-TS       27.43             
 36 Webb, Corey            14 Camps Bay-CP        27.48             
 37 Moodley, Jordan L      14 SGUL-ET             27.50             
 38 Lombard, Rian A        14 WELA-FD             27.61             
 39 Fourie, Matthew        14 PAC-TS              27.65             
 39 Godfrey, Blake B       14 FLOD-JH             27.65             
 39 Heslop, Jonathan V     14 Tuks-TS             27.65             
 42 Serfontein, Wian       14 BLOT-MA             27.66             
 43 Viljoen, Janco R       14 Otters-BP           27.72             
 43 Venables, Thomas J     14 CRSC-JH             27.72             
 45 Lindeque, Benjamin     14 Tuks-TS             27.82             
 46 Engelke, Mitchel       14 Maties-CE           27.89             
 47 Hack, Daniel A         14 ELEC-JH             27.99             
 48 Correia, Gabriel L     14 CRSC-JH             28.01             
 49 Delport, Pieter        14 BLOT-MA             28.07             
 50 Albertyn, Connor S     14 Tuks-TS             28.09             
 51 Hofmeister, Rajiv M    14 Swimlab-CP          28.14             
 52 Botha, Hendrik F       14 Maties-CE           28.15             
 53 Malan, Nicholas J      14 ELEC-JH             28.16             
 54 Grant, Adrian D        14 BLSS-MA             28.27             
 55 Truter, Petrus C       14 Maties-CE           28.44             
 56 Kaziboni, Carl         14 ZIM-ZZ              28.46             
 57 Goosen, Tyler          14 DDA-TS              28.50             
 58 Aromin, Ozzy L         14 Action Swim-ET      28.60             
 59 Ellis, Zac             14 Tyger-CP            28.92             
 60 Setzkorn, Friedrich    14 NASU                29.18             
 61 Lea, Myles D           14 WSTV-ET             29.26             
 62 Greyling, Michael S    14 Infinity-NM         29.33             
 63 Snyman, Conrad         14 Tuks-TS             29.39             
 64 Falconer, Matthew-Eth  14 Bac-JH              29.50             
 65 Muth, Ewan             14 PAC-TS              29.77             
 66 Louw, Guillaume        14 Curro Durbanvill    30.01             
 67 Vehbi, Liam            14 Bay Eagle-NM        30.26             
 
 Event 151  Men 15 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Groenewald, Kobus      15 BLOT-MA             24.41      24.22  
  2 Mayer, Chad J          15 AZON-ET             25.03      24.29  
  3 Spieker, Ethan R       15 TRAZ-TS             25.12      24.76  
  4 Wolmarans, Martin J    15 Aquabear-NM         25.52      24.83  
  5 Riekert, Ethan         15 Tuks-TS             25.18      24.93  
  6 Schlechter, Gustav     15 Fea-ED              25.14      25.40  
  7 Cottle, Sage           15 SODO-JH             25.47      25.44  
  8 Henning, Steffan       15 PAC-TS              25.38      25.46  
  9 Biddulph, Cullen M     15 Pea-NM              25.47      25.69  
 10 Pretorius, Willem      15 BLOT-MA             25.51      25.84  
 
                      === Preliminaries ===                       
 
 11 Armon, Jacob           15 SEAL-UM             25.52             
 12 De Waal, Luan          15 BLSS-MA             25.57             
 13 Weyermuller, Jaron     15 USH-UH              25.62             
 14 Brijlal, Ian N         15 Action Swim-ET      25.66             
 14 Beukes, LW W           15 WSTV-ET             25.66             
 16 Taukobong, Lebone T    15 MDOL-JH             25.73             
 17 Neitz, Wihann R        15 Aquasharks Winel    25.74             
 18 Ndebele, Kobe A        15 HASC-JH             25.81             
 19 Ferreira, Theo H       15 Potch-KK            25.94             
 20 Breytenbach, Ruan      15 Tuks-TS             25.99             
 21 Slabber, Luke T        15 Vineyard-CP         26.00             
 22 Koekemoer, Ethan M     15 AZON-ET             26.02             
 23 Horak, Ivan G          15 Players-TS          26.03             
 24 Chapman, Brandon A     15 Aquabear-NM         26.05             
 25 Griffith, Aidan M      15 WATR-JH             26.07             
 26 Wolmarans, Damian C    15 Matlosana-KK        26.10             
 27 Lee, Won Hee           15 Vineyard-CP         26.15             
 28 Steyn, Hennie H        15 Players-TS          26.16             
 29 Slaughter, William-St  15 Potch-KK            26.21             
 30 Viljoen, Adriaan       15 Aquasharks Winel    26.33             
 31 Slabbert, Eric S       15 Players-CE          26.39             
 32 Maseko, Felix F        15 WSTV-ET             26.47             
 33 Steyn, Adriaan         15 Aqua Athlete-JH     26.49             
 34 Bester, Kirsten        15 Infinity-NM         26.53             
 35 Botha, Malcolm J       15 Lebone-BP           26.76             
 36 Remley, Breydon L      15 SGUL-ET             26.79             
 37 Oosthuizen, Martin S   15 NASU                26.82             
 38 Verster, Ben D         15 TKSS-WB             26.86             
 38 van Heerden, Etienne   15 PAC-TS              26.86             
 40 Terblanche, Jakobus P  15 Guppie-EZ           26.91             
 41 Naidoo, Kaydn K        15 Beavers-ET          26.92             
 42 Cole, Joshua E         15 UNIQ-JH             27.09             
 43 Roodbol, Ivan          15 Worcester-CE        27.31             
 44 Wolfaardt, Bernard     15 LINR-JH             27.33             
 45 Klynhans, Tyron B      15 AZON-ET             27.70             
 46 Abrahams, Irshŕd I     15 Curro Durbanvill    28.21             
 
 Event 151  Men 16 Year Olds 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Nortje, Gawie          16 BLOT-MA             23.86      23.53  
  2 Rosafio, Danilo        16 Kenya-ZZ            24.32      24.14  
  3 Bosch, Matthew         16 SGUL-ET             24.88      24.40  
  4 Rayment, Chase         16 SGUL-ET             24.77      24.55  
  5 Hamilton, Joshua       16 BLSS-MA             24.91      24.86  
  6 HanaczeckKruger, Ruan  16 SS-MP               25.53      25.26  
  7 Delport, Jaden         16 Pea-NM              25.60      25.48  
  8 Du Plessis, Francois   16 Tuks-TS             25.60      25.61  
  9 Beukes, Jano C         16 TKSS-WB             25.64      25.63  
 10 Luus, Chris            16 Royal Fins-TS       25.56      25.70  
 
                      === Preliminaries ===                       
 
  6 Ross, Andrew           16 Players-TS          25.36             
 12 Woodhead, Thomas B     16 PER-JH              25.67             
 13 Piso, Jetro W          16 Uniswim-EZ          25.69             
 14 Deans, Michael B       16 WATR-JH             25.73             
 14 Macdonald, David W     16 SGUL-ET             25.73             
 16 Singh, Juvahn R        16 WSTV-ET             25.74             
 16 Letley, Kyle C         16 DYNA-EK             25.74             
 18 Irvine, Jethro C       16 AZON-ET             25.76             
 19 Malan, Jacques         16 TRAZ-TS             25.86             
 20 Dos Santos, Sčrgio M   16 Rsa-ED              25.97             
 21 Thompson, Stephan S    16 BLOT-MA             26.07             
 22 De Beer, Coenraad C    16 TKSS-WB             26.08             
 23 Bradshaw, Jordan D     16 WATR-JH             26.16             
 24 Geere, Michael         16 SASE-JH             26.17             
 25 Jordaan, Etienne       16 Titans-SD           26.18             
 26 Esterhuyse, Michael J  16 USH-UH              26.22             
 27 Beetge, Altus J        16 Tuks-TS             26.28             
 28 Koch, Kobus            16 Players-CE          26.30             
 29 Emslie, Joshua D       16 VIKI-BU             26.34             
 30 Bromfield, Michael V   16 WSTV-ET             26.37             
 31 Hassim, Mikhi          16 WATR-JH             26.38             
 32 Perumal, Seyuran       16 Swim Academy-ET     26.43             
 33 Walker, Sebastian L    16 WATR-JH             26.49             
 34 Singh, Vidhaan J       16 NSA-EZ              26.50             
 35 Grobbelaar, Adam G     16 Beavers-ET          26.52             
 36 Wood, Tye L            16 Soul-EK             26.54             
 37 Stroebel, Christiaan   16 Tuks-TS             26.85             
 38 Steyn, Corrie          16 BLOT-MA             26.86             
 39 Van Deemter, Aj J      16 Tuks-TS             27.03             
 40 Veller, Rourke         16 Tyger-CP            27.25             
 41 Loonat, Ivan           16 Maputo              27.58             
 42 Buffel, Tyler J        16 LINR-JH             27.76             
 43 Weideman, John-Pierre  16 Curro Durbanvill    28.11             
 44 Feldman, Kai           16 Cybersmart-CP       28.23             
 -- Rothman, Cole L        16 WATR-JH               DQ              
 
 Event 151  Men 17-18 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Moll, Jandre J         17 Victor-EK           24.02      23.88  
  2 Oberholzer, Louw       18 Tuks-TS             24.53      24.21  
  3 Coetzee, Calvin        17 SGUL-ET             24.49      24.47  
  4 Lützeler, Emile        18 Players-CE          24.59      24.57  
  4 Cillie, Luke A         17 Curro Durbanvill    24.86      24.57  
  6 Verwey, Luke B         18 SEAL-UM             24.61      24.58  
  7 Goddard, Alex          17 AQUA-BU             24.56      24.73  
  8 Wantenaar, Ronan Z     17 NASU                24.64      24.74  
  9 Fourie, Johannes P     17 USH-UH              24.92      24.78  
 10 Hamilton, Juan-Luke    18 BLSS-MA             24.74      24.87  
 
                      === Preliminaries ===                       
 
 11 Harris, Jaden J        18 ACT-JH              24.96             
 12 Taylor, Adrian         18 Vineyard-CP         25.03             
 13 Hassim, Rais           17 WATR-JH             25.07             
 14 Williams, Tyron R      18 USC-BU              25.10             
 15 Breytenbach, Trey H    17 ELEC-JH             25.16             
 16 Van Heerden, Schalk    18 Tuks-TS             25.18             
 17 Terblanche, Estiaan    18 HARL-BU             25.23             
 18 Nortje, Rhuben         17 Aqua-AD             25.27             
 19 Di Domenico, Riccardo  17 MDOL-JH             25.30             
 20 De Goede, James A      17 AZON-ET             25.33             
 21 Essof, Taahir M        17 ATLA-JH             25.34             
 22 Synodinos, Georgios    18 FLOD-JH             25.39             
 23 Pretorius, Divan       17 BOKS-EK             25.41             
 24 Khota, Ma'az           17 Otters-BP           25.42             
 25 Oliver, Jack H         17 Curro Durbanvill    25.47             
 26 Bruce, Dale            17 ZIM-ZZ              25.48             
 26 Antonio, Yanik         17 Maputo              25.48             
 26 Thomas, Cullen         17 BLSS-MA             25.48             
 29 Smit, Ruben            17 Tuks-TS             25.49             
 30 Robinson, Adrian       17 WSTV-ET             25.53             
 30 Beukes, Ivan           17 Eagar Aquatics-C    25.53             
 32 Thomson, Callum M      17 FLOD-JH             25.59             
 33 Witte, Graeme          18 Infinity-NM         25.61             
 33 Van Tonder, Zander A   18 Players-TS          25.61             
 35 Kockott, Raymond R     17 TKSS-WB             25.64             
 36 Plattner, Benjamin R   18 Tuks-TS             25.67             
 37 Rademeyer, Janco       18 Royal Fins-TS       25.74             
 38 de Beer, Jayson L      18 Matlosana-KK        25.80             
 39 Ashton, Luke           17 HASC-JH             25.98             
 40 Fortune, Lyle K        17 SASE-JH             26.04             
 41 Jacoby, Joshua         17 Beavers-ET          26.10             
 42 Bennett, Jonathan P    18 SGUL-ET             26.11             
 43 McKenzie, Kyle T       17 ESP-EK              26.14             
 44 Theunissen, Ruben      18 Royal Fins-TS       26.16             
 44 Kleinhans, Mark A      17 Maties-CE           26.16             
 46 Templeton, Josh B      18 Aqua Sharks-CP      26.17             
 47 Ngcobo, Sabusiswa L    17 MDOL-JH             26.20             
 48 Bedderson, Matthew R   18 SGUL-ET             26.23             
 49 Burgess, Andrew J      17 ACES-ET             26.33             
 50 Jacoby, Aaron          17 Beavers-ET          26.36             
 51 Krastanov, Alexander   17 ELEC-JH             26.48             
 52 Lacey, Ocean           17 ZIM-ZZ              26.50             
 53 Human, Joshua          17 BLNE-MA             26.53             
 54 Da Silva, Ricardo      17 Curro Durbanvill    26.57             
 55 Hieckmann, Ethan H     17 Curro Durbanvill    26.66             
 56 Mashao, Refiloe M      17 DRGN-JH             27.00             
 57 Bridger, Jon           17 SGUL-ET             27.12             
 58 Burger, Heinrich M     17 NASU                27.97             
 -- Campbell, Nicholas E   17 Tyger-CP              NS