KZN Aquatic-Kings Park Centre - Site License   2017/04/06 - 8:15 PM
Sa National Aquatic Championship 2017 Durban - 2017/04/03 to 2017/04
 
 Event 57  Men 100 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims      Semis        
==================================================================
                       === Semi-Finals ===                        
 
  1 Waddell, Zane          19 FS-MA               49.99      49.55  
  2 Erasmus, Douglas       26 NTS-TS              49.85      50.26  
  3 Coetzee, Ryan          21 NTS-TS              51.23      50.74  
  4 Van Niekerk, Kyle      19 CGA-JH              51.40      50.85  
  5 Skinner, Alexander     19 NASU                51.80      51.04  
  6 Maritz, Armand         20 NTS-TS              50.72      51.16  
  7 Jimmie, Clayton        21 KZNA-ETH            52.68      51.28  
  8 Muller, Caydon         21 NTS-TS              51.81      51.60  
  9 Binedell, Martin       21 KZNA-ETH            52.09      51.67  
 10 Saunders, Joshua       21 KZNA-ETH            52.56      51.99  
 -----------------------------------------------------------------
 11 Van Wyk, Ryen          18 NTS-TS              51.96      52.03  
 12 Sates, Timothy         18 KZNA-ETH            52.40      52.04  
 12 Jv Rensburg, Jacques   21 NTS-TS              51.81      52.04  
 Swim-Off Required ----------------------------------------------
 14 Wessels, Reynard       22 FS-MA               52.15      52.19  
 15 Oliver, Cameron        20 CGA-JH              52.72      52.21  
 16 Ras, Ruan              20 NTS-TS              52.60      52.25  
 17 Van Rensburg, Anandt   17 CGA-JH              52.27      52.44  
 18 Bosch, Matthew         15 KZNA-ETH            52.80      52.61  
 19 Coetzee, Calvin        16 KZNA-ETH            52.66      52.69  
 20 Deacon, Nicolaas       22 NTS-TS              52.66      52.88  
 
                      === Preliminaries ===                       
 
  2 Tandy, Brad            25 KZNA-ETH            49.90             
  5 Brown, Myles           24 KZNA-ETH            50.84             
  8 Basson, Alaric         21 NMA-NM              51.76             
 16 Baxter, Jarryd         18 CGA-JH              52.30             
 25 Chopra, Sahil          19 IND                J52.80             
 26 Basson, Alard          21 NMA-NM              52.85             
 27 Matthysen, Lucian      18 KZNA-ETH            52.90             
 28 Nortje, Gawie          15 FS-MA               52.99             
 29 Fourie, Tiaan          19 WCA-CP              53.13             
 30 Silent, Keanu          20 WCA-CP              53.14             
 30 Holmes, Kyle           18 BCA-BU              53.14             
 32 Bargate, Kevin         18 KZNA-ETH            53.21             
 33 Moll, Jandre           16 EGA-EK              53.25             
 34 Lourens, Johan         21 NTS-TS              53.27             
 35 Goveia, Ralph          21 NTS-TS              53.31             
 36 Matthews, Cameron      16 NTS-TS              53.42             
 37 Vd Merwe, Daniel       18 NTS-TS              53.48             
 38 Pattinson, Credence    19 NMA-NM              53.51             
 39 Verwey, Luke           17 KZNA-ETH            53.52             
 40 Delagey, Vincent       23 CGA-JH              53.53             
 41 Pendock, Bryce         20 WCA-CP              53.61             
 42 Di Domenico, Riccardo  16 CGA-JH              53.62             
 43 Lützeler, Emile        17 WCA-CP              53.71             
 44 Norman, Brandon        22 CGA-JH              53.76             
 45 Simpson, Timothy       22 CGA-JH              53.90             
 46 Venter, Ian            18 NMA-NM              53.91             
 46 Stegen, Josh           18 KZNA-ETH            53.91             
 48 Leone, Connor          20 NTS-TS              53.97             
 49 Ferreri, Flavio        21 NTS-TS              54.12             
 50 Pretorius, Reynier     22 KZNA-ETH            54.15             
 51 Arlow, Brandon         18 WCA-CP              54.26             
 52 Gower-Winter, Rance    17 KZNA-ETH            54.27             
 52 Breytenbach, Trey      16 CGA-JH              54.27             
 54 Minnies, Darren        19 WCA-CP              54.32             
 55 Omeltchenko, Andrey    16 NTS-TS              54.37             
 56 Cillie, Luke           16 WCA-CP              54.38             
 57 Mason, Simon           17 WCA-CP              54.42             
 58 Van Staden, Benjamin   19 NTS-TS              54.49             
 59 Rayment, Chase         15 KZNA-ETH            54.51             
 60 Frimas, Nicholas       18 KZNA-ETH            54.63             
 61 Saaiman, Janco         19 NTS-TS              54.66             
 62 Spieker, Ethan         14 NTS-TS              54.69             
 63 Viljoen, Willem-Pierr  16 WCA-CP              54.78             
 64 Wilmans, Johno         19 WCA-CP              54.79             
 65 Van Heerden, Schalk    17 NTS-TS              54.88             
 66 Moodley, Sean          17 CGA-JH              54.90             
 67 Kieser, Max            19 WCA-CP              54.92             
 68 Bainbridge, Ethan      18 CGA-JH              54.97             
 69 Templeton, Josh        17 WCA-CP              55.02             
 70 Goddard, Alex          16 BCA-BU              55.03             
 70 Biddulph, Cullen       14 NMA-NM              55.03             
 72 Wright, Wesley         17 NTS-TS              55.10             
 73 Beukes, Ivan           16 LP-SKD              55.13             
 74 Steyn, Devon           18 Nocasa              55.16             
 75 Stevens, Jordan        17 KZNA-ETH            55.22             
 76 Hamilton, Juan-Luke    17 FS-MA               55.23             
 77 Dhooge, James          19 CGA-JH              55.27             
 78 Barkhuizen, Dylan      18 NTS-TS              55.28             
 78 Pennell, Cameron       17 KZNA-ETH            55.28             
 80 Irvine, Jethro         15 KZNA-ETH            55.29             
 81 Ochse, William         19 WCA-CP              55.31             
 82 Zasas, Rafael          18 CGA-JH              55.36             
 83 Varrie, Joshua         18 LP-SKD              55.37             
 84 Sinclair, Mitchel      18 CGA-JH              55.39             
 85 Roodt, Stephano        19 WCA-CP              55.40             
 86 Smith, Gavin           14 WCA-CP              55.44             
 87 Du Plessis, Rikard     17 NTS-TS              55.47             
 88 Bloem, Bradley         17 CGA-JH              55.51             
 89 Oliver, Jack           16 WCA-CP              55.52             
 90 Haig, Tristan          18 EGA-EK              55.54             
 91 Kilian, Henri          15 NTS-TS              55.56             
 92 Williams, Tyron        17 BCA-BU              55.57             
 93 Khota, Ma'az           16 NWS                 55.58             
 94 Kincaid, Reece         17 KZNA-ETH            55.59             
 95 Edwards, Matthew       18 CGA-JH              55.63             
 96 Harris, Jaden          17 CGA-JH              55.71             
 96 Geyser, Dario          17 LP-SKD              55.71             
 98 Delport, Jaden         15 NMA-NM              55.74             
 99 Cuna, Erico            16 MOZ                 55.81             
100 Levy, Brendan          19 KZNA-ETH            55.82             
101 Fourie, Johannes       16 KZNA-ETH            55.84             
102 Scheepers, Junaid      18 CGA-JH              55.85             
103 Essof, Taahir          16 CGA-JH              55.86             
104 Singh, Juvahn          15 KZNA-ETH            55.93             
105 Adam, Nic              18 NMA-NM              55.94             
106 Van Heerden, Christia  17 CGA-JH              55.95             
107 Vorster, Gareth        18 NMA-NM              55.97             
108 Muller, Christian      15 BCA-BU              56.01             
109 Ashton, Luke           16 CGA-JH              56.02             
110 Loftie-Eaton, Arthur   19 NASU                56.03             
111 Crouse, Jeffrey        17 WCA-CP              56.05             
111 Synodinos, Georgios    17 CGA-JH              56.05             
113 Deiss, Branden         18 CGA-JH              56.07             
114 Brand, Van Zyl         19 NWS                 56.11             
115 Bekker, Jacey          17 MP-EZD              56.14             
116 Riekert, Ethan         14 NTS-TS              56.28             
117 Rautenbach, Kurt       17 WCA-CP              56.29             
118 Hayman, Juan           18 FS-MA               56.30             
119 Louw, Henre            15 NTS-TS              56.40             
120 Stoltz, Ruben          19 NTS-TS              56.41             
121 Plattner, Benjamin     17 NTS-TS              56.48             
122 Prins, Daniel          16 WCA-CP              56.58             
123 Strydom, Heinrich      16 LP-SKD              56.67             
124 Raju, Karan            16 KZNA-ETH            56.75             
124 Cyprianos, Brendon     18 ZIM-ZZ              56.75             
126 Beyers, Shane          17 NTS-TS              56.81             
127 Holmes, Jarryd         17 BCA-BU              56.86             
128 Macdonald, David       15 KZNA-ETH            57.02             
129 Hepburn, Dylan         17 WCA-CP              57.16             
129 Rademeyer, Janco       17 NTS-TS              57.16             
131 Terblanche, Estiaan    17 BCA-BU              57.25             
132 Jackson, Jacko         21 NMA-NM              57.26             
133 Maree, John            19 WCA-CP              57.27             
134 Rabie, Jean            19 WCA-CP              57.34             
134 Hale, Dustin           19 NTS-TS              57.34             
136 Mattheys, Gary-Paige   16 WCA-CP              57.40             
136 Thorpe, Ewan           17 CGA-JH              57.40             
138 Kleinhans, Mark        16 WCA-CP              57.64             
139 Ives, Matthew          17 MP-EZD              57.70             
140 Kellerman, Tiaan       18 WCA-CP              58.00             
140 Emslie, Joshua         15 BCA-BU              58.00             
142 Trummer, Phillip       17 CGA-JH              58.04             
143 Becker, Bernard        16 NTS-TS              58.34             
144 Whitaker, Reece        18 WCA-CP              58.56             
145 Botha, Malcolm         14 NWS                 58.59             
146 Goldberg, Joshua       18 CGA-JH              58.65             
147 Chetty, Sachin         17 KZNA-ETH            58.67             
148 Umali, Miguel          18 ZIM-ZZ              58.94             
149 Du Preez, Ethan        13 WCA-CP              58.97             
150 Krastanov, Alexander   16 CGA-JH              59.07             
151 Dungey, Trent          18 KZNA-ETH            59.36             
152 Whitaker, Ryan         18 WCA-CP              59.52             
 -- Le Clos, Chad          24 WCA-CP                NS