Ellis Park Pool / Swimming South Africa - Site License 
SA Level 2 Regional Age Group Champs 2017-VT - 23/03/2017 to 26/03/2
 
 Event 102  Girls 10 & Under 50 LC Meter Breaststroke
==================================================================
 2015SA Age G: $ 36.46  14/10/2006Jessica S. Liss at EP 1st A Le, KASA-EP
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lombard, Mianique       9 Welkom Aquatics-    45.96      43.39  
  2 Nortje, Mari           10 BULS-MAN            44.40      43.67  
  3 Martens, Emily S       10 Penguins-UMD        45.04      46.07  
  4 Van der Mescht, Mia    10 BULS-MAN            46.06      46.39  
  5 Petzer, Kayci          10 Beavers-ETH         49.08      46.46  
  6 Oosthuizen, Monique     9 BLOT-MAN            47.26      48.10  
  7 Rowles, Linique         9 NSA-EZD             48.00      48.23  
  8 Steyn, Jade            10 Trident-ETH         49.09      48.83  
  9 Meier, Kyra            10 PRA-GSD             52.93      49.25  
 10 Potgieter, Cale         9 BLSS-MAN            50.89      49.54  
 -----------------------------------------------------------------
 11 Murugan, Deidre J      10 BAYV-ETH            50.99      49.61  
 12 Esterhuizen, Jane      10 PARYS-FDD           48.82      50.07  
 -----------------------------------------------------------------
 13 Mungaroo, Kaitlyn      10 PHOE-ETH            54.13      50.24  
 14 Mabaso, Kwanele         9 TMAC-ETH            50.04      50.70  
 15 Bruce, Tayla           10 Beavers-ETH         53.32      51.21  
 16 Beyers, Erin            9 UNI-EZD             53.97      51.28  
 17 Hoatson, Grace R       10 Aqua-ADJ            50.24      51.33  
 18 Filipe, Jacey          10 Aqua-ADJ            55.36      51.34  
 19 Shaw, Lilly O           8 Beavers-ETH         50.60      52.43  
 20 Scheepers, Izaan       10 PSA-ZLD             51.14      52.46  
 21 Smook, Cara            10 BLNE-MAN            54.70      52.78  
 22 Le Roux, Donna          9 BLNE-MAN            49.37      53.19  
 23 Karpakis, Cayley G     10 Welkom Aquatics-    52.49      53.57  
 24 Whelan, Francis         9 Titans-SDD          56.38      53.74  
 25 Du Preez, Hannah        9 PARYS-FDD           53.68      54.09  
 26 Vorster, Kayla         10 BLNE-MAN            57.85      54.72  
 27 Johns, Claudia         10 BLOT-MAN            51.40      55.26  
 
 Event 102  Girls 11 Year Olds 50 LC Meter Breaststroke
==================================================================
 2015SA Age G: $ 35.74  06/10/2007Jessica S. Liss at EP 1st A Le, KASA-EP
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Richards, Zoe M        11 Vryheid-ZLD         47.81      45.00  
  2 Tully, Kayla H         11 Trident-ETH         51.52      47.88  
  3 Garnett, Noa G         11 NCDST-ILD           49.18      48.37  
  4 Black, Jaimie R        11 NCDST-ILD           49.69      48.40  
  5 Hamman, Celine         11 PSA-ZLD             49.48      48.51  
  6 Readman, Rebecca C     11 USH-UHD             49.03      48.63  
  7 Joubert, Danielle      11 BLNE-MAN            47.40      49.05  
  8 Pienaar, Bianke        11 PARYS-FDD           52.33      49.69  
  9 Pretorius, Welne       11 Aqua-ADJ            52.42      50.17  
 10 Sheik Freed, Ilhaam    11 Beavers-ETH         51.29      50.36  
 -----------------------------------------------------------------
 11 Van Der Bijl, Cara     11 BLNE-MAN            49.19      50.39  
 12 Mdletshe, Siyabulela   11 Beavers-ETH         52.17      50.50  
 -----------------------------------------------------------------
 13 Van Der Vlugt, Kean    11 ASA-ILD             52.23      50.58  
 14 Levin, Zelmarie        11 Titans-SDD          54.76      52.79  
 -- Emirana, Said          11 Maputo            1:25.00         DQ  
 
 Event 102  Girls 12 Year Olds 50 LC Meter Breaststroke
==================================================================
 2015SA Age G: $ 34.03  10/12/2014Hanim Abrahams at WP Champions, ASA-WP
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Naidoo, Shreeyaa       12 BAYV-ETH            45.06      44.26  
  2 Gilbert, Cameron       12 UPTS-ZMD            45.97      44.61  
  3 De Beer, Catharina E   12 PSA-ZLD             44.22      44.64  
  4 Erlank, Mele E         12 PSA-ZLD             46.36      44.95  
  5 Govender, Shreya       12 PHOE-ETH            45.65      45.05  
  6 Leipoldt, Zoe          12 BLNE-MAN            47.39      46.79  
  7 Nathan, Christa        12 Beavers-ETH         47.79      47.57  
  8 Bodenstein, Rebecca    12 BLNE-MAN            47.02      48.19  
  8 Moodley, Kaitlyn       12 OTTO-ETH            46.90      48.19  
 10 Swanepoel, Hannalize   12 BLNE-MAN            49.68      48.43  
 -----------------------------------------------------------------
 11 Visagie, Luka          12 BLSS-MAN            46.84      48.74  
 12 Fletcher, Grace D      12 Good Hope Swem-F    49.48     J48.74  
 -----------------------------------------------------------------
 13 Egner, Adina           12 Dmss Gators         48.75      48.75  
 14 Black, Erin H          12 NCDST-ILD           53.62      49.16  
 15 Van den Heever, Lorra  12 BLNE-MAN            50.92      49.67  
 16 Cloete, Kayla          12 AZON-ETH            50.41      50.76  
 
 Event 102  Girls 13 Year Olds 50 LC Meter Breaststroke
==================================================================
 2015SA Age G: $ 33.57  16/03/2012Erin V. Anderson at SA Level 3, STAD-CG
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Pillay, Trinity J      13 PHOE-ETH            43.33      42.29  
  2 van der Merwe, Izani   13 NSA-EZD             40.63      43.07  
  3 Lombard, Tayla J       13 Welkom Aquatics-    43.46      44.03  
  4 Campher, Lili          13 Ladysmith-UTD       44.34      44.08  
  5 Scott, Hannah E        13 BLUO-UGD            43.42      44.28  
  6 Kleiner, Courtney      13 Fish Eagles-UHD     44.08      44.70  
                  4.87        44.70 (39.83)
  7 van Wyk, Imke          13 BULS-MAN            44.33      45.70  
  8 Betts, Megan           13 BLSS-MAN            47.53      48.04  
  9 Klomfass, Skyelar      13 USH-UHD             46.78      48.40  
 10 Lombaard, Ilse         13 BLSS-MAN            47.41      50.25  
 -----------------------------------------------------------------
 11 Wafer, Teaghan S       13 Fish Eagles-UHD     49.34      50.33  
 
 Event 102  Girls 14 Year Olds 50 LC Meter Breaststroke
==================================================================
 2015SA Age G: $ 33.28  13/03/2007Tasmynne S Roe-Telkom Level 3A, KASA-EP
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 De Villiers, Courtney  14 UNI-EZD             42.95      41.85  
  2 Smit, Alicia           14 Fish Eagles-UHD     43.46      43.30  
  3 Sevenster, Telize      14 Valsrivier-FDD      43.56      44.58  
  4 Cronje, Carla          14 Welkom Aquatics-    43.53      45.18  
  5 Jacobsz, Berdine       14 PSA-ZLD             45.68      45.55  
  6 Coetzee, Cailin        14 BLOT-MAN            45.37      46.14  
  7 van Sittert, Lisa      14 Welkom Aquatics-    47.88      46.95  
  8 Van der Merwe, Dane    14 Aqua-ADJ            56.64      50.24  
 
 Event 102  Women 15-16 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Henning, Liza Me'      15 BLNE-MAN            41.19      41.98  
  2 Hulett, Kayler D       16 ASA-ILD             44.11      42.31  
  3 Sewpersad, Avisha      15 OTTO-ETH            43.12      42.33  
  4 Bodington, Jemma       15 PSA-ZLD             51.00      42.99  
  5 Jansen, Kayla E        15 Fish Eagles-UHD     42.50      43.20  
  6 Weyers, Charne         15 BLOT-MAN            43.63      43.44  
  7 Wafer, Kayla S         15 Fish Eagles-UHD     45.90      44.50  
  8 Davidson, Monique      15 BLOT-MAN            43.79      44.59  
  9 Vorster, Megan         16 BLNE-MAN            46.34      44.79  
 10 Posthumus, Esmarie     16 Good Hope Swem-F    45.75      45.98