KZN Aquatic-Kings Park Centre - Site License   2017/03/20 - 8:20 PM
SA National JNR Age Group Champs 2017-KZN - 2017/03/17 to 2017/03/21
 
 Event 158  Women 15-18 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Van Rooyen, Michee     16 Players-TSH       8:53.54    8:55.57  
                 30.03      1:03.00 (32.97)
                                2:09.90 ( )
                                3:17.67 ( )
        3:51.72 (34.05)     4:25.79 (34.07)
                                5:33.25 ( )
                                6:41.22 ( )
                                7:48.89 ( )
      8:55.57 (1:06.68)                    
  2 Meder, Abi E           16 Tyger-CP          9:02.52    9:02.54  
                 30.51      1:04.20 (33.69)
        1:38.15 (33.95)     2:11.94 (33.79)
        2:46.31 (34.37)     3:20.36 (34.05)
        3:54.45 (34.09)     4:28.87 (34.42)
        5:03.22 (34.35)     5:37.64 (34.42)
        6:11.98 (34.34)     6:46.38 (34.40)
        7:20.95 (34.57)     7:55.38 (34.43)
        8:29.45 (34.07)     9:02.54 (33.09)
  3 Randle, Samantha C     18 Tuks-TS           9:04.39    9:03.41  
                 31.29      1:05.47 (34.18)
        1:39.62 (34.15)     2:13.69 (34.07)
        2:47.77 (34.08)     3:22.15 (34.38)
        3:56.85 (34.70)     4:31.57 (34.72)
        5:06.30 (34.73)     5:40.53 (34.23)
        6:14.89 (34.36)     6:49.15 (34.26)
        7:23.07 (33.92)     7:57.11 (34.04)
        8:30.76 (33.65)     9:03.41 (32.65)
  4 Rolfe, Jordan-Jenna    15 WATR-JH           9:21.83    9:07.70  
                 31.01      1:04.26 (33.25)
        1:38.41 (34.15)     2:12.59 (34.18)
        2:46.88 (34.29)     3:20.97 (34.09)
        3:55.31 (34.34)     4:29.77 (34.46)
        5:04.22 (34.45)     5:39.18 (34.96)
        6:14.31 (35.13)     6:49.29 (34.98)
        7:24.52 (35.23)     7:59.44 (34.92)
        8:34.10 (34.66)     9:07.70 (33.60)
  5 Wallis, Becky          15 WATR-JH           9:26.31    9:19.34  
                                1:05.45 ( )
        1:40.50 (35.05)     2:15.76 (35.26)
        2:51.33 (35.57)     3:26.56 (35.23)
        4:01.84 (35.28)     4:37.39 (35.55)
        5:13.07 (35.68)     5:48.68 (35.61)
        6:24.10 (35.42)     6:59.54 (35.44)
        7:34.93 (35.39)     8:10.06 (35.13)
        8:45.16 (35.10)     9:19.34 (34.18)
  6 Wallis, Emma           16 WATR-JH           9:31.46    9:21.27  
                 31.13      1:05.04 (33.91)
        1:39.93 (34.89)     2:15.41 (35.48)
        2:50.65 (35.24)     3:26.19 (35.54)
        4:01.64 (35.45)     4:37.43 (35.79)
        5:13.20 (35.77)     5:49.07 (35.87)
        6:24.60 (35.53)     7:00.53 (35.93)
        7:36.07 (35.54)     8:11.45 (35.38)
        8:46.67 (35.22)     9:21.27 (34.60)
  7 Antonopoulos, Carli T  16 Tyger-CP          9:30.58    9:23.68  
                 31.43      1:06.44 (35.01)
        1:41.96 (35.52)     2:17.82 (35.86)
        2:53.53 (35.71)     3:29.40 (35.87)
        4:05.12 (35.72)     4:40.86 (35.74)
                                5:52.29 ( )
        6:27.62 (35.33)     7:03.16 (35.54)
        7:38.74 (35.58)     8:14.32 (35.58)
        8:49.47 (35.15)     9:23.68 (34.21)
  8 Minifie, Jordyn E      15 Uniswim-EZ        9:43.48    9:25.98  
                 32.01      1:06.38 (34.37)
        1:41.57 (35.19)     2:16.71 (35.14)
        2:51.76 (35.05)     3:27.06 (35.30)
        4:02.14 (35.08)     4:38.02 (35.88)
        5:14.07 (36.05)     5:50.60 (36.53)
        6:26.33 (35.73)     7:02.72 (36.39)
        7:39.15 (36.43)     8:15.47 (36.32)
        8:51.37 (35.90)     9:25.98 (34.61)
  9 Barnes, Kiara          16 Tyger-CP          9:35.19    9:30.30  
                 32.42      1:07.73 (35.31)
        1:43.85 (36.12)     2:19.96 (36.11)
        2:56.31 (36.35)     3:32.17 (35.86)
        4:08.36 (36.19)     4:44.18 (35.82)
        5:20.38 (36.20)     5:56.81 (36.43)
        6:32.67 (35.86)     7:08.62 (35.95)
        7:44.68 (36.06)     8:20.42 (35.74)
        8:56.45 (36.03)     9:30.30 (33.85)
 10 Earle, Tory L          15 SGUL-ETH          9:45.86    9:36.64  
                 31.58      1:06.51 (34.93)
        1:42.97 (36.46)     2:19.80 (36.83)
        2:56.76 (36.96)     3:33.44 (36.68)
        4:10.15 (36.71)     4:46.76 (36.61)
        5:23.45 (36.69)     5:59.82 (36.37)
        6:36.88 (37.06)     7:13.92 (37.04)
        7:50.73 (36.81)     8:27.38 (36.65)
        9:02.22 (34.84)     9:36.64 (34.42)
 11 Saunders, Thelise      16 Uniswim-EZ        9:55.98    9:37.76  
                 31.76      1:06.56 (34.80)
        1:42.74 (36.18)     2:19.64 (36.90)
        2:56.34 (36.70)     3:33.12 (36.78)
        4:09.95 (36.83)     4:46.86 (36.91)
        5:23.16 (36.30)     5:59.96 (36.80)
        6:36.97 (37.01)     7:14.05 (37.08)
        7:50.82 (36.77)     8:27.22 (36.40)
        9:02.90 (35.68)     9:37.76 (34.86)
 12 Boles, Isabelle M      15 WATR-JH          10:02.36    9:45.90  
                 32.53      1:08.30 (35.77)
        1:45.83 (37.53)     2:22.86 (37.03)
        3:00.08 (37.22)     3:37.07 (36.99)
        4:14.25 (37.18)     4:51.23 (36.98)
        5:28.14 (36.91)     6:05.57 (37.43)
        6:43.02 (37.45)     7:20.35 (37.33)
        7:57.69 (37.34)     8:34.72 (37.03)
        9:11.95 (37.23)     9:45.90 (33.95)
 13 Terblanche, Merelda E  15 HARL-BUF         10:29.19    9:49.42  
                 31.67      1:07.19 (35.52)
        1:44.07 (36.88)     2:21.48 (37.41)
        2:59.17 (37.69)     3:36.83 (37.66)
        4:14.67 (37.84)     4:52.55 (37.88)
        5:30.15 (37.60)     6:07.76 (37.61)
        6:45.80 (38.04)     7:23.52 (37.72)
        8:00.78 (37.26)     8:37.95 (37.17)
        9:14.31 (36.36)     9:49.42 (35.11)
 14 Horton, Payton         16 Team Watersmart-  9:57.52    9:49.58  
                 32.32      1:08.26 (35.94)
        1:45.16 (36.90)     2:22.76 (37.60)
        3:00.27 (37.51)     3:37.99 (37.72)
        4:15.05 (37.06)     4:52.37 (37.32)
        5:29.45 (37.08)     6:06.92 (37.47)
        6:44.06 (37.14)     7:21.58 (37.52)
        7:58.94 (37.36)     8:36.71 (37.77)
        9:13.62 (36.91)     9:49.58 (35.96)
 15 Arthur, Natalie K      16 HASC-JHB         10:20.18    9:52.40  
                 32.49      1:08.78 (36.29)
        1:46.20 (37.42)     2:23.55 (37.35)
        3:01.59 (38.04)     3:39.10 (37.51)
        4:16.92 (37.82)     4:54.49 (37.57)
                                6:09.52 ( )
        6:47.53 (38.01)     7:24.79 (37.26)
        8:02.84 (38.05)     8:40.41 (37.57)
        9:17.91 (37.50)     9:52.40 (34.49)
 16 Donker, Fleur          16 Torpedoes         9:45.27    9:54.66  
                 33.02      1:08.87 (35.85)
        1:45.10 (36.23)     2:21.97 (36.87)
        2:58.95 (36.98)     3:36.40 (37.45)
        4:14.41 (38.01)     4:52.48 (38.07)
        5:30.64 (38.16)     6:08.63 (37.99)
        6:46.85 (38.22)     7:25.44 (38.59)
        8:03.73 (38.29)     8:42.29 (38.56)
        9:19.09 (36.80)     9:54.66 (35.57)
 17 Haswell, Hannah M      17 Infinity-NMA      9:46.01    9:55.14  
                 32.19      1:08.10 (35.91)
        1:45.26 (37.16)     2:22.72 (37.46)
        3:00.42 (37.70)     3:38.21 (37.79)
        4:15.47 (37.26)     4:53.34 (37.87)
        5:30.18 (36.84)     6:08.14 (37.96)
        6:46.01 (37.87)     7:24.42 (38.41)
        8:02.79 (38.37)     8:41.19 (38.40)
        9:18.98 (37.79)     9:55.14 (36.16)