KZN Aquatic-Kings Park Centre - Site License 2017/03/20 - 2:59 PM
SA National JNR Age Group Champs 2017-KZN - 2017/03/17 to 2017/03/21
Event 1 Boys 12 & Under 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Zasas, Ryan 12 WATR-JH 4:45.55 4:37.82
31.94 1:07.19 (35.25)
1:43.40 (36.21) 2:18.88 (35.48)
2:54.75 (35.87) 3:30.01 (35.26)
4:04.92 (34.91) 4:37.82 (32.90)
2 Pillay, Leshen A 12 SGUL-ETH 4:53.22 4:37.89
31.24 1:06.23 (34.99)
1:41.67 (35.44) 2:17.46 (35.79)
2:53.42 (35.96) 3:29.75 (36.33)
4:04.96 (35.21) 4:37.89 (32.93)
3 De Villiers, Dennis N 12 Infinity-NMA 4:47.88 4:44.25
31.02 1:06.88 (35.86)
1:43.41 (36.53) 2:19.81 (36.40)
2:56.54 (36.73) 3:33.06 (36.52)
4:09.84 (36.78) 4:44.25 (34.41)
4 Burger, Mikah K 12 NASU 4:55.14 4:44.62
30.31 1:06.46 (36.15)
3:33.00 ( )
4:44.62 (1:11.62)
5 Gauche, Arno 12 SGUL-ETH 4:51.12 4:47.91
32.50 1:07.55 (35.05)
1:43.97 (36.42) 2:20.78 (36.81)
2:57.24 (36.46) 3:34.24 (37.00)
4:11.15 (36.91) 4:47.91 (36.76)
6 Aromin, Ozzy L 12 Action Swim-ETH 4:59.65 4:48.31
31.12 1:05.94 (34.82)
1:42.39 (36.45) 2:19.23 (36.84)
2:55.96 (36.73) 3:33.23 (37.27)
4:11.01 (37.78) 4:48.31 (37.30)
7 Jordaan, Ayden 12 Eagar Aquatics-C 4:58.32 4:50.21
1:08.24 ( )
1:45.51 (37.27) 2:22.68 (37.17)
2:59.66 (36.98) 3:37.10 (37.44)
4:14.30 (37.20) 4:50.21 (35.91)
8 Forbes, Thomas P 12 Maties-CE 4:52.34 4:54.12
33.04 1:08.97 (35.93)
1:46.17 (37.20) 2:24.17 (38.00)
3:02.24 (38.07) 3:40.18 (37.94)
4:17.72 (37.54) 4:54.12 (36.40)
9 Kleyn, Nathan M 12 SGUL-ETH 5:04.96 4:54.93
32.84 1:09.45 (36.61)
1:46.76 (37.31) 2:24.04 (37.28)
3:01.86 (37.82) 3:40.21 (38.35)
4:18.29 (38.08) 4:54.93 (36.64)
10 Smal, Lucques 12 Deep Blue-SDD 5:07.05 5:04.21
32.02 1:08.47 (36.45)
1:47.80 (39.33) 2:27.18 (39.38)
3:07.05 (39.87) 3:46.86 (39.81)
4:26.37 (39.51) 5:04.21 (37.84)
11 Kyd, Tristan J 12 PISC-ETH 5:12.28 5:05.87
32.41 1:09.47 (37.06)
1:50.10 (40.63) 2:30.29 (40.19)
3:10.64 (40.35) 3:51.14 (40.50)
4:30.72 (39.58) 5:05.87 (35.15)
12 Baker, Daniel E 12 BENS-EKU 5:05.12 5:06.44
32.51 1:10.10 (37.59)
1:49.54 (39.44) 2:29.40 (39.86)
3:10.34 (40.94) 3:48.25 (37.91)
4:28.81 (40.56) 5:06.44 (37.63)
13 O'Reilly, Robert R 12 Eagar Aquatics-C 5:21.31 5:06.96
34.25 1:12.02 (37.77)
1:50.62 (38.60) 2:30.05 (39.43)
3:10.19 (40.14) 3:50.51 (40.32)
4:29.32 (38.81) 5:06.96 (37.64)
14 Balfour, Joshua D 12 SGUL-ETH 5:24.13 5:08.63
32.66 1:10.95 (38.29)
1:49.89 (38.94) 2:30.61 (40.72)
3:10.79 (40.18) 3:51.56 (40.77)
4:30.80 (39.24) 5:08.63 (37.83)
15 Neuhoff, Joshua P 12 MDOL-JHB 5:15.93 5:09.27
32.44 1:09.82 (37.38)
1:49.26 (39.44) 2:28.95 (39.69)
3:08.77 (39.82) 3:50.05 (41.28)
4:30.10 (40.05) 5:09.27 (39.17)
16 Stagman, Richie M 11 HASC-JHB 5:17.19 5:10.63
34.01 1:12.11 (38.10)
1:52.03 (39.92) 2:31.78 (39.75)
3:12.07 (40.29) 3:52.51 (40.44)
4:32.80 (40.29) 5:10.63 (37.83)
17 Malloch-Brown, Connor 12 ZIM-ZZ 5:15.22 5:10.66
34.98 1:14.26 (39.28)
1:54.85 (40.59) 2:35.64 (40.79)
3:16.61 (40.97) 3:56.66 (40.05)
4:36.19 (39.53) 5:10.66 (34.47)
18 Coelho, Tiago T 12 Blouberg Marlins 5:11.78 5:15.88
1:10.30 ( )
2:29.94 ( )
3:52.67 ( )
5:15.88 (1:23.21)
19 Wehmeyer, Alexander M 12 Tuks-TS 5:17.77 5:17.23
32.25 1:11.05 (38.80)
1:51.40 (40.35) 2:32.94 (41.54)
3:14.80 (41.86) 3:56.78 (41.98)
4:37.31 (40.53) 5:17.23 (39.92)