KZN Aquatic-Kings Park Centre - Site License 2017/12/22 - 7:59 AM
KZNA Premier Champs & Commonwealth Trials - 2017/12/16 to 2017/12/22
Event 605 Women Open 400 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Coetzee, Duné 15 Tuks-TS 4:18.96 4:14.53
29.38 1:00.88 (31.50)
1:32.73 (31.85) 2:05.01 (32.28)
2:37.50 (32.49) 3:10.25 (32.75)
3:42.95 (32.70) 4:14.53 (31.58)
2 Bellingan, Kristin L 19 SGUL-ET 4:24.65 4:17.74
29.64 1:01.37 (31.73)
1:33.41 (32.04) 2:06.48 (33.07)
2:38.86 (32.38) 3:12.26 (33.40)
3:45.30 (33.04) 4:17.74 (32.44)
3 Meder, Abi E 17 Tyger-CP 4:25.47 4:22.62
29.93 1:02.71 (32.78)
1:36.38 (33.67) 2:10.19 (33.81)
2:43.68 (33.49) 3:17.26 (33.58)
3:50.51 (33.25) 4:22.62 (32.11)
4 Beavon, Kate J 17 WATR-CG 4:23.75 4:22.86
29.55 1:01.16 (31.61)
1:33.62 (32.46) 2:06.86 (33.24)
2:40.92 (34.06) 3:15.65 (34.73)
3:49.88 (34.23) 4:22.86 (32.98)
5 Whelan, Jessica A 20 MDOL-JH 4:27.45 4:26.61
30.60 1:02.87 (32.27)
1:35.95 (33.08) 2:09.68 (33.73)
2:43.69 (34.01) 3:17.92 (34.23)
3:52.49 (34.57) 4:26.61 (34.12)
6 Rolfe, Jordan-Jenna 16 WATR-CG 4:30.48 4:28.14
30.96 1:04.36 (33.40)
1:38.45 (34.09) 2:12.64 (34.19)
2:46.94 (34.30) 3:21.09 (34.15)
3:54.93 (33.84) 4:28.14 (33.21)
7 Kinghorn, Robyn C 18 Action Swim-ET 4:33.05 4:32.27
1:05.18 ( )
2:13.89 ( )
3:23.27 ( )
3:58.07 (34.80) 4:32.27 (34.20)
8 Pearse, Jenna L 17 DRGN-JH 4:31.31 4:32.51
1:37.44 1:03.49 ( )
2:11.97 ( )
2:46.75 (34.78) 3:22.03 (35.28)
3:57.69 (35.66) 4:32.51 (34.82)
9 Chislett, Ally L 16 Action Swim-ET 4:37.35 4:33.90
31.19 1:05.04 (33.85)
1:39.29 (34.25) 2:13.96 (34.67)
3:23.96 ( )
4:33.90 (1:09.94)
10 Oliver, Tori C 14 Action Swim-ET 4:35.17 4:34.85
31.28 1:04.66 (33.38)
1:38.87 (34.21) 2:13.36 (34.49)
2:48.51 (35.15) 3:23.90 (35.39)
3:59.65 (35.75) 4:34.85 (35.20)
=== B - Final ===
11 Frylinck, Marne 19 SGUL-ET 4:38.44 4:35.33
30.65 1:04.58 (33.93)
1:39.60 (35.02) 2:14.91 (35.31)
2:50.13 (35.22) 3:25.68 (35.55)
4:01.28 (35.60) 4:35.33 (34.05)
12 Miller, Gina V 15 SASE-JH 4:42.15 4:35.37
31.04 1:06.17 (35.13)
1:41.89 (35.72) 2:18.08 (36.19)
2:53.21 (35.13) 3:28.48 (35.27)
4:02.82 (34.34) 4:35.37 (32.55)
13 Earle, Tory L 15 SGUL-ET 4:39.03 4:40.26
31.38 1:06.00 (34.62)
1:41.85 (35.85) 2:17.59 (35.74)
2:53.73 (36.14) 3:29.68 (35.95)
4:05.52 (35.84) 4:40.26 (34.74)
14 Horne, Chloe A 15 SGUL-ET 4:49.93 4:45.50
31.85 1:06.70 (34.85)
1:42.43 (35.73) 2:18.29 (35.86)
2:54.53 (36.24) 3:31.47 (36.94)
4:08.62 (37.15) 4:45.50 (36.88)
15 Botha, Tatum A 13 SGUL-ET 4:49.28 4:46.81
32.08 1:07.31 (35.23)
1:43.81 (36.50) 2:21.25 (37.44)
2:57.58 (36.33) 3:34.41 (36.83)
4:11.23 (36.82) 4:46.81 (35.58)
16 Oosthuizen, Luchelle 13 BLOT-MA 4:55.54 4:48.81
32.93 1:08.97 (36.04)
1:45.90 (36.93) 2:23.59 (37.69)
3:00.81 (37.22) 3:37.64 (36.83)
4:13.70 (36.06) 4:48.81 (35.11)
17 Van As, Jessica 16 WATR-CG 4:49.91 4:49.42
32.12 1:07.25 (35.13)
1:43.27 (36.02) 2:20.19 (36.92)
2:57.29 (37.10) 3:34.99 (37.70)
4:12.67 (37.68) 4:49.42 (36.75)
18 Davidson, Lize-Marie 14 BLOT-MA 4:53.78 4:50.97
32.97 1:09.59 (36.62)
1:47.02 (37.43) 2:24.89 (37.87)
3:39.77 ( )
4:16.35 (36.58) 4:50.97 (34.62)
19 Brown, Kelly-Ann 12 SGUL-ET 4:54.08 4:52.00
32.38 1:08.50 (36.12)
1:45.68 (37.18) 2:22.32 (36.64)
2:59.70 (37.38) 3:36.83 (37.13)
4:15.70 (38.87) 4:52.00 (36.30)
20 Pienaar, Ambrin E 13 Action Swim-ET 4:54.28 4:52.74
32.99 1:09.71 (36.72)
1:47.27 (37.56) 2:24.92 (37.65)
3:02.52 (37.60) 3:40.13 (37.61)
4:17.05 (36.92) 4:52.74 (35.69)
=== Preliminaries ===
10 Nel, Georgia 15 Swimlab-CP 4:35.42
30.66 1:05.01 (34.35)
1:39.49 (34.48)
2:50.11 ( ) 3:26.37 (36.26)
4:02.13 (35.76) 4:35.42 (33.29)
11 Oberholzer, Charlise 18 SGUL-ET 4:35.77
31.85 1:06.57 (34.72)
1:41.63 (35.06) 2:17.07 (35.44)
2:52.09 (35.02) 3:26.97 (34.88)
4:01.64 (34.67) 4:35.77 (34.13)
16 Minifie, Jordyn E 16 Uniswim-EZ 4:45.36
31.82 1:06.17 (34.35)
1:41.87 (35.70) 2:18.11 (36.24)
2:54.54 (36.43) 3:31.98 (37.44)
4:09.11 (37.13) 4:45.36 (36.25)
17 Waddell, Amber 17 BLSS-MA 4:45.96
1:06.06 ( )
1:42.68 (36.62) 2:19.12 (36.44)
3:32.79 ( )
4:10.46 (37.67) 4:45.96 (35.50)
18 Giraudeaux, Jordan J 17 ONYX-EK 4:46.58
31.82 1:06.73 (34.91)
1:42.79 (36.06) 2:19.38 (36.59)
2:56.75 (37.37) 3:34.34 (37.59)
4:11.75 (37.41) 4:46.58 (34.83)
19 Kuhn, Emma A 12 SEAL-UM 4:47.40
33.01 1:09.19 (36.18)
1:46.50 (37.31) 2:23.93 (37.43)
3:01.48 (37.55) 3:38.08 (36.60)
4:13.51 (35.43) 4:47.40 (33.89)
26 Christianson, Emma L 12 Action Swim-ET 4:54.57
34.15 1:11.81 (37.66)
1:48.94 (37.13) 2:27.26 (38.32)
3:04.63 (37.37) 3:42.42 (37.79)
4:19.85 (37.43) 4:54.57 (34.72)
27 Seymour-Smith, Jenna 15 BOKS-EK 4:54.83
33.21 1:09.93 (36.72)
1:47.81 (37.88) 2:26.21 (38.40)
3:04.41 (38.20) 3:42.70 (38.29)
4:20.46 (37.76) 4:54.83 (34.37)
29 Rezac, Mila J 14 Action Swim-ET 4:57.20
32.84 1:09.09 (36.25)
1:46.66 (37.57) 2:24.54 (37.88)
3:02.87 (38.33) 3:41.47 (38.60)
4:19.91 (38.44) 4:57.20 (37.29)
30 Munks, Ashleigh F 16 BOKS-EK 4:58.11
32.40 1:08.54 (36.14)
2:24.66 ( )
3:42.21 ( )
4:58.11 (1:15.90)
31 Arthur, Natalie K 17 HASC-JH 5:00.53
31.68 1:07.75 (36.07)
1:45.97 (38.22) 2:25.72 (39.75)
3:05.48 (39.76) 3:44.48 (39.00)
4:23.34 (38.86) 5:00.53 (37.19)
32 Forrest, Mykae D 12 NCDST-IL 5:01.55
33.87 1:10.91 (37.04)
1:49.40 (38.49) 2:28.08 (38.68)
3:06.27 (38.19) 3:45.83 (39.56)
4:24.22 (38.39) 5:01.55 (37.33)
33 Taylor, Carlene R 18 AZON-ET 5:02.41
32.37 1:08.65 (36.28)
1:46.60 (37.95) 2:25.49 (38.89)
3:04.67 (39.18) 3:44.06 (39.39)
4:23.55 (39.49) 5:02.41 (38.86)
34 Lombard, Carmel 14 SEAL-UM 5:02.63
34.24 1:12.53 (38.29)
1:51.52 (38.99) 2:30.06 (38.54)
3:48.52 ( )
4:26.85 (38.33) 5:02.63 (35.78)
35 Haslam, Tayla J 12 KLOO-ET 5:04.60
34.81 1:12.86 (38.05)
1:51.80 (38.94) 2:31.35 (39.55)
3:10.28 (38.93) 3:49.32 (39.04)
4:27.82 (38.50) 5:04.60 (36.78)
36 Meter, Jess L 12 SEAL-UM 5:06.63
1:12.95 ( )
3:51.93 ( )
5:06.63 (1:14.70)
37 Laros, Courtney J 15 DRGN-JH 5:07.95
1:08.71 ( )
1:46.66 (37.95) 2:25.98 (39.32)
3:05.56 (39.58) 3:46.00 (40.44)
4:26.46 (40.46) 5:07.95 (41.49)
38 Taylor, Helen J 20 AZON-ET 5:08.04
31.14 1:06.67 (35.53)
2:24.35 ( )
3:05.26 (40.91) 3:46.56 (41.30)
5:08.04 (1:21.48)
39 Smuts, Marine 17 BLOT-MA 5:08.13
33.70 1:10.61 (36.91)
1:49.02 (38.41) 2:28.58 (39.56)
3:08.91 (40.33) 3:49.24 (40.33)
4:29.43 (40.19) 5:08.13 (38.70)
40 Reed, Kay A 14 AZON-ET 5:09.19
34.90 1:12.99 (38.09)
1:52.07 (39.08) 2:31.53 (39.46)
3:10.50 (38.97) 3:50.12 (39.62)
4:29.77 (39.65) 5:09.19 (39.42)
41 Munks, Sydney 14 BOKS-EK 5:12.02
34.00 1:11.59 (37.59)
1:50.86 (39.27) 2:31.31 (40.45)
3:11.70 (40.39) 3:52.43 (40.73)
4:32.93 (40.50) 5:12.02 (39.09)
42 Cormac, Jenna L 14 SGUL-ET 5:16.14
34.64 1:13.53 (38.89)
1:54.30 (40.77) 2:34.53 (40.23)
3:55.88 ( )
5:16.14 (1:20.26)
43 Du Plooy, Rebecca G 14 ASA-IL 5:19.31
34.55 1:13.25 (38.70)
1:53.54 (40.29) 2:35.02 (41.48)
3:16.16 (41.14) 3:57.62 (41.46)
4:38.71 (41.09) 5:19.31 (40.60)
44 Singh, Joelle A 14 Action Swim-ET 5:23.59
33.49 1:11.14 (37.65)
1:51.12 (39.98) 2:33.25 (42.13)
3:15.90 (42.65) 3:58.69 (42.79)
4:41.99 (43.30) 5:23.59 (41.60)
45 Letley, Kieryn J 15 Dynamo-EK 5:29.06
35.72 1:16.05 (40.33)
1:57.44 (41.39) 2:39.51 (42.07)
4:04.47 ( )
5:29.06 (1:24.59)
46 Foss, Lindsay J 13 SEAL-UM 5:29.93
36.18 1:16.87 (40.69)
1:59.00 (42.13) 2:41.82 (42.82)
3:25.09 (43.27) 4:07.48 (42.39)
5:29.93 (1:22.45)
47 Govender, Shreya 13 PHOE-ET 5:38.42
1:18.01 ( )
2:00.77 (42.76) 2:44.15 (43.38)
3:27.99 (43.84) 4:11.98 (43.99)
4:55.91 (43.93) 5:38.42 (42.51)
48 Drakopoulos, Milla A 11 BLUO-UG 5:40.37
37.13 1:18.18 (41.05)
2:01.78 (43.60) 2:44.50 (42.72)
3:28.57 (44.07) 4:12.97 (44.40)
4:58.53 (45.56) 5:40.37 (41.84)
49 Botha, Cailin 15 WSTV-ET 5:47.87
35.30 1:15.60 (40.30)
2:44.14 ( )
4:17.51 ( )
5:47.87 (1:30.36)