KZN Aquatic-Kings Park Centre - Site License   2017/12/22 - 7:58 AM
KZNA Premier Champs & Commonwealth Trials - 2017/12/16 to 2017/12/22
 
 Event 425  Women Open 800 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Beavon, Kate J         17 WATR-CG           8:54.77    8:49.16  
                 30.03      1:02.27 (32.24)
        1:35.37 (33.10)     2:08.68 (33.31)
        2:42.16 (33.48)     3:15.67 (33.51)
        3:49.47 (33.80)     4:22.68 (33.21)
        4:56.25 (33.57)     5:29.77 (33.52)
        6:03.65 (33.88)     6:37.54 (33.89)
        7:11.31 (33.77)     7:44.92 (33.61)
        8:17.82 (32.90)     8:49.16 (31.34)
  2 Bellingan, Kristin L   19 SGUL-ET           9:00.14    8:49.51  
                 30.12      1:02.27 (32.15)
        1:35.48 (33.21)     2:08.75 (33.27)
        2:42.41 (33.66)     3:15.80 (33.39)
        3:49.70 (33.90)     4:23.39 (33.69)
        4:57.01 (33.62)     5:30.49 (33.48)
        6:04.57 (34.08)     6:38.35 (33.78)
        7:12.16 (33.81)     7:45.63 (33.47)
        8:18.63 (33.00)     8:49.51 (30.88)
  3 Meder, Abi E           17 Tyger-CP          8:58.46    9:01.52  
                                1:02.97 ( )
                                2:10.28 ( )
        2:44.68 (34.40)     3:18.61 (33.93)
                                4:26.76 ( )
        5:01.00 (34.24)     5:35.51 (34.51)
                                6:44.48 ( )
        7:19.08 (34.60)     7:53.69 (34.61)
        8:28.06 (34.37)     9:01.52 (33.46)
  4 Whelan, Jessica A      20 MDOL-JH           9:00.13    9:06.19  
                 30.39      1:02.70 (32.31)
        1:35.84 (33.14)     2:09.39 (33.55)
        2:43.39 (34.00)     3:17.60 (34.21)
        3:52.21 (34.61)     4:26.79 (34.58)
        5:01.75 (34.96)     5:36.68 (34.93)
        6:11.98 (35.30)     6:47.08 (35.10)
        7:22.45 (35.37)     7:57.57 (35.12)
        8:32.52 (34.95)     9:06.19 (33.67)
  5 Kinghorn, Robyn C      18 Action Swim-ET    9:05.42    9:07.03  
                 31.77      1:05.78 (34.01)
        1:40.12 (34.34)     2:14.20 (34.08)
        2:48.51 (34.31)     3:22.68 (34.17)
        3:57.02 (34.34)     4:31.57 (34.55)
        5:06.32 (34.75)     5:41.11 (34.79)
        6:16.00 (34.89)     6:50.81 (34.81)
        7:25.34 (34.53)     7:59.91 (34.57)
        8:33.95 (34.04)     9:07.03 (33.08)
  6 Randle, Samantha C     19 Tuks-TS           9:02.45    9:08.43  
                 31.64      1:05.69 (34.05)
        1:40.14 (34.45)     2:14.48 (34.34)
        2:49.10 (34.62)     3:23.82 (34.72)
        3:58.65 (34.83)     4:33.37 (34.72)
        5:07.92 (34.55)     5:42.55 (34.63)
        6:17.40 (34.85)     6:52.05 (34.65)
        7:26.38 (34.33)     8:00.94 (34.56)
        8:35.31 (34.37)     9:08.43 (33.12)
  7 Rolfe, Jordan-Jenna    16 WATR-CG           9:07.70    9:17.50  
                                1:04.95 ( )
                                2:14.36 ( )
        2:49.15 (34.79)     3:24.06 (34.91)
                                4:34.05 ( )
        5:08.95 (34.90)     5:44.57 (35.62)
        6:20.23 (35.66)     6:56.01 (35.78)
        7:31.53 (35.52)     8:07.44 (35.91)
        8:42.73 (35.29)     9:17.50 (34.77)
  8 Oberholzer, Charlise   18 SGUL-ET           9:02.25    9:24.66  
                 32.12      1:06.68 (34.56)
        1:41.97 (35.29)     2:17.71 (35.74)
        2:53.18 (35.47)     3:28.82 (35.64)
        4:04.21 (35.39)     4:39.82 (35.61)
        5:15.33 (35.51)     5:51.17 (35.84)
        6:26.90 (35.73)     7:02.75 (35.85)
        7:38.51 (35.76)     8:14.07 (35.56)
        8:49.60 (35.53)     9:24.66 (35.06)
  9 Frylinck, Marne        19 SGUL-ET           9:21.83    9:30.42  
                                1:05.95 ( )
                                2:17.07 ( )
                                3:28.55 ( )
                                4:40.50 ( )
                                5:52.67 ( )
                                7:05.48 ( )
                                8:18.28 ( )
      9:30.42 (1:12.14)                    
 10 Oliver, Tori C         14 Action Swim-ET    9:29.80    9:37.52  
                 32.21      1:06.97 (34.76)
        1:42.39 (35.42)     2:18.18 (35.79)
        2:54.54 (36.36)     3:30.54 (36.00)
        4:07.18 (36.64)     4:43.55 (36.37)
        5:20.49 (36.94)     5:57.23 (36.74)
        6:34.59 (37.36)     7:11.69 (37.10)
        7:48.98 (37.29)     8:25.75 (36.77)
        9:02.72 (36.97)     9:37.52 (34.80)
 11 Miller, Gina V         15 SASE-JH           9:19.21    9:38.70  
                 31.62      1:07.18 (35.56)
        1:43.62 (36.44)     2:20.49 (36.87)
                                3:34.24 ( )
        4:11.11 (36.87)     4:48.13 (37.02)
        5:24.62 (36.49)     6:01.48 (36.86)
        6:38.18 (36.70)     7:15.03 (36.85)
        7:51.80 (36.77)     8:28.05 (36.25)
        9:03.78 (35.73)     9:38.70 (34.92)
 12 Earle, Tory L          15 SGUL-ET           9:36.64    9:38.94  
                 31.97      1:07.47 (35.50)
        1:43.46 (35.99)     2:19.56 (36.10)
        2:56.35 (36.79)     3:32.59 (36.24)
        4:09.25 (36.66)     4:46.07 (36.82)
        5:22.75 (36.68)     5:59.82 (37.07)
        6:37.16 (37.34)     7:14.28 (37.12)
        7:51.12 (36.84)     8:28.11 (36.99)
        9:04.08 (35.97)     9:38.94 (34.86)
 13 Van den Berg, Sulinke  15 BLSS-MA          10:11.69    9:46.34  
                                1:09.19 ( )
        1:46.11 (36.92)     2:22.62 (36.51)
        2:59.66 (37.04)     3:36.75 (37.09)
        4:14.06 (37.31)     4:51.01 (36.95)
        5:28.43 (37.42)     6:05.72 (37.29)
        6:43.16 (37.44)     7:20.21 (37.05)
        7:57.90 (37.69)     8:34.64 (36.74)
        9:11.64 (37.00)     9:46.34 (34.70)
 14 Pearse, Hannah C       14 Vineyard-CP       9:43.08   10:05.36  
                 34.76      1:11.91 (37.15)
        1:49.49 (37.58)     2:27.30 (37.81)
        3:05.75 (38.45)     3:43.76 (38.01)
        4:21.78 (38.02)     4:59.78 (38.00)
        5:37.60 (37.82)     6:15.76 (38.16)
        6:54.20 (38.44)     7:32.46 (38.26)
        8:10.84 (38.38)     8:49.46 (38.62)
        9:27.72 (38.26)    10:05.36 (37.64)
 15 Munks, Ashleigh F      16 BOKS-EK          10:06.09   10:16.89  
                                1:11.28 ( )
                                2:28.52 ( )
        3:07.54 (39.02)     3:46.36 (38.82)
        4:25.48 (39.12)     5:05.37 (39.89)
        5:44.88 (39.51)     6:23.94 (39.06)
        7:03.34 (39.40)     7:42.79 (39.45)
                                9:01.13 ( )
        9:39.68 (38.55)    10:16.89 (37.21)
 16 Pienaar, Ambrin E      13 Action Swim-ET   10:07.78   10:17.53  
                 34.42      1:12.83 (38.41)
        1:52.22 (39.39)     2:31.80 (39.58)
        3:11.45 (39.65)     3:51.05 (39.60)
        4:30.57 (39.52)     5:09.52 (38.95)
        5:47.96 (38.44)     6:27.15 (39.19)
        7:06.04 (38.89)     7:44.82 (38.78)
        8:24.00 (39.18)     9:02.80 (38.80)
        9:41.12 (38.32)    10:17.53 (36.41)
 17 Arthur, Natalie K      17 HASC-JH           9:52.40   10:22.49  
                 33.24      1:10.16 (36.92)
        1:49.61 (39.45)     2:29.34 (39.73)
        3:09.39 (40.05)     3:49.07 (39.68)
        4:29.38 (40.31)     5:09.60 (40.22)
        5:50.47 (40.87)     6:30.59 (40.12)
        7:10.76 (40.17)     7:50.31 (39.55)
        8:29.75 (39.44)     9:08.78 (39.03)
        9:47.72 (38.94)    10:22.49 (34.77)
 18 Munks, Sydney          14 BOKS-EK          10:51.50   10:24.15  
                 35.17      1:13.20 (38.03)
                                2:31.29 ( )
                                3:49.76 ( )
                                5:09.30 ( )
        5:48.93 (39.63)     6:28.94 (40.01)
        7:07.81 (38.87)     7:47.82 (40.01)
        8:27.87 (40.05)     9:07.70 (39.83)
        9:46.15 (38.45)    10:24.15 (38.00)
 19 Seymour-Smith, Jenna   15 BOKS-EK          10:20.55   10:24.31  
                                1:10.99 ( )
                                2:28.34 ( )
                                3:47.33 ( )
        4:26.94 (39.61)     5:06.59 (39.65)
        5:46.69 (40.10)     6:26.26 (39.57)
                                7:46.56 ( )
                                9:06.41 ( )
     10:24.31 (1:17.90)                    
 20 Lombard, Carmel        14 SEAL-UM          10:38.22   10:27.84  
                 34.37      1:12.45 (38.08)
                                2:31.59 ( )
                                3:51.52 ( )
                                5:11.77 ( )
        5:51.09 (39.32)     6:30.66 (39.57)
        7:11.38 (40.72)     7:51.59 (40.21)
                                9:11.94 ( )
        9:50.59 (38.65)    10:27.84 (37.25)
 21 Forrest, Mykae D       12 NCDST-IL         10:28.97   10:30.03  
                 34.70      1:12.15 (37.45)
        1:51.68 (39.53)     2:31.64 (39.96)
        3:11.10 (39.46)     3:50.97 (39.87)
        4:30.83 (39.86)     5:11.14 (40.31)
                                6:31.42 ( )
                                7:52.20 ( )
                                9:12.19 ( )
        9:52.10 (39.91)    10:30.03 (37.93)