KZN Aquatic-Kings Park Centre - Site License   2017/12/22 - 7:57 AM
KZNA Premier Champs & Commonwealth Trials - 2017/12/16 to 2017/12/22
 
 Event 226  Men Open 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Le Clos, Chad G        25 CLCA-CP             24.50      24.06  
  2 Coetzee, Ryan          22 Tuks-TS             24.17      24.19  
  3 Goveia, Ralph W        21 Torpedoes           24.82      24.54  
  4 Ronaldson, Daniel O    21 SGUL-ET             24.73      24.68  
  5 Tandy, Brad E          26 SEAL-UM             24.77      24.82  
  6 Maritz, Armand         21 Tuks-TS             25.09      25.24  
  7 Rayment, Chase         16 SGUL-ET             25.49      25.38  
  8 Duvenhage, Henju P     16 Curro Durbanvill    25.88      25.85  
  9 Kieser, Max M          20 Maties-CE           25.67      26.04  
 10 vd Merwe, JP P         24 Tuks-TS             26.16      26.18  
 
                        === B - Final ===                         
 
 11 Harris, Jaden J        17 ACT-JH              26.25      25.89  
 12 Thomas, Cullen         17 BLSS-MA             26.36      25.99  
 13 Omeltchenko, Andrey I  17 DDA-TS              26.26      26.12  
 14 Stegen, Josh D         19 SEAL-UM             26.30      26.20  
 15 Verwey, Luke B         17 SEAL-UM             26.23      26.23  
 16 Cillie, Luke A         17 Curro Durbanvill    26.68      26.37  
 17 Coetzee, Calvin        17 SGUL-ET             26.71      26.55  
 18 Hayman, Juan           19 KOVS-MA             26.58      26.59  
 19 Levy, Brendan R        20 SGUL-ET             26.55      26.77  
 20 Nortje, Gawie          16 BLOT-MA             26.77      26.90  
 
                      === Preliminaries ===                       
 
 15 Saunders, Joshua T     22 Swim Academy-ET     26.33             
 17 Skinner, Alexander     19 DOL                 26.41             
 23 Ross, Andrew           16 Players-TS          26.80             
 24 Matthysen, Evan L      18 WSTV-ET             26.97             
 25 Khatoun, Ayman         17 Mash-MS             27.18             
 26 Raju, Karan K          17 SGUL-ET             27.22             
 26 Tayali, Quintin T      16 Stingrays           27.22             
 28 Letley, Kyle C         16 Dynamo-EK           27.33             
 29 Burgess, Andrew J      16 ACES-ET             27.34             
 30 Van Staden, Bradley M  21 SEAL-UM             27.41             
 31 Robinson, Adrian       17 WSTV-ET             27.48             
 32 Kincaid, Reece D       17 WSTV-ET             27.50             
 33 Irvine, Jethro C       16 AZON-ET             27.57             
 34 Bosch, Matthew         16 SGUL-ET             27.70             
 35 Bromfield, Michael V   16 WSTV-ET             27.75             
 36 Singh, Juvahn R        16 WSTV-ET             27.77             
 37 Myburgh, Nathan A      20 SGUL-ET             27.85             
 38 Nortje, Armand M       17 SGUL-ET             27.93             
 39 Seyffert, JP           16 BLOT-MA             27.94             
 40 Sieed, Nabeel N        18 Vineyard-CP         28.12             
 41 Singh, Vidhaan J       16 NSA-EZ              28.16             
 42 Olive, Jordan R        18 AZON-ET             28.17             
 43 Khandeparkar, Vedant   17 SGUL-ET             28.20             
 44 Jacoby, Joshua         17 Beavers-ET          28.24             
 45 Fortune, Lyle K        16 SASE-JH             28.29             
 46 Pretorius, Divan       17 BOKS-EK             28.34             
 47 Dungey, Trent O        18 TSSC-ET             28.37             
 48 Bedderson, Matthew R   18 SGUL-ET             28.42             
 49 van Heerden, Johann    22 KOVS-MA             28.52             
 50 Bridger, Jon           16 SGUL-ET             28.57             
 51 Matthee, Thinus J      19 KALA-JT             28.72             
 52 McGrath, Rourke A      17 Swim Academy-ET     28.80             
 53 Dlamini, Simanga       20 SWLAB               28.81             
 54 Jaganath, Uveer        16 SGUL-ET             28.89             
 55 Leukes, David          16 BLOT-MA             28.90             
 56 Roberts, Joshua S      16 Penguins-UM         29.01             
 57 Geere, Michael         16 SASE-JH             29.07             
 58 Govender, Byron N      17 Beavers-ET          29.21             
 59 Mashao, Refiloe M      17 DRGN-JH             29.45             
 60 Paxton, William P      16 USH-UH              29.49             
 61 Heymans, Henk J        16 ASA-IL              29.87             
 62 Mjimba, Vuyisile       18 Mash-MS             30.33             
 -- Smith, Matthew A       18 AZON-ET               NS