KZN Aquatic-Kings Park Centre - Site License 2017/12/22 - 7:56 AM
KZNA Premier Champs & Commonwealth Trials - 2017/12/16 to 2017/12/22
Event 215 Women Open 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Gallagher, Erin P 18 SGUL-ET 25.89 25.35
2 Chelius, Emma A 21 Maties-CE 25.69 25.66
3 Nel, Olivia 15 Swimlab-CP 26.50 26.06
4 Weidemann, Inge 16 Maties-CE 26.07 26.15
5 Ruele, Naomi 20 Dmss Gators 27.00 27.04
6 Neser, Jade L 17 WATR-CG 26.87 27.11
7 Cillie, Lindi L 15 Curro Durbanvill 27.67 27.21
7 Rafferty, Toni M 16 Aquabear-NM 27.59 27.21
9 Nortje, Marine E 17 SGUL-ET 27.45 27.37
10 Tarpey, Tatum C 19 SGUL-ET 27.73 27.43
=== B - Final ===
11 McWilliam, Danica 21 DRGN-JH 27.79 27.52
12 Nel, Georgia 15 Swimlab-CP 27.80 27.54
13 Chislett, Ally L 16 Action Swim-ET 28.02 27.60
14 Baptiste, Taneal A 18 Players-TS 28.17 27.69
15 Waddell, Amber 17 BLSS-MA 27.97 27.84
16 Filipe, Sabrina-Lee A 18 DDA-TS 27.92 27.89
17 Blakemore, Kyla 16 Action Swim-ET 28.70 28.71
18 Duma, Khwezi 16 SGUL-ET 28.84 28.73
19 Dercksen, Adele 17 BLSS-MA 28.92 28.90
20 Taylor, Carlene R 18 AZON-ET 28.85 28.92
=== Preliminaries ===
17 Pearse, Jenna L 17 DRGN-JH 28.28
18 Miller, Gina V 15 SASE-JH 28.67
23 Green, Ashleigh M 17 SEAL-UM 29.03
24 Askew, Stephanie M 18 SASE-JH 29.04
25 Straw, Samantha 16 BLSS-MA 29.20
26 Crous, Kirsten 16 WSTV-ET 29.26
27 Arthur, Natalie K 17 HASC-JH 29.30
28 Taylor, Helen J 20 AZON-ET 29.42
29 Schoeman, Savannah 16 Tuks-TS 29.45
30 Miller, Jade T 17 SASE-JH 29.46
31 Manners-Wood, Pippa L 20 Maties-CE 29.47
32 Hall, Kelly L 16 SGUL-ET 29.51
32 Thormahlen, Heike 18 SGUL-ET 29.51
34 Munks, Ashleigh F 16 BOKS-EK 29.67
35 Nieuwoudt, Chrislin M 17 DRGN-JH 29.73
36 Esterhuizen, Erika 17 WSTV-ET 29.87
37 Scheuble, Courtney 17 DRGN-JH 29.92
38 Kretzschmar, Michelle 16 BLUO-UG 30.08
39 Pretorius, Elizabeth 17 BLOT-MA 30.11
40 Schimper, Hannah D 16 AZON-ET 30.12
41 Oosthuizen, Janine 16 BLUO-UG 30.25
42 Pienaar, Taryn K 16 Action Swim-ET 30.28
43 Van As, Jessica 16 WATR-CG 30.29
44 Smuts, Marine 17 BLOT-MA 30.38
45 Lombard, Jessica K 16 ACES-ET 30.42
46 Young, Robyn 16 SWLAB 32.04
-- Goodhead, Julia F 18 WATR-CG NS