Ellis Park Pool / Swimming South Africa - Site License
2017 Cana Zone IV Swimming Champs-Zimbabwe - 16/02/2017 to 19/02/201
Event 2 Men 14 & Under 800 LC Meter Freestyle
==================================================================
RECORD: R 9:31.54 16/02/2017Hayden Ahwan, SEY
Name Age Team Seed Finals
==================================================================
1 Ahwan, Hayden 14 SEY 9:24.00 9:31.54R
30.78 1:04.65 (33.87)
1:39.93 (35.28) 2:14.53 (34.60)
2:50.10 (35.57) 3:25.29 (35.19)
4:01.58 (36.29) 4:37.69 (36.11)
5:14.95 (37.26) 5:51.35 (36.40)
6:28.50 (37.15) 7:05.28 (36.78)
7:43.26 (37.98) 8:19.67 (36.41)
8:56.67 (37.00) 9:31.54 (34.87)
2 Kok Shun, Ryan 14 MRI 9:38.21 9:34.16
29.66 1:03.57 (33.91)
1:38.61 (35.04) 2:13.59 (34.98)
2:48.94 (35.35) 3:24.52 (35.58)
4:00.96 (36.44) 4:37.15 (36.19)
5:14.39 (37.24) 5:51.19 (36.80)
6:28.64 (37.45) 7:04.33 (35.69)
7:42.38 (38.05) 8:19.26 (36.88)
8:58.33 (39.07) 9:34.16 (35.83)
3 Bekker, Andile 13 BOTS 9:31.39 9:34.57
31.58 1:05.99 (34.41)
1:42.15 (36.16) 2:17.63 (35.48)
2:54.02 (36.39) 3:31.02 (37.00)
4:08.08 (37.06) 4:45.31 (37.23)
5:22.48 (37.17) 5:59.41 (36.93)
6:35.27 (35.86) 7:12.07 (36.80)
7:49.80 (37.73) 8:26.17 (36.37)
9:01.91 (35.74) 9:34.57 (32.66)
4 Cyprianos, Denilson 14 Zim-ZZ 9:45.82 9:34.64
31.72 1:06.51 (34.79)
1:42.51 (36.00) 2:17.80 (35.29)
2:54.22 (36.42) 3:30.90 (36.68)
4:08.25 (37.35) 4:45.48 (37.23)
5:22.31 (36.83) 5:58.86 (36.55)
6:35.43 (36.57) 7:13.03 (37.60)
7:51.16 (38.13) 8:27.39 (36.23)
9:02.59 (35.20) 9:34.64 (32.05)
5 Nicholas, Malan 13 Uganda 10:42.28 10:10.52
31.45 1:07.67 (36.22)
1:46.03 (38.36) 2:26.41 (40.38)
3:05.60 (39.19) 3:45.13 (39.53)
4:24.66 (39.53) 5:03.85 (39.19)
5:42.81 (38.96) 6:21.84 (39.03)
7:00.97 (39.13) 7:41.15 (40.18)
8:18.89 (37.74) 8:57.36 (38.47)
9:34.25 (36.89) 10:10.52 (36.27)
6 Prince, Tyler D 14 Zambia 2017 10:10.31 10:12.62
31.38 1:08.13 (36.75)
1:46.16 (38.03) 2:24.89 (38.73)
3:03.66 (38.77) 3:42.99 (39.33)
4:22.23 (39.24) 5:01.89 (39.66)
5:40.89 (39.00) 6:20.64 (39.75)
6:59.81 (39.17) 7:39.95 (40.14)
8:19.06 (39.11) 8:56.48 (37.42)
9:35.43 (38.95) 10:12.62 (37.19)
7 Kirabo Ssamula, Darre 13 Uganda 12:29.43 10:26.30
31.99 1:10.64 (38.65)
1:51.16 (40.52) 2:28.96 (37.80)
3:08.73 (39.77) 3:49.12 (40.39)
4:29.18 (40.06) 5:10.27 (41.09)
5:50.78 (40.51) 6:31.39 (40.61)
7:11.73 (40.34) 7:52.18 (40.45)
8:33.01 (40.83) 9:12.96 (39.95)
9:52.32 (39.36) 10:26.30 (33.98)
8 Pale, Justino 13 MOZ 10:18.66 11:02.27
31.19 1:06.44 (35.25)
1:46.65 (40.21) 2:28.03 (41.38)
3:10.74 (42.71) 3:54.23 (43.49)
4:37.41 (43.18) 5:19.58 (42.17)
6:03.32 (43.74) 6:47.59 (44.27)
7:32.56 (44.97) 8:17.23 (44.67)
8:57.75 (40.52) 9:39.92 (42.17)
10:22.86 (42.94) 11:02.27 (39.41)
9 Antonio, Manuel 11 MOZ 10:20.69 11:19.92
33.97 1:13.75 (39.78)
1:56.71 (42.96) 2:39.97 (43.26)
3:20.34 (40.37) 4:07.55 (47.21)
4:51.46 (43.91) 5:36.06 (44.60)
6:19.24 (43.18) 7:03.23 (43.99)
7:45.46 (42.23) 8:29.55 (44.09)
9:12.25 (42.70) 9:56.27 (44.02)
10:38.60 (42.33) 11:19.92 (41.32)
10 du Toit, Janus J 13 Zambia 2017 11:13.81 11:52.66
34.93 1:15.41 (40.48)
1:57.44 (42.03) 2:41.31 (43.87)
3:25.93 (44.62) 4:11.41 (45.48)
4:57.71 (46.30) 5:43.62 (45.91)
6:30.01 (46.39) 7:16.22 (46.21)
8:03.37 (47.15) 8:50.63 (47.26)
9:37.40 (46.77) 10:22.75 (45.35)
11:08.72 (45.97) 11:52.66 (43.94)
-- Oostindien, Jake 13 ZIMB 10:52.42 X10:26.07
34.28 1:12.33 (38.05)
1:52.31 (39.98) 2:32.40 (40.09)
3:12.95 (40.55) 3:53.25 (40.30)
4:33.95 (40.70) 5:13.90 (39.95)
5:53.96 (40.06) 6:33.56 (39.60)
7:13.44 (39.88) 7:53.49 (40.05)
8:33.30 (39.81) 9:12.12 (38.82)
9:51.61 (39.49) 10:26.07 (34.46)
-- AH Yong, Victor 12 MRI 11:59.18 DQ
32.85 1:09.89 (37.04)
1:49.20 (39.31) 2:28.67 (39.47)
3:09.51 (40.84) 3:49.61 (40.10)
4:30.97 (41.36) 5:11.82 (40.85)
6:33.47 ( )
7:15.94 (42.47) 7:57.31 (41.37)
8:39.12 (41.81) 9:20.49 (41.37)
10:02.30 (41.81) DQ (40.12)