KZN Aquatic-Kings Park Centre - Site License 2016/04/16 - 10:26 PM
Sa National Aquatic Championship 2016 Durban - 2016/04/10 to 2016/04
Event 32 Men 100 LC Meter Freestyle
==================================================================
Name Age Team Prelims Semis
==================================================================
=== Semi-Finals ===
1 Erasmus, Douglas 26 NTS-TSH 49.54 49.85
23.72 49.85 (26.13)
2 Muller, Caydon 20 NTS-TSH 50.43 49.90
3 Justus, Calvyn 20 KZNA-ETH 50.77 50.19
24.58 50.19 (25.61)
4 Jimmie, Clayton 20 KZNA-ETH 51.03 50.26
24.25 50.26 (26.01)
5 Brown, Myles 23 KZNA-ETH 50.42 50.44
24.22 50.44 (26.22)
6 Tandy, Brad 24 KZNA-ETH 50.86 50.50
24.16 50.50 (26.34)
7 Coetzee, Ryan 20 NTS-TSH 50.62 50.63
24.14 50.63 (26.49)
8 Walsh, Brett 22 KZNA-ETH 50.87 50.69
24.24 50.69 (26.45)
9 Waddell, Zane 18 FS-MAN 51.09 50.83
24.19 50.83 (26.64)
10 Van Niekerk, Kyle 18 CGA-JHB 51.21 51.03
24.43 51.03 (26.60)
-----------------------------------------------------------------
11 Wessels, Reynard 21 FS-MAN 51.21 51.24
24.52 51.24 (26.72)
12 Vincent, Bradley 24 MRI 50.90 51.28
24.50 51.28 (26.78)
-----------------------------------------------------------------
13 Emslie, Craig 20 WPA-CPT 51.16 51.35
24.74 51.35 (26.61)
14 Elkamash, Marwan 22 EGY 51.14 51.37
24.95 51.37 (26.42)
15 Maritz, Armand 19 NTS-TSH 51.43 51.47
24.85 51.47 (26.62)
16 Pheasant, Simon 24 NMA-NMA 51.41 51.48
24.62 51.48 (26.86)
17 Gunn, Sean 22 ZIM-ZZ 51.81 51.73
24.45 51.73 (27.28)
18 Skea, Tyrone 28 EGA-EKU 51.90 51.93
24.56 51.93 (27.37)
19 Bargate, Kevin 17 KZNA-ETH 51.70 52.07
24.92 52.07 (27.15)
20 Sates, Timothy 17 KZNA-ETH 52.21 52.28
24.84 52.28 (27.44)
=== Preliminaries ===
21 Hoole, Jarryd 20 BCA-BUF 52.46
22 Walters, Josh 19 KZNA-ETH 52.54
23 Wetzlar, Peter 19 ZIM-ZZ 52.55
24 Ellis, Ricky 28 CGA-JHB 52.64
25 Barry, Joshua 20 KZNA-ETH 52.76
26 Matthysen, Lucian 17 KZNA-ETH 52.89
27 Silent, Keanu 19 WPA-CPT 52.91
28 Deacon, Nicolaas 21 NTS-TSH 52.93
29 Lourens, Johan 20 NTS-TSH 53.02
30 Basson, Alard 20 NMA-NMA 53.05
31 Van Wyk, Ryen 17 NTS-TSH 53.06
32 Bowers, Matthew 20 WPA-CPT 53.13
33 Van Wyk, Jacques 23 NTS-TSH 53.16
34 Phillips, Connor 19 WPA-CPT 53.30
35 Pretorius, Reynier 21 FS-MAN 53.33
35 Van Rensburg, Anandt 16 CGA-JHB 53.33
37 Bezuidenhout, Christi 18 NTS-TSH 53.37
38 Fourie, Tiaan 18 NTS-TSH 53.52
39 Benjamin, Doron 24 CGA-JHB 53.57
40 Pendock, Bryce 19 WPA-CPT 53.65
41 Pattinson, Credence 18 NMA-NMA 53.66
42 Lützeler, Emile 16 WPA-CPT 53.71
43 Geeson, Lee 21 KZNA-ETH 53.72
44 Vd Merwe, Daniel 17 NTS-TSH 53.88
45 Anderson, Daniel 17 CGA-JHB 53.91
46 Di Domenico, Riccardo 15 CGA-JHB 53.93
46 Henney, Raul 20 FS-MAN 53.93
48 Panzera, Trent 18 CGA-JHB 53.96
49 Delagey, Vincent 22 CGA-JHB 54.02
50 Wood, Kade 17 EGA-EKU 54.04
51 Fourie, Liam 21 WPA-CPT 54.06
52 Moll, Jandre 15 EGA-EKU 54.11
53 Loubser, Pieter 20 WPA-CPT 54.16
53 Norman, Brandon 21 CGA-JHB 54.16
55 Verwey, Luke 16 KZNA-ETH 54.33
56 Holmes, Kyle 17 BCA-BUF 54.37
57 Van Niekerk, Franco 18 WPA-CPT 54.39
58 Carlisle, Jack 18 KZNA-ETH 54.40
59 Kemp, Gareth 16 KZNA-ETH 54.50
60 Edwards, Matthew 17 CGA-JHB 54.56
61 Leone, Connor 19 NTS-TSH 54.63
62 Oberholster, Armin 18 WPA-CPT 54.78
63 Dannhauser, Josh 18 KZNA-ETH 54.80
64 Gower-Winter, Rance 16 KZNA-ETH 54.85
65 Nortje, Gawie 14 FS-MAN 55.06
66 Busarello, Kayden 18 NTS-TSH 55.11
66 Oosthuizen, Martin 16 NTS-TSH 55.11
66 Thomas, Cullen 15 FS-MAN 55.11
69 Minnies, Darren 18 WPA-CPT 55.14
70 Coetzee, Calvin 15 KZNA-ETH 55.18
70 Hayman, Juan 17 WPA-CPT 55.18
72 Arlow, Brandon 17 WPA-CPT 55.21
72 Khota, Ma'az 15 NWS 55.21
74 Bainbridge, Ethan 17 CGA-JHB 55.27
75 Mullen, Damian 19 CGA-JHB 55.28
75 Scheepers, Junaid 17 CGA-JHB 55.28
77 Cillie, Luke 15 WPA-CPT 55.29
78 Stegen, Josh 17 KZNA-ETH 55.31
79 Seidler, Philip 18 NAMIB 55.32
79 Bellairs, Joshua 18 NMA-NMA 55.32
81 Frimas, Nicholas 17 KZNA-ETH 55.39
81 Brand, Van Zyl 18 NWS 55.39
83 Venter, Ian 17 NMA-NMA 55.44
84 Minnaar, Johann 20 WPA-CPT 55.46
85 Varrie, Dominic 17 NTS-TSH 55.48
86 Campbell, Vian 17 WPA-CPT 55.49
87 Bloem, Bradley 16 CGA-JHB 55.50
88 Onorati, Chase 16 ZIM-ZZ 55.53
89 Gomes, Roberto 16 CGA-JHB 55.60
90 Maree, John 18 NMA-NMA 55.61
91 Sinclair, Mitchel 17 CGA-JHB 55.66
92 Morris, Kyle 19 CGA-JHB 55.69
92 de Beer, Jayson 16 NWS 55.69
94 Mosue, Mpumelelo 18 NTS-TSH 55.71
94 Deiss, Branden 17 CGA-JHB 55.71
96 Barkhuizen, Dylan 17 NTS-TSH 55.74
97 Vermeulen, Ockert 18 LP-LP 55.76
98 Haig, Tristan 17 EGA-EKU 55.78
99 Wright, Wesley 16 NTS-TSH 55.80
100 Bowers, Michael 20 WPA-CPT 55.84
101 Oliver, Jack 15 WPA-CPT 55.90
102 Cordeiro, Tiago 15 KZNA-ETH 56.03
103 Jacobsz, Christiaan 18 NTS-TSH 56.07
103 Viljoen, Johan 16 MP 56.07
105 Hadlow, Michael 17 CGA-JHB 56.09
106 Kotze, Greg 19 NMA-NMA 56.16
106 Beukes, Ivan 15 LP-LP 56.16
106 Stoltz, Ruben 18 NTS-TSH 56.16
109 Smit, Marco' 19 KZNA-ETH 56.18
110 Mattheys, Gary-Paige 15 WPA-CPT 56.19
111 van der Westhuizen, D 16 KZNA-ETH 56.22
112 Davis-Hannibal, Dagyn 18 NTS-TSH 56.26
113 Poovan, Cole 16 KZNA-ETH 56.33
114 Odendaal, Dayne 19 KZNA-ETH 56.37
115 Moodley, Sean 16 CGA-JHB 56.42
115 Fair, Evan 16 NTS-TSH 56.42
117 Davids, Tashreeq 20 WPA-CPT 56.52
117 Beck, Brandon 19 WPA-CPT 56.52
119 Van der Walt, Jayson 19 NTS-TSH 56.57
120 Pillay, Brandon 17 NTS-TSH 56.60
121 Roodt, Stephano 18 WPA-CPT 56.66
122 Van Heerden, Christia 16 CGA-JHB 56.71
123 Jordaan, Hannes 18 NTS-TSH 56.72
124 Steyn, Willem 19 EGA-EKU 56.80
125 Plattner, Benjamin 16 NTS-TSH 56.81
126 Delomoney, Keown 18 KZNA-ETH 56.84
127 Geyser, Dario 16 LP-LP 56.93
128 Adam, Nic 17 NMA-NMA 57.02
129 Loubser, Tivon 16 WPA-CPT 57.09
130 Diekmann, Jörn
19 NAMIB 57.12
131 Ives, Matthew 16 MP 57.15
132 Berning, Chad 16 NTS-TSH 57.22
133 Bezuidenhoudt, GJ 17 WPA-CPT 57.23
134 De Wet, Dian 16 NTS-TSH 57.38
135 Ntaka, Sphephelo 19 KZNA-ETH 57.48
136 Hamilton, Juan-Luke 16 FS-MAN 57.60
137 Botha, Michael 17 NTS-TSH 57.78
138 Dileep, Manav 15 KZNA-ETH 57.86
139 Omeltchenko, Andrey 15 NTS-TSH 57.90
140 Kellerman, Tiaan 17 WPA-CPT 58.01
141 Wilson, Dayen 18 CGA-JHB 58.31
142 Basson, Alaric 20 NMA-NMA 58.65
143 Kleinhans, Mark 15 WPA-CPT 59.54
144 Chetty, Sachin 16 KZNA-ETH 59.88
145 Krastanov, Alexander 15 CGA-JHB 1:00.06
146 Levy, Brendan 18 KZNA-ETH 1:03.30
-- Louw, Henre 14 NTS-TSH DQ
-- DU Piesanie, Divan 18 NTS-TSH NS
-- Dungey, Trent 17 KZNA-ETH NS
-- Schoeman, Roland 35 NTS-TSH NS
-- Strydom, Heinrich 15 LP-LP NS
Event 32 Men 100 LC Meter Freestyle Multi-Class
==================================================================
Name Age Team Prelims Semis
==================================================================
1 Roach, Mark S15 18 BCA-BUF 56.58