Nelson Mandela Bay Aquatics 2016/03/22 - 6:25 PM
SA Level 3 National Age Group Champs 2016-PE - 2016/03/18 to 2016/03
Event 205 Boys 12 & Under 200 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Holtzhausen, Luca D 12 SGUL-ETH 2:29.31 2:23.75
33.09 1:08.72 (35.63)
1:46.57 (37.85) 2:23.75 (37.18)
2 Landman, Zander J 12 Hillcrest-TSH 2:26.69 2:25.82
33.63 1:10.49 (36.86)
1:48.40 (37.91) 2:25.82 (37.42)
3 Van Renen, Ruard 12 Tyger-CPT 2:33.70 2:29.28
34.72 1:13.05 (38.33)
1:51.45 (38.40) 2:29.28 (37.83)
4 Lindeque, Benjamin 12 Tuks-TSH 2:36.76 2:30.95
35.61 1:15.34 (39.73)
1:54.91 (39.57) 2:30.95 (36.04)
5 Taylor, Matthew H 12 MDOL-JHB 2:32.51 2:32.18
34.80 1:12.58 (37.78)
1:52.70 (40.12) 2:32.18 (39.48)
6 Staines, Jaiden 12 BENS-EKU 2:35.40 2:36.10
35.38 1:14.54 (39.16)
1:54.69 (40.15) 2:36.10 (41.41)
7 Paveley, Aidan B 12 PAC-TSH 2:35.66 2:37.88
35.21 1:14.64 (39.43)
1:56.51 (41.87) 2:37.88 (41.37)
8 Holmes, Blake S 12 ACES-ETH 2:38.93 2:43.93
37.11 1:19.46 (42.35)
2:02.22 (42.76) 2:43.93 (41.71)
=== Preliminaries ===
9 Hill, Caelan E 12 Tuks-TSH 2:39.10
40.09 1:20.01 (39.92)
1:59.99 (39.98) 2:39.10 (39.11)
10 Ashley, Joshua 12 Action Swim-ETH 2:39.24
36.73 1:17.53 (40.80)
1:59.26 (41.73) 2:39.24 (39.98)
11 Du Preez, Ethan M 12 Cybersmart-CPT 2:40.31
38.42 1:18.93 (40.51)
2:00.45 (41.52) 2:40.31 (39.86)
12 Buckle, Peter J 12 MDOL-JHB 2:40.55
37.57 1:19.23 (41.66)
1:59.04 (39.81) 2:40.55 (41.51)
13 Randle, Matthew J 12 ELEC-JHB 2:41.01
38.63 1:20.15 (41.52)
2:00.67 (40.52) 2:41.01 (40.34)
14 Du Piesanie, Louis A 12 Curro Durbanvill 2:41.20
37.71 1:19.78 (42.07)
2:00.50 (40.72) 2:41.20 (40.70)
15 Falconer, Matthew-Eth 12 Bac-JHB 2:41.87
37.83 1:19.48 (41.65)
2:01.85 (42.37) 2:41.87 (40.02)
16 Parry, Joshua J 12 MGSC-UGD 2:42.25
37.18 1:19.10 (41.92)
2:01.18 (42.08) 2:42.25 (41.07)
17 Adams, Faiyaz 12 Westridge-CPT 2:42.48
37.72 1:19.71 (41.99)
2:02.50 (42.79) 2:42.48 (39.98)
18 Wolmarans, Gideon J 12 Otters-BPD 2:42.82
37.66 1:19.44 (41.78)
2:03.00 (43.56) 2:42.82 (39.82)
19 Venter, Gerard A 12 CSA-EZD 2:43.31
38.91 1:20.99 (42.08)
2:03.89 (42.90) 2:43.31 (39.42)
20 Lombard, Kaleb 12 Pea-NMA 2:43.35
38.99 1:20.56 (41.57)
2:03.70 (43.14) 2:43.35 (39.65)
21 Zasas, Ryan 11 WATR-JHB 2:43.46
38.81 1:20.71 (41.90)
2:03.03 (42.32) 2:43.46 (40.43)
22 Flanagan, Brogan B 12 SEAL-UMD 2:43.68
37.34 1:19.18 (41.84)
2:02.01 (42.83) 2:43.68 (41.67)
23 Catillaz, Jeanre 12 Players-TSH 2:43.75
37.99 1:20.99 (43.00)
2:04.09 (43.10) 2:43.75 (39.66)
24 Richardson, Taine J 12 Crusaders-JHB 2:44.98
38.32 1:20.74 (42.42)
2:04.02 (43.28) 2:44.98 (40.96)
25 Jerg, Connor 12 AZON-ETH 2:45.47
39.93 1:22.88 (42.95)
2:05.95 (43.07) 2:45.47 (39.52)
26 Mitchell, Josh D 12 Soul-EKU 2:45.54
38.83 1:21.05 (42.22)
2:04.80 (43.75) 2:45.54 (40.74)
27 Verster, Dewie 12 KOVS-MAN 2:45.85
38.87 1:21.46 (42.59)
2:04.07 (42.61) 2:45.85 (41.78)
28 Robertson, Cian G 12 Tuks-TSH 2:46.53
39.35 1:21.99 (42.64)
2:04.80 (42.81) 2:46.53 (41.73)
29 Engelke, Mitchel 12 Aqua Sharks-CPT 2:46.60
39.07 1:21.75 (42.68)
2:05.04 (43.29) 2:46.60 (41.56)
30 de Kock, JJ A 12 BLSS-MAN 2:47.33
38.64 1:22.01 (43.37)
2:06.38 (44.37) 2:47.33 (40.95)
31 Hoal, Graham 12 ZIM-ZZ 2:47.41
37.29 1:21.32 (44.03)
2:07.32 (46.00) 2:47.41 (40.09)
32 Moodley, Jordan C 12 OTTO-ETH 2:47.63
41.93 1:24.01 (42.08)
2:06.23 (42.22) 2:47.63 (41.40)
33 Gillespie, Joshua A 12 SWIFT-EKU 2:49.74
39.92 1:22.48 (42.56)
2:07.01 (44.53) 2:49.74 (42.73)
34 Grobler, Maritz M 12 Limpopo Tuks-LP 2:49.99
39.30 1:22.31 (43.01)
2:07.35 (45.04) 2:49.99 (42.64)
35 Singh, Shiragh 12 WSTV-ETH 2:56.53
41.42 1:26.45 (45.03)
2:12.58 (46.13) 2:56.53 (43.95)
Event 205 Boys 13 Year Olds 200 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Wright, Dylan 13 Tyger-CPT 2:20.06 2:16.99
32.63 1:07.51 (34.88)
1:42.92 (35.41) 2:16.99 (34.07)
2 Spieker, Ethan R 13 TRAZ-TSH 2:19.95 2:17.56
32.17 1:07.13 (34.96)
1:42.46 (35.33) 2:17.56 (35.10)
3 Riekert, Ethan 13 Tuks-TSH 2:22.83 2:19.87
32.56 1:07.82 (35.26)
1:44.02 (36.20) 2:19.87 (35.85)
4 Gonzalez Pinero, Joaq 13 HAM 2:24.89 2:19.89
32.64 1:08.07 (35.43)
1:44.96 (36.89) 2:19.89 (34.93)
5 Steyn, Hennie H 13 Players-TSH 2:23.51 2:22.37
32.80 1:08.77 (35.97)
1:45.55 (36.78) 2:22.37 (36.82)
6 Groenewald, Kobus 13 BLOT-MAN 2:25.91 2:24.40
33.48 1:09.56 (36.08)
1:47.04 (37.48) 2:24.40 (37.36)
7 Duckham, Michael P 13 Penguins-UMD 2:27.77 2:28.99
33.21 1:10.21 (37.00)
1:49.46 (39.25) 2:28.99 (39.53)
8 Brijlal, Ian N 13 WVAQ-ETH 2:28.60 2:29.91
35.43 1:13.47 (38.04)
1:52.17 (38.70) 2:29.91 (37.74)
=== Preliminaries ===
9 Slabbert, Eric S 13 Aqua Sharks-CPT 2:29.44
35.67 1:14.46 (38.79)
1:54.20 (39.74) 2:29.44 (35.24)
10 Cyprianos, Denilson 13 ZIM-ZZ 2:30.07
36.06 1:14.04 (37.98)
1:54.14 (40.10) 2:30.07 (35.93)
11 Griffith, Aidan M 13 WATR-JHB 2:30.48
34.95 1:13.22 (38.27)
1:52.63 (39.41) 2:30.48 (37.85)
12 Muller, Righardt 13 Maties-CED 2:31.05
36.74 1:14.66 (37.92)
1:53.21 (38.55) 2:31.05 (37.84)
13 Botha, Franco A 13 Limpopo Tuks-LP 2:31.23
36.56 1:15.03 (38.47)
1:53.54 (38.51) 2:31.23 (37.69)
14 Steyn, Adriaan 13 Aqua Athlete-JHB 2:31.42
35.16 1:13.85 (38.69)
1:53.63 (39.78) 2:31.42 (37.79)
15 Neitz, Wihann R 13 Aqua Sharks-CPT 2:34.13
35.11 1:13.48 (38.37)
1:54.43 (40.95) 2:34.13 (39.70)
16 Grove, Ryno 13 STAD-JHB 2:34.15
37.03 1:16.23 (39.20)
1:55.64 (39.41) 2:34.15 (38.51)
17 Remley, Breydon L 13 Action Swim-ETH 2:34.36
35.80 1:15.01 (39.21)
1:55.50 (40.49) 2:34.36 (38.86)
18 Maseko, Felix F 13 Action Swim-ETH 2:34.46
37.16 1:16.77 (39.61)
1:57.15 (40.38) 2:34.46 (37.31)
19 Naidoo, Kaydn K 13 Beavers-ETH 2:35.02
36.42 1:15.21 (38.79)
1:56.56 (41.35) 2:35.02 (38.46)
20 Buck, Connor R 13 Swim Academy-ETH 2:35.98
36.04 1:15.62 (39.58)
1:55.89 (40.27) 2:35.98 (40.09)
21 Oosthuizen, Martin S 13 NAMIB 2:37.40
36.06 1:17.17 (41.11)
1:58.13 (40.96) 2:37.40 (39.27)
22 Casali, Cameron J 13 Aquabear-NMA 2:38.08
36.83 1:18.00 (41.17)
2:00.18 (42.18) 2:38.08 (37.90)
23 Smit, Daniel R 13 SS-LP 2:40.87
38.28 1:18.92 (40.64)
2:00.45 (41.53) 2:40.87 (40.42)
24 Cole, Joshua 13 MDOL-JHB 2:41.41
38.25 1:19.31 (41.06)
2:01.75 (42.44) 2:41.41 (39.66)
25 Botha, Malcolm J 13 Stingrays-KKD 2:41.89
37.17 1:19.07 (41.90)
2:01.86 (42.79) 2:41.89 (40.03)
Event 205 Boys 14 Year Olds 200 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Grobbelaar, Luan E 14 Curro Durbanvill 2:18.53 2:12.82
30.87 1:04.25 (33.38)
1:39.06 (34.81) 2:12.82 (33.76)
2 Duvenhage, Henju P 14 Curro Durbanvill 2:19.53 2:15.41
31.53 1:06.02 (34.49)
1:41.07 (35.05) 2:15.41 (34.34)
3 Rayment, Chase 14 SGUL-ETH 2:19.27 2:16.18
31.68 1:06.26 (34.58)
1:42.08 (35.82) 2:16.18 (34.10)
4 Ross, Andrew 14 Tuks-TSH 2:21.24 2:19.69
32.25 1:07.44 (35.19)
1:43.76 (36.32) 2:19.69 (35.93)
5 Krastanov, Alexander 14 ELEC-JHB 2:23.02 2:21.22
31.08 1:07.16 (36.08)
1:45.86 (38.70) 2:21.22 (35.36)
6 Somerville, Dylan M 14 SEAL-UMD 2:21.15 2:21.31
31.73 1:07.51 (35.78)
1:44.80 (37.29) 2:21.31 (36.51)
7 Muller, Mark F 14 Aquabear-NMA 2:21.86 2:21.35
32.58 1:08.48 (35.90)
1:45.78 (37.30) 2:21.35 (35.57)
8 Stroebel, Christiaan 14 STAD-JHB 2:22.40 2:30.65
32.48 1:09.72 (37.24)
1:49.79 (40.07) 2:30.65 (40.86)
=== Preliminaries ===
9 Wood, Keagan M 14 STAD-JHB 2:24.26
33.03 1:09.61 (36.58)
1:47.04 (37.43) 2:24.26 (37.22)
10 Bester, Divan 14 MDOL-JHB 2:24.47
34.14 1:10.87 (36.73)
1:48.08 (37.21) 2:24.47 (36.39)
11 Wood, Tye L 14 Soul-EKU 2:25.06
32.88 1:08.76 (35.88)
1:46.82 (38.06) 2:25.06 (38.24)
12 Seyffert, JP 14 BLOT-MAN 2:25.75
33.89 1:11.71 (37.82)
1:50.07 (38.36) 2:25.75 (35.68)
13 Black, Slater J 14 Aquabear-NMA 2:26.87
33.39 1:10.65 (37.26)
1:48.97 (38.32) 2:26.87 (37.90)
14 Pereira, Luke J 14 SGUL-ETH 2:26.98
34.01 1:11.33 (37.32)
1:50.25 (38.92) 2:26.98 (36.73)
15 Grobbelaar, Adam G 14 Beavers-ETH 2:27.08
34.64 1:11.95 (37.31)
1:50.17 (38.22) 2:27.08 (36.91)
16 Steyn, Corrie 14 BLOT-MAN 2:27.21
34.65 1:11.95 (37.30)
1:50.43 (38.48) 2:27.21 (36.78)
17 Procommenos, Steven J 14 ELEC-JHB 2:27.70
34.26 1:10.92 (36.66)
1:48.61 (37.69) 2:27.70 (39.09)
18 Shepherd, Rogan R 14 ELEC-JHB 2:27.75
33.98 1:11.43 (37.45)
1:50.15 (38.72) 2:27.75 (37.60)
19 Woodhead, Thomas B 14 PER-JHB 2:28.81
33.86 1:12.29 (38.43)
1:50.88 (38.59) 2:28.81 (37.93)
20 Muller, Marcell W 14 Aquabear-NMA 2:28.93
35.51 1:14.32 (38.81)
1:51.84 (37.52) 2:28.93 (37.09)
21 Trollope, Jayden B 14 STAD-JHB 2:29.11
34.38 1:12.15 (37.77)
1:50.70 (38.55) 2:29.11 (38.41)
22 Fourie, Damian J 14 AQUA-BUF 2:29.93
34.37 1:13.27 (38.90)
1:53.08 (39.81) 2:29.93 (36.85)
23 Macdonald, David W 14 SGUL-ETH 2:30.04
33.52 1:11.09 (37.57)
1:50.87 (39.78) 2:30.04 (39.17)
24 Saleh, Nabil A 14 ELEC-JHB 2:30.11
34.29 1:11.15 (36.86)
1:50.02 (38.87) 2:30.11 (40.09)
25 Olivier, Liam 14 Hillcrest-TSH 2:32.08
35.10 1:13.87 (38.77)
1:54.08 (40.21) 2:32.08 (38.00)
26 Letley, Kyle C 14 Boksburg-EKU 2:32.83
35.59 1:13.91 (38.32)
1:53.65 (39.74) 2:32.83 (39.18)
27 Van Heerden, Emil J 14 PAC-TSH 2:33.00
33.59 1:12.30 (38.71)
1:52.90 (40.60) 2:33.00 (40.10)
28 Saleh, Fadhil T 14 ELEC-JHB 2:33.03
36.83 1:16.63 (39.80)
1:54.46 (37.83) 2:33.03 (38.57)
29 Kleynhans, Doran 14 TASC-LP 2:33.25
37.17 1:15.81 (38.64)
1:55.74 (39.93) 2:33.25 (37.51)
30 Perumal, Seyuran 14 Swim Academy-ETH 2:35.12
36.23 1:15.33 (39.10)
1:56.09 (40.76) 2:35.12 (39.03)
31 Freeman, James S 14 Vineyard-CPT 2:39.63
38.28 1:19.56 (41.28)
1:59.41 (39.85) 2:39.63 (40.22)
Event 205 Men 15 Year Olds 200 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Oliver, Jack H 15 Cybersmart-CPT 2:15.53 2:08.33
30.04 1:02.87 (32.83)
1:35.75 (32.88) 2:08.33 (32.58)
2 Thomas, Cullen 15 Welkom Aquatics- 2:14.38 2:12.89
30.99 1:03.94 (32.95)
1:38.01 (34.07) 2:12.89 (34.88)
3 Sridhar, Siva 15 SGUL-ETH 2:13.59 2:13.93
31.59 1:05.34 (33.75)
1:40.20 (34.86) 2:13.93 (33.73)
4 Cillie, Luke A 15 Curro Durbanvill 2:16.38 2:15.87
30.34 1:04.24 (33.90)
1:40.46 (36.22) 2:15.87 (35.41)
5 Beukes, Ivan 15 Eagar Aquatics-L 2:16.79 2:17.33
32.14 1:07.06 (34.92)
1:42.91 (35.85) 2:17.33 (34.42)
6 Nortje, Dante 15 Swim Academy-ETH 2:18.72 2:18.19
33.08 1:08.43 (35.35)
1:44.00 (35.57) 2:18.19 (34.19)
7 Ritchie, Andrew M 15 Tyger-CPT 2:17.75 2:18.84
31.92 1:07.43 (35.51)
1:43.46 (36.03) 2:18.84 (35.38)
8 Coetzee, Calvin 15 SGUL-ETH 2:18.96 2:21.45
29.89 1:05.28 (35.39)
1:43.83 (38.55) 2:21.45 (37.62)
=== Preliminaries ===
9 Thorpe, Ewan J 15 MDOL-JHB 2:19.26
31.74 1:06.38 (34.64)
1:42.44 (36.06) 2:19.26 (36.82)
10 Fourie, Johannes P 15 USH-UHD 2:19.40
32.17 1:07.26 (35.09)
1:43.49 (36.23) 2:19.40 (35.91)
11 Boot, Daniėl 15 Tyger-CPT 2:20.63
33.09 1:08.33 (35.24)
1:44.99 (36.66) 2:20.63 (35.64)
12 Groenewald, Andre H 15 WATR-JHB 2:20.72
33.50 1:08.57 (35.07)
1:44.19 (35.62) 2:20.72 (36.53)
13 Khota, Ma'az 15 Otters-BPD 2:21.06
33.59 1:09.47 (35.88)
1:45.65 (36.18) 2:21.06 (35.41)
14 Strydom, Heinrich 15 Limpopo Tuks-LP 2:21.45
32.86 1:09.51 (36.65)
1:46.96 (37.45) 2:21.45 (34.49)
15 Baines, Aidan F 15 MDOL-JHB 2:21.99
32.76 1:08.35 (35.59)
1:44.81 (36.46) 2:21.99 (37.18)
16 Cordeiro, Tiago R 15 SGUL-ETH 2:23.60
33.81 1:10.69 (36.88)
1:47.60 (36.91) 2:23.60 (36.00)
17 Kleinhans, Mark A 15 Maties-CED 2:25.59
33.66 1:10.77 (37.11)
1:48.85 (38.08) 2:25.59 (36.74)
18 Human, Joshua 15 BLNE-MAN 2:26.12
34.75 1:11.54 (36.79)
1:49.42 (37.88) 2:26.12 (36.70)
19 Pleass, Ronan 15 MDOL-JHB 2:26.74
33.66 1:10.96 (37.30)
1:49.25 (38.29) 2:26.74 (37.49)
20 Kockott, Raymond R 15 Limpopo Tuks-LP 2:27.05
35.66 1:12.55 (36.89)
1:50.13 (37.58) 2:27.05 (36.92)
21 Van Zyl, Gibor 15 WATR-JHB 2:28.70
35.42 1:12.68 (37.26)
1:50.50 (37.82) 2:28.70 (38.20)
22 Khatoun, Ayman 15 ZIM-ZZ 2:30.40
34.89 1:12.89 (38.00)
1:52.35 (39.46) 2:30.40 (38.05)
Event 205 Men 16 Year Olds 200 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Vd Merwe, Nic 16 Tuks-TSH 2:14.39 2:10.51
30.19 1:03.06 (32.87)
1:36.34 (33.28) 2:10.51 (34.17)
2 Pennell, Cameron C 16 SEAL-UMD 2:12.45 2:11.20
31.65 1:05.77 (34.12)
1:39.52 (33.75) 2:11.20 (31.68)
3 Oberholzer, Louw 16 DDA-TSH 2:14.05 2:11.41
31.47 1:05.40 (33.93)
1:39.33 (33.93) 2:11.41 (32.08)
4 Venter, Ian R 16 Aquabear-NMA 2:16.00 2:11.62
30.36 1:03.66 (33.30)
1:38.13 (34.47) 2:11.62 (33.49)
5 Van Heerden, Christia 16 MDOL-JHB 2:15.34 2:15.36
30.79 1:04.81 (34.02)
1:39.95 (35.14) 2:15.36 (35.41)
6 Fair, Evan 16 Champion-TSH 2:18.90 2:17.43
31.82 1:07.08 (35.26)
1:42.27 (35.19) 2:17.43 (35.16)
7 Aubin, Christopher 16 CADO-CPT 2:16.75 2:17.49
32.09 1:06.28 (34.19)
1:41.94 (35.66) 2:17.49 (35.55)
8 Wright, Wesley 16 Tuks-TSH 2:19.10 2:22.47
32.27 1:08.14 (35.87)
1:45.20 (37.06) 2:22.47 (37.27)
=== Preliminaries ===
9 De Wet, Dian 16 PAC-TSH 2:19.42
30.46 1:05.39 (34.93)
1:43.55 (38.16) 2:19.42 (35.87)
10 de Beer, Jayson L 16 Matlosana-KKD 2:20.49
32.21 1:08.02 (35.81)
1:44.58 (36.56) 2:20.49 (35.91)
11 Moodley, Sean A 16 ELEC-JHB 2:20.69
31.70 1:07.30 (35.60)
1:44.10 (36.80) 2:20.69 (36.59)
12 Berning, Chad T 16 Champion-TSH 2:23.60
34.06 1:11.10 (37.04)
1:47.80 (36.70) 2:23.60 (35.80)
13 Cox, Dylan 16 SGUL-ETH 2:26.28
34.38 1:10.93 (36.55)
1:48.57 (37.64) 2:26.28 (37.71)
Event 205 Men 17-18 200 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Donker, Tom 17 Ais Torpedoes 2:12.00 2:07.71
28.53 59.82 (31.29)
1:33.67 (33.85) 2:07.71 (34.04)
2 Brand, Van Zyl 18 Pukke-KKD 2:10.11 2:08.64
29.92 1:01.98 (32.06)
1:35.52 (33.54) 2:08.64 (33.12)
3 Pattinson, Credence K 18 Aquabear-NMA 2:10.89 2:09.86
29.78 1:02.68 (32.90)
1:37.09 (34.41) 2:09.86 (32.77)
4 Ferreri, Alessio J 17 MDOL-JHB 2:12.80 2:10.09
30.42 1:03.66 (33.24)
1:37.13 (33.47) 2:10.09 (32.96)
5 Anderson, Daniel 17 WATR-JHB 2:13.21 2:11.71
30.10 1:03.64 (33.54)
1:37.26 (33.62) 2:11.71 (34.45)
6 Van Huyssteen, Andrč 17 Players-CED 2:16.04 2:14.68
31.43 1:04.45 (33.02)
1:39.81 (35.36) 2:14.68 (34.87)
7 Holmes, Kyle A 17 SRAY-BUF 2:15.55 2:15.35
30.89 1:04.82 (33.93)
1:40.15 (35.33) 2:15.35 (35.20)
8 Bargate, Kevin R 17 Action Swim-ETH 2:16.96 2:15.96
31.04 1:05.43 (34.39)
1:41.02 (35.59) 2:15.96 (34.94)
=== Preliminaries ===
9 Haddon, Simon M 17 Penguins-UMD 2:17.01
31.22 1:05.55 (34.33)
1:42.13 (36.58) 2:17.01 (34.88)
10 Le Clos, Jordan M 17 SGUL-ETH 2:17.85
31.25 1:07.13 (35.88)
1:43.19 (36.06) 2:17.85 (34.66)
11 Swanepoel, Daniel R 17 Swimlab-CPT 2:18.78
31.89 1:07.55 (35.66)
1:44.24 (36.69) 2:18.78 (34.54)
12 Davis-Hannibal, Dagyn 18 Quest-TSH 2:19.90
31.94 1:07.53 (35.59)
1:43.68 (36.15) 2:19.90 (36.22)
13 Jones, Daniel M 18 Bay Eagle-NMA 2:20.00
31.81 1:07.10 (35.29)
1:43.80 (36.70) 2:20.00 (36.20)
14 Haupt, Reinard D 17 Fea-EDD 2:20.08
32.77 1:08.70 (35.93)
1:45.10 (36.40) 2:20.08 (34.98)
15 du Toit, Martin M 17 Potch-KKD 2:20.54
32.97 1:08.94 (35.97)
1:45.89 (36.95) 2:20.54 (34.65)
16 Hartigan, Ross M 17 Crusaders-JHB 2:21.22
33.15 1:09.40 (36.25)
1:46.01 (36.61) 2:21.22 (35.21)
17 Maree, John M 18 Aquabear-NMA 2:21.49
31.15 1:06.88 (35.73)
1:43.76 (36.88) 2:21.49 (37.73)
18 Purchase, Alfred 17 FLOD-JHB 2:22.36
32.61 1:08.26 (35.65)
1:44.85 (36.59) 2:22.36 (37.51)
19 Arlow, Brandon G 17 Tyger-CPT 2:23.38
32.43 1:07.73 (35.30)
1:45.30 (37.57) 2:23.38 (38.08)
20 Wood, Kade C 17 Soul-EKU 2:24.82
31.91 1:07.75 (35.84)
1:46.06 (38.31) 2:24.82 (38.76)
21 VD Heever, Aaron C 17 WATR-JHB 2:26.80
33.21 1:10.09 (36.88)
1:48.60 (38.51) 2:26.80 (38.20)
22 Dungey, Trent O 17 Swim Academy-ETH 2:29.69
35.33 1:14.10 (38.77)
1:52.65 (38.55) 2:29.69 (37.04)