<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Swimming South Africa</title>
		<description>The official home of aquatics in South Africa</description>
		<link><![CDATA[http://swimsa.org]]></link>
		<atom:link rel='next' href='http://swimsa.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[wendy-trott]]></title>
			<description><![CDATA[First she qualified in the 800m freestyle and tonight she booked her second qualification to the World Short Course Championships and the gold medal in the 400m freestyle, clocking 4:06.28, well under the required time of 4:08.90 at the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></description>
			<link><![CDATA[http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/wendy-trott.jpg]]></link>
			<media:content url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/wendy-trott.jpg' medium='image' />
			<media:title><![CDATA[wendy-trott]]></media:title>
			<media:description><![CDATA[First she qualified in the 800m freestyle and tonight she booked her second qualification to the World Short Course Championships and the gold medal in the 400m freestyle, clocking 4:06.28, well under the required time of 4:08.90 at the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></media:description>
			<media:thumbnail url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/thumbs/thumbs_wendy-trott.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Swimming South Africa (http://swimsa.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[roland-schoeman]]></title>
			<description><![CDATA[In the 50m butterfly, Roland Schoeman swam a fast 23.46 to qualify for the World Short Course Championships and collect the gold medal during the second day of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></description>
			<link><![CDATA[http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/roland-schoeman.jpg]]></link>
			<media:content url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/roland-schoeman.jpg' medium='image' />
			<media:title><![CDATA[roland-schoeman]]></media:title>
			<media:description><![CDATA[In the 50m butterfly, Roland Schoeman swam a fast 23.46 to qualify for the World Short Course Championships and collect the gold medal during the second day of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></media:description>
			<media:thumbnail url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/thumbs/thumbs_roland-schoeman.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Swimming South Africa (http://swimsa.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[natalie-du-toit]]></title>
			<description><![CDATA[Natalie du Toit continued her fantastic form as she broke two World Records on the second day of the competition, this time in the 50m freestyle (29.66) and 50m butterfly (31.68), in the S9 disability category at the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. The previous times stood at 29.73 and 31.87 respectively (photo by Rogan Ward)]]></description>
			<link><![CDATA[http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/natalie-du-toit.jpg]]></link>
			<media:content url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/natalie-du-toit.jpg' medium='image' />
			<media:title><![CDATA[natalie-du-toit]]></media:title>
			<media:description><![CDATA[Natalie du Toit continued her fantastic form as she broke two World Records on the second day of the competition, this time in the 50m freestyle (29.66) and 50m butterfly (31.68), in the S9 disability category at the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. The previous times stood at 29.73 and 31.87 respectively (photo by Rogan Ward)]]></media:description>
			<media:thumbnail url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/thumbs/thumbs_natalie-du-toit.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Swimming South Africa (http://swimsa.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mandy-loots]]></title>
			<description><![CDATA[Adding to the list of World Short Course Championships qualifiers, Mandy Loots ended with the gold in the 200m butterfly in a time of 2:10.03 during the opening evening of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></description>
			<link><![CDATA[http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/mandy-loots.jpg]]></link>
			<media:content url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/mandy-loots.jpg' medium='image' />
			<media:title><![CDATA[mandy-loots]]></media:title>
			<media:description><![CDATA[Adding to the list of World Short Course Championships qualifiers, Mandy Loots ended with the gold in the 200m butterfly in a time of 2:10.03 during the opening evening of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></media:description>
			<media:thumbnail url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/thumbs/thumbs_mandy-loots.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Swimming South Africa (http://swimsa.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[darian-townsend]]></title>
			<description><![CDATA[In the 200m individual medley, Darian Townsend was 3 seconds ahead of the pack when he raced to a 1:58.08 World Short Course Championships qualifier and a gold medal on the final day of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></description>
			<link><![CDATA[http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/darian-townsend.jpg]]></link>
			<media:content url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/darian-townsend.jpg' medium='image' />
			<media:title><![CDATA[darian-townsend]]></media:title>
			<media:description><![CDATA[In the 200m individual medley, Darian Townsend was 3 seconds ahead of the pack when he raced to a 1:58.08 World Short Course Championships qualifier and a gold medal on the final day of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></media:description>
			<media:thumbnail url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/thumbs/thumbs_darian-townsend.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Swimming South Africa (http://swimsa.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[chanelle-van-wyk]]></title>
			<description><![CDATA[Chanelle van Wyk added her name to the World Short Course Championships qualifiers when she won the gold in the 50m backstroke in a time of 28.21 on the final day of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></description>
			<link><![CDATA[http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/chanelle-van-wyk.jpg]]></link>
			<media:content url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/chanelle-van-wyk.jpg' medium='image' />
			<media:title><![CDATA[chanelle-van-wyk]]></media:title>
			<media:description><![CDATA[Chanelle van Wyk added her name to the World Short Course Championships qualifiers when she won the gold in the 50m backstroke in a time of 28.21 on the final day of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></media:description>
			<media:thumbnail url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/thumbs/thumbs_chanelle-van-wyk.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Swimming South Africa (http://swimsa.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cameron-van-der-burgh]]></title>
			<description><![CDATA[Cameron van der Burgh raced to a fast 58.28secs in the 100m breaststroke to win the gold and qualify for the World Short Course Championships during the third day of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></description>
			<link><![CDATA[http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/cameron-van-der-burgh.jpg]]></link>
			<media:content url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/cameron-van-der-burgh.jpg' medium='image' />
			<media:title><![CDATA[cameron-van-der-burgh]]></media:title>
			<media:description><![CDATA[Cameron van der Burgh raced to a fast 58.28secs in the 100m breaststroke to win the gold and qualify for the World Short Course Championships during the third day of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></media:description>
			<media:thumbnail url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/thumbs/thumbs_cameron-van-der-burgh.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Swimming South Africa (http://swimsa.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[chad-le-clos]]></title>
			<description><![CDATA[KZN’s Chad le Clos raced to first position and a World Short Course qualifying time in the 400m individual medley when he clocked 4:08.00, over 10 seconds ahead of the pack, during the opening evening of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></description>
			<link><![CDATA[http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/chad-le-clos.jpg]]></link>
			<media:content url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/chad-le-clos.jpg' medium='image' />
			<media:title><![CDATA[chad-le-clos]]></media:title>
			<media:description><![CDATA[KZN’s Chad le Clos raced to first position and a World Short Course qualifying time in the 400m individual medley when he clocked 4:08.00, over 10 seconds ahead of the pack, during the opening evening of the Telkom SA Short Course Championships at the GC Jolliffe Pool in Pietermaritzburg. (photo by Rogan Ward)]]></media:description>
			<media:thumbnail url='http://swimsa.org/wp-content/gallery/2010-telkom-sa-short-course-championships/thumbs/thumbs_chad-le-clos.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Swimming South Africa (http://swimsa.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lss5269]]></title>
			<description><![CDATA[Bronkhorstspruit, SOUTH AFRICA - JUNE 29,Rethabiseng Primary School kids enjoying during the Learn to Swim GPG Holiday Programme on June 29, 2010 in Bronkhorstspruit/ Rethabiseng, South Africa.Photo by Lefty Shivambu / Gallo Images]]></description>
			<link><![CDATA[http://swimsa.org/wp-content/gallery/lts-gallery/lss5269.jpg]]></link>
			<media:content url='http://swimsa.org/wp-content/gallery/lts-gallery/lss5269.jpg' medium='image' />
			<media:title><![CDATA[lss5269]]></media:title>
			<media:description><![CDATA[Bronkhorstspruit, SOUTH AFRICA - JUNE 29,Rethabiseng Primary School kids enjoying during the Learn to Swim GPG Holiday Programme on June 29, 2010 in Bronkhorstspruit/ Rethabiseng, South Africa.Photo by Lefty Shivambu / Gallo Images]]></media:description>
			<media:thumbnail url='http://swimsa.org/wp-content/gallery/lts-gallery/thumbs/thumbs_lss5269.jpg' width='100' height='75' />
			<media:keywords><![CDATA[program, e100629GPGHoliPrgm, kids, vacation, school holidays, Swimming, lesson, pool]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Swimming South Africa (http://swimsa.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lss5320]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://swimsa.org/wp-content/gallery/lts-gallery/lss5320.jpg]]></link>
			<media:content url='http://swimsa.org/wp-content/gallery/lts-gallery/lss5320.jpg' medium='image' />
			<media:title><![CDATA[lss5320]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://swimsa.org/wp-content/gallery/lts-gallery/thumbs/thumbs_lss5320.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Swimming South Africa (http://swimsa.org)]]></media:copyright>
		</item>
	</channel>
</rss>
